1. Home
  2. Complete Board of Studies NSW Statistics Archive
  3. Other statistics for HSC
  4. Statistics - HSC 1992
Print this page Reduce font size Increase font size

Statistics - Higher School Certificate 1992

Total Candidature by Subject

Higher School Certificate 1992

Calendar
Year
Study
Year
Course
No.
Course Name Units Male Female Total
1992 12 20600 Aboriginal Studies 2 33 54 87
1992 12 21800 Accounts Clerical 2 134 266 400
1992 12 21810 Agriculture 2 1,180 614 1,794
1992 12 21811 Agriculture 3 375 195 570
1992 12 20630 Ancient History 2 1,294 2,088 3,382
1992 12 20631 Ancient History 3 595 1,290 1,885
1992 12 20620 Ancient History (General) 2 631 944 1,575
1992 12 21905 Applied Studies 1 0 0 0
1992 12 21202 Arabic 2 63 72 135
1992 12 21203 Arabic 3 101 83 184
1992 12 21201 Arabic (General) 2 0 0 0
1992 12 21200 Arabic Z 2 16 9 25
1992 12 21212 Bahasa Indonesia/Malaysia 2 27 8 35
1992 12 21213 Bahasa Indonesia/Malaysia 3 22 13 35
1992 12 20260 Biology 2 7,046 12,189 19,235
1992 12 20640 Business Studies 2 2,354 2,306 4,660
1992 12 20641 Business Studies 3 609 534 1,143
1992 12 20270 Chemistry 2 7,886 6,255 14,141
1992 12 21224 Chinese 2 0 0 0
1992 12 21222 Chinese (BS) 2 103 97 200
1992 12 21223 Chinese (BS) 3 144 189 333
1992 12 21220 Chinese Z 2 2 3 5
1992 12 22200 Classical Ballet 2 0 14 14
1992 12 22201 Classical Ballet 3 0 1 1
1992 12 21232 Classical Greek 2 1 0 1
1992 12 21233 Classical Greek 3 9 0 9
1992 12 21820 Computing Studies 2 5,888 4,905 10,793
1992 12 20050 Contemporary English 2 7,237 4,788 12,025
1992 12 21240 Croatian 2 12 31 43
1992 12 21250 Czech 2 2 5 7
1992 12 22210 Dance 2 0 0 0
1992 12 22220 Drama 2 0 0 0
1992 12 21262 Dutch 2 0 2 2
1992 12 21263 Dutch 3 1 2 3
1992 12 20650 Economics 2 6,308 5,676 11,984
1992 12 20651 Economics 3 2,832 2,588 5,420
1992 12 21830 Electronics Technology 2 173 5 178
1992 12 21840 Engineering Science 2 2,760 215 2,975
1992 12 21841 Engineering Science 3 985 72 1,057
1992 12 20070 English 2 3,821 6,258 10,079
1992 12 20071 English 3 1,046 2,498 3,544
1992 12 20060 English (General) 2 16,503 17,114 33,617
1992 12 21270 Estonian 2 0 0 0
1992 12 21282 French 2 142 482 624
1992 12 21283 French 3 106 231 337
1992 12 21281 French (General) 2 27 124 151
1992 12 21280 French Z 2 74 500 574
1992 12 20300 General Science 2 2,034 1,636 3,670
1992 12 20660 General Studies 1 8,892 10,335 19,227
1992 12 20670 Geography 2 4,704 4,427 9,131
1992 12 20671 Geography 3 2,650 2,623 5,273
1992 12 20280 Geology 2 383 204 587
1992 12 21292 German 2 97 244 341
1992 12 21293 German 3 79 146 225
1992 12 21291 German (General) 2 27 61 88
1992 12 21290 German Z 2 60 149 209
1992 12 21302 Hebrew 2 2 6 8
1992 12 21303 Hebrew 3 9 10 19
1992 12 21301 Hebrew (General) 2 16 42 58
1992 12 21850 Home Science 2 422 2,568 2,990
1992 12 21851 Home Science 3 107 1,824 1,931
1992 12 21310 Hungarian 2 3 12 15
1992 12 21322 Indonesian 2 25 63 88
1992 12 21323 Indonesian 3 28 51 79
1992 12 21320 Indonesian Z 2 17 42 59
1992 12 21860 Industrial Technology 2 5,202 329 5,531
1992 12 21332 Italian 2 77 192 269
1992 12 21333 Italian 3 64 112 176
1992 12 21330 Italian Z 2 67 179 246
1992 12 21342 Japanese 2 74 280 354
1992 12 21343 Japanese 3 64 149 213
1992 12 21345 Japanese 2 1 0 1
1992 12 21344 Japanese (BS) 2 30 47 77
1992 12 21340 Japanese Z 2 142 484 626
1992 12 21350 Korean Z 2 0 0 0
1992 12 21362 Latin 2 55 44 99
1992 12 21363 Latin 3 34 38 72
1992 12 21360 Latin Z 2 2 6 8
1992 12 21370 Latvian 2 1 2 3
1992 12 20680 Legal Studies 2 3,252 4,980 8,232
1992 12 21380 Lithuanian 2 0 0 0
1992 12 21390 Macedonian 2 27 35 62
1992 12 20170 Mathematics 2 9,908 11,038 20,946
1992 12 20171 Mathematics 3 5,525 4,591 10,116
1992 12 20172 Mathematics 4 2,772 1,588 4,360
1992 12 20150 Mathematics in Practice 2 698 1,081 1,779
1992 12 20160 Mathematics in Society 2 9,466 11,268 20,734
1992 12 21402 Modern Greek 2 92 103 195
1992 12 21403 Modern Greek 3 133 207 340
1992 12 21400 Modern Greek Z 2 1 5 6
1992 12 20700 Modern History 2 3,265 4,291 7,556
1992 12 20701 Modern History 3 1,456 1,911 3,367
1992 12 20690 Modern History (People and Events) 2 1,627 1,915 3,542
1992 12 22240 Music (AMEB) 2 18 56 74
1992 12 22241 Music (AMEB) 3 8 27 35
1992 12 22231 Music(Board) 2 141 310 451
1992 12 22232 Music(Board) 3 139 254 393
1992 12 22230 Music(Board) Course 1 2 1,146 1,183 2,329
1992 12 22600 Personal Development Health and P.E 2 831 722 1,553
1992 12 20290 Physics 2 9,136 3,511 12,647
1992 12 21410 Polish 2 21 20 41
1992 12 21890 Rural Technology 2 146 3 149
1992 12 21422 Russian 2 3 9 12
1992 12 21423 Russian 3 2 12 14
1992 12 21420 Russian Z 2 2 7 9
1992 12 20250 Science 3 109 139 248
1992 12 20251 Science 4 358 444 802
1992 12 20310 Science for Life 2 1,367 1,179 2,546
1992 12 21430 Serbian 2 7 7 14
1992 12 21900 Sheep Husbandry & Wool Technology 2 63 3 66
1992 12 21440 Slovenian 2 3 6 9
1992 12 21910 Small Business Practice 2 14 11 25
1992 12 20720 Society & Culture 2 653 1,804 2,457
1992 12 20721 Society & Culture 3 116 812 928
1992 12 21452 Spanish 2 55 68 123
1992 12 21453 Spanish 3 58 87 145
1992 12 21454 Spanish 2 0 0 0
1992 12 21450 Spanish Z 2 11 36 47
1992 12 20710 Studies of Religion 2 0 0 0
1992 12 20711 Studies of Religion 1 0 0 0
1992 12 21445 Swedish 2 0 0 0
1992 12 21920 Textiles & Design 2 32 1,308 1,340
1992 12 21921 Textiles & Design 3 4 741 745
1992 12 21930 Travel 2 39 315 354
1992 12 21460 Turkish 2 15 14 29
1992 12 21461 Turkish 3 25 36 61
1992 12 21470 Ukrainian 2 4 5 9
1992 12 21480 Vietnamese 2 144 174 318
1992 12 22250 Visual Arts 2 1,882 2,870 4,752
1992 12 22251 Visual Arts 3 1,440 3,003 4,443

Last Updated: 17 April 1998

Print this page Reduce font size Increase font size