1. Home
  2. Complete Board of Studies NSW Statistics Archive
  3. Other statistics for HSC
  4. Statistics - HSC 1996
Print this page Reduce font size Increase font size

Statistics - Higher School Certificate 1996

Total Candidature by Subject

Higher School Certificate 1996

Calendar
Year
Study
Year
Course
No.
Course Name Units Male Female Total
1996 12 20600 Aboriginal Studies 2 178 429 607
1996 12 21801 Accounting 2 127 247 374
1996 12 21800 Accounts Clerical 2 0 0 0
1996 12 21810 Agriculture 2 881 532 1,413
1996 12 21811 Agriculture 3 205 146 351
1996 12 20630 Ancient History 2 1,080 1,676 2,756
1996 12 20631 Ancient History 3 515 980 1,495
1996 12 20621 Ancient History (Personalities & Ti 2 917 1,379 2,296
1996 12 21905 Applied Studies 1 581 535 1,116
1996 12 21202 Arabic 2 25 32 57
1996 12 21203 Arabic 3 57 77 134
1996 12 21201 Arabic (General) 2 58 112 170
1996 12 21200 Arabic Z 2 10 27 37
1996 12 21208 Armenian 2 7 30 37
1996 12 20260 Biology 2 5,080 9,119 14,199
1996 12 20640 Business Studies 2 5,077 4,531 9,608
1996 12 20641 Business Studies 3 1,493 1,475 2,968
1996 12 20270 Chemistry 2 5,652 4,731 10,383
1996 12 21224 Chinese 2 13 6 19
1996 12 21225 Chinese 3 11 2 13
1996 12 21222 Chinese (BS) 2 130 116 246
1996 12 21223 Chinese (BS) 3 162 214 376
1996 12 21220 Chinese Z 2 12 20 32
1996 12 22200 Classical Ballet 2 0 26 26
1996 12 22201 Classical Ballet 3 2 6 8
1996 12 21232 Classical Greek 2 3 0 3
1996 12 21233 Classical Greek 3 8 2 10
1996 12 25010 Comparative Literature-Distinctn Co 2 1 3 4
1996 12 21820 Computing Studies 2 4,112 2,723 6,835
1996 12 21821 Computing Studies 3 1,183 281 1,464
1996 12 21819 Computing Studies (General) 2 1,846 1,936 3,782
1996 12 20050 Contemporary English 2 10,731 7,660 18,391
1996 12 25020 Cosmology - Distinction Course 2 9 4 13
1996 12 21240 Croatian 2 14 31 45
1996 12 21250 Czech 2 4 0 4
1996 12 22210 Dance 2 18 219 237
1996 12 21880 Design and Technology 2 3,736 716 4,452
1996 12 21881 Design and Technology 3 383 193 576
1996 12 22220 Drama 2 698 2,152 2,850
1996 12 21262 Dutch 2 2 1 3
1996 12 20650 Economics 2 3,175 2,469 5,644
1996 12 20651 Economics 3 1,245 901 2,146
1996 12 21830 Electronics Technology 2 203 8 211
1996 12 21840 Engineering Science 2 1,407 93 1,500
1996 12 21841 Engineering Science 3 244 13 257
1996 12 20070 English 2 2,073 3,977 6,050
1996 12 20071 English 3 471 1,268 1,739
1996 12 20060 English (General) 2 13,288 16,575 29,863
1996 12 21270 Estonian 2 1 0 1
1996 12 21870 Food Technology 2 689 2,427 3,116
1996 12 21871 Food Technology 3 67 477 544
1996 12 21282 French 2 82 261 343
1996 12 21283 French 3 71 113 184
1996 12 21281 French (General) 2 93 351 444
1996 12 21280 French Z 2 68 415 483
1996 12 20300 General Science 2 1,155 902 2,057
1996 12 20660 General Studies 1 8,166 8,968 17,134
1996 12 20670 Geography 2 3,493 2,814 6,307
1996 12 20671 Geography 3 1,345 1,423 2,768
1996 12 20672 Geography 2 48 57 105
1996 12 20673 Geography 3 2 0 2
1996 12 20280 Geology 2 150 89 239
1996 12 21292 German 2 62 136 198
1996 12 21293 German 3 64 118 182
1996 12 21291 German (General) 2 41 139 180
1996 12 21290 German Z 2 51 120 171
1996 12 21302 Hebrew 2 8 8 16
1996 12 21303 Hebrew 3 6 3 9
1996 12 21301 Hebrew (General) 2 13 34 47
1996 12 21305 Hindi 2 4 8 12
1996 12 21310 Hungarian 2 6 8 14
1996 12 21322 Indonesian 2 27 75 102
1996 12 21323 Indonesian 3 12 40 52
1996 12 21324 Indonesian (BS) 2 27 30 57
1996 12 21325 Indonesian (BS) 3 22 18 40
1996 12 21320 Indonesian Z 2 18 87 105
1996 12 21860 Industrial Technology 2 0 0 0
1996 12 21865 Industry Studies - Hospitality 2 260 700 960
1996 12 21866 Industry Studies - Metal and Engine 2 275 5 280
1996 12 20675 Industry Studies - Retail 2 88 74 162
1996 12 21867 Industry Studies - Retail (TAS) 2 39 36 75
1996 12 21332 Italian 2 100 255 355
1996 12 21333 Italian 3 37 58 95
1996 12 21330 Italian Z 2 67 160 227
1996 12 21342 Japanese 2 143 627 770
1996 12 21343 Japanese 3 99 215 314
1996 12 21344 Japanese (BS) 2 39 37 76
1996 12 21340 Japanese Z 2 204 382 586
1996 12 21346 Khmer 2 0 0 0
1996 12 21352 Korean 2 0 0 0
1996 12 21353 Korean 3 0 0 0
1996 12 21354 Korean (BS) 2 41 26 67
1996 12 21355 Korean (BS) 3 48 49 97
1996 12 21350 Korean Z 2 2 5 7
1996 12 21362 Latin 2 40 31 71
1996 12 21363 Latin 3 49 33 82
1996 12 21370 Latvian 2 2 2 4
1996 12 20680 Legal Studies 2 2,374 4,032 6,406
1996 12 20681 Legal Studies 3 484 1,090 1,574
1996 12 22300 Life Management Studies 2 375 1,759 2,134
1996 12 22301 Life Management Studies 3 53 738 791
1996 12 21380 Lithuanian 2 1 2 3
1996 12 21390 Macedonian 2 43 45 88
1996 12 21392 Malay (BS) 2 38 62 100
1996 12 21393 Malay (BS) 3 15 15 30
1996 12 21395 Maltese 2 1 1 2
1996 12 20170 Mathematics 2 7,916 8,590 16,506
1996 12 20171 Mathematics 3 4,631 3,711 8,342
1996 12 20172 Mathematics 4 1,509 748 2,257
1996 12 20150 Mathematics in Practice 2 2,078 2,835 4,913
1996 12 20160 Mathematics in Society 2 10,201 12,847 23,048
1996 12 21402 Modern Greek 2 82 87 169
1996 12 21403 Modern Greek 3 82 140 222
1996 12 21400 Modern Greek Z 2 3 10 13
1996 12 20700 Modern History 2 2,088 2,772 4,860
1996 12 20701 Modern History 3 803 1,169 1,972
1996 12 20690 Modern History (People and Events) 2 1,848 1,972 3,820
1996 12 22240 Music (AMEB) 2 32 72 104
1996 12 22241 Music (AMEB) 3 23 48 71
1996 12 22231 Music(Board) 2 95 164 259
1996 12 22232 Music(Board) 3 137 266 403
1996 12 22230 Music(Board) Course 1 2 1,174 1,222 2,396
1996 12 21405 Persian 2 19 20 39
1996 12 22600 Personal Development Health and P.E 2 3,950 4,023 7,973
1996 12 25030 Philosophy - Distinction Course 2 11 12 23
1996 12 20290 Physics 2 6,908 2,496 9,404
1996 12 21410 Polish 2 11 22 33
1996 12 21415 Portuguese 2 8 7 15
1996 12 21890 Rural Technology 2 74 1 75
1996 12 21422 Russian 2 6 8 14
1996 12 21423 Russian 3 14 22 36
1996 12 21420 Russian Z 2 0 4 4
1996 12 20250 Science 3 94 110 204
1996 12 20251 Science 4 259 266 525
1996 12 20310 Science for Life 2 2,395 1,955 4,350
1996 12 21430 Serbian 2 19 30 49
1996 12 21900 Sheep Husbandry & Wool Technology 2 26 2 28
1996 12 21440 Slovenian 2 0 0 0
1996 12 20720 Society & Culture 2 359 1,696 2,055
1996 12 20721 Society & Culture 3 73 563 636
1996 12 21452 Spanish 2 74 103 177
1996 12 21453 Spanish 3 46 90 136
1996 12 21450 Spanish Z 2 17 85 102
1996 12 20710 Studies of Religion 2 145 318 463
1996 12 20711 Studies of Religion 1 2,441 2,995 5,436
1996 12 21445 Swedish 2 5 6 11
1996 12 21920 Textiles & Design 2 11 653 664
1996 12 21921 Textiles & Design 3 2 254 256
1996 12 21455 Thai Z 2 2 10 12
1996 12 21931 Tourism Sector Services 2 0 0 0
1996 12 21930 Travel 2 71 551 622
1996 12 21460 Turkish 2 15 21 36
1996 12 21461 Turkish 3 28 44 72
1996 12 21470 Ukrainian 2 3 4 7
1996 12 21480 Vietnamese 2 141 174 315
1996 12 22250 Visual Arts 2 1,943 3,076 5,019
1996 12 22251 Visual Arts 3 1,227 2,507 3,734

Last Updated: 17 April 1998

Print this page Reduce font size Increase font size