1. Home
  2. Complete Board of Studies NSW Statistics Archive
  3. Other statistics for HSC
  4. Statistics - HSC 1998 - Year 11 enrolments
Print this page Reduce font size Increase font size

Statistics - Higher School Certificate 1998

Year 11 Higher School Certificate 1998

Courses are listed in order of numbers of enrolments

Course no. Course name Units Male Female Total Students
20060 English (General) 2 14279 16551 30830
20160 Mathematics in Society 2 12718 15312 28030
20260 Biology 2 6957 12449 19406
20640 Business Studies 2 10090 9177 19267
21818 Computing Studies (Preliminary) 2 11598 7526 19124
20050 Contemporary English 2 11021 7131 18152
20170 Mathematics 2 8763 9255 18018
20070 English 2 6987 10667 17654
20270 Chemistry 2 7166 6521 13687
20700 Modern History 2 5817 7330 13147
22250 Visual Arts 2 4643 8018 12661
20171 Mathematics 3 7089 5158 12247
22600 Personal Development Health and P.E 2 5836 5866 11702
20290 Physics 2 8165 3159 11324
20670 Geography 2 5895 5047 10942
20711 Studies of Religion 1 4925 5203 10128
20680 Legal Studies 2 3657 6056 9713
20630 Ancient History 2 3841 5712 9553
20650 Economics 2 4416 3175 7591
20150 Mathematics in Practice 2 3533 4019 7552
21880 Design and Technology 2 4455 1981 6436
20660 General Studies 1 2782 2364 5146
22300 Life Management Studies 2 929 4168 5097
21870 Food Technology 2 1181 3788 4969
22220 Drama 2 1337 3611 4948
20310 Science for Life 2 2795 1917 4712
22230 Music(Board) Course 1 2 2200 2172 4372
20720 Society & Culture 2 724 3058 3782
21860 Industrial Technology 2 3377 186 3563
21810 Agriculture 2 1656 976 2632
20300 General Science 2 1604 1024 2628
21865 Industry Studies - Hospitality 2 768 1766 2534
21840 Engineering Science 2 1917 120 2037
21342 Japanese 2 415 982 1397
22231 Music(Board) 2 435 612 1047
20710 Studies of Religion 2 270 635 905
21920 Textiles & Design 2 9 874 883
21282 French 2 213 636 849
21931 Tourism Sector Services 2 133 697 830
10010 Supplementary English 1 354 467 821
20675 Industry Studies - Retail 2 295 430 725
20600 Aboriginal Studies 2 207 504 711
21866 Industry Studies - Metal and Engine 2 666 7 673
21292 German 2 240 426 666
21280 French Z 2 120 529 649
21340 Japanese Z 2 224 415 639
21222 Chinese (BS) 2 278 272 550
21332 Italian 2 133 327 460
22210 Dance 2 18 413 431
20251 Science 4 183 207 390
21801 Accounting 2 183 180 363
20280 Geology 2 176 178 354
21452 Spanish 2 117 202 319
21830 Electronics Technology 2 299 4 303
21402 Modern Greek 2 110 172 282
21330 Italian Z 2 72 206 278
21281 French (General) 2 56 208 264
21201 Arabic (General) 2 84 163 247
21322 Indonesian 2 51 192 243
21362 Latin 2 128 99 227
21354 Korean (BS) 2 126 92 218
21290 German Z 2 56 156 212
21480 Vietnamese 2 84 121 205
21202 Arabic 2 97 100 197
21320 Indonesian Z 2 29 138 167
20250 Science 3 90 75 165
21224 Chinese 2 73 67 140
21450 Spanish Z 2 30 94 124
21905 Applied Studies 1 66 54 120
21291 German (General) 2 34 84 118
21460 Turkish 2 54 57 111
21344 Japanese (BS) 2 42 50 92
21430 Serbian 2 30 47 77
21390 Macedonian 2 25 47 72
21301 Hebrew (General) 2 33 30 63
21324 Indonesian (BS) 2 28 35 63
21302 Hebrew 2 29 23 52
21405 Persian 2 20 29 49
22200 Classical Ballet 2 1 46 47
21890 Rural Technology 2 46 1 47
21422 Russian 2 20 27 47
21240 Croatian 2 25 20 45
21352 Korean 2 17 26 43
21410 Polish 2 17 13 30
21415 Portuguese 2 10 19 29
21346 Khmer 2 12 13 25
21208 Armenian 2 10 14 24
21400 Modern Greek Z 2 10 11 21
21900 Sheep Husbandry & Wool Technology 2 17 2 19
21220 Chinese Z 2 9 9 18
21232 Classical Greek 2 10 3 13
21310 Hungarian 2 4 7 11
21420 Russian Z 2 2 7 9
21350 Korean Z 2 2 5 7
22240 Music (AMEB) 2 3 3 6
21470 Ukrainian 2 3 3 6
21262 Dutch 2 2 3 5
21392 Malay (BS) 2 2 3 5
21250 Czech 2 0 3 3
21395 Maltese 2 2 1 3
21445 Swedish 2 1 2 3
21455 Thai Z 2 0 3 3
21275 Filipino 2 0 2 2
21370 Latvian 2 2 0 2
21270 Estonian 2 0 1 1
21380 Lithuanian 2 0 1 1
21200 Arabic Z 2 0 0 0
21305 Hindi 2 0 0 0
21440 Slovenian 2 0 0 0


Last Updated: 22 December 1998



Print this page Reduce font size Increase font size