1. Home
  2. Media Guides – HSC and SC
  3. 2013 HSC Media Guide
  4. 2013 HSC course enrolments
Print this page Reduce font size Increase font size

2013 HSC course enrolments

HSC Course Enrolments (non-Language)
Course No. Course Name Units Male % Female % Total
15000 Aboriginal Studies 2 113 30% 263 70% 376
15010 Agriculture 2 691 49% 723 51% 1414
15020 Ancient History 2 4914 41% 7022 59% 11936
15030 Biology 2 6648 39% 10410 61% 17058
15040 Business Studies 2 8225 51% 7768 49% 15993
15050 Chemistry 2 6126 55% 5063 45% 11189
15060 Community and Family Studies 2 514 7% 6746 93% 7260
15070 Dance 2 51 6% 852 94% 903
15080 Design and Technology 2 1831 57% 1366 43% 3197
15090 Drama 2 1347 30% 3097 70% 4444
15100 Earth and Environmental Science 2 714 50% 704 50% 1418
15110 Economics 2 3383 63% 1952 37% 5335
15120 Engineering Studies 2 1983 96% 85 4% 2068
15140 English (Advanced) 2 11455 42% 15718 58% 27173
15130 English (Standard) 2 16204 51% 15749 49% 31953
15150 English as a Second Language 2 1234 50% 1225 50% 2459
15160 English Extension 1 1 1715 34% 3373 66% 5088
15170 English Extension 2 1 575 30% 1358 70% 1933
30110 English Studies 2 3835 61% 2448 39% 6283
15180 Food Technology 2 997 27% 2733 73% 3730
15230 General Mathematics 2 16316 49% 16710 51% 33026
15190 Geography 2 2246 54% 1916 46% 4162
15280 History Extension 1 806 39% 1261 61% 2067
15200 Industrial Technology 2 4854 89% 611 11% 5465
15210 Information Processes and Technology 2 2400 78% 676 22% 3076
15220 Legal Studies 2 3855 38% 6168 62% 10023
15240 Mathematics 2 9220 55% 7648 45% 16868
15250 Mathematics Extension 1 2 5314 59% 3727 41% 9041
15260 Mathematics Extension 2 2 2059 64% 1183 36% 3242
15270 Modern History 2 4964 47% 5633 53% 10597
15290 Music 1 2 2641 52% 2408 48% 5049
15300 Music 2 2 374 44% 478 56% 852
15310 Music Extension 1 220 43% 293 57% 513
15320 Personal Development, Health and Physical Education 2 6672 47% 7376 53% 14048
15330 Physics 2 7520 78% 2152 22% 9672
15340 Senior Science 2 2977 54% 2576 46% 5553
15350 Society and Culture 2 757 19% 3204 81% 3961
15360 Software Design and Development 2 1528 92% 124 8% 1652
15370 Studies of Religion I 1 4376 46% 5092 54% 9468
15380 Studies of Religion II 2 1747 34% 3405 66% 5152
15390 Textiles and Design 2 37 2% 2110 98% 2147
15400 Visual Arts 2 2658 29% 6662 71% 9320
2013 HSC Language course enrolments
Course Course Name Units Male Male % Female Female % Total
15500 Arabic Beginners 2 2 67% 1 33% 3
15510 Arabic Continuers 2 72 36% 127 64% 199
15520 Arabic Extension 1 16 30% 37 70% 53
15530 Armenian Continuers 2 4 18% 18 82% 22
15560 Chinese Background Speakers 2 302 44% 387 56% 689
15540 Chinese Beginners 2 30 58% 22 42% 52
15550 Chinese Continuers 2 41 61% 26 39% 67
15570 Chinese Extension 1 10 56% 8 44% 18
15580 Classical Greek Continuers 2 9 64% 5 36% 14
15590 Classical Greek Extension 1 8 62% 5 38% 13
15600 Classical Hebrew Continuers 2 12 44% 15 56% 27
15610 Classical Hebrew Extension 1 8 50% 8 50% 16
15620 Croatian Continuers 2 4 25% 12 75% 16
15640 Dutch Continuers 2 1 33% 2 67% 3
15660 Filipino Continuers 2 10 26% 28 74% 38
15670 French Beginners 2 126 19% 537 81% 663
15680 French Continuers 2 210 25% 616 75% 826
15690 French Extension 1 55 31% 122 69% 177
15700 German Beginners 2 31 32% 67 68% 98
15710 German Continuers 2 109 41% 157 59% 266
15720 German Extension 1 29 37% 49 63% 78
15555 Heritage Chinese (Mandarin) 2 21 22% 73 78% 94
15765 Heritage Indonesian 2 1 33% 2 67% 3
15835 Heritage Japanese 2 3 17% 15 83% 18
15885 Heritage Korean 2 10 20% 41 80% 51
15730 Hindi Continuers 2 3 17% 15 83% 18
15740 Hungarian Continuers 2 3 33% 6 67% 9
15770 Indonesian Background Speakers 2 28 41% 40 59% 68
15750 Indonesian Beginners 2 5 17% 24 83% 29
15760 Indonesian Continuers 2 35 48% 38 52% 73
15780 Indonesian Extension 1 13 57% 10 43% 23
15790 Italian Beginners 2 76 22% 269 78% 345
15800 Italian Continuers 2 98 35% 185 65% 283
15810 Italian Extension 1 18 35% 34 65% 52
15840 Japanese Background Speakers 2 10 36% 18 64% 28
15820 Japanese Beginners 2 262 41% 371 59% 633
15830 Japanese Continuers 2 231 34% 452 66% 683
15850 Japanese Extension 1 61 29% 147 71% 208
15860 Khmer Continuers 2 11 52% 10 48% 21
15890 Korean Background Speakers 2 30 45% 36 55% 66
15880 Korean Continuers 2 0 0% 5 100% 5
15900 Latin Continuers 2 87 52% 81 48% 168
15910 Latin Extension 1 58 55% 48 45% 106
15940 Macedonian Continuers 2 7 33% 14 67% 21
15960 Maltese Continuers 2 2 67% 1 33% 3
15970 Modern Greek Beginners 2 21 42% 29 58% 50
15980 Modern Greek Continuers 2 33 38% 53 62% 86
15990 Modern Greek Extension 1 9 31% 20 69% 29
16000 Modern Hebrew Continuers 2 22 42% 30 58% 52
16010 Persian Background Speakers 2 17 47% 19 53% 36
16020 Polish Continuers 2 15 50% 15 50% 30
16030 Portuguese Continuers 2 9 45% 11 55% 20
16040 Russian Background Speakers 2 7 47% 8 53% 15
16050 Serbian Continuers 2 2 13% 13 87% 15
16070 Spanish Beginners 2 22 12% 156 88% 178
16080 Spanish Continuers 2 46 28% 119 72% 165
16090 Spanish Extension 1 18 33% 37 67% 55
16100 Swedish Continuers 2 3 33% 6 67% 9
16110 Tamil Continuers 2 15 35% 28 65% 43
16120 Turkish Continuers 2 16 39% 25 61% 41
16130 Ukrainian Continuers 2 1 33% 2 67% 3
16140 Vietnamese Continuers 2 54 38% 87 62% 141
2013 HSC Life Skills course enrolments
Course Course Name Units Male Male % Female Female % Total
16687 Aboriginal Studies Life Skills 2 11 52% 10 48% 21
16681 Agriculture Life Skills 2 20 65% 11 35% 31
16688 Business and Economics Life Skills 2 23 85% 4 15% 27
16689 Citizenship and Legal Studies Life Skills 2 112 64% 62 36% 174
16650 Creative Arts Life Skills 2 260 60% 173 40% 433
16652 Dance Life Skills 2 3 23% 10 77% 13
16682 Design and Technology Life Skills 2 26 59% 18 41% 44
16654 Drama Life Skills 2 17 55% 14 45% 31
16600 English Life Skills 2 839 61% 545 39% 1384
16683 Food Technology Life Skills 2 87 51% 83 49% 170
16690 Geography Life Skills 2 60 78% 17 22% 77
16691 History Life Skills 2 53 68% 25 32% 78
16694 Human Society and its Environments Life Skills 2 132 56% 105 44% 237
16684 Industrial Technology Life Skills 2 103 87% 15 13% 118
16685 Information Processes and Technology Life Skills 2 33 70% 14 30% 47
16610 Mathematics Life Skills 2 825 62% 513 38% 1338
16656 Music Life Skills 2 52 58% 37 42% 89
16620 Personal Development, Health & PE Life Skills 2 563 62% 338 38% 901
16640 Science Life Skills 2 316 62% 192 38% 508
16692 Society and Culture Life Skills 2 12 39% 19 61% 31
16693 Studies of Religion Life Skills 2 11 52% 10 48% 21
16686 Technology Life Skills 2 295 61% 187 39% 482
16680 Textiles and Design Life Skills 2 3 10% 26 90% 29
16658 Visual Arts Life Skills 2 158 54% 137 46% 295
16670 Work and the Community Life Skills 2 597 60% 398 40% 995

Stage 6 Life Skills courses provide a curriculum option for a small percentage of students with special education needs for whom the regular outcomes and content are not appropriate. These courses have Board Developed status and can be used to meet the requirements for the award of the Higher School Certificate.

2013 HSC VET Curriculum Frameworks enrolments
Industry Curriculum Frameworks Male Male % Female Female % Total
Automotive 859 94% 56 6% 915
Business Services 717 27% 1959 73% 2676
Construction 3551 98% 62 2% 3613
Electrotechnology 512 97% 16 3% 528
Entertainment Industry 570 45% 708 55% 1278
Financial Services 132 49% 140 51% 272
Hospitality 2610 31% 5753 69% 8363
Human Services 45 8% 512 92% 557
Information Technology 1412 82% 306 18% 1718
Metal and Engineering 1727 97% 49 3% 1776
Primary Industries 641 63% 379 37% 1020
Retail Services 675 32% 1452 68% 2127
Tourism and Events 63 10% 546 90% 609

HSC Vocational Education and Training (VET) courses are delivered for the HSC by Registered Training Organisations (RTOs) including schools and colleges as part of a school system RTO, TAFE NSW Institutes and private providers.

Note: There are multiple courses available within each VET industry framework. The numbers above are based on unique students undertaking one or more courses within the framework.

Financial Services is available for the first time in 2013 – replacing the previous Accounting course.

Print this page Reduce font size Increase font size