Non-Government Registered Schools List
The following non-government schools are currently registered as at 28th July 2008
Additional campuses of a school appear in italics.
| School Name | Suburb | Postcode | Stages |
|---|---|---|---|
| A.G.B.U. Alexander Primary School | Duffy's Forest | 2084 | K and Years 1 to 6 |
| Abbotsleigh | Wahroonga | 2076 | K and Years 1 to 12 |
| Abbotsleigh Junior School | Wahroonga | 2076 | K and Years 1 to 6 |
| Academy of Information Technology Pty Ltd | Sydney | 2000 | Years 11 and 12 |
| Aetaomah School | Terragon | 2484 | K and Years 1 to 8 |
| Al Amanah College | Liverpool | 2170 | K and Years 1 to 12 |
| Al Amanah College, Bankstown campus | Bankstown | 2200 | K and Years 1 to 6 |
| Al Noori Muslim Primary School | Greenacre | 2190 | K and Years 1 to 6 |
| Al Sadiq College | Yagoona | 2199 | K and Years 1 to 7 |
| Al Sadiq College - Senior Campus, Greenacre | Greenacre | 2190 | Years 5 to 7 |
| Al Zahra College | Arncliffe | 2205 | K and Years 1 to 6 |
| Al-Faisal College | Auburn | 2144 | K and Years 1 to 12 |
| ALESCO Learning Centre | Cooks Hill | 2300 | Years 9 to 12 |
| ALESCO Learning Centre - Northern Rivers, Lismore | Lismore | 2480 | Year 10 |
| All Hallows Primary School | Gulgong | 2852 | K and Years 1 to 6 |
| All Hallows School | Five Dock | 2046 | K and Years 1 to 6 |
| All Saints Catholic Boys College | Liverpool | 2170 | Years 7 to 10 |
| All Saints Catholic Girls College | Liverpool | 2170 | Years 7 to 10 |
| All Saints Catholic Primary School | Liverpool | 2170 | K and Years 1 to 6 |
| All Saints Catholic Senior College | Casula | 2170 | Years 11 and 12 |
| All Saints College (St Joseph's Campus) | Lochinvar | 2321 | Years 7 to 10 |
| All Saints College (St Mary's Campus) | Maitland | 2320 | Years 11 and 12 |
| All Saints College (St Peter's Campus) | Maitland | 2320 | Years 7 to 10 |
| All Saints Greek Orthodox Grammar School | South Belmore | 2192 | Years 7 to 12 |
| All Saints Greek Orthodox Grammar School, Junior School | Lakemba | 2195 | K and Years 1 to 6 |
| All Saints Primary School | Tumbarumba | 2653 | K and Years 1 to 6 |
| All Saints' College Bathurst | Bathurst | 2795 | K and Years 1 to 12 |
| American International School - Australia | Carlingford | 2119 | Prescribed Kind and K and Years 1 to 10 |
| ANC High School | Sydney | 2000 | Years 11 and 12 |
| Aquinas College | Menai | 2234 | Years 7 to 12 |
| Arden Anglican School | Beecroft | 2119 | K and Years 1 to 6 |
| Arden Anglican School, Epping campus | Epping | 2121 | Years 7 to 12 |
| Arkana College | Kingsgrove | 2208 | K and Years 1 to 6 |
| Arndell Anglican College | Oakville | 2765 | K and Years 1 to 12 |
| Ascham School | Edgecliff | 2027 | K and Years 1 to 12 |
| Australian Christian College | Riverstone | 2765 | K and Years 1 to 10 |
| Australian Institute of Music Senior Secondary College | Surry Hills | 2010 | Years 11 and 12 |
| Australian International Academy, Sydney, Strathfield Campus | Strathfield | 2135 | K and Years 1 to 12 |
| Australian International High School | Sydney | 2000 | Years 11 and 12 |
| Australian International Performing Arts High School | Harris Park | 2150 | Years 7 to 12 |
| Australian Islamic College of Sydney | Mount Druitt | 2770 | K and Years 1 to 12 |
| Australian Technical College - Central Coast | Gosford | 2250 | Years 11 and 12 |
| Australian Technical College - Central Western NSW | Dubbo | 2830 | Years 11 and 12 |
| Australian Technical College - Hunter | Telarah | 2320 | Years 11 and 12 |
| Australian Technical College - Hunter, John Street campus | Singleton | 2330 | Years 11 and 12 |
| Australian Technical College - Hunter, Newcastle campus | West Mayfield | 2304 | Years 11 and 12 |
| Australian Technical College - Hunter, St Catherine's College campus | Singleton | 2330 | Years 11 and 12 |
| Australian Technical College - Illawarra | Coniston | 2500 | Years 11 and 12 |
| Australian Technical College - Port Macquarie | Port Macquarie | 2444 | Years 11 and 12 |
| Australian Technical College - Port Macquarie, Manning Valley campus | Taree | 2430 | Years 11 and 12 |
| Australian Technical College - Queanbeyan and Region | Queanbeyan | 2620 | Years 11 and 12 |
| Australian Technical College - Western Sydney | Kings Park | 2155 | Years 11 and 12 |
| Avondale School | Cooranbong | 2265 | K and Years 1 to 12 |
