Non-Government Registered Schools List
The following non-government schools are currently registered as at 28th July 2008
Additional campuses of a school appear in italics.
| School Name | Suburb | Postcode | Stages |
|---|---|---|---|
| Bankstown Grammar School | Georges Hall | 2198 | K and Years 1 to 12 |
| Barker College | Hornsby | 2077 | Years 3 to 12 |
| Barrenjoey Montessori School | Avalon | 2107 | K |
| Bathurst Christian School | Bathurst | 2795 | K and Years 1 to 6 |
| Bede Polding College | South Windsor | 2756 | Years 7 to 12 |
| Bellfield College | Rossmore | 2557 | K and Years 1 and 2 |
| Bellhaven Special School | Young | 2594 | Prescribed Kind and K and Years 1 to 12 |
| Belmont Christian College | Belmont North | 2280 | K and Years 1 to 12 |
| Berowra Christian Community School | Berowra | 2081 | K and Years 1 to 6 |
| Bethany Catholic Primary School | Glenmore Park | 2745 | K and Years 1 to 6 |
| Bethany Christian School | Prospect | 2148 | Years 1 to 10 |
| Bethany College | Hurstville | 2220 | Years 9 to 12 |
| Bethany College - Kogarah campus | Kogarah | 2217 | Years 7 and 8 |
| Bethel Christian School | Mount Druitt | 2770 | K and Years 1 to 10 |
| Bethlehem College | Ashfield | 2131 | Years 7 to 12 |
| Bhaktivedanta Swami Gurukula School | Eungella | 2484 | K and Years 1 to 10 |
| Biala Special School | Ballina | 2478 | Prescribed Kind and K and Years 1 to 10 |
| Bishop Druitt College | Coffs Harbour | 2450 | K and Years 1 to 12 |
| Bishop Tyrrell Anglican College | Fletcher | 2287 | K and Years 1 to 12 |
| Blacktown Youth College Incorporated | Bidwill | 2770 | Years 9 and 10 |
| Blacktown Youth College Incorporated - Broken Hill Campus | Broken Hill | 2880 | Years 9 and 10 |
| Blessed Mary MacKillop College | Wagga Wagga | 2650 | Years 5 to 8 |
| Blessed Sacrament Primary School | Clifton Gardens | 2088 | K and Years 1 to 6 |
| Blue Hills College | Goonellabah | 2480 | K and Years 1 to 10 |
| Blue Mountains Christian School | Blackheath | 2785 | K and Years 1 to 12 |
| Blue Mountains Grammar School | Wentworth Falls | 2782 | K and Years 1 to 12 |
| Blue Mountains Grammar Preparatory School campus | Valley Heights | 2777 | K and Years 1 to 4 |
| Blue Mountains Steiner School | Hazelbrook | 2779 | K and Years 1 to 6 |
| Bob Hughes Christian School | Chester Hill | 2162 | K and Years 1 to 10 |
| Border Christian College | Thurgoona | 2640 | K and Years 1 to 12 |
| Boys' Town | Engadine | 2233 | Years 7 to 10 |
| Brightwaters Christian College | Brightwaters | 2264 | K and Years 1 to 6 |
| Brigidine College Randwick | Randwick | 2031 | Years 7 to 12 |
| Brigidine College St Ives | St Ives | 2075 | Years 7 to 12 |
| Broughton Anglican College | Campbelltown | 2560 | Stages 1 to 6 |
| Byron Community Primary School | Byron Bay | 2481 | K and Years 1 to 6 |
