Non-Government Registered Schools List
The following non-government schools are currently registered as at 28th January 2009
Additional campuses of a school appear in italics.
| School Name | Suburb | Postcode | Years of Schooling |
|---|---|---|---|
| Sacred Heart Catholic Primary School | Mona Vale | 2103 | K and Years 1 to 6 |
| Sacred Heart Catholic Primary School | Pymble | 2073 | K and Years 1 to 6 |
| Sacred Heart Central School | Cootamundra | 2590 | K and Years 1 to 10 |
| Sacred Heart Infants School | Orange | 2800 | K and Years 1 and 2 |
| Sacred Heart Parish Primary School | Broken Hill | 2880 | K and Years 1 to 6 |
| Sacred Heart Primary School | Boggabri | 2382 | K and Years 1 to 6 |
| Sacred Heart Primary School | Coolah | 2843 | K and Years 1 to 6 |
| Sacred Heart Primary School | Mt Druitt South | 2770 | K and Years 1 to 6 |
| Sacred Heart Primary School | Tocumwal | 2714 | K and Years 1 to 6 |
| Sacred Heart Primary School | Wagga Wagga | 2650 | K and Years 1 to 6 |
| Sacred Heart Primary School | Westmead | 2145 | K and Years 1 to 6 |
| Sacred Heart School | Cabramatta | 2166 | K and Years 1 to 6 |
| Sacred Heart School | Mosman | 2088 | K and Years 1 to 6 |
| Sacred Heart School | Villawood | 2163 | K and Years 1 to 6 |
| Saints Peter and Paul's Primary School | Goulburn | 2580 | K and Years 1 to 6 |
| San Clemente High School | Mayfield | 2304 | Years 7 to 10 |
| Santa Sabina College | Strathfield | 2135 | Years 7 to 12 |
| Martin de Porres Middle School | Strathfield | 2135 | Years 6 and 7 |
| Santa Marie Delmonte Primary School | Strathfield | 2135 | K and Years 1 to 5 |
| Sapphire Coast Anglican College | Bega | 2550 | K and Years 1 to 12 |
| Sapphire Coast Anglican College, Southern Campus | Pambula | 2549 | K and Years 1 to 6 |
| Sathya Sai Primary School | Murwillumbah | 2484 | K and Years 1 to 6 |
| SCECGS Redlands | Cremorne | 2090 | K and Years 1 to 12 |
| SCEGGS Darlinghurst | Darlinghurst | 2010 | K and Years 1 to 12 |
| Scone Grammar School | Scone | 2337 | K and Years 1 to 12 |
| Shearwater, The Mullumbimby Steiner School | Mullumbimby | 2482 | K and Years 1 to 12 |
| Shellharbour Anglican College | Dunmore | 2529 | K and Years 1 to 12 |
| Sherwood Cliffs School | Glenreagh | 2450 | K and Years 1 to 6 |
| Sherwood Hills Christian School | Bradbury | 2560 | K and Years 1 to 10 |
| Shoalhaven Anglican School | Milton | 2538 | K and Years 1 to 12 |
| SHORE - Sydney Church of England Grammar School | North Sydney | 2060 | Years 3 to 12 |
| SHORE - Sydney Church of England Preparatory School | Northbridge | 2063 | K and Years 1 to 3 |
| Singleton Christian College | Singleton | 2330 | K and Years 1 to 12 |
| Snowy Mountains Christian School | Cooma North | 2630 | K and Years 1 to 10 |
| Snowy Mountains Grammar School | Jindabyne | 2627 | K and Years 1 to 12 |
| South Coast School for Children with Autism | Corrimal | 2518 | Prescribed Kind |
| South Coast School for Children with Austism, North Albury | North Albury | 2640 | Prescribed Kind |
| South Coast School for Children with Autism, Dapto | Dapto | 2530 | Prescribed Kind |
| South Coast School for Children with Autism, North Wollongong | North Wollongong | 2500 | Prescribed Kind |
| South Coast School for Children with Autism, Nowra | Nowra | 2541 | Prescribed Kind |
| South Coast School for Children with Autism, Towradgi | Towradgi | 2518 | Prescribed Kind |
| South Coast School For Children With Autism, Wagga Wagga | Wagga Wagga | 2650 | Prescribed Kind |
| South Coast School for Children with Autism, Warilla | Warilla | 2528 | Prescribed Kind |
| South East Sydney School for Children with Autism | Peakhurst | 2210 | Prescribed Kind |
| South East Sydney School for Children with Autism, Caringbah | Caringbah | 2229 | Prescribed Kind |
| South East Sydney School for Chidren with Autism, Maroubra | Maroubra | 2035 | Prescribed Kind and Years 7 to 10 |
| South East Sydney School for Children with Autism, Kareela | Kareela | 2232 | Prescribed Kind |
| South East Sydney School for Children with Autism, Kirrawee | Kirrawee | 2232 | Prescribed Kind |
| South East Sydney School for Children with Autism, Leichhardt | Leichhardt | 2040 | Prescribed Kind |
| South East Sydney School for Children with Autism, Menai | Menai | 2234 | Prescribed Kind and Years 7 to 10 |
| South East Sydney School for Children with Autism, Rozelle | Rozelle | 2039 | Prescribed Kind and Years 7 to 10 |
| South East Sydney School for Children with Autism, Surry Hills | Surry Hills | 2010 | Prescribed Kind |
| South Granville Christian Community School | South Granville | 2142 | Years 3 to 6 |
| South Granville Christian Community School (Clyde Street Campus) | Granville | 2142 | K and Years 1 and 2 |
| Southern Cross Baptist Church Christian School | Engadine | 2233 | K and Years 1 to 10 |
| Southern Cross High School | Sydney | 2000 | Years 10 to 12 |
| Southern Cross High School (Clarence St Campus) | Sydney | 2000 | Years 10 to 12 |
| Southern Highlands Christian School | Bowral | 2576 | K and Years 1 to 12 |
| Southside Montessori School | Riverwood | 2210 | K and Years 1 to 6 |
| Ss Peter and Paul Catholic Primary School | Kiama | 2533 | K and Years 1 to 6 |
| St Agatha's Catholic Primary School | Pennant Hills | 2120 | K and Years 1 to 6 |
| St Agnes Catholic High School | Rooty Hill | 2766 | Years 7 to 10 |
| St Agnes' Primary School | Matraville | 2036 | K and Years 1 to 6 |
| St Agnes' Primary School | Port Macquarie | 2444 | K and Years 1 to 6 |
| St Aidan's Primary School | Rooty Hill | 2766 | K and Years 1 to 6 |
| St Aidan's School | Maroubra Junction | 2035 | K and Years 1 to 6 |
| St Aloysius College | Milsons Point | 2061 | Years 7 to 12 |
| St Aloysius' College Junior School | Milsons Point | 2061 | Years 3 to 6 |
| St Aloysius Primary School | Cronulla | 2230 | K and Years 1 to 6 |
| St Ambrose Catholic Primary School | Concord West | 2138 | K and Years 1 to 6 |
| St Andrew's Cathedral School | Sydney | 2000 | K and Years 1 to 12 |
| St Andrew's Cathedral School - Bishop Barry Senior College | Sydney | 2001 | Years 7 to 12 |
| St Andrew's Cathedral School - The Robinson Centre | Sydney | 2000 | Years 7 to 12 |
| St Andrew's Christian School | Clarenza via Grafton | 2460 | K and Years 1 to 12 |
| St Andrew's School | Malabar | 2036 | K and Years 1 to 6 |
| St Andrews College | Marayong | 2148 | Years 7 to 10 |
| St Andrews College, John Paul campus | Marayong | 2148 | Years 11 and 12 |
| St Andrews Primary School | Marayong | 2148 | K and Years 1 to 6 |
| St Angela's Primary School | Castle Hill | 2155 | K and Years 1 to 6 |
| St Anne's Central School | Temora | 2666 | K and Years 1 to 10 |
| St Anne's Primary School | Lavington | 2641 | K and Years 1 to 6 |
| St Anne's School | Strathfield South | 2136 | K and Years 1 to 6 |
| St Anthony's Catholic Primary School | Picton | 2571 | K and Years 1 to 6 |
| St Anthony's Primary School | Girraween | 2145 | K and Years 1 to 6 |
| St Anthony's Primary School | Kingscliff | 2487 | K and Years 1 to 6 |
| St Anthony's School | Clovelly | 2031 | K and Years 1 to 6 |
| St Anthony's School | Marsfield | 2122 | K and Years 1 to 6 |
| St Augustine's College | Brookvale | 2100 | Years 5 to 12 |
| St Augustine's College, Marvic House campus | Brookvale | 2100 | Years 5 to 12 |
| St Augustine's Parish Primary School | Narromine | 2821 | K and Years 1 to 6 |
| St Augustine's Primary School | Coffs Harbour | 2450 | K and Years 1 to 6 |
| St Bede's Primary School | Braidwood | 2622 | K and Years 1 to 6 |
| St Benedict's Primary School | Edgeworth | 2285 | K and Years 1 to 6 |
| St Bernadette's Primary School | Castle Hill | 2154 | K and Years 1 to 6 |
| St Bernadette's Primary School | Dundas Valley | 2117 | K and Years 1 to 6 |
| St Bernadette's Primary School | Lalor Park | 2147 | K and Years 1 to 6 |
| St Bernard's Catholic Primary School | Berowra Heights | 2082 | K and Years 1 to 6 |
| St Bernard's Primary School, Batemans Bay | Batehaven | 2536 | K and Years 1 to 6 |
| St Bernard's School | Botany | 2019 | K and Years 1 to 6 |
| St Bishoy Coptic Orthodox College | Mount Druitt | 2770 | K and Years 1 to 12 |
| St Brendan's Catholic School | Lake Munmorah | 2259 | K and Years 1 to 6 |
| St Brendan's Primary School | Ganmain | 2702 | K and Years 1 to 6 |
| St Brendan's School | Annandale | 2038 | K and Years 1 to 6 |
| St Brendan's School | Bankstown | 2200 | K and Years 1 to 6 |
| St Brigid's Catholic Primary School | Gwynneville | 2500 | K and Years 1 to 6 |
| St Brigid's Primary School | Branxton | 2335 | Years 3 to 6 |
| St Brigid's Primary School | Coonamble | 2829 | K and Years 1 to 6 |
| St Brigid's Primary School | Kyogle | 2474 | K and Years 1 to 6 |
| St Brigid's Primary School | Raymond Terrace | 2324 | K and Years 1 to 6 |
| St Brigid's School | Coogee | 2034 | K and Years 1 to 6 |
| St Brigid's School | Marrickville | 2204 | K and Years 1 to 6 |
| St Canice's Primary School | Katoomba | 2780 | K and Years 1 to 6 |
| St Carthage's Primary School | Lismore | 2480 | K and Years 1 to 6 |
| St Catherine Laboure Primary School | Gymea | 2227 | K and Years 1 to 6 |
| St Catherine of Siena Primary School | Prestons | 2170 | K and Years 1 to 6 |
| St Catherine's Catholic College | Singleton | 2330 | K and Years 1 to 12 |
| St Catherine's School | Waverley | 2024 | K and Years 1 to 12 |
| St Cecilia's Catholic Primary School | Balgowlah | 2093 | K and Years 1 to 6 |
| St Cecilia's Catholic Primary School | Wyong | 2259 | K and Years 1 to 6 |
| St Charbel's College | Punchbowl | 2196 | K and Years 1 to 12 |
| St Charles' Primary School | Ryde | 2112 | K and Years 1 to 6 |
| St Charles' School | Waverley | 2024 | K and Years 1 to 6 |
| St Christopher's Primary School | Holsworthy | 2173 | K and Years 1 to 6 |
| St Christopher's Primary School | Panania | 2213 | K and Years 1 to 6 |
| St Clare's Catholic Primary School | Narellan Vale | 2567 | K and Years 1 to 6 |
| St Clare's College | Waverley | 2024 | Years 7 to 12 |
| St Clare's High School | Taree | 2430 | Years 7 to 12 |
| St Columba Anglican School | Port Macquarie | 2444 | K and Years 1 to 12 |
| St Columba's High School | Springwood | 2777 | Years 7 to 12 |
| St Columba's Primary School | Adamstown | 2289 | K and Years 1 to 6 |
| St Columba's Primary School | Berrigan | 2712 | K and Years 1 to 6 |
| St Columba's Primary School | Yeoval | 2868 | K and Years 1 to 6 |
| St Columba's School | Leichhardt North | 2040 | K and Years 1 to 6 |
| St Columban's Primary School | Mayfield | 2304 | K and Years 1 to 6 |
| St Columbkille's Catholic Primary School | Corrimal | 2518 | K and Years 1 to 6 |
| St Declan's Primary School | Penshurst | 2222 | K and Years 1 to 6 |
| St Dominic Savio School | Rockdale | 2216 | Stages 1 to 3 |
| St Dominic's Centre For Hearing Impaired Children | Mayfield | 2304 | K and Years 1 to 6 |
| St Dominic's College | Kingswood | 2747 | Years 7 to 12 |
| St Dominic's College, Obley Education Centre, St Marys | St Marys | 2760 | Years 7 to 10 |
| St Dominic's College, Penrith | Penrith | 2750 | Year 7 |
| St Edmund's School | Wahroonga | 2076 | Years 7 to 12 |
| St Edward's Christian Brothers College | East Gosford | 2250 | Years 7 to 12 |
| St Edwards Christian Brothers College, Terrigal campus (The Haven Education Centre) | Terrigal | 2260 | Years 7 and 8 |
| St Edward's Primary School | Canowindra | 2804 | K and Years 1 to 6 |
| St Edward's Primary School | South Tamworth | 2340 | Years 3 to 6 |
| St Edward's Primary School, Robert Street campus | South Tamworth | 2340 | K and Years 1 and 2 |
| St Euphemia College | Bankstown | 2200 | K and Years 1 to 12 |
| St Felix's Primary School | Bankstown | 2200 | K and Years 1 to 6 |
| St Fiacre's Primary School | Leichhardt | 2040 | K and Years 1 to 6 |
| St Finbar's Primary School | Glenbrook | 2773 | K and Years 1 to 6 |
| St Finbar's Primary School | Sans Souci | 2219 | K and Years 1 to 6 |
| St Finbarr's Primary School | Byron Bay | 2481 | K and Years 1 to 6 |
| St Francis De Sales Regional College | Leeton | 2705 | Years 7 to 12 |
| St Francis De Sales' Primary School | Woolooware | 2230 | K and Years 1 to 6 |
| St Francis of Assisi Catholic Primary School | Warrawong | 2502 | K and Years 1 to 6 |
| St Francis of Assisi Primary School | Glendenning | 2761 | K and Years 1 to 6 |
| St Francis of Assisi Regional Primary School | Paddington | 2021 | K and Years 1 to 6 |
| St Francis Xavier Primary School | Urana | 2645 | K and Years 1 to 6 |
| St Francis Xavier Primary School | Woolgoolga | 2456 | K and Years 1 to 6 |
| St Francis Xavier's Catholic Primary School | Wollongong East | 2500 | K and Years 1 to 6 |
| St Francis Xavier's College | Hamilton | 2303 | Years 11 and 12 |
| St Francis Xavier's Primary School | Ballina | 2478 | K and Years 1 to 6 |
| St Francis Xavier's Primary School | Belmont | 2280 | K and Years 1 to 6 |
| St Francis Xavier's Primary School | Croydon Park | 2133 | K and Years 1 to 6 |
| St Francis Xavier's Primary School | Lake Cargelligo | 2672 | K and Years 1 to 6 |
| St Francis Xavier's Primary School | Narrabri | 2390 | K and Years 1 to 6 |
| St Francis Xavier's School | Arncliffe | 2205 | K and Years 1 to 6 |
| St Francis Xavier's School | Lurnea | 2170 | K and Years 1 to 6 |
| St Gabriel's School | Bexley | 2207 | K and Years 1 to 6 |
| St Gabriel's School for Hearing Impaired Children | Castle Hill | 2154 | Prescribed Kind and K and Years 1 to 8 and Ye |
| St Gabriel's School for Hearing Impaired Children, Learning Support Centre | Castle Hill | 2154 | Prescribed Kind and Years 7 to 9 |
| St George Christian School | Hurstville | 2220 | Years 3 to 12 |
| St George Christian School (Infants) | Sans Souci | 2217 | K and Years 1 and 2 |
| St Gerard's Catholic Primary School | Carlingford | 2118 | K and Years 1 to 6 |
| St Gertrude's School | Smithfield | 2164 | K and Years 1 to 6 |
| St Gregory's Armenian School | Rouse Hill | 2155 | K and Years 1 to 12 |
| St Gregory's College | Campbelltown | 2560 | Years 7 to 12 |
| St Gregory's Primary School | Queanbeyan | 2620 | K and Years 1 to 6 |
| St Hurmizd Assyrian Primary School | Greenfield Park | 2176 | K and Years 1 to 6 |
| St Ignatius' College | Lane Cove | 2066 | Years 7 to 12 |
| St Ignatius' College, The Regis Campus | Lane Cove | 2066 | Years 5 and 6 |
| St Ignatius' Primary School | Bourke | 2840 | K and Years 1 to 6 |
| St James College | Redfern | 2016 | Years 10 to 12 |
| St James' Primary School | Banora Point | 2486 | K and Years 1 to 6 |
| St James' Primary School | Forest Lodge | 2037 | K and Years 1 to 6 |
| St James' Primary School | Kotara South | 2289 | K and Years 1 to 6 |
| St James' Primary School | Muswellbrook | 2333 | K and Years 1 to 6 |
| St James' Primary School | Yamba | 2464 | K and Years 1 to 6 |
| St Jerome's School | Punchbowl | 2196 | K and Years 1 to 6 |
| St Joachim's School | Lidcombe | 2141 | K and Years 1 to 6 |
| St Joan of Arc School | Haberfield | 2045 | K and Years 1 to 6 |
| St John Bosco College | Engadine | 2233 | Years 7 to 12 |
| St John Bosco Primary School | Engadine | 2233 | K and Years 1 to 6 |
| St John Fisher Catholic Primary School | Tumbi Umbi | 2261 | K and Years 1 to 6 |
| St John The Apostle Catholic Primary School | Narraweena | 2099 | K and Years 1 to 6 |
| St John The Baptist Catholic Primary School | Harbord | 2096 | K and Years 1 to 6 |
| St John The Baptist Catholic Primary School | Woy Woy South | 2256 | K and Years 1 to 6 |
| St John The Baptist Primary School | Maitland | 2320 | K and Years 1 to 6 |
| St John The Evangelist Catholic High School | Nowra | 2541 | Years 7 to 12 |
| St John The Evangelist Catholic Primary School | Campbelltown | 2560 | K and Years 1 to 6 |
| St John Vianney's Catholic Primary School | Fairy Meadow | 2519 | K and Years 1 to 6 |
| St John Vianney's Primary School | Doonside | 2767 | K and Years 1 to 6 |
| St John Vianney's Primary School | Greenacre | 2190 | K and Years 1 to 6 |
| St John Vianney's Primary School | Morisset | 2264 | K and Years 1 to 6 |
| St John's Catholic Primary School | Dapto | 2530 | K and Years 1 to 6 |
| St John's College | Dubbo | 2830 | Years 7 to 12 |
| St John's College | Lismore | 2480 | Years 7 to 12 |
| St John's Lutheran Primary School | Jindera | 2642 | K and Years 1 to 6 |
| St John's Primary School | Auburn | 2144 | K and Years 1 to 6 |
| St John's Primary School | Baradine | 2396 | K and Years 1 to 6 |
| St John's Primary School | Cobar | 2835 | K and Years 1 to 6 |
| St John's Primary School | Dubbo | 2830 | K and Years 1 to 6 |
| St John's Primary School | Lambton | 2299 | K and Years 1 to 6 |
| St John's Primary School | Mullumbimby | 2482 | K and Years 1 to 6 |
| St John's Primary School | Riverstone | 2765 | K and Years 1 to 6 |
| St John's Primary School | Trangie | 2823 | K and Years 1 to 6 |
| St Joseph The Worker School | Auburn South | 2144 | K and Years 1 to 6 |
| St Joseph's Catholic College | East Gosford | 2250 | Years 7 to 12 |
| St Joseph's Catholic High School | Albion Park | 2527 | Years 7 to 12 |
| St Joseph's Catholic Primary School | Bulli | 2516 | K and Years 1 to 6 |
| St Joseph's Catholic Primary School | Narrabeen | 2101 | K and Years 1 to 6 |
| St Joseph's Central School | Blayney | 2799 | K and Years 1 to 10 |
| St Joseph's Central School | Oberon | 2787 | K and Years 1 to 10 |
| St Joseph's College | Banora Point | 2486 | Years 7 to 12 |
| St Joseph's College | Hunters Hill | 2110 | Years 7 to 12 |
| St Joseph's High School Aberdeen | Aberdeen | 2336 | Years 7 to 12 |
| St Joseph's Primary School | Adelong | 2729 | K and Years 1 to 6 |
| St Joseph's Primary School | Alstonville | 2477 | K and Years 1 to 6 |
| St Joseph's Primary School | Balranald | 2715 | K and Years 1 to 6 |
| St Joseph's Primary School | Barraba | 2347 | K and Years 1 to 6 |
| St Joseph's Primary School | Bombala | 2632 | K and Years 1 to 6 |
| St Joseph's Primary School | Boorowa | 2586 | K and Years 1 to 6 |
| St Joseph's Primary School | Bulahdelah | 2423 | K and Years 1 to 6 |
| St Joseph's Primary School | Charlestown | 2290 | K and Years 1 to 6 |
| St Joseph's Primary School | Condobolin | 2877 | K and Years 1 to 6 |
| St Joseph's Primary School | Coraki | 2471 | K and Years 1 to 6 |
| St Joseph's Primary School | Culcairn | 2660 | K and Years 1 to 6 |
| St Joseph's Primary School | Denman | 2328 | K and Years 1 to 6 |
| St Joseph's Primary School | Dungog | 2420 | K and Years 1 to 6 |
| St Joseph's Primary School | East Maitland | 2323 | K and Years 1 to 6 |
| St Joseph's Primary School | Eden | 2551 | K and Years 1 to 6 |
| St Joseph's Primary School | Eugowra | 2806 | K and Years 1 to 6 |
| St Joseph's Primary School | Finley | 2713 | K and Years 1 to 6 |
| St Joseph's Primary School | Gilgandra | 2827 | K and Years 1 to 6 |
| St Joseph's Primary School | Glen Innes | 2370 | K and Years 1 to 6 |
| St Joseph's Primary School | Gloucester | 2422 | K and Years 1 to 6 |
| St Joseph's Primary School | Goulburn | 2580 | K and Years 1 to 6 |
| St Joseph's Primary School | Grenfell | 2810 | K and Years 1 to 6 |
| St Joseph's Primary School | Hillston | 2675 | K and Years 1 to 6 |
| St Joseph's Primary School | Jerilderie | 2716 | K and Years 1 to 6 |
| St Joseph's Primary School | Junee | 2663 | K and Years 1 to 6 |
| St Joseph's Primary School | Kilaben Bay | 2283 | K and Years 1 to 6 |
| St Joseph's Primary School | Kingswood | 2747 | K and Years 1 to 6 |
| St Joseph's Primary School | Laurieton | 2443 | K and Years 1 to 6 |
| St Joseph's Primary School | Leeton | 2705 | K and Years 1 to 6 |
| St Joseph's Primary School | Lockhart | 2656 | K and Years 1 to 6 |
| St Joseph's Primary School | Maclean | 2463 | K and Years 1 to 6 |
| St Joseph's Primary School | Manildra | 2865 | K and Years 1 to 6 |
| St Joseph's Primary School | Merewether | 2291 | K and Years 1 to 6 |
| St Joseph's Primary School | Merriwa | 2329 | K and Years 1 to 6 |
| St Joseph's Primary School | Molong | 2866 | K and Years 1 to 6 |
| St Joseph's Primary School | Mungindi | 2406 | K and Years 1 to 6 |
| St Joseph's Primary School | Narrandera | 2700 | K and Years 1 to 6 |
| St Joseph's Primary School | Nyngan | 2825 | K and Years 1 to 6 |
| St Joseph's Primary School | Orange | 2800 | Years 3 to 6 |
| St Joseph's Primary School | Peak Hill | 2869 | K and Years 1 to 6 |
| St Joseph's Primary School | Port Macquarie | 2444 | K and Years 1 to 6 |
| St Joseph's Primary School | Portland | 2847 | K and Years 1 to 6 |
| St Joseph's Primary School | Quirindi | 2343 | K and Years 1 to 6 |
| St Joseph's Primary School | Schofields | 2762 | K and Years 1 to 6 |
| St Joseph's Primary School | South Grafton | 2460 | K and Years 1 to 6 |
| St Joseph's Primary School | South Murwillumbah | 2484 | K and Years 1 to 6 |
| St Joseph's Primary School | Taree | 2430 | K and Years 1 to 6 |
| St Joseph's Primary School | Tenterfield | 2372 | K and Years 1 to 6 |
| St Joseph's Primary School | Tweed Heads | 2485 | K and Years 1 to 6 |
| St Joseph's Primary School | Uralla | 2358 | K and Years 1 to 6 |
| St Joseph's Primary School | Wagga Wagga | 2650 | K and Years 1 to 6 |
| St Joseph's Primary School | Walgett | 2832 | K and Years 1 to 6 |
| St Joseph's Primary School | Warialda | 2402 | K and Years 1 to 6 |
| St Joseph's Primary School | Wauchope | 2446 | K and Years 1 to 6 |
| St Joseph's Primary School | Wee Waa | 2388 | K and Years 1 to 6 |
| St Joseph's Primary School | Werris Creek | 2341 | K and Years 1 to 6 |
| St Joseph's Primary School | West Kempsey | 2440 | K and Years 1 to 6 |
| St Joseph's Primary School | West Tamworth | 2340 | K and Years 1 to 6 |
| St Joseph's Primary School | Wingham | 2429 | K and Years 1 to 6 |
| St Joseph's Primary School | Woodburn | 2472 | K and Years 1 to 6 |
| St Joseph's Regional College | Port Macquarie | 2444 | Years 7 to 10 |
| St Joseph's School | Belmore | 2192 | K and Years 1 to 6 |
| St Joseph's School | Como | 2226 | K and Years 1 to 6 |
| St Joseph's School | Enfield | 2136 | K and Years 1 to 6 |
| St Joseph's School | Moorebank | 2170 | K and Years 1 to 6 |
| St Joseph's School | Oatley | 2223 | K and Years 1 to 6 |
| St Joseph's School | Riverwood | 2210 | K and Years 1 to 6 |
| St Joseph's School | Rockdale | 2216 | K and Years 1 to 6 |
| St Kevin's Catholic Primary School | Dee Why | 2099 | K and Years 1 to 6 |
| St Kevin's Primary School | Cardiff | 2285 | K and Years 1 to 6 |
| St Kevin's Primary School | Eastwood | 2122 | K and Years 1 to 6 |
| St Kieran's Catholic Primary School | Manly Vale | 2093 | K and Years 1 to 6 |
| St Laurence's Primary School | Dubbo | 2830 | K and Years 1 to 5 |
| St Laurence's Primary School | Forbes | 2871 | K and Years 1 to 6 |
| St Lawrence's Central School | Coonabarabran | 2357 | K and Years 1 to 10 |
| St Leo's Catholic College | Wahroonga | 2076 | Years 7 to 12 |
| St Lucy's School | Wahroonga | 2076 | K and Years 1 to 6 |
| St Lucy's, St John's Narraweena campus | Narraweena | 2099 | Years 5 and 6 |
| St Lucy's, St Joseph's Narrabeen campus | Narrabeen | 2101 | K and Year 1 |
| St Luke's Grammar School | Dee Why | 2099 | K and Years 1 to 12 |
| St Luke's Primary School | Revesby | 2212 | K and Years 1 to 6 |
| St Madeleine's Primary School | Kenthurst | 2156 | K and Years 1 to 6 |
| St Margaret Mary's Primary School | Merrylands | 2160 | K and Years 1 to 6 |
| St Margaret Mary's School | Randwick North | 2031 | K and Years 1 to 6 |
| St Mark's Catholic College | Stanhope Gardens | 2144 | Years 7 to 9 |
| St Mark's Coptic Orthodox College | Wattle Grove | 2173 | Stages 1 to 6 |
| St Mark's Primary School | Drummoyne | 2047 | K and Years 1 to 6 |
| St Maroun's College | Dulwich Hill | 2203 | K and Years 1 to 12 |
| St Martha's School | Strathfield | 2135 | K and Years 1 to 6 |
| St Martin's Catholic Primary School | Davidson | 2085 | K and Years 1 to 6 |
| St Mary - St Joseph Primary School | Maroubra | 2035 | K and Years 1 to 6 |
| St Mary and St Mina's Coptic Orthodox College | Bexley | 2207 | K and Years 1 to 6 |
| St Mary and St Mina's Coptic Orthodox College, Rockdale campus | Rockdale | 2216 | Years 7 to 12 |
| St Mary of The Angels Primary School | Guyra | 2365 | K and Years 1 to 6 |
| St Mary Star of the Sea College | Wollongong | 2500 | Years 7 to 12 |
| St Mary's Cathedral College | Sydney | 2000 | Years 5 to 12 |
| St Mary's Catholic Primary School | Manly | 2095 | K and Years 1 to 6 |
| St Mary's Catholic Primary School | Noraville | 2263 | K and Years 1 to 6 |
| St Mary's Central School | Wellington | 2820 | K and Years 1 to 10 |
| St Mary's College | Gunnedah | 2380 | Years 7 to 12 |
| St Mary's High School | Casino | 2470 | Years 7 to 12 |
| St Mary's High School | Gateshead | 2290 | Years 7 to 10 |
| St Mary's Infants School | Greta | 2334 | K and Years 1 and 2 |
| St Mary's Primary School | Armidale | 2350 | K and Years 1 to 6 |
| St Mary's Primary School | Batlow | 2730 | K and Years 1 to 6 |
| St Mary's Primary School | Bellingen | 2454 | K and Years 1 to 6 |
| St Mary's Primary School | Bowraville | 2449 | K and Years 1 to 6 |
| St Mary's Primary School | Casino | 2470 | K and Years 1 to 6 |
| St Mary's Primary School | Concord | 2137 | K and Years 1 to 6 |
| St Mary's Primary School | Corowa | 2646 | K and Years 1 to 6 |
| St Mary's Primary School | Crookwell | 2583 | K and Years 1 to 6 |
| St Mary's Primary School | Dubbo | 2830 | K and Years 1 to 6 |
| St Mary's Primary School | Grafton | 2460 | K and Years 1 to 6 |
| St Mary's Primary School | Hay | 2711 | K and Years 1 to 6 |
| St Mary's Primary School | Moruya | 2537 | K and Years 1 to 6 |
| St Mary's Primary School | Orange | 2800 | K and Years 1 to 6 |
| St Mary's Primary School | Rydalmere | 2116 | K and Years 1 to 6 |
| St Mary's Primary School | Scone | 2337 | K and Years 1 to 6 |
| St Mary's Primary School | Warners Bay | 2282 | K and Years 1 to 6 |
| St Mary's Primary School | Warren | 2824 | K and Years 1 to 6 |
| St Mary's Primary School | Yoogali | 2680 | K and Years 1 to 6 |
| St Mary's Primary School | Young | 2594 | K and Years 1 to 6 |
| St Mary's School | Erskinville | 2043 | K and Years 1 to 6 |
| St Mary's School | Georges Hall | 2198 | K and Years 1 to 6 |
| St Mary's School | North Sydney | 2060 | K and Years 1 to 6 |
| St Mary's Star of the Sea Catholic Primary School | Milton | 2538 | K and Years 1 to 6 |
| St Mary's Star of the Sea Primary School | Hurstville | 2220 | K and Years 1 to 6 |
| St Mary's War Memorial School | West Wyalong | 2671 | K and Years 1 to 10 |
| St Matthew's Central School | Mudgee | 2850 | K and Years 1 to 10 |
| St Matthew's Primary School | Windsor | 2756 | K and Years 1 to 6 |
| St Mel's School | Campsie | 2194 | K and Years 1 to 6 |
| St Michael's Catholic Primary School | Mittagong | 2575 | K and Years 1 to 6 |
| St Michael's Catholic Primary School | Nowra | 2541 | K and Years 1 to 6 |
| St Michael's Catholic Primary School | Thirroul | 2515 | K and Years 1 to 6 |
| St Michael's Primary School | Baulkham Hills | 2153 | K and Years 1 to 6 |
| St Michael's Primary School | Blacktown South | 2148 | K and Years 1 to 6 |
| St Michael's Primary School | Coolamon | 2701 | K and Years 1 to 6 |
| St Michael's Primary School | Deniliquin | 2710 | K and Years 1 to 6 |
| St Michael's Primary School | Dunedoo | 2844 | K and Years 1 to 6 |
| St Michael's Primary School | Manilla | 2346 | K and Years 1 to 6 |
| St Michael's Primary School | Nelson Bay | 2315 | K and Years 1 to 6 |
| St Michael's School | Belfield | 2191 | K and Years 1 to 6 |
| St Michael's School | Daceyville | 2032 | K and Years 1 to 6 |
| St Michael's School | Lane Cove | 2066 | K and Years 1 to 6 |
| St Michael's School | Meadowbank | 2114 | K and Years 1 to 6 |
| St Michael's School | Stanmore | 2048 | K and Years 1 to 6 |
| St Monica's Primary School | North Parramatta | 2151 | K and Years 1 to 6 |
| St Monica's Primary School | Richmond | 2753 | K and Years 1 to 6 |
| St Nicholas of Myra Primary School | Penrith | 2750 | K and Years 1 to 6 |
| St Nicholas' Primary School | Tamworth | 2340 | K and Years 1 to 6 |
