Non-Government Registered Schools List
The following non-government schools are currently registered as at 28th July 2008
Additional campuses of a school appear in italics.
| School Name | Suburb | Postcode | Stages |
|---|---|---|---|
| Tallowood School | Bowraville | 2449 | K and Years 1 to 6 |
| Tambelin Independent School | Goulburn | 2580 | Stages 1 to 3 |
| Tangara School for Girls | Cherrybrook | 2126 | K and Years 1 to 12 |
| Tangara School for Girls, Retaval Infants School campus, Belfield | Belfield | 2192 | K and Years 1 and 2 |
| Tangara School for Girls, Retaval Infants School campus, Wahroonga | Wahroonga | 2076 | K and Year 1 |
| Tara Anglican School for Girls | North Parramatta | 2151 | K and Years 1 to 12 |
| Taree Christian College | Taree | 2430 | K and Years 1 to 12 |
| Taylors College | Waterloo | 2017 | Years 10 to 12 |
| Terra Sancta College (Quakers Hill Campus) | Quakers Hill | 2763 | Years 11 and 12 |
| Terra Sancta College (Schofields Campus) | Schofields | 2762 | Years 7 to 10 |
| The Armidale School | Armidale | 2350 | K and Years 1 to 12 |
| The Armidale Waldorf School | Armidale | 2350 | K and Years 1 to 8 |
| The Assumption Primary School | Bathurst | 2795 | K and Years 1 to 6 |
| The Athena School | Newtown | 2042 | K and Years 1 to 10 |
| The Coast Christian School | Bensville | 2251 | K and Years 1 to 6 |
| The Hills Grammar School | Kenthurst | 2156 | K and Years 1 to 12 |
| The Illawarra Grammar School | Wollongong West | 2500 | K and Years 1 to 12 |
| The John Berne School | Lewisham | 2049 | Years 7 to 10 |
| The John Colet School | Belrose | 2085 | K and Years 1 to 6 |
| The Joseph Varga School | Randwick | 2031 | K and Years 1 to 12 |
| The King's School | North Parramatta | 2151 | K and Years 1 to 12 |
| The Lakes Christian College | Castlereagh | 2749 | K and Years 1 to 10 |
| The McDonald College | North Strathfield | 2137 | K and Years 1 to 12 |
| The Riverina Anglican College | Wagga Wagga | 2650 | Years 7 to 12 |
| The Scots College | Bellevue Hill | 2023 | Years 7 to 12 |
| Glengarry | Kangaroo Valley | 2577 | Year 9 |
| The Scots College ELC campus | Bellevue Hill | 2023 | K and Year 1 |
| The Scots College Preparatory School | Bellevue Hill | 2023 | K and Years 1 to 6 |
| The Scots School | Bathurst | 2795 | K and Years 1 to 12 |
| The Scots School, Lithgow Campus | Lithgow | 2790 | K and Years 1 to 6 |
| The Scots School Albury | Albury | 2640 | K and Years 1 to 12 |
| Thomas Hassall Anglican College | West Hoxton | 2171 | K and Years 1 to 12 |
| Thomas More Christian Montessori School | Bega | 2550 | Stages 1 to 3 |
| Thomas More Christian Montessori School | Bega | 2550 | K and Years 1 to 6 |
| Toogoolawa School | Wickham | 2293 | Years 7 and 8 |
| Toogoolawa School, Homebush West | Homebush West | 2140 | Years 7 and 8 |
| Toongabbie Christian School | Toongabbie | 2146 | K and Years 1 to 12 |
| Toronto Adventist Primary School | Toronto | 2283 | K and Years 1 to 6 |
| Trinity Anglican College - Albury | Thurgoona | 2640 | K and Years 1 to 12 |
| Trinity Catholic College | Auburn | 2144 | Years 9 to 12 |
| Trinity Catholic College (Regents Park Campus) | Regents Park | 2143 | Years 7 and 8 |
| Trinity Catholic College Goulburn | Goulburn | 2580 | Years 7 to 12 |
| Trinity Catholic College Goulburn (Junior Campus) | Goulburn | 2580 | Years 7 to 12 |
| Trinity Catholic College Lismore | Lismore | 2480 | Years 7 to 12 |
| Trinity Catholic Primary School | Kemps Creek | 2759 | K and Years 1 to 6 |
| Trinity Catholic Primary School | Murrumburrah | 2587 | K and Years 1 to 6 |
| Trinity Grammar School | Summer Hill | 2130 | Years 3 to 12 |
| Trinity Grammar Preparatory School | Strathfield | 2135 | K and Years 1 to 6 |
| Trinity Grammar School Lewisham campus | Lewisham | 2049 | K and Years 1 and 2 |
| Tudor House | Moss Vale | 2577 | K and Years 1 to 6 |
| Tuntable Falls Community School | Tuntable Falls Via Nimbin | 2480 | K and Years 1 to 6 |
| Tweed Valley College | Murwillumbah | 2484 | K and Years 1 to 12 |
| Tyndale Christian School | Blacktown | 2148 | K and Years 1 to 12 |
