1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 1997 HSC (Preliminary)
Print this page Reduce font size Increase font size

Click here to download this data as a csv file

Course Name Units/
Hours
Male Female Total
Board Developed Courses        
Creative Arts        
Classical Ballet 2 unit (22200) 2 2 51 53
Dance 2 unit (22210) 2 20 350 370
Drama 2 unit (22220) 2 1171 3196 4367
Music (AMEB) 2 unit (22240) 2 72 138 210
Music Course 1 2 unit (22230) 2 1919 1941 3860
Music 2 Unit 2 unit (22231) 2 417 609 1026
Visual Arts 2 unit (22250) 2 4291 7254 11545
English        
Contemporary English 2 unit (20050) 2 9748 6343 16091
English 2 unit (20070) 2 6977 10637 17614
English (General) 2 unit (20060) 2 13863 16017 29880
Supplementary English 1 unit (10010) 1 321 525 846
HSIE        
Aboriginal Studies 2 unit (20600) 2 232 474 706
Accounting 2 unit (21801) 2 180 184 364
Ancient History 2 unit (20630) 2 3596 5675 9271
Business Studies 2 unit (20640) 2 9407 8580 17987
Economics 2 unit (20650) 2 4656 3324 7980
General Studies 1 unit (20660) 1 2824 2090 4914
Geography 2 unit (20670) 2 5676 4892 10568
Industry Studies - Retail 2 unit (20675) 2 292 310 602
Legal Studies 2 unit (20680) 2 3605 5890 9495
Modern History 2 unit (20700) 2 4590 6229 10819
Modern History (People and Events) 2 unit (20690) 2 942 926 1868
Society & Culture 2 unit (20720) 2 660 2963 3623
Studies of Religion 2 unit (20710) 2 171 499 670
Studies of Religion 1 unit (20711) 1 4397 4963 9360
LOTE        
Arabic 2 unit (21202) 2 86 89 175
Arabic (General) 2 unit (21201) 2 79 149 228
Arabic Z 2 unit (21200) 2 16 7 23
Armenian 2 unit (21208) 2 8 13 21
Chinese 2 unit (21224) 2 84 72 156
Chinese (BS) 2 unit (21222) 2 262 286 548
Chinese Z 2 unit (21220) 2 13 7 20
Classical Greek 2 unit (21232) 2 13   13
Croatian 2 unit (21240) 2 17 20 37
Czech 2 unit (21250) 2   3 3
Dutch 2 unit (21262) 2 2 2 4
Filipino 2 unit (21275) 2 6 15 21
French 2 unit (21282) 2 300 752 1052
French (General) 2 unit (21281) 2 39 214 253
French Z 2 unit (21280) 2 101 575 676
German 2 unit (21292) 2 242 451 693
German (General) 2 unit (21291) 2 18 64 82
German Z 2 unit (21290) 2 73 188 261
Hebrew 2 unit (21302) 2 20 36 56
Hebrew (General) 2 unit (21301) 2 31 19 50
Hindi 2 unit (21305) 2   4 4
Hungarian 2 unit (21310) 2 2   2
Indonesian 2 unit (21322) 2 78 180 258
Indonesian (BS) 2 unit (21324) 2 44 51 95
Indonesian Z 2 unit (21320) 2 21 152 173
Italian 2 unit (21332) 2 173 318 491
Italian Z 2 unit (21330) 2 54 215 269
Japanese 2 unit (21342) 2 400 1006 1406
Japanese (BS) 2 unit (21344) 2 44 54 98
Japanese Z 2 unit (21340) 2 251 461 712
Khmer 2 unit (21346) 2 2 1 3
Korean 2 unit (21352) 2 20 21 41
Korean (BS) 2 unit (21354) 2 87 87 174
Latin 2 unit (21362) 2 118 99 217
Latvian 2 unit (21370) 2   3 3
Macedonian 2 unit (21390) 2 39 40 79
Malay (BS) 2 unit (21392) 2 3 10 13
Maltese 2 unit (21395) 2   1 1
Modern Greek 2 unit (21402) 2 131 205 336
Modern Greek Z 2 unit (21400) 2 7 12 19
Persian 2 unit (21405) 2 36 25 61
Polish 2 unit (21410) 2 7 12 19
Portuguese 2 unit (21415) 2 9 5 14
Russian 2 unit (21422) 2 24 31 55
Russian Z 2 unit (21420) 2 1 3 4
Serbian 2 unit (21430) 2 25 26 51
Slovenian 2 unit (21440) 2   1 1
Spanish 2 unit (21452) 2 110 202 312
Spanish Z 2 unit (21450) 2 40 79 119
Swedish 2 unit (21445) 2 2 4 6
Thai Z 2 unit (21455) 2 1 3 4
Turkish 2 unit (21460) 2 41 75 116
Ukrainian 2 unit (21470) 2 1 4 5
Vietnamese 2 unit (21480) 2 86 157 243
Mathematics        
Mathematics 2 unit (20170) 2 15670 14415 30085
Mathematics 3 unit (20171) 3 7113 5400 12513
Mathematics in Practice 2 unit (20150) 2 3239 3765 7004
Mathematics in Society 2 unit (20160) 2 11610 14283 25893
PDHPE        
Life Management Studies 2 unit (22300) 2 908 4103 5011
Personal Development, Health and P.E. 2 unit (22600) 2 5683 5592 11275
Science        
Biology 2 unit (20260) 2 6840 11905 18745
Chemistry 2 unit (20270) 2 7017 6344 13361
General Science 2 unit (20300) 2 1529 1080 2609
Geology 2 unit (20280) 2 168 185 353
Physics 2 unit (20290) 2 8114 3250 11364
Science 3 unit (20250) 3 99 62 161
Science 4 unit (20251) 4 345 292 637
Science for Life 2 unit (20310) 2 2741 2081 4822
TAS        
Agriculture 2 unit (21810) 2 1498 833 2331
Applied Studies 1 unit (21905) 1 53 33 86
Computing Studies 2 unit (21818) 2 10548 7039 17587
Design and Technology 2 unit (21880) 2 4070 1649 5719
Electronics Technology 2 unit (21830) 2 218 7 225
Engineering Science 2 unit (21840) 2 1837 119 1956
Food Technology 2 unit (21870) 2 1159 3580 4739
Industrial Technology 2 unit (21860) 2 2716 127 2843
Industry Studies - Hospitality 2 unit (21865) 2 632 1425 2057
Industry Studies - Metal and Engineering 2 unit (21866) 2 510 3 513
Rural Technology 2 unit (21890) 2 101   101
Sheep Husbandry & Wool Technology 2 unit (21900) 2 26 2 28
Textiles & Design 2 unit (21920) 2 16 918 934
Tourism Sector Services 2 unit (21931) 2 112 688 800
Non-Board Developed Courses        
Creative Arts        
Art 1 unit (89427) 1 1 1 2
Art 2 unit (89430) 2 1 1 2
Ceramics 1 unit (35026) 1 329 495 824
Ceramics 2 unit (35027) 2 8 7 15
Ceramics 1 unit (35028) 1 88 131 219
Ceramics 2 unit (35029) 2 21 30 51
Ceramics 1 unit (41000) 1 3 36 39
Ceramics 2 unit (41001) 2 1   1
Design 1 unit (41010) 1 58 84 142
Design 2 unit (41011) 2 5 19 24
Design 1 unit (41012) 1 1   1
Design 2 unit (41013) 2 15 30 45
Design - Elements 1 unit (40193) 1 22 54 76
Design - Fundamentals 2 unit (40290) 2 15 34 49
Design - Presentation Skills 1 unit (40521) 1   1 1
Design - Visual Expression 1 unit (40195) 1   1 1
Drama and Theatre 1 unit (34252) 1 42 78 120
Drama and Theatre 2 unit (34253) 2 1   1
Drama and Theatre 1 unit (34254) 1 61 93 154
Drama and Theatre 2 unit (34255) 2 21 20 41
Film & TV - Production Technology 1 unit (40665) 1 2   2
Music Industry 1 unit (41050) 1 37 34 71
Music Industry 2 unit (41051) 2 9 9 18
Music Industry 2 unit (41053) 2 3 6 9
Performing Arts, General 1 unit (61223) 1 1 4 5
Performing Arts, Guitar 1 unit (76192) 1 6   6
Performing Arts, Instrumental 1 unit (61869) 1 1 3 4
Performing Arts, Instrumental 2 unit (61870) 2 26 18 44
Performing Arts, Instrumental 1 unit (61871) 1 36 4 40
Performing Arts, Music 1 unit (61237) 1 27 10 37
Performing Arts, Music 2 unit (61238) 2 26 18 44
Performing Arts, Music 1 unit (61239) 1 19 1 20
Performing Arts, Production 1 unit (61245) 1 2 7 9
Performing Arts, Production 1 unit (61247) 1 10 16 26
Photography 1 unit (34258) 1 1268 2006 3274
Photography 2 unit (34259) 2 65 94 159
Photography 1 unit (34260) 1 951 1400 2351
Photography 2 unit (34261) 2 283 471 754
Photography 1 unit (41020) 1 57 21 78
Photography 2 unit (41021) 2 6 10 16
Photography 1 unit (41022) 1 1 1 2
Photography 2 unit (41023) 2 2 3 5
Photography - Skills & Health & Safety 1 unit (40560) 1 2 4 6
Radio Broadcasting 1 unit (41040) 1 15 11 26
Radio Broadcasting 2 unit (41041) 2 3 2 5
Studies in Dance 1 unit (35008) 1   9 9
Studies in Dance 1 unit (35010) 1   14 14
Studies in Dance 2 unit (35011) 2   1 1
Video Production 1 unit (89422) 1 10 10 20
Visual Arts, Drawing/Painting 1 unit (61583) 1 19 24 43
Visual Arts, Film/Video 2 unit (61590) 2 6 9 15
Visual Arts, Film/Video 1 unit (61591) 1 68 62 130
Visual Arts, Jewellery 2 unit (61606) 2 2 6 8
Visual Arts, Jewellery 2 unit (61608) 2   1 1
Visual Arts, Multi-Media 1 unit (89236) 1   19 19
Visual Arts, Printing 1 unit (61621) 1 7 10 17
Visual Design 1 unit (35100) 1 313 396 709
Visual Design 2 unit (35101) 2 18 34 52
Visual Design 1 unit (35102) 1 146 163 309
Visual Design 2 unit (35103) 2 67 54 121
English        
English, Communication 2 unit (60576) 2   2 2
English, General 2 unit (62118) 2 21 19 40
English, General 2 unit (62120) 2 9 13 22
English, Journalism 1 unit (60591) 1 8 7 15
English, Literature 1 unit (60293) 1 6   6
English, Publishing 1 unit (60607) 1   1 1
Practical Writing Skills 1 unit (34270) 1 168 161 329
Practical Writing Skills 2 unit (34271) 2 4 1 5
Practical Writing Skills 1 unit (34272) 1 212 116 328
Practical Writing Skills 2 unit (34273) 2 1   1
HSIE        
Accounting 1 unit (41310) 1   2 2
Accounting 2 unit (41311) 2 7 8 15
Accounting 1 unit (41312) 1   1 1
Accounting 2 unit (41313) 2 30 40 70
Australian, General 2 unit (62102) 2 14 6 20
Australian, General 1 unit (62103) 1   3 3
Australian, General 2 unit (62104) 2 8 5 13
Business, Accounting 1 unit (60413) 1 53   53
Business, Accounting 2 unit (60414) 2 1   1
Business, Accounting 1 unit (60415) 1 1 2 3
Business, Bookkeeping 1 unit (60423) 1 22 4 26
Business, Bookkeeping 2 unit (60424) 2 2   2
Business, Communication 1 unit (60429) 1 5 8 13
Business, Communication 1 unit (60431) 1 6 8 14
Business, Keyboarding 1 unit (89083) 1   5 5
Business, Management 1 unit (61679) 1 5 2 7
Business, Office Procedures 1 unit (60471) 1   11 11
Business, Small Business 1 unit (60487) 1 5 5 10
Childcare Practices 1 unit (93116) 1 1 12 13
CREDIT TRANSFER - HSIE Key Learning Area 1 unit (45101) 1   1 1
Environment, Management 1 unit (62398) 1 12 2 14
Environmental Studies 1 unit (31003) 1 56 20 76
Environmental Studies 1 unit (31005) 1 16 3 19
Environmental Studies 2 unit (31006) 2 7 2 9
History for Leisure 1 unit (32008) 1 19 13 32
History, General 1 unit (62133) 1 14 7 21
History, General 1 unit (62135) 1 3 4 7
History, Medieval 1 unit (60799) 1 2 16 18
Legal Studies, General 1 unit (62412) 1 1 1 2
Legal Studies, General 2 unit (62413) 2 3 3 6
Legal Studies, General 1 unit (62414) 1 10 10 20
Legal Studies, General 2 unit (62415) 2 8 5 13
Life Skills, Consumer Education 1 unit (71149) 1 1 11 12
Marketing 1 unit (41350) 1 27 19 46
Marketing 1 unit (41352) 1   1 1
Mass Media Studies 1 unit (33508) 1 60 133 193
Mass Media Studies 1 unit (33510) 1 47 40 87
Mass Media Studies 2 unit (33511) 2 9 2 11
Mass Media, Communication 1 unit (61055) 1 2 8 10
Mass Media, Film/Video 1 unit (61061) 1 1   1
Mass Media, Film/Video 1 unit (61063) 1 7 9 16
Mass Media, General 1 unit (62173) 1 27 21 48
Mass Media, Journalism 2 unit (61070) 2 3 11 14
Mass Media, Journalism 1 unit (61071) 1 6 14 20
Mass Media, Technology 1 unit (61085) 1   16 16
Media, Film/Video 1 unit (62420) 1 5 14 19
Multicultural, Cuisine 1 1 unit (89127) 1 5 4 9
Office Skills - Vocational 1 unit (34104) 1 143 505 648
Office Skills - Vocational 1 unit (34105) 1 112 325 437
Office Skills - Vocational 2 unit (34106) 2 39 201 240
Office Skills - Vocational 2 unit (34107) 2 185 646 831
Office Studies 1 unit (41300) 1 348 1135 1483
Office Studies 2 unit (41301) 2 30 90 120
Office Studies 1 unit (41302) 1 2 24 26
Office Studies 2 unit (41303) 2 2 28 30
Office Studies - Clerical 1 unit (40697) 1   2 2
Office Studies - Clerical Studies 2 unit (40565) 2   2 2
Office Studies - Computing Skills 1 unit (40696) 1 4 27 31
Office Studies, Keyboarding 1 unit (79496) 1 3 8 11
Philosophy, General 1 unit (62215) 1 8 12 20
Philosophy, Knowledge 1 unit (61645) 1 5 5 10
Philosophy, Knowledge 1 unit (61647) 1   12 12
Psychology, General 1 unit (62470) 1 13 41 54
Religion Studies 1 unit (34752) 1 15 15 30
Religion Studies 2 unit (34753) 2 1   1
Religion Studies 1 unit (34754) 1 357 287 644
Religion Studies 2 unit (34755) 2   1 1
Religion, Biblical Studies 1 unit (61359) 1 24 15 39
Religion, Catholic Studies 1 unit (99250) 1 4 2 6
Religion, Catholic Studies 1 unit (99251) 1 1040 869 1909
Religion, General 1 unit (62189) 1   101 101
Religion, General 1 unit (62191) 1 1   1
Religion, Special 1 unit (61389) 1 983 748 1731
Religion, Special 2 unit (61390) 2 53 49 102
Religious Studies, Torah Studies 1 unit (92591) 1   16 16
Retail 1 unit (41370) 1 24 47 71
Retail 2 unit (41371) 2 6 9 15
Retail 1 unit (41372) 1 2 1 3
Retail 2 unit (41373) 2 1   1
Retail - Vocational 2 unit (34604) 2 29 75 104
Retail - Vocational 1 unit (34605) 1 70 161 231
Retail - Vocational 2 unit (34606) 2 144 119 263
Small Business 1 unit (41380) 1 20 10 30
Small Business 2 unit (41381) 2 1   1
Small Business 2 unit (41383) 2 25   25
Society & Culture, Anthropology 1 unit (61413) 1 7 6 13
Society & Culture, Legal Studies 1 unit (61439) 1   13 13
Society & Culture, Psychology 1 unit (62221) 1 1   1
Society & Culture, Psychology 1 unit (62223) 1   34 34
Society & Culture, Psychology 2 unit (62224) 2   1 1
Society & Culture, Social Work 1 unit (61471) 1   12 12
Society & Culture, Welfare 1 unit (61479) 1   5 5
Sociology, Community Studies 1 unit (62494) 1 4 3 7
Tourism, General 2 unit (61494) 2 6 11 17
Tourism, General 1 unit (61495) 1 17 55 72
Tourism, Geography 1 unit (61503) 1 3 7 10
Tourism, Language 1 unit (61519) 1   10 10
Tourism, Travel 1 unit (61541) 1 2 2 4
Tourism, Travel 1 unit (61543) 1 24 33 57
Work Studies 1 unit (35200) 1 140 168 308
Work Studies 2 unit (35201) 2 128 128 256
Work Studies 1 unit (35202) 1 100 61 161
Work Studies 2 unit (35203) 2 1259 1060 2319
LOTE        
Language, Asian 1 unit (60863) 1 8 13 21
Language, General 1 unit (62151) 1   16 16
Language, Interpreting/Translating 1 unit (60901) 1 2 5 7
Language, Interpreting/Translating 1 unit (60903) 1 3 40 43
Language, Interpreting/Translating 2 unit (60904) 2 1 17 18
Language, Tourism 1 unit (62284) 1 3 5 8
Mathematics        
Mathematics, Community Living 2 unit (59311) 2 3 4 7
Mathematics, General 1 unit (62181) 1 6 5 11
Mathematics, General 2 unit (62182) 2 15 9 24
Mathematics, General 2 unit (62184) 2 10 16 26
PDHPE        
Child Care 1 unit (41820) 1 11 580 591
Child Care 2 unit (41821) 2   199 199
Child Care 1 unit (41822) 1   36 36
Child Care 2 unit (41823) 2 2 60 62
Child Care (0-3yrs) Health & Care 2 unit (40487) 2   74 74
Child Care (3-6yrs) & Work Environment 1 unit (40488) 1 1 91 92
Child Care-Child Management&Care(3-6yrs) 1 unit (40726) 1   1 1
Child Care, Play and Personal Skills 1 unit (79655) 1   6 6
Child Studies - Early Childhood 1 unit (40269) 1   4 4
Child Studies - The Developing Child 1 unit (40271) 1   4 4
Early Childhood, Playing with Children 1 unit (79879) 1   6 6
Exploring Early Childhood 1 unit (31009) 1 49 646 695
Exploring Early Childhood 2 unit (31010) 2 1 98 99
Exploring Early Childhood 1 unit (31011) 1 53 1121 1174
Exploring Early Childhood 2 unit (31012) 2 16 533 549
Fitness 1 unit (41800) 1 23 21 44
Fitness 2 unit (41801) 2 10 14 24
Fitness 1 unit (41802) 1   1 1
Fitness 2 unit (41803) 2 6 2 8
Hairdressing 1 unit (41830) 1 6 235 241
Hairdressing 2 unit (41831) 2   4 4
Hairdressing 1 unit (41832) 1   4 4
Hairdressing 2 unit (41833) 2   3 3
Health Industry 1 unit (41840) 1 1 3 4
Health Studies, First Aid 1 unit (62768) 1 5 8 13
Health, First Aid 1 unit (60717) 1 12 10 22
Health, First Aid 1 unit (60719) 1 34 41 75
Health, Health Care 1 unit (60727) 1 1 11 12
Health, Human Biology 1 unit (60741) 1   1 1
Health, Human Biology 1 unit (60743) 1   3 3
Health, Nutrition 1 unit (60751) 1 17 42 59
Life Skills - Student Leadership 1 unit (60960) 1 1 6 7
Life Skills, Bushcraft 1 unit (61837) 1 13 6 19
Life Skills, Bushcraft 1 unit (61839) 1 23 10 33
Life Skills, Career Education 2 unit (60910) 2   1 1
Life Skills, Career Education 2 unit (60912) 2 3 5 8
Life Skills, Communication 2 unit (60918) 2   3 3
Life Skills, Communication 2 unit (60920) 2 2 3 5
Life Skills, Community Studies 2 unit (60926) 2   1 1
Life Skills, Community Studies 2 unit (60928) 2 2 3 5
Life Skills, Driver Education 1 unit (60941) 1 12 1 13
Life Skills, Driver Education 1 unit (60943) 1 59 25 84
Life Skills, Legal Studies 1 unit (60951) 1 13   13
Life Skills, Literacy 1 unit (62045) 1 5 2 7
Life Skills, Management 1 unit (60981) 1   1 1
Life Skills, Management 1 unit (60983) 1 4 8 12
Life Skills, Numeracy 1 unit (62053) 1 5 2 7
Life Skills, Numeracy 2 unit (62054) 2   2 2
Life Skills, Numeracy 2 unit (62056) 2 2 3 5
Life Skills, Parenting 1 unit (60967) 1   5 5
Life Skills, Personal Development 2 unit (60974) 2   1 1
Life Skills, Personal Development 2 unit (60976) 2 1 2 3
Life Skills, Recreation Studies 2 unit (60990) 2   1 1
Life Skills, Recreation Studies 2 unit (60992) 2 3 5 8
Life Skills, Social Development 1 unit (60997) 1 1 4 5
Life Skills, Social Development 2 unit (60998) 2   2 2
Life Skills, Social Development 1 unit (60999) 1   1 1
Life Skills, Social Development 2 unit (61000) 2 2 3 5
Life Skills, Study Skills 1 unit (61007) 1 6 2 8
Life Skills, Work 1 unit (62069) 1 5 2 7
Nursing 1 unit (41810) 1 20 167 187
Nursing 2 unit (41811) 2 4 30 34
Nursing 1 unit (41812) 1   2 2
Nursing 2 unit (41813) 2   1 1
Nursing - Basic Introduction 1 unit (80042) 1   1 1
Personal Development, Careers 1 unit (62824) 1 1 2 3
Personal Development, Driver Education 1 unit (62848) 1 19 20 39
Personal Development, General 1 unit (62862) 1 14 10 24
Personal Development, General 1 unit (62864) 1 13 15 28
Personal Development, General 2 unit (62865) 2 2 3 5
Personal Development, Study Skills 1 unit (62896) 1 10 7 17
Personal Development, Travel 1 unit (89473) 1 8 6 14
Personal Development, Travel 2 unit (89476) 2 1 2 3
Physical Education, Land Based Sport/Rec 1 unit (89265) 1 13 4 17
Physical Education, Marine Based Rec 1 unit (89269) 1 10 5 15
Physical Education, Recreation 1 unit (61309) 1 19 3 22
Physical Education, Recreation 1 unit (61311) 1 4 6 10
Physical Education, Recreation 2 unit (61312) 2 3 2 5
Physical Education, Sport 1 unit (61317) 1 1   1
Physical Education, Sport Science 1 unit (61343) 1 1   1
Physical Education, Sports Coaching 1 unit (61327) 1 22 4 26
Physical Education, Sports Psychology 1 unit (89261) 1 7 1 8
Skills for Living 1 unit (35002) 1 376 451 827
Skills for Living 2 unit (35003) 2 11 26 37
Skills for Living 1 unit (35004) 1 108 97 205
Skills for Living 2 unit (35005) 2 109 108 217
Sport Lifestyle and Recreation Studies 1 unit (35014) 1 1553 743 2296
Sport Lifestyle and Recreation Studies 2 unit (35015) 2 84 34 118
Sport Lifestyle and Recreation Studies 1 unit (35016) 1 1198 420 1618
Sport Lifestyle and Recreation Studies 2 unit (35017) 2 888 261 1149
Welfare 1 unit (41850) 1 7 26 33
Welfare 2 unit (41851) 2 1 2 3
Science        
Applied Science/Technology, Psychology 1 unit (87542) 1 9 17 26
Science Laboratory Techniques 1 unit (41710) 1   6 6
Science Laboratory Techniques 2 unit (41711) 2   1 1
Science Laboratory Techniques 1 unit (41712) 1   3 3
Science, Community Living 2 unit (89403) 2   2 2
Science, Environmental Science 1 unit (62350) 1 1   1
Science, Psychology 1 unit (61735) 1 24   24
TAS        
Agriculture, Animal Management 1 unit (62552) 1 11 2 13
Agriculture, Beef Management 1 unit (62015) 1 4   4
Agriculture, Farm Management 1 unit (62560) 1 5   5
Agriculture, Farm Operations 1 2 unit (89434) 2 16   16
Agriculture, Farm Practical Skills A 2 unit (89449) 2 16   16
Agriculture, Farm Skills 1 unit (60039) 1 17   17
Agriculture, Horsemasters 1 unit (62037) 1   2 2
Agriculture, Horsemasters 2 unit (62038) 2   16 16
Agriculture, Rural Enterprises 1 2 unit (89441) 2 16   16
Agriculture, Stud Grooms 1 unit (62021) 1 8   8
Agriculture,Rural Studies 2 unit (89089) 2 2   2
Aircraft Maintenance 1 unit (42120) 1 40 1 41
Aircraft Maintenance 2 unit (42121) 2 1   1
Animal Care 1 unit (41910) 1 37 124 161
Animal Care 2 unit (41911) 2 1 24 25
Animal Care 1 unit (41912) 1 1 6 7
Animal Care 2 unit (41913) 2   3 3
Applied Arts, Graphic Design 1 unit (60101) 1 2   2
Applied Arts, Graphic Design 1 unit (60103) 1 13 19 32
Applied Arts, Jewellery 1 unit (60117) 1 5   5
Applied Arts, Leather 1 unit (60133) 1 7 1 8
Applied Arts, Leather 1 unit (60135) 1 2   2
Applied Arts, Metal 2 unit (61760) 2 5   5
Applied Arts, Textiles 1 unit (60141) 1   19 19
Applied Arts, Textiles 2 unit (60142) 2 1 6 7
Applied Arts, Textiles 1 unit (60143) 1   16 16
Applied Arts, Wood 1 unit (60149) 1 40   40
Applied Arts, Wood 1 unit (60151) 1 75 13 88
Applied Arts, Wood 2 unit (60152) 2 7   7
Architecture, Building Design 1 unit (60303) 1 19 2 21
Architecture, Landscape 2 unit (60310) 2 8   8
Automotive 1 unit (42100) 1 803 54 857
Automotive 2 unit (42101) 2 173 3 176
Automotive 1 unit (42102) 1 10   10
Automotive 2 unit (42103) 2 55 2 57
Automotive - Electrical Systems 1 unit (40653) 1 3   3
Automotive Studies - Mechanics 1 unit (40256) 1 5 1 6
Automotive 2 2 unit (42104) 2 6   6
Basic Aeronautical 1 unit (42130) 1 58 8 66
Building and Construction 1 unit (41100) 1 285 6 291
Building and Construction 2 unit (41101) 2 46   46
Building and Construction 1 unit (41102) 1 4   4
Building and Construction 2 unit (41103) 2 17   17
Building and Construction - Vocational 1 unit (32300) 1 75 6 81
Building and Construction - Vocational 2 unit (32301) 2 58 1 59
Building and Construction - Vocational 2 unit (32302) 2 828 8 836
Building and Construction 2 2 unit (41104) 2 4   4
Building, General 1 unit (60383) 1 13   13
Building, Maintenance 1 unit (60391) 1 6 1 7
Building, Timber 1 unit (89205) 1 4   4
Commercial Cookery 1 unit (42010) 1 27 18 45
Commercial Cookery 2 unit (42011) 2 11 18 29
Commercial Cookery 2 unit (42013) 2 8 6 14
Computer (CAD) 1 unit (41500) 1 193 69 262
Computer (CAD) 2 unit (41501) 2 2   2
Computers - Information Technology 2 unit (40291) 2 107 35 142
Computing 1 unit (41600) 1 19 15 34
Computing 2 unit (41601) 2 75 22 97
Computing 1 unit (41602) 1 2 5 7
Computing 2 unit (41603) 2 5 2 7
Computing - PC Skills 1 unit (40556) 1   1 1
Computing Applications 1 unit (35020) 1 676 706 1382
Computing Applications 2 unit (35021) 2 14 16 30
Computing Applications 1 unit (35022) 1 404 480 884
Computing Applications 2 unit (35023) 2 235 253 488
Computing, Business 1 unit (60493) 1 8 18 26
Computing, CAD/CAM 1 unit (60501) 1 8   8
Computing, CAD/CAM 1 unit (60503) 1 21 7 28
Computing, Graphics 1 unit (60535) 1 12 17 29
Computing, Keyboarding 1 unit (60551) 1 15 27 42
CREDIT TRANSFER - TAS Key Learning Area 1 unit (45001) 1 1   1
CREDIT TRANSFER - TAS Key Learning Area 3 unit (45003) 3 1   1
Electrical 1 unit (41520) 1 45   45
Electrical 2 unit (41521) 2 43 1 44
Electrical 1 unit (41522) 1 2   2
Electrical 2 unit (41523) 2 38   38
Electronics 1 unit (41530) 1 104 7 111
Electronics 2 unit (41531) 2 5   5
Electronics 2 unit (41533) 2 47   47
Electronics - Vocational 1 unit (32500) 1 84   84
Electronics - Vocational 2 unit (32501) 2 26   26
Electronics - Vocational 2 unit (32502) 2 101 2 103
Engineering 1 unit (41510) 1 152   152
Engineering 2 unit (41511) 2 51 1 52
Engineering 2 unit (41513) 2 6   6
Engineering - Fabrication 1 unit (40306) 1 3   3
Environmental Studies - Application 1 unit (40584) 1 2 3 5
Environmental Studies - Awareness 1 unit (40581) 1 2 6 8
Environmental Studies - Management 1 unit (40582) 1 2 6 8
Food Studies 1 unit (42020) 1 1 7 8
Food Studies 2 unit (42021) 2 3 4 7
Food, Catering 1 unit (62568) 1 4 26 30
Food, Cooking Preparation 1 unit (62574) 1 12 10 22
Food, Cooking Preparation 1 unit (62576) 1 18 14 32
Food, Entertaining 1 unit (62584) 1 8 12 20
Food, General 1 unit (62592) 1 15 14 29
Food, International Cooking 1 unit (62600) 1 8 5 13
Food, Nutrition 1 unit (62624) 1 1 3 4
Forest Industries - Vocational 2 unit (59301) 2 1   1
Furnishing 1 unit (41170) 1 6 10 16
Furnishing 1 unit (41172) 1 5 4 9
Furnishing 2 unit (41173) 2 10   10
Furnishing - Vocational 1 unit (32200) 1 80 2 82
Furnishing - Vocational 2 unit (32201) 2 30 2 32
Furnishing - Vocational 2 unit (32202) 2 385 15 400
Home Economics, Entertaining 1 unit (89240) 1 8 14 22
Home Science, Food Preparation 1 unit (88135) 1 2 11 13
Horse Industry 1 unit (41930) 1 5 7 12
Horse Industry 2 unit (41931) 2   6 6
Horse Industry 1 unit (41932) 1   2 2
Horticulture 1 unit (32014) 1 106 32 138
Horticulture 2 unit (32015) 2 1   1
Horticulture 1 unit (32016) 1 61 14 75
Horticulture 1 unit (41940) 1 31 9 40
Horticulture 2 unit (41941) 2 1   1
Horticulture 1 unit (41942) 1 3   3
Horticulture 2 unit (41943) 2 6 2 8
Horticulture - Orientation & Practice 2 unit (40332) 2 4 1 5
Horticulture - Soil Science 1 unit (40330) 1 7 2 9
Horticulture - Soil Science & Stock 1 unit (40331) 1 4 1 5
Horticulture- Botany & Plant Recognition 2 unit (40094) 2 8 3 11
Hospitality 1 unit (42000) 1 277 543 820
Hospitality 2 unit (42001) 2 54 83 137
Hospitality 1 unit (42002) 1 7 9 16
Hospitality 2 unit (42003) 2 18 27 45
Hospitality - Front Office 1 unit (40340) 1 1 6 7
Hospitality - Kitchen Attending Services 1 unit (40644) 1 3   3
Hospitality - Vocational 1 unit (32100) 1 158 498 656
Hospitality - Vocational 2 unit (32101) 2 70 165 235
Hospitality - Vocational 2 unit (32102) 2 565 1141 1706
Hospitality-Restaurant Industry Skills 2 unit (40771) 2 5 3 8
Hospitality, Cake Decorating 1 unit (89227) 1 2 1 3
Hospitality, Catering 1 unit (60401) 1 6 7 13
Hospitality, Catering 1 unit (60813) 1 18 37 55
Hospitality, Catering 2 unit (60814) 2 4 9 13
Hospitality, Catering 1 unit (60815) 1 8 35 43
Hospitality, Catering 2 unit (60816) 2 3 4 7
Hospitality, Entertaining 1 unit (60823) 1 8 17 25
Hospitality, Food Preparation 1 unit (60829) 1 10 10 20
Hospitality, Food Preparation 1 unit (60831) 1 12 28 40
Hospitality, General 1 unit (62143) 1 5 11 16
Hospitality, International Cooking 1 unit (60839) 1 12 8 20
Hospitality, International Cooking 1 unit (89168) 1 4 14 18
Hospitality, Management 1 unit (60845) 1 3 17 20
Life Skills, Driver Education 1 unit (93055) 1 11 1 12
Manufacturing 1 unit (41700) 1 4 28 32
Manufacturing 2 unit (41701) 2   8 8
Manufacturing 1 unit (41702) 1   1 1
Marine Industry 1 unit (42140) 1 28 6 34
Marine Industry 1 unit (42142) 1   1 1
Marine Studies 1 unit (33502) 1 417 247 664
Marine Studies 2 unit (33503) 2 47 34 81
