1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2001 HSC
Print this page Reduce font size Increase font size

Click here to download this data as a csv file

Course Name Units/
Hours
Male Female Total
Board Developed Courses        
Creative Arts        
Creative Arts Life Skills 2 unit (16650) 2 202 185 387
Dance 2 unit (15070) 2 15 335 350
Drama 2 unit (15090) 2 1125 3028 4153
Music Extension 1 unit (15310) 1 133 185 318
Music 1 2 unit (15290) 2 1750 1805 3555
Music 2 2 unit (15300) 2 214 325 539
Visual Arts 2 unit (15400) 2 2648 6257 8905
English        
Comparative Literature - Distinction Course 2 unit (25010) 2 2 5 7
English (Advanced) 2 unit (15140) 2 7532 12594 20126
English (Standard) 2 unit (15130) 2 18974 17326 36300
English as a Second Language 2 unit (15150) 2 881 898 1779
English Extension 1 1 unit (15160) 1 1257 2558 3815
English Extension 2 1 unit (15170) 1 441 994 1435
English Life Skills 2 unit (16600) 2 456 407 863
HSIE        
Aboriginal Studies 2 unit (15000) 2 106 209 315
Ancient History 2 unit (15020) 2 2646 4572 7218
Business Services - Office Administration 1 unit (16200) 1 36 31 67
Business Services - Office Administration 2 unit (16210) 2 450 2076 2526
Business Services - Office Administration 4 unit (16220) 4 3 10 13
Business Services - Office Administration Examination 2 unit (16245) 2 307 1541 1848
Business Services - Office Administration Extension 1 unit (16230) 1   14 14
Business Services - Office Administration Extension 2 unit (16240) 2   1 1
Business Studies 2 unit (15040) 2 8382 8118 16500
Citizenship and Society Life Skills 2 unit (16630) 2 210 193 403
Economics 2 unit (15110) 2 3256 2229 5485
Geography 2 unit (15190) 2 3126 3087 6213
History Extension 1 unit (15280) 1 563 961 1524
Legal Studies 2 unit (15220) 2 2900 4886 7786
Modern History 2 unit (15270) 2 3890 4864 8754
Philosophy - Distinction Course 2 unit (25030) 2 16 21 37
Retail Operations 1 unit (16490) 1 16 14 30
Retail Operations 2 unit (16500) 2 571 955 1526
Retail Operations 4 unit (16510) 4 8 8 16
Society and Culture 2 unit (15350) 2 420 2594 3014
Studies of Religion I 1 unit (15370) 1 4047 4746 8793
Studies of Religion II 2 unit (15380) 2 536 889 1425
Tourism-Sales/Office Operations Examination 2 unit (16595) 2 65 500 565
LOTE        
Arabic Beginners 2 unit (15500) 2 4 3 7
Arabic Continuers 2 unit (15510) 2 148 217 365
Arabic Extension 1 unit (15520) 1 40 55 95
Armenian Continuers 2 unit (15530) 2 8 22 30
Chinese Background Speakers 2 unit (15560) 2 302 407 709
Chinese Beginners 2 unit (15540) 2 1 10 11
Chinese Continuers 2 unit (15550) 2 30 26 56
Chinese Extension 1 unit (15570) 1 12 3 15
Classical Greek Continuers 2 unit (15580) 2 9 2 11
Classical Greek Extension 1 unit (15590) 1 6   6
Classical Hebrew Continuers 2 unit (15600) 2 12 19 31
Classical Hebrew Extension 1 unit (15610) 1 4 6 10
Croatian Continuers 2 unit (15620) 2 9 17 26
Czech Continuers 2 unit (15630) 2 1 1 2
Dutch Continuers 2 unit (15640) 2 1 2 3
Estonian 2 unit (15650) 2   1 1
Filipino Continuers 2 unit (15660) 2 3 10 13
French Beginners 2 unit (15670) 2 80 494 574
French Continuers 2 unit (15680) 2 176 584 760
French Extension 1 unit (15690) 1 44 93 137
German Beginners 2 unit (15700) 2 17 66 83
German Continuers 2 unit (15710) 2 167 331 498
German Extension 1 unit (15720) 1 38 69 107
Hindi Continuers 2 unit (15730) 2 5 3 8
Hungarian Continuers 2 unit (15740) 2 4 2 6
Indonesian Background Speakers 2 unit (15770) 2 35 65 100
Indonesian Beginners 2 unit (15750) 2 8 39 47
Indonesian Continuers 2 unit (15760) 2 22 93 115
Indonesian Extension 1 unit (15780) 1 6 29 35
Italian Beginners 2 unit (15790) 2 33 128 161
Italian Continuers 2 unit (15800) 2 103 276 379
Italian Extension 1 unit (15810) 1 19 39 58
Japanese Background Speakers 2 unit (15840) 2 21 27 48
Japanese Beginners 2 unit (15820) 2 122 201 323
Japanese Continuers 2 unit (15830) 2 258 660 918
Japanese Extension 1 unit (15850) 1 80 152 232
Khmer Continuers 2 unit (15860) 2 11 15 26
Korean Background Speakers 2 unit (15890) 2 55 56 111
Korean Continuers 2 unit (15880) 2 2 5 7
Latin Continuers 2 unit (15900) 2 81 56 137
Latin Extension 1 unit (15910) 1 30 20 50
Latvian Continuers 2 unit (15920) 2   1 1
Macedonian Continuers 2 unit (15940) 2 11 12 23
Malay Background Speakers 2 unit (15950) 2 2 11 13
Maltese Continuers 2 unit (15960) 2 2 2 4
Modern Greek Beginners 2 unit (15970) 2 7 10 17
Modern Greek Continuers 2 unit (15980) 2 94 136 230
Modern Greek Extension 1 unit (15990) 1 38 73 111
Modern Hebrew Continuers 2 unit (16000) 2 7 14 21
Persian Background Speakers 2 unit (16010) 2 18 26 44
Polish Continuers 2 unit (16020) 2 14 19 33
Portuguese Continuers 2 unit (16030) 2 5 10 15
Russian Background Speakers 2 unit (16040) 2 13 28 41
Serbian Continuers 2 unit (16050) 2 29 42 71
Slovenian Continuers 2 unit (16060) 2   1 1
Spanish Beginners 2 unit (16070) 2 23 60 83
Spanish Continuers 2 unit (16080) 2 79 128 207
Spanish Extension 1 unit (16090) 1 15 42 57
Swedish Continuers 2 unit (16100) 2 4 3 7
Tamil Continuers 2 unit (16110) 2 11 10 21
Turkish Continuers 2 unit (16120) 2 49 54 103
Vietnamese Continuers 2 unit (16140) 2 48 78 126
Mathematics        
General Mathematics 2 unit (15230) 2 13481 15894 29375
Mathematics 2 unit (15240) 2 10641 10160 20801
Mathematics Extension 1 2 unit (15250) 2 5166 3628 8794
Mathematics Extension 2 2 unit (15260) 2 1670 908 2578
Mathematics Life Skills 2 unit (16610) 2 396 354 750
PDHPE        
Community and Family Studies 2 unit (15060) 2 240 3102 3342
Health and Human Development - VCE 2 unit (45901) 2   2 2
Personal Development, Health & PE Life Skills 2 unit (16620) 2 292 266 558
Personal Development, Health and Physical Education 2 unit (15320) 2 4072 5217 9289
Work and the Community Life Skills 2 unit (16670) 2 287 264 551
Science        
Biology 2 unit (15030) 2 4189 8206 12395
Chemistry 2 unit (15050) 2 4718 4264 8982
Cosmology - Distinction Course 2 unit (25020) 2 24 8 32
Earth and Environmental Science 2 unit (15100) 2 645 601 1246
Physics 2 unit (15330) 2 6544 2356 8900
Science Life Skills 2 unit (16640) 2 109 76 185
Senior Science 2 unit (15340) 2 2550 2141 4691
TAS        
Accounting 2 unit (16150) 2 179 211 390
Agriculture 2 unit (15010) 2 912 593 1505
Construction 1 unit (16250) 1 11   11
Construction 2 unit (16260) 2 1498 8 1506
Construction 3 unit (16270) 3 1   1
Construction Examination 2 unit (16305) 2 1065 6 1071
Construction Specialist Study 1 unit (16290) 1 3   3
Design and Technology 2 unit (15080) 2 2711 1580 4291
Electronics Technology 2 unit (16160) 2 129 1 130
Engineering Studies 2 unit (15120) 2 1388 58 1446
Food Technology 2 unit (15180) 2 654 2672 3326
Hospitality Kitchen Operations 2 unit (16540) 2 34 84 118
Hospitality Operations 1 unit (16520) 1 12 22 34
Hospitality Operations 2 unit (16530) 2 1593 4551 6144
Hospitality Operations 4 unit (16550) 4 5 9 14
Hospitality Operations Examination 2 unit (16565) 2 1218 3807 5025
Hospitality Operations Extension 1 unit (16560) 1 43 116 159
Industrial Technology 2 unit (15200) 2 3289 226 3515
Information Processes and Technology 2 unit (15210) 2 6672 3893 10565
Information Technology 1 unit (16310) 1 89 4 93
Information Technology 2 unit (16320) 2 2069 1125 3194
Information Technology 3 unit (16330) 3 2   2
Information Technology 4 unit (16340) 4 26 13 39
Information Technology Examination 2 unit (16365) 2 1807 879 2686
Information Technology Specialist Study 1 unit (16350) 1 65 18 83
Information Technology Specialist Study 2 unit (16360) 2 40 4 44
Metal and Engineering 1 unit (16370) 1 20 2 22
Metal and Engineering 2 unit (16380) 2 614 18 632
Metal and Engineering 4 unit (16400) 4 5 1 6
Metal and Engineering Examination 2 unit (16425) 2 444 14 458
Metal and Engineering Specialist Study 2 unit (16420) 2 12   12
Primary Industries 1 unit (16430) 1 7 1 8
Primary Industries 2 unit (16440) 2 337 180 517
Primary Industries 4 unit (16460) 4 5   5
Primary Industries Examination 2 unit (16485) 2 261 150 411
Primary Industries Extension 1 unit (16470) 1 19 2 21
Primary Industries Extension 2 unit (16480) 2 33 3 36
Retail Operations Examination 2 unit (16515) 2 428 656 1084
Software Design and Development 2 unit (15360) 2 2890 413 3303
Technology & Applied Studies Life Skills 2 unit (16660) 2 273 240 513
Textiles and Design 2 unit (15390) 2 12 1125 1137
Tourism 2 unit (16580) 2 89 650 739
Tourism 4 unit (16590) 4 1 5 6
Non-Board Developed Courses        
CREDIT TRANSFER 2 unit (45502) 2 1 3 4
CREDIT TRANSFER 4 unit (45504) 4 3 2 5
Creative Arts        
Art 2 unit (43350) 2 7 24 31
Audio Technology 1 unit (59333) 1 2   2
Ceramics 1 unit (35026) 1 45 105 150
Ceramics 2 unit (35027) 2 13 19 32
Ceramics 1 unit (35028) 1 35 111 146
Ceramics 2 unit (35029) 2 28 13 41
Design 2 unit (41011) 2 37 78 115
Design 2 unit (41013) 2 16 34 50
Design - Fundamentals 2 unit (40290) 2 1 1 2
Design and Art (Vocational) 2 unit (65067) 2 1 1 2
Digital Technology 1 unit (59334) 1 2   2
Drama and Theatre 1 unit (34252) 1 4 14 18
Drama and Theatre 1 unit (34254) 1 2 14 16
Drama and Theatre 2 unit (34255) 2 2 6 8
Entertainment Industry 2 unit (43278) 2 2 2 4
Entertainment Industry 2 unit (43280) 2 6 17 23
Entertainment Industry Training 2 unit (65101) 2 5 6 11
Media 2 unit (43290) 2 8 11 19
Media 2 unit (43292) 2 2   2
Media, Communication 2 unit (93325) 2 2 1 3
Music Industry 2 unit (41051) 2 20 20 40
Music Industry 2 unit (41053) 2 21 14 35
Music Industry Industry Skills 1 unit (65095) 1 4 5 9
Music Technology 1 unit (59332) 1 4 6 10
Performing Arts, Dance 2 unit (61206) 2   5 5
Performing Arts, Instrumental 2 unit (61870) 2 6 10 16
Performing Arts, Instrumental 1 unit (61871) 1 4   4
Performing Arts, Instrumental 2 unit (61872) 2 10 10 20
Performing Arts, Music 2 unit (61238) 2 6 5 11
Performing Arts, Production 1 unit (61245) 1 7 8 15
Performing Arts, Production 2 unit (61246) 2 2 4 6
Performing Arts, Production 1 unit (61247) 1 7 5 12
Performing Arts, Technology 1 unit (62952) 1 8 3 11
Photography 1 unit (34258) 1 176 307 483
Photography 2 unit (34259) 2 93 151 244
Photography 1 unit (34260) 1 176 349 525
Photography 2 unit (34261) 2 284 532 816
Photography 2 unit (41021) 2 15 18 33
Photography 1 unit (41022) 1 2 1 3
Printing 2 unit (41031) 2   1 1
Radio Broadcasting 2 unit (41041) 2 5 3 8
Recording Technology 2 unit (59335) 2 2   2
Studies in Dance 1 unit (35008) 1   4 4
Visual Arts, Cartooning & Animation 2 unit (61558) 2   4 4
Visual Arts, Drawing/Painting 1 unit (61583) 1 5 5 10
Visual Arts, Extension 1 unit (63024) 1 13 69 82
Visual Arts, Film/Video 2 unit (60291) 2 1   1
Visual Arts, Film/Video 1 unit (61589) 1 4 2 6
Visual Arts, Film/Video 2 unit (61590) 2 20 11 31
Visual Arts, Film/Video 1 unit (61591) 1 2 10 12
Visual Arts, Film/Video 2 unit (61592) 2 4 1 5
Visual Arts, Film/Video/Digital 1 unit (89704) 1 7 6 13
Visual Arts, General 2 unit (62208) 2   2 2
Visual Arts, Printing 1 unit (61621) 1 3   3
Visual Arts, Printing 1 unit (61623) 1   1 1
Visual Design 1 unit (35100) 1 52 102 154
Visual Design 2 unit (35101) 2 44 41 85
Visual Design 1 unit (35102) 1 62 64 126
Visual Design 2 unit (35103) 2 66 78 144
English        
English, Journalism 2 unit (60590) 2 2 2 4
English, Publishing 1 unit (60607) 1 1   1
Practical Writing Skills 1 unit (34270) 1 16 18 34
Practical Writing Skills 2 unit (34271) 2 1   1
Practical Writing Skills 1 unit (34272) 1 5 12 17
Practical Writing Skills 2 unit (34273) 2 4 1 5
HSIE        
Aboriginal, Local Studies 2 unit (62381) 2 1 7 8
Accounting 2 unit (41311) 2 1 1 2
Anthropology, General 1 unit (62374) 1 4 4 8
Business, Accounting 1 unit (60413) 1 7   7
Business, Accounting 2 unit (60416) 2 6 9 15
Business, Communication 1 unit (60431) 1 14 7 21
Business, Management 2 unit (61680) 2 3 7 10
Environmental Studies 1 unit (31003) 1 1   1
Environmental Studies 1 unit (31005) 1 9 3 12
Geography, Tourism 1 unit (89506) 1   6 6
Geography, Tourism 1 unit (89507) 1 5 6 11
Geography, Tourism 2 unit (89509) 2 4 8 12
Human Resources 2 unit (40347) 2 3 2 5
Marketing 2 unit (41351) 2 14 38 52
Marketing 2 unit (41353) 2 4 2 6
Media, General 1 unit (62428) 1 3 4 7
Philosophy, Knowledge 1 unit (61645) 1 12 3 15
Property Services 2 unit (43338) 2 46 54 100
Property Services 2 unit (43340) 2 13 2 15
Psychology, General 1 unit (62468) 1 4 7 11
Psychology, General 1 unit (62470) 1 6 10 16
Psychology, General 2 unit (62471) 2 1 5 6
Religion Studies 1 unit (34752) 1 38 5 43
Religion Studies 1 unit (34754) 1 114 144 258
Religion, Biblical Studies 2 unit (61358) 2   15 15
Religion, Catholic Studies 1 unit (99250) 1 501 479 980
Religion, Catholic Studies 1 unit (99251) 1 1125 1093 2218
Religion, General 1 unit (62189) 1 20 23 43
Religion, General 1 unit (62191) 1 4 7 11
Religion, Special 1 unit (61389) 1 305 392 697
Religion, Special 2 unit (61390) 2 50 39 89
Religion, Special 1 unit (61391) 1 32 28 60
Religion, Special 2 unit (61392) 2 1   1
Retail Operations Extension Course 1 unit (59381) 1 70 92 162
Sociology, Social Work 1 unit (62520) 1   1 1
Tourism, General 1 unit (61495) 1 2 5 7
Tourism, Hospitality 2 unit (61512) 2   1 1
Work Studies 1 unit (35200) 1 61 63 124
Work Studies 2 unit (35201) 2 112 138 250
Work Studies 1 unit (35202) 1 25 36 61
Work Studies 2 unit (35203) 2 473 492 965
LOTE        
Language, Interpreting/Translating 1 unit (60903) 1 7 18 25
Language, Tourism 1 unit (62284) 1 6 10 16
Language, Tourism 1 unit (62286) 1 4 11 15
Language, Tourism 2 unit (62287) 2   13 13
Mathematics        
Mathematics, Applied 1 unit (61093) 1 14 6 20
Mathematics, Applied 2 unit (61094) 2 579 694 1273
Mathematics, Applied 2 unit (61096) 2 80 110 190
Mathematics, General 2 unit (62182) 2 4 8 12
Mathematics, Pure 2 unit (61104) 2 5 4 9
PDHPE        
Alpine Studies, Recreation 1 unit (93331) 1 5 4 9
Career Access- Kitchen Assistant 2 unit (41406) 2   3 3
Child Care (Vocational) 2 unit (59349) 2   2 2
Child Care (Vocational) 2 unit (59620) 2   1 1
Child Studies 2 unit (43274) 2 7 300 307
Child Studies 1 unit (43275) 1   9 9
Child Studies 2 unit (43276) 2 1 201 202
Child Studies 3 unit (43366) 3   2 2
Child Studies - Centre Based Care 2 unit (42155) 2   16 16
Child Studies - Children's Services 2 unit (42154) 2 1 10 11
Community Care Services 2 unit (65068) 2   5 5
Community Services 2 unit (43330) 2 1 36 37
Community Services, Children's Services 2 unit (65096) 2   11 11
Community Services, Children's Services 2 unit (65097) 2   1 1
Design 3 unit (43368) 3   2 2
Exploring Early Childhood 1 unit (31009) 1 12 145 157
Exploring Early Childhood 2 unit (31010) 2 2 84 86
Exploring Early Childhood 1 unit (31011) 1 13 255 268
Exploring Early Childhood 2 unit (31012) 2 9 646 655
Hairdressing 2 unit (41831) 2 3 141 144
Hairdressing 2 unit (41833) 2   34 34
Health Care (Vocational) 2 unit (59350) 2   4 4
Health Care - Extension 1 unit (65072) 1   4 4
Health Studies, First Aid 1 unit (62768) 1 9 11 20
Health Studies, Healthy Lifestyle 1 unit (62792) 1   1 1
Nursing 2 unit (41811) 2 4 93 97
Nursing 2 unit (41813) 2 1 43 44
Nursing Assistant - Aged Care 2 unit (59370) 2 1   1
Personal Development, Driver Education 1 unit (62848) 1 2 5 7
Personal Development, Social Development 1 unit (62888) 1 4 30 34
Photography, Video and Digital Imaging 1 unit (35225) 1 2 2 4
Photography, Video and Digital Imaging 2 unit (35226) 2 2 11 13
Physical Education, Applied Movement 1 unit (62910) 1 5 7 12
Physical Education, Bushcraft 1 unit (99263) 1 13 11 24
Physical Education, Recreation 1 unit (61309) 1 8 7 15
Physical Education, Sport Science 2 unit (61344) 2 5 1 6
Skills for Living 1 unit (35002) 1 35 74 109
Skills for Living 2 unit (35003) 2 33 28 61
Skills for Living 1 unit (35004) 1 10 28 38
Skills for Living 2 unit (35005) 2 65 60 125
Sport and Recreation 2 unit (43326) 2 30 20 50
Sport and Recreation 2 unit (43328) 2 2 2 4
Sport Lifestyle and Recreation Studies 1 unit (35014) 1 217 98 315
Sport Lifestyle and Recreation Studies 2 unit (35015) 2 199 46 245
Sport Lifestyle and Recreation Studies 1 unit (35016) 1 179 87 266
Sport Lifestyle and Recreation Studies 2 unit (35017) 2 968 307 1275
Work Studies- Education & Employment 2 unit (41408) 2 1   1
Science        
Science, Environmental Science 2 unit (62351) 2 5 1 6
TAS        
Agriculture, Animal Management 1 unit (62550) 1   1 1
Agriculture, Animal Management 2 unit (62551) 2   6 6
Agriculture, Equine Studies 2 unit (89525) 2   5 5
Agriculture, Farm Management 1 unit (62560) 1 21   21
Agriculture, Farm Skills 1 unit (60039) 1 8 2 10
Agriculture, Horsemasters 1 unit (62037) 1   9 9
Animal Care 2 unit (41911) 2 3 39 42
Animal Care 1 unit (41912) 1   2 2
Animal Care 2 unit (41913) 2 1 16 17
Applied Arts, Textiles 1 unit (60143) 1   6 6
Automotive 2 unit (42101) 2 383 22 405
Automotive 1 unit (42102) 1 11   11
Automotive 2 unit (42103) 2 82 7 89
Automotive - Service Station Operations 2 unit (65094) 2 1   1
Aviation 2 unit (43318) 2 29 5 34
Aviation 2 unit (43320) 2 6   6
Aviation Studies 2 unit (65092) 2 5 1 6
Baking 2 unit (59387) 2 6 15 21
Baking 2 unit (59388) 2 1   1
Catering 1 unit (40277) 1   10 10
Catering 2 unit (40278) 2 1 7 8
Computer Technician 1 2 unit (41404) 2 21   21
Computer Technician 2 2 unit (41405) 2 8   8
Computing 2 unit (41601) 2 33 14 47
Computing 2 unit (41603) 2 5 2 7
Computing 3 unit (43367) 3 1   1
Computing Applications 1 unit (35020) 1 52 50 102
Computing Applications 2 unit (35021) 2 38 29 67
Computing Applications 1 unit (35022) 1 63 90 153
Computing Applications 2 unit (35023) 2 132 113 245
Computing, Business/Office 1 unit (89696) 1 1   1
Computing, CAD/CAM 2 unit (60502) 2 1 1 2
Computing, Programming 1 unit (60559) 1 1   1
Conservation 2 unit (41921) 2 5 2 7
Design Fundamentals 2 unit (59630) 2   5 5
Design Visualisation - Graphic Design 2 unit (59520) 2   1 1
Design Visualisation - Interior Decorating 2 unit (59510) 2   1 1
Design Visualisation for Fashion 2 unit (59480) 2 2 13 15
Design Visualisation for Fashion 2 unit (59490) 2 1 5 6
Electrical 2 unit (41523) 2 5   5
Electrical Trade 2 unit (43370) 2 23   23
Electronics - Vocational 1 unit (32500) 1 23   23
Electronics - Vocational 2 unit (32502) 2 42 1 43
Engineering - Aerospace (Vocational) 2 unit (59351) 2 13 2 15
Environmental Studies 2 unit (43282) 2   3 3
Environmental Studies 2 unit (43284) 2 2 1 3
Fashion Design 2 unit (41409) 2   8 8
Fire Fighting 2 unit (43312) 2 1   1
Food, Catering 1 unit (62568) 1 7 6 13
Food, Cooking Preparation 1 unit (62574) 1 4 15 19
Food, Cooking Preparation 1 unit (62576) 1 5 13 18
Food, Cooking Preparation 2 unit (62577) 2 2 5 7
Food, International Cooking 1 unit (62600) 1 3   3
Forest Industries - Vocational 2 unit (59301) 2 5 1 6
Furnishing 2 unit (41171) 2 13 1 14
Furnishing - Vocational 1 unit (32200) 1 16   16
Furnishing - Vocational 2 unit (32201) 2 20 4 24
Furnishing - Vocational 2 unit (32202) 2 220 18 238
Horse Industry 2 unit (41931) 2 3 8 11
Horse Industry 2 unit (41933) 2 2 8 10
Horticulture 1 unit (32014) 1 27 1 28
Horticulture 2 unit (32015) 2 1   1
Horticulture 2 unit (41941) 2 9 5 14
Horticulture 2 unit (41943) 2 1   1
Horticulture - Parks & Gardens 2 unit (41410) 2 4   4
Industrial Technologies-Welding 1 unit (89668) 1 3   3
Introduction to Electrotechnology 2 unit (30800) 2 42   42
Land Revegetation 2 unit (59605) 2 2   2
Manufacturing 2 unit (41701) 2   6 6
Manufacturing 2 unit (41703) 2   1 1
Marine Industry 2 unit (42141) 2 19 2 21
Marine Industry 1 unit (42142) 1 10 2 12
Marine Industry 3 unit (43377) 3 1   1
Marine Studies 1 unit (33502) 1 30 26 56
Marine Studies 2 unit (33503) 2 38 29 67
Marine Studies 1 unit (33504) 1 31 31 62
Marine Studies 2 unit (33505) 2 197 82 279
Media Film/Video Editing 1 unit (89421) 1 8 2 10
Media, Film/Video 1 unit (62654) 1 8 4 12
Media, Film/Video 2 unit (62655) 2 4   4
Metal and Engineering Supplement 2 unit (59680) 2 5   5
Plumbing 2 unit (41111) 2 7   7
Plumbing 2 unit (41113) 2 5   5
Rural Studies 2 unit (41901) 2 8 1 9
Rural Studies 2 unit (41903) 2 4   4
Shopfitting 2 unit (41161) 2 7   7
Signwriting 2 unit (41181) 2 4 12 16
Technology, Aeronautics 2 unit (60160) 2 5   5
Technology, Audiovisual 1 unit (61775) 1 2   2
Technology, Automotive 1 unit (60173) 1 3   3
Technology, Automotive 1 unit (60175) 1 29 5 34
Technology, Commercial Cleaning 1 unit (89578) 1 5 6 11
Technology, Plastics 2 unit (60288) 2 1   1
Technology, Textiles 1 unit (62720) 1   1 1
Technology, Wood 1 unit (62726) 1 5   5
Teleservices 2 unit (40577) 2 1 42 43
Wine Industry 2 unit (59367) 2 20 9 29
Wool Classing 2 unit (41401) 2 1   1
Print this page Reduce font size Increase font size