1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2005 HSC (Preliminary)
Print this page Reduce font size Increase font size

Course Name Units/
Hours
Male Female Total
Board Developed Courses        
Aboriginal Studies 2 unit (11000) 2 137 288 425
Accounting 2 unit (12200) 2 233 211 444
Agriculture 2 unit (11010) 2 1103 831 1934
Ancient History 2 unit (11020) 2 6078 8712 14790
Arabic Beginners 2 unit (11500) 2 4 4 8
Arabic Continuers 2 unit (11510) 2 104 191 295
Armenian Continuers 2 unit (11520) 2 12 17 29
Biology 2 unit (11030) 2 7217 11372 18589
Business Services 2 unit (12710) 2 679 2242 2921
Business Services 4 unit (12720) 4 2 3 5
Business Services Extension 1 unit (12730) 1   5 5
Business Services Extension 2 unit (12740) 2 1 5 6
Business Studies 2 unit (11040) 2 11065 10421 21486
Chemistry 2 unit (11050) 2 7601 6725 14326
Chinese Background Speakers 2 unit (11550) 2 729 708 1437
Chinese Beginners 2 unit (11530) 2 20 32 52
Chinese Continuers 2 unit (11540) 2 69 51 120
Citizenship and Society Life Skills 2 unit (12830) 2 379 261 640
Classical Greek Continuers 2 unit (11560) 2 10 8 18
Classical Hebrew Continuers 2 unit (11570) 2 27 31 58
Community and Family Studies 2 unit (11060) 2 463 5604 6067
Construction 2 unit (14040) 2 2987 57 3044
Construction 4 unit (14050) 4 27   27
Construction Specialisation Study 2 unit (14070) 2 6   6
Creative Arts Life Skills 2 unit (12850) 2 359 260 619
Croatian Continuers 2 unit (11580) 2 2 12 14
Dance 2 unit (11070) 2 50 1043 1093
Design and Technology 2 unit (11080) 2 3676 2236 5912
Drama 2 unit (11090) 2 2114 4674 6788
Dutch Continuers 2 unit (11600) 2   4 4
Earth and Environmental Science 2 unit (11100) 2 897 727 1624
Economics 2 unit (11110) 2 4543 2909 7452
Engineering Studies 2 unit (11120) 2 2047 88 2135
English (Advanced) 2 unit (11140) 2 13682 19310 32992
English (Standard) 2 unit (11130) 2 17472 14368 31840
English as a Second Language 2 unit (11160) 2 1821 1607 3428
English Extension 1 unit (11150) 1 3368 5695 9063
English Life Skills 2 unit (12800) 2 766 538 1304
Entertainment Industry 2 unit (14000) 2 470 674 1144
Filipino Continuers 2 unit (11620) 2 15 17 32
Food Technology 2 unit (11180) 2 1119 3095 4214
French Beginners 2 unit (11630) 2 169 728 897
French Continuers 2 unit (11640) 2 333 848 1181
Fundamentals of English 2 unit (11170) 2 1095 975 2070
Fundamentals of English (Part 1) 1 unit (11171) 1 1301 1141 2442
Fundamentals of English (Part 2) 1 unit (11172) 1 218 154 372
General Mathematics 2 unit (11230) 2 15689 16598 32287
Geography 2 unit (11190) 2 3218 2644 5862
German Beginners 2 unit (11650) 2 65 158 223
German Continuers 2 unit (11660) 2 189 320 509
Hindi Continuers 2 unit (11670) 2 8 8 16
Hospitality 2 unit (12750) 2 3269 6679 9948
Hospitality 4 unit (12760) 4 5 4 9
Hospitality Extension 1 unit (12770) 1   25 25
Hospitality Extension 2 unit (12780) 2 3 5 8
Hungarian Continuers 2 unit (11680) 2 1 5 6
Indonesian Background Speakers 2 unit (11710) 2 50 63 113
Indonesian Beginners 2 unit (11690) 2 14 48 62
Indonesian Continuers 2 unit (11700) 2 19 105 124
Industrial Technology 2 unit (11200) 2 4820 519 5339
Information Processes and Technology 2 unit (11210) 2 5317 2267 7584
Information Technology 2 unit (12980) 2 2941 1140 4081
Information Technology 4 unit (13000) 4 5 1 6
Information Technology Specialisation Studies 1 unit (13010) 1   1 1
Information Technology Specialisation Studies 2 unit (13020) 2 29 1 30
Italian Beginners 2 unit (11720) 2 160 419 579
Italian Continuers 2 unit (11730) 2 125 331 456
Japanese Background Speakers 2 unit (11760) 2 26 35 61
Japanese Beginners 2 unit (11740) 2 357 587 944
Japanese Continuers 2 unit (11750) 2 391 659 1050
Khmer Continuers 2 unit (11770) 2 6 8 14
Korean Background Speakers 2 unit (11800) 2 74 85 159
Korean Beginners 2 unit (11780) 2 1 1 2
Korean Continuers 2 unit (11790) 2 5 8 13
Latin Continuers 2 unit (11810) 2 118 93 211
Legal Studies 2 unit (11220) 2 4675 7135 11810
Lithuanian Continuers 2 unit (11830) 2 2 4 6
Macedonian Continuers 2 unit (11840) 2 12 11 23
Maltese Continuers 2 unit (11860) 2 1 2 3
Mathematics 2 unit (11240) 2 14576 12517 27093
Mathematics Extension 1 unit (11250) 1 7225 5569 12794
Mathematics Life Skills 2 unit (12810) 2 637 463 1100
Metal and Engineering 2 unit (12470) 2 1217 19 1236
Metal and Engineering 4 unit (12490) 4 20   20
Metal and Engineering Extension - Specialist Studies 1 unit (12500) 1 2   2
Metal and Engineering Extension - Specialist Studies 2 unit (12510) 2 17   17
Modern Greek Beginners 2 unit (11870) 2 17 30 47
Modern Greek Continuers 2 unit (11880) 2 55 86 141
Modern Hebrew Continuers 2 unit (11890) 2 15 20 35
Modern History 2 unit (11270) 2 5836 6533 12369
Music 1 2 unit (11280) 2 3103 2703 5806
Music 2 2 unit (11290) 2 378 492 870
Persian Background Speakers 2 unit (11900) 2 15 23 38
Personal Development, Health & PE Life Skills 2 unit (12820) 2 515 337 852
Personal Development, Health and Physical Education 2 unit (11300) 2 7069 7595 14664
Physics 2 unit (11310) 2 8676 3108 11784
Polish Continuers 2 unit (11910) 2 12 21 33
Portuguese Continuers 2 unit (11920) 2 7 7 14
Primary Industries 2 unit (13030) 2 778 356 1134
Primary Industries 4 unit (13040) 4 3   3
Primary Industries Extension 1 unit (13080) 1 2   2
Primary Industries Extension 2 unit (13090) 2 6   6
Primary Industries Specialisation Study 1 unit (13050) 1 1   1
Retail Operations 2 unit (12960) 2 940 1906 2846
Retail Operations 4 unit (12970) 4 1 5 6
Russian Background Speakers 2 unit (11930) 2 16 20 36
Science Life Skills 2 unit (12840) 2 289 175 464
Senior Science 2 unit (11320) 2 2001 1451 3452
Serbian Continuers 2 unit (11940) 2 20 28 48
Society and Culture 2 unit (11330) 2 1077 4363 5440
Software Design and Development 2 unit (11340) 2 2803 281 3084
Spanish Beginners 2 unit (11960) 2 73 152 225
Spanish Continuers 2 unit (11970) 2 99 149 248
Studies of Religion I 1 unit (11350) 1 5952 6212 12164
Studies of Religion II 2 unit (11360) 2 1286 2332 3618
Swedish Continuers 2 unit (11980) 2 3 1 4
Tamil Continuers 2 unit (11990) 2 7 8 15
Technology & Applied Studies Life Skills 2 unit (12860) 2 461 285 746
Textiles and Design 2 unit (11370) 2 68 2662 2730
Tourism 2 unit (12900) 2 58 443 501
Tourism 4 unit (12910) 4 1 6 7
Turkish Continuers 2 unit (12000) 2 36 48 84
Ukrainian Continuers 2 unit (12010) 2 1 1 2
Vietnamese Continuers 2 unit (12020) 2 72 73 145
Visual Arts 2 unit (11380) 2 3654 7770 11424
Work and the Community Life Skills 2 unit (12870) 2 500 345 845
Non-Board Developed Courses        
Aboriginal Art History and Law 2 unit (59211) 2 1   1
Aboriginal, Language 2 unit (60022) 2   3 3
Aboriginal, Local Studies 2 unit (62381) 2 1   1
Advertising Media 2 unit (43391) 2 5 2 7
Aeroskills - Engineering 2 unit (59378) 2 16 1 17
Aeroskills - Mechanical 2 unit (41604) 2 10   10
Aeroskills - Mechanical 2 unit (41605) 2 21   21
Aeroskills-Engineering 2 unit (59373) 2 7   7
Aged Care Work 2 unit (43393) 2 2 45 47
Aged Care Work 4 unit (43395) 4   25 25
Aged Care Work 2 unit (43396) 2   28 28
Aged Care Work 2 unit (58006) 2 2 35 37
Aged Care Work 1 unit (58008) 1 2 15 17
Aged Care Work 3 unit (58019) 3   15 15
Aged Care Work 2 unit (58020) 2   13 13
Aged Care Work 4 unit (58030) 4   1 1
Agriculture, Animal Management 2 unit (62551) 2 1 4 5
Agriculture, Equine Studies 2 unit (89525) 2   16 16
Animal Care 2 unit (41911) 2 37 154 191
Animal Care 2 unit (41913) 2 27 120 147
Animal Care 2 unit (58035) 2   1 1
Applied Human Bioscience 1 2 unit (95015) 2   1 1
Art 2 unit (43350) 2 39 43 82
Art 2 unit (43352) 2 1 8 9
Asset Maintenance 2 unit (41431) 2 1   1
Australian, General 1 unit (62103) 1 129   129
Automotive 2 unit (42101) 2 396 30 426
Automotive 1 unit (42102) 1 1   1
Automotive 2 unit (42103) 2 510 47 557
Automotive 3 unit (43374) 3 3   3
Automotive 4 unit (43375) 4 3   3
Automotive 2 unit (59560) 2 26   26
Automotive - Tyre Fitting & Repair 2 unit (59200) 2 3   3
Automotive - Vehicle Body Detailing 2 unit (41475) 2 15 1 16
Automotive - Vehicle Body Dismanting 2 unit (59201) 2 3   3
Automotive Traineeship 2 unit (41606) 2 16   16
Automotive Traineeship 2 unit (41607) 2 35 3 38
Automotive Traineeship 3 unit (41608) 3 15   15
Automotive Traineeship 4 unit (41627) 4 14   14
Automotive Traineeship 2 unit (59224) 2 1   1
Aviation 2 unit (43318) 2 61 10 71
Aviation 2 unit (43320) 2 22 7 29
Aviation Studies 2 unit (65098) 2 5   5
Baking 2 unit (59387) 2 6 3 9
Baking 2 unit (59388) 2 10 3 13
Beauty Therapy 2 unit (43358) 2   348 348
Beauty Therapy 2 unit (43359) 2   159 159
Beauty Therapy 4 unit (43360) 4   3 3
Beef Production 2 unit (59625) 2 10   10
Boating Services 2 unit (59221) 2 5   5
Business (Frontline Management) 2 unit (65180) 2 1   1
Business (Frontline Management) 4 unit (65182) 4 53 55 108
Business - Human Resources 2 unit (59207) 2   3 3
Business, Accounting 2 unit (60416) 2 23 10 33
Ceramics 1 unit (35026) 1 21 77 98
Ceramics 2 unit (35027) 2 9 36 45
Ceramics 1 unit (35028) 1 73 107 180
Ceramics 2 unit (35029) 2 43 79 122
Child Studies 2 unit (43276) 2 2 148 150
Children's Services 2 unit (43402) 2 5 357 362
Children's Services 4 unit (43404) 4   4 4
Children's Services 2 unit (43405) 2 8 258 266
Children's Services 2 unit (59621) 2   24 24
Clothing Production 2 unit (59391) 2   23 23
Community Recreation 2 unit (58028) 2   3 3
Community Services 2 unit (43330) 2 9 58 67
Community Services 2 unit (43332) 2   18 18
Composites - Fibreglassing 2 unit (41432) 2 3 1 4
Computer (CAD) 2 unit (41501) 2 71 11 82
Computer (CAD) 2 unit (41503) 2 24 1 25
Computer Hardware Servicing 2 unit (41609) 2 46 1 47
Computer Hardware Servicing 2 unit (41610) 2 10   10
Computing Applications 1 unit (35020) 1 92 88 180
Computing Applications 2 unit (35021) 2 32 22 54
Computing Applications 1 unit (35022) 1 48 53 101
Computing Applications 2 unit (35023) 2 194 160 354
CREDIT TRANSFER 2 unit (45502) 2 6 4 10
CREDIT TRANSFER 3 unit (45503) 3 1   1
CREDIT TRANSFER 4 unit (45504) 4   2 2
CREDIT TRANSFER 6 unit (45505) 6   1 1
Dance Performance Studies 2 unit (58012) 2 1   1
Design 2 unit (41011) 2 17 102 119
Design 2 unit (41013) 2 27 58 85
Design Fundamentals 2 unit (58004) 2 1 1 2
Design Fundamentals 2 unit (59630) 2 4 12 16
Design Fundamentals 2 unit (59635) 2   2 2
Design Fundamentals Extension 1 unit (58025) 1   1 1
Design Visualisation for Fashion 2 unit (59480) 2   3 3
Digital Media 1 2 unit (95008) 2 1 1 2
Electrical Trade 2 unit (43370) 2 43 1 44
Electrical Trade 2 unit (43380) 2 10   10
Electrotechnology - Computer/Electronics 2 unit (30830) 2 51   51
Electrotechnology - Computer/Electronics 2 unit (43418) 2 28   28
Electrotechnology - Computer/Electronics 2 unit (43419) 2 18   18
Electrotechnology Servicing 4 unit (59644) 4 12   12
Engineering, Aeronautics 1 unit (89721) 1 6   6
Engineering, Aeronautics 2 unit (89722) 2 2   2
Engineering, Aeronautics 2 unit (89723) 2 6   6
Entertainment Industry 2 unit (43280) 2 14 14 28
Entertainment Industry Training 2 unit (65101) 2 4 11 15
Equine Industry 5 unit (58032) 5   1 1
Exploring Early Childhood 1 unit (31009) 1 12 387 399
Exploring Early Childhood 2 unit (31010) 2 3 203 206
Exploring Early Childhood 1 unit (31011) 1 22 335 357
Exploring Early Childhood 2 unit (31012) 2 33 1480 1513
Fashion Design 2 unit (41526) 2   3 3
Fashion Design 2 unit (41528) 2 1 14 15
Fashion Design 2 unit (43389) 2 2 11 13
Fashion Fundamentals 2 unit (41015) 2 1 16 17
Fashion Fundamentals 2 unit (41016) 2   14 14
Fashion Visualisation 2 unit (59631) 2   30 30
Floristry 2 unit (41611) 2   6 6
Floristry 2 unit (41612) 2   1 1
Furnishing 2 unit (41455) 2 6   6
Furniture Finishing/Making 2 unit (59633) 2 6   6
Furniture Making 2 unit (43413) 2 10 1 11
Furniture Making 2 unit (58014) 2 246 12 258
Furniture Making 1 unit (58039) 1 5 1 6
Hairdressing 2 unit (41831) 2 1 275 276
Hairdressing 2 unit (41833) 2 2 144 146
Health Studies, Healthy Lifestyle 2 unit (62791) 2 15 12 27
Health Studies, Healthy Lifestyle 1 unit (62792) 1 6 7 13
Horse Industry 2 unit (41931) 2 2 23 25
Horse Industry 2 unit (41933) 2 5 32 37
Horse Industry 4 unit (41934) 4   1 1
Horse Racing Industry 2 unit (43407) 2   1 1
Horticulture 2 unit (41943) 2 12 1 13
Indigenous Food and Culture 2 unit (59218) 2 7 1 8
Interior Decoration Visualisation 2 unit (59637) 2   7 7
Laboratory Techniques 2 unit (43286) 2 1 3 4
Language/Advanced Braille 1 unit (89531) 1 1   1
Language/Advanced Braille 2 unit (89532) 2   1 1
Language/Literary Braille 1 unit (89527) 1 1   1
Language, Tourism 1 unit (62284) 1 1 22 23
Language, Tourism 2 unit (62285) 2   13 13
Life Skills, Driver Education 2 unit (60944) 2 9 3 12
Marine Industry 2 unit (42141) 2 24 1 25
Marine Industry 2 unit (42143) 2 10   10
Marine Studies 1 unit (33502) 1 216 104 320
Marine Studies 2 unit (33503) 2 118 62 180
Marine Studies 1 unit (33504) 1 60 38 98
Marine Studies 2 unit (33505) 2 394 196 590
Marketing 2 unit (41351) 2 10 22 32
Marketing 2 unit (41353) 2 4 3 7
Mathematics, Applied 2 unit (61096) 2 1 1 2
Media 2 unit (43290) 2 28 69 97
Media 2 unit (43292) 2 9 8 17
Media and Performance 2 unit (41498) 2 8 10 18
Media Industry 2 unit (59628) 2 9   9
Meetings and Events 2 unit (41433) 2   1 1
Mind and Morality 1 unit (95001) 1 4 24 28
Modern Perspectives in Science 1 unit (95010) 1 28 17 45
Multimedia 2 unit (41616) 2 32 26 58
Multimedia 2 unit (41617) 2 34 12 46
Multimedia 3 unit (41626) 3 13   13
Multimedia 2 unit (65145) 2 5 22 27
Music Industry 2 unit (41051) 2 52 27 79
Music Industry 2 unit (41053) 2 25 19 44
Music Industry 4 unit (41054) 4 1   1
Music Industry 2 unit (59602) 2 1   1
Music Industry 2 unit (59604) 2 22 8 30
Music Industry Audio 4 unit (65121) 4 2 2 4
Music Industry Performance 4 unit (65111) 4 17 11 28
Nursing 2 unit (41813) 2 4 45 49
Nursing Studies 2 unit (59202) 2   10 10
Outdoor Recreation 2 unit (43408) 2 26 15 41
Outdoor Recreation 2 unit (43410) 2 12 1 13
Outdoor Recreation 2 unit (58010) 2 17 1 18
Outdoor Recreation 2 unit (58018) 2   11 11
Performing Arts/Classical Ballet 2 unit (89739) 2 4 15 19
Performing Arts, Music 2 unit (61238) 2 10 18 28
Performing Arts, Production 1 unit (61245) 1 11 17 28
Performing Arts, Technology 1 unit (62950) 1 6 7 13
Personal Development, Driver Education 1 unit (62848) 1 10 2 12
Personal Development, Driver Education 2 unit (62849) 2 4   4
Personal Development, Social Development 2 unit (62887) 2 4 12 16
Personal Development, Social Development 1 unit (62888) 1 99 133 232
Personal Development, Social Development 2 unit (62889) 2   1 1
Philosophy, General 1 unit (62215) 1 25 47 72
Philosophy, General 2 unit (62216) 2 12 5 17
Photography 1 unit (34258) 1 427 634 1061
Photography 2 unit (34259) 2 84 136 220
Photography 1 unit (34260) 1 277 537 814
Photography 2 unit (34261) 2 582 884 1466
Photography 2 unit (41021) 2 15 31 46
Photography 2 unit (59689) 2 6 18 24
Photography, Video and Digital Imaging 1 unit (35225) 1 421 444 865
Photography, Video and Digital Imaging 2 unit (35226) 2 75 181 256
Photography, Video and Digital Imaging 1 unit (35227) 1 157 210 367
Photography, Video and Digital Imaging 2 unit (35228) 2 666 954 1620
Physical Education, Applied Movement 1 unit (62910) 1 6 7 13
Physical Education, Applied Sport 2 unit (62921) 2 10 2 12
Physical Education, Bushcraft 1 unit (99263) 1 13 9 22
Plastics 3 unit (41519) 3 6   6
Plumbing - Techniques 2 unit (41111) 2 35   35
Plumbing - Techniques 2 unit (41113) 2 12   12
Problem Solving and Communication in Science 1 unit (95002) 1 2 11 13
Property (Real Estate) 3 unit (58036) 3 1   1
Property Services 3 unit (43335) 3 2 5 7
Property Services 2 unit (43338) 2 71 29 100
Property Services 2 unit (43340) 2 45 36 81
Property Services 2 unit (65129) 2 11   11
Psychology, General 1 unit (62470) 1 52 52 104
Radio Broadcasting 2 unit (41041) 2 10 7 17
Radio Broadcasting 2 unit (41043) 2 1 1 2
Recreational Fishing Industry 2 unit (43382) 2 1   1
Religion Studies 2 unit (34755) 2 1 11 12
Religion/Contemporary Jewish Issues 1 unit (89514) 1 70 57 127
Religion, Biblical Studies 2 unit (61358) 2   18 18
Religion, Biblical Studies 1 unit (61359) 1 40 34 74
Religion, Catholic Studies 2 unit (89675) 2 27 30 57
Religion, Catholic Studies 1 unit (99250) 1 397 104 501
Religion, Catholic Studies 1 unit (99251) 1 1092 802 1894
Religion, General 1 unit (62189) 1 67 196 263
Religion, General 2 unit (62190) 2 4   4
Religion, General 1 unit (62191) 1 28 18 46
Religion, Special 1 unit (61389) 1 26 23 49
Retail Cosmetic Services 2 unit (59385) 2   22 22
Retail Operations Extension 1 unit (59379) 1 14 25 39
Screen 2 unit (41620) 2 22 16 38
Screen 2 unit (41621) 2 14 2 16
Screen (Production Assistance) 2 unit (59432) 2 13 2 15
Seafood Industries 2 unit (43384) 2 3   3
Seafood Industries 2 unit (43386) 2 1   1
Seafood Industry - Aquaculture 2 unit (41451) 2 4   4
Secure and Reliable Digital Communication 1 unit (95009) 1 3   3
Signcraft 2 unit (41622) 2 1   1
Signcraft 2 unit (41623) 2 1 12 13
Skills for Living 1 unit (35004) 1 4 3 7
Skills for Living 2 unit (35005) 2 16 4 20
Sport (Coaching) 2 unit (58005) 2 130 39 169
Sport & Recreation Traineeship 2 unit (59687) 2 29 47 76
Sport and Recreation 2 unit (43326) 2 63 65 128
Sport and Recreation 2 unit (43328) 2 17 20 37
Sport and Recreation 2 unit (65148) 2 2   2
Sport and Recreation 3 unit (65149) 3 4 3 7
Sport and Recreation Traineeship 3 unit (59695) 3   1 1
Sport Lifestyle and Recreation Studies 1 unit (35014) 1 1105 471 1576
Sport Lifestyle and Recreation Studies 2 unit (35015) 2 666 264 930
Sport Lifestyle and Recreation Studies 1 unit (35016) 1 610 268 878
Sport Lifestyle and Recreation Studies 2 unit (35017) 2 2805 1063 3868
Style Visualisation 2 unit (59215) 2   3 3
Sustainable Energy 2 unit (43416) 2 1 2 3
Technology, Aeronautics 1 unit (60157) 1 4   4
Technology, Aeronautics 1 unit (60159) 1 4   4
Technology, Recording 2 unit (61784) 2 7   7
Telecommunications-Customer Contact 2 unit (58015) 2 5 5 10
The Nature of Knowledge and Learning 1 unit (95004) 1   1 1
Understanding Human Development 1 unit (95014) 1   3 3
Upholstery 2 unit (58013) 2 1 11 12
Visual Arts and Craft 2 unit (59690) 2 6   6
Visual Arts/Intensive Studio Practice 1 unit (99327) 1   2 2
Visual Arts, Art Clothing 1 unit (61551) 1   6 6
Visual Arts, Drawing/Painting 1 unit (61583) 1 4 9 13
Visual Arts, Film/Video 2 unit (61590) 2   10 10
Visual Arts, Printmaking 2 unit (89766) 2 3 14 17
Visual Design 1 unit (35100) 1 223 306 529
Visual Design 2 unit (35101) 2 51 77 128
Visual Design 1 unit (35102) 1 77 139 216
Visual Design 2 unit (35103) 2 174 219 393
Wall & Floor Tiling 2 unit (41493) 2 3   3
Web Design 2 unit (41497) 2 6 3 9
Work Studies 1 unit (35200) 1 41 35 76
Work Studies 2 unit (35201) 2 107 56 163
Work Studies 1 unit (35202) 1 19 15 34
Work Studies 2 unit (35203) 2 405 365 770
Youth Work 2 unit (58002) 2 1 2 3
3D Modelling and Animation 2 unit (59206) 2 4 2 6

Print this page Reduce font size Increase font size