1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2008 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2008 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Studies 2 unit (11000) 2 207 331 538
Accounting 2 unit (12200) 2 268 318 586
Agriculture 2 unit (11010) 2 1001 833 1834
Ancient History 2 unit (11020) 2 6780 8498 15278
Arabic Beginners 2 unit (11500) 2 0 3 3
Arabic Continuers 2 unit (11510) 2 100 140 240
Armenian Continuers 2 unit (11520) 2 12 20 32
Automotive 2 unit (13101) 2 1062 74 1136
Automotive 4 unit (17302) 4 43 3 46
Automotive School-based Apprenticeship 2 unit (19301) 2 37 1 38
Automotive School-based Apprenticeship 4 unit (19302) 4 52 4 56
Automotive School-based Apprenticeship Specialisation 1 unit (19303) 1 1 0 1
Automotive Specialisation Study 2 unit (13104) 2 3 0 3
Biology 2 unit (11030) 2 7805 12250 20055
Business Services 2 unit (12710) 2 735 2186 2921
Business Services 4 unit (12720) 4 2 2 4
Business Services Extension 1 unit (12730) 1 0 1 1
Business Services Extension 2 unit (12740) 2 1 1 2
Business Studies 2 unit (11040) 2 10876 10502 21378
Chemistry 2 unit (11050) 2 7695 6710 14405
Chinese Background Speakers 2 unit (11550) 2 1284 1178 2462
Chinese Beginners 2 unit (11530) 2 4 17 21
Chinese Continuers 2 unit (11540) 2 94 110 204
Citizenship and Society Life Skills 2 unit (12830) 2 421 301 722
Classical Greek Continuers 2 unit (11560) 2 10 2 12
Classical Hebrew Continuers 2 unit (11570) 2 21 23 44
Community and Family Studies 2 unit (11060) 2 540 6471 7011
Community Pharmacy Specialisation Study 2 unit (17381) 2 0 4 4
Construction 2 unit (14040) 2 3489 66 3555
Construction 4 unit (14050) 4 66 0 66
Construction School-based Apprenticeship 2 unit (19100) 2 42 0 42
Construction School-based Apprenticeship 4 unit (19115) 4 58 0 58
Construction School-based Apprenticeship Specialisation 2 unit (19110) 2 4 0 4
Construction Specialisation Study 1 unit (14060) 1 1 0 1
Construction Specialisation Study 2 unit (14070) 2 25 0 25
Creative Arts Life Skills 2 unit (12850) 2 411 314 725
Croatian Continuers 2 unit (11580) 2 9 7 16
Dance 2 unit (11070) 2 72 983 1055
Design and Technology 2 unit (11080) 2 3252 2040 5292
Drama 2 unit (11090) 2 1947 4178 6125
Dutch Continuers 2 unit (11600) 2 4 0 4
Earth and Environmental Science 2 unit (11100) 2 1049 957 2006
Economics 2 unit (11110) 2 5196 3467 8663
Electrotechnology 2 unit (13111) 2 275 4 279
Electrotechnology 4 unit (17322) 4 8 0 8
Electrotechnology School-based Apprenticeship 2 unit (19321) 2 35 2 37
Electrotechnology School-based Apprenticeship 4 unit (19322) 4 66 0 66
Electrotechnology School-based Apprenticeship Specialisation 2 unit (19324) 2 2 0 2
Engineering Studies 2 unit (11120) 2 2315 101 2416
English (Advanced) 2 unit (11140) 2 13837 18703 32540
English (Standard) 2 unit (11130) 2 18161 15217 33378
English as a Second Language 2 unit (11160) 2 2424 2278 4702
English Extension 1 unit (11150) 1 3369 5254 8623
English Life Skills 2 unit (12800) 2 795 590 1385
Entertainment Industry 2 unit (14000) 2 643 743 1386
Filipino Continuers 2 unit (11620) 2 20 20 40
Food Technology 2 unit (11180) 2 1380 3315 4695
French Beginners 2 unit (11630) 2 146 723 869
French Continuers 2 unit (11640) 2 362 804 1166
Fundamentals of English 2 unit (11170) 2 1352 1167 2519
Fundamentals of English (Part 1) 1 unit (11171) 1 1509 1173 2682
Fundamentals of English (Part 2) 1 unit (11172) 1 167 225 392
General Mathematics 2 unit (11230) 2 16386 16750 33136
Geography 2 unit (11190) 2 3195 2695 5890
German Beginners 2 unit (11650) 2 49 87 136
German Continuers 2 unit (11660) 2 158 262 420
Hindi Continuers 2 unit (11670) 2 5 10 15
Hospitality 2 unit (12750) 2 3370 6723 10093
Hospitality 4 unit (12760) 4 3 4 7
Hospitality Extension 1 unit (12770) 1 5 28 33
Hospitality Extension 2 unit (12780) 2 6 4 10
Hospitality School-based Apprenticeship 2 unit (19000) 2 17 5 22
Hospitality School-based Apprenticeship 4 unit (19015) 4 3 3 6
Hospitality School-based Apprenticeship Specialisation 2 unit (19010) 2 1 2 3
Hungarian Continuers 2 unit (11680) 2 2 3 5
Indonesian Background Speakers 2 unit (11710) 2 50 69 119
Indonesian Beginners 2 unit (11690) 2 14 35 49
Indonesian Continuers 2 unit (11700) 2 29 63 92
Industrial Technology 2 unit (11200) 2 5398 612 6010
Information Processes and Technology 2 unit (11210) 2 5288 2191 7479
Information Technology 2 unit (12982) 2 2231 893 3124
Information Technology 4 unit (12983) 4 2 0 2
Information Technology Specialisation Study 1 unit (12992) 1 8 7 15
Information Technology Specialisation Study 2 unit (12994) 2 14 5 19
Italian Beginners 2 unit (11720) 2 163 463 626
Italian Continuers 2 unit (11730) 2 98 330 428
Japanese Background Speakers 2 unit (11760) 2 16 26 42
Japanese Beginners 2 unit (11740) 2 730 897 1627
Japanese Continuers 2 unit (11750) 2 379 685 1064
Khmer Continuers 2 unit (11770) 2 4 13 17
Korean Background Speakers 2 unit (11800) 2 52 78 130
Latin Continuers 2 unit (11810) 2 139 91 230
Legal Studies 2 unit (11220) 2 4526 6555 11081
Macedonian Continuers 2 unit (11840) 2 8 19 27
Malay Background Speakers 2 unit (11850) 2 0 1 1
Maltese Continuers 2 unit (11860) 2 1 2 3
Mathematics 2 unit (11240) 2 14784 12326 27110
Mathematics Extension 1 unit (11250) 1 7280 5411 12691
Mathematics Life Skills 2 unit (12810) 2 694 497 1191
Metal and Engineering 2 unit (12471) 2 1730 37 1767
Metal and Engineering 4 unit (12491) 4 16 0 16
Metal and Engineering School-based Apprenticeship 2 unit (19200) 2 21 0 21
Metal and Engineering School-based Apprenticeship 4 unit (19215) 4 28 1 29
Metal and Engineering Specialisation Study 1 unit (12501) 1 8 0 8
Metal and Engineering Specialisation Study 2 unit (12511) 2 68 1 69
Metal and Engineering SBA Specialisation 1 unit (19205) 1 1 0 1
Metal and Engineering SBA Specialisation 2 unit (19210) 2 2 0 2
Modern Greek Beginners 2 unit (11870) 2 18 43 61
Modern Greek Continuers 2 unit (11880) 2 39 94 133
Modern Hebrew Continuers 2 unit (11890) 2 13 37 50
Modern History 2 unit (11270) 2 5589 6759 12348
Music 1 2 unit (11280) 2 3585 2628 6213
Music 2 2 unit (11290) 2 486 508 994
Persian Background Speakers 2 unit (11900) 2 15 21 36
Personal Development, Health & PE Life Skills 2 unit (12820) 2 522 363 885
Personal Development, Health and Physical Education 2 unit (11300) 2 7383 8224 15607
Physics 2 unit (11310) 2 8782 3156 11938
Polish Continuers 2 unit (11910) 2 20 15 35
Portuguese Continuers 2 unit (11920) 2 11 11 22
Primary Industries 2 unit (13030) 2 741 379 1120
Primary Industries 4 unit (13040) 4 5 1 6
Primary Industries Specialisation Study 1 unit (13050) 1 0 2 2
Primary Industries Specialisation Study 2 unit (13060) 2 3 0 3
Retail Services 2 unit (13121) 2 789 1805 2594
Retail Services 4 unit (17342) 4 2 1 3
Russian Background Speakers 2 unit (11930) 2 16 11 27
Science Life Skills 2 unit (12840) 2 328 201 529
Senior Science 2 unit (11320) 2 2158 1743 3901
Serbian Continuers 2 unit (11940) 2 13 20 33
Society and Culture 2 unit (11330) 2 1153 4544 5697
Software Design and Development 2 unit (11340) 2 2465 265 2730
Spanish Beginners 2 unit (11960) 2 45 151 196
Spanish Continuers 2 unit (11970) 2 77 131 208
Studies of Religion I 1 unit (11350) 1 5924 6099 12023
Studies of Religion II 2 unit (11360) 2 1627 2958 4585
Swedish Continuers 2 unit (11980) 2 1 0 1
Tamil Continuers 2 unit (11990) 2 8 10 18
Technology & Applied Studies Life Skills 2 unit (12860) 2 477 328 805
Textiles and Design 2 unit (11370) 2 76 2841 2917
Tourism 2 unit (12900) 2 64 504 568
Turkish Continuers 2 unit (12000) 2 24 37 61
Ukrainian Continuers 2 unit (12010) 2 2 1 3
Vietnamese Continuers 2 unit (12020) 2 92 105 197
Visual Arts 2 unit (11380) 2 3885 8373 12258
Work and the Community Life Skills 2 unit (12870) 2 514 421 935
Non-Board Developed Courses
Course name Units/Hours Male Female Total
Advertising Media 2 unit (59209) 2 1 1 2
Aeroskills 2 unit (41604) 2 9 2 11
Aeroskills 2 unit (41605) 2 16 2 18
Aeroskills - Engineering 2 unit (59373) 2 1 0 1
Aeroskills - Engineering 2 unit (59378) 2 11 2 13
Aged Care Work 2 unit (43393) 2 6 42 48
Aged Care Work 4 unit (43395) 4 3 57 60
Aged Care Work 2 unit (43396) 2 4 48 52
Aged Care Work 2 unit (58006) 2 2 0 2
Aged Care Work 3 unit (58019) 3 3 19 22
Agriculture, Animal Management 2 unit (62551) 2 0 3 3
Agriculture, Equine Studies 2 unit (89525) 2 1 14 15
Allied Health Assistance 3 unit (43610) 3 2 30 32
Animal Care 2 unit (41911) 2 56 261 317
Animal Care 2 unit (41913) 2 63 231 294
Animal Care 4 unit (41914) 4 0 1 1
Australian, General 1 unit (62103) 1 139 0 139
Automotive Airbrushing 2 unit (59595) 2 1 2 3
Aviation 2 unit (65076) 2 1 0 1
Aviation - Aircraft Operations (Theory) 2 unit (43422) 2 44 7 51
Aviation - Aircraft Operations (Theory) 2 unit (43423) 2 32 2 34
Baking 2 unit (59387) 2 4 7 11
Baking 2 unit (59388) 2 3 7 10
Beauty Therapy 2 unit (43358) 2 0 11 11
Beauty Therapy 4 unit (43362) 4 0 3 3
Beauty Therapy 2 unit (43372) 2 0 115 115
Beauty Therapy - Make-up Services 2 unit (43455) 2 2 391 393
Beauty Therapy - Nail Technology 2 unit (43460) 2 0 62 62
Beauty Therapy - Retail Cosmetic Services 2 unit (43450) 2 0 13 13
Beauty Therapy - Retail Cosmetic Services Traineeship 3 unit (43452) 3 0 3 3
Beef Production 2 unit (59625) 2 15 0 15
Business (Frontline Management) 2 unit (65180) 2 61 65 126
Business - Human Resources 2 unit (59207) 2 0 2 2
Caravan Park Operations 3 unit (54570) 3 1 0 1
Ceramics 1 unit (35026) 1 30 59 89
Ceramics 2 unit (35027) 2 12 7 19
Ceramics 1 unit (35028) 1 1 26 27
Ceramics 2 unit (35029) 2 31 65 96
Children's Services 2 unit (43402) 2 5 356 361
Children's Services 4 unit (43404) 4 0 2 2
Children's Services 2 unit (43405) 2 17 522 539
Children's Services 4 unit (59622) 4 0 15 15
Children's Services-Introduction 2 unit (59634) 2 0 15 15
Community Recreation 3 unit (43315) 3 1 3 4
Community Services 2 unit (43330) 2 5 33 38
Community Services 2 unit (43332) 2 1 18 19
Computer (CAD) 2 unit (41501) 2 35 2 37
Computer (CAD) 2 unit (41503) 2 12 2 14
Computing Applications 1 unit (35020) 1 54 62 116
Computing Applications 2 unit (35021) 2 11 23 34
Computing Applications 1 unit (35022) 1 45 62 107
Computing Applications 2 unit (35023) 2 169 127 296
Credit Transfer 2 unit (45502) 2 3 7 10
Credit Transfer 4 unit (45504) 4 0 2 2
Credit Transfer 6 unit (45505) 6 1 0 1
Critical Thinking 1 unit (95017) 1 16 15 31
Design 2 unit (41011) 2 19 86 105
Design 2 unit (41013) 2 22 62 84
Design Fundamentals 2 unit (58004) 2 6 6 12
Design Fundamentals 2 unit (58038) 2 1 5 6
Desktop Publishing 2 unit (59740) 2 3 4 7
Digital Imaging 2 unit (43346) 2 0 6 6
Electrical Trade 2 unit (43380) 2 59 0 59
Electrotechnology - Computer/Electronics 2 unit (43418) 2 5 0 5
Electrotechnology - Computer/Electronics 2 unit (43419) 2 4 0 4
Engineering (Powdercoating) 2 unit (65341) 2 1 0 1
Engineering, Aeronautics 1 unit (89720) 1 3 0 3
Engineering, Aeronautics 2 unit (89723) 2 4 1 5
Entertainment Industry 2 unit (43280) 2 9 11 20
Equine Industry 5 unit (58032) 5 0 1 1
Exploring Early Childhood 1 unit (31009) 1 9 244 253
Exploring Early Childhood 2 unit (31010) 2 9 306 315
Exploring Early Childhood 1 unit (31011) 1 9 283 292
Exploring Early Childhood 2 unit (31012) 2 29 1258 1287
Fashion 2 unit (43363) 2 1 5 6
Fashion Design 2 unit (41526) 2 1 12 13
Fashion Design 2 unit (41528) 2 0 6 6
Fashion Design and Technology 2 unit (41016) 2 2 25 27
Fashion Fundamentals 2 unit (41015) 2 1 29 30
Fashion Visualisation 2 unit (59631) 2 3 44 47
Financial Services 2 unit (65310) 2 2 0 2
Fitness 3 unit (65160) 3 0 10 10
Floristry 2 unit (41611) 2 0 5 5
Floristry 2 unit (41612) 2 0 6 6
Floristry 4 unit (41629) 4 1 0 1
Food Processing 2 unit (41479) 2 1 0 1
Food Processing 2 unit (43304) 2 3 3 6
Furniture Finishing/Making 2 unit (59633) 2 2 0 2
Furniture Making 2 unit (43413) 2 4 1 5
Furniture Making 2 unit (43414) 2 21 0 21
Furniture Making 2 unit (58014) 2 187 14 201
Grain Production 2 unit (59626) 2 9 0 9
Hairdressing 2 unit (40860) 2 8 198 206
Hairdressing 4 unit (40861) 4 0 4 4
Hairdressing 2 unit (40862) 2 7 385 392
Hairdressing School-based Apprenticeship 2 unit (40870) 2 0 10 10
Hairdressing School-based Apprenticeship 3 unit (40872) 3 1 8 9
Health Services Assistance 3 unit (43601) 3 16 124 140
Health Services Assistance 4 unit (64001) 4 4 68 72
Health Studies, Applied 2 unit (62759) 2 4 3 7
Health Studies, Applied 1 unit (62760) 1 1 2 3
Health Studies, Healthy Lifestyle 2 unit (62791) 2 16 22 38
Horse Industry 2 unit (41931) 2 2 19 21
Horse Industry 2 unit (41933) 2 2 33 35
Horse Industry 4 unit (41934) 4 0 8 8
Horse Racing Industry 2 unit (43406) 2 7 4 11
Horticulture 2 unit (59446) 2 1 0 1
Horticulture 2 unit (59447) 2 1 0 1
Industry-based Learning 2 unit (19900) 2 49 50 99
Industry-based Learning 2 unit (19905) 2 259 171 430
Interior Decoration Visualisation 2 unit (59637) 2 1 14 15
Language, Bengali 2 unit (93530) 2 1 1 2
Language, Tourism 2 unit (62285) 2 1 12 13
Marine Studies 1 unit (33502) 1 154 98 252
Marine Studies 2 unit (33503) 2 127 68 195
Marine Studies 1 unit (33504) 1 22 14 36
Marine Studies 2 unit (33505) 2 350 169 519
Maritime Operations 2 unit (59673) 2 25 2 27
Maritime Operations 2 unit (59674) 2 7 0 7
Maritime Operations 4 unit (59677) 4 3 1 4
Marketing 2 unit (41351) 2 6 17 23
Marketing Principles 2 unit (95028) 2 2 0 2
Mathematics, Applied 1 unit (61096) 1 5 1 6
Meat Processing 2 unit (43720) 2 1 0 1
Meat Processing 3 unit (43725) 3 1 0 1
Media and Performance 2 unit (41498) 2 8 7 15
Media Journalism 2 unit (43290) 2 11 55 66
Media Journalism 2 unit (43292) 2 11 18 29
Meetings and Events 2 unit (41433) 2 4 20 24
Mind and Morality 1 unit (95001) 1 15 37 52
Modern Perspectives in Science 1 unit (95010) 1 11 7 18
Multimedia 2 unit (41616) 2 57 30 87
Multimedia 2 unit (41617) 2 72 32 104
Multimedia 2 unit (59110) 2 3 1 4
Multimedia 2 unit (65151) 2 8 8 16
Multimedia 2 unit (65152) 2 2 1 3
Music Industry 2 unit (41051) 2 34 15 49
Music Industry 2 unit (41053) 2 47 9 56
Music Industry 2 unit (59604) 2 24 4 28
Music Industry 4 unit (59606) 4 19 15 34
Nursing 3 unit (59235) 3 9 99 108
Nursing Studies Stage 2 2 unit (95018) 2 3 7 10
Off-site Construction 2 unit (40021) 2 1 1 2
Off-site Construction 3 unit (40022) 3 1 1 2
Out of School Hours Care 3 unit (43705) 3 0 1 1
Out of School Hours Care 2 unit (65200) 2 1 12 13
Out of School Hours Care 2 unit (65205) 2 2 13 15
Out of School Hours Care Extension 1 unit (65210) 1 2 3 5
Outdoor Recreation 2 unit (43408) 2 95 84 179
Outdoor Recreation 3 unit (43409) 3 11 15 26
Outdoor Recreation 2 unit (43410) 2 0 3 3
Outdoor Recreation 2 unit (58061) 2 3 3 6
Performing Arts/Classical Ballet 2 unit (89739) 2 1 16 17
Performing Arts, Music 2 unit (61238) 2 16 14 30
Performing Arts, Production 1 unit (61245) 1 8 17 25
Personal Development, Driver Education 2 unit (62849) 2 21 8 29
Personal Development, Social Development 1 unit (62888) 1 103 121 224
Philosophy, General 1 unit (62214) 1 13 8 21
Philosophy, General 2 unit (62215) 2 26 27 53
Philosophy, General 2 unit (62216) 2 17 17 34
Photography, Video and Digital Imaging 1 unit (35225) 1 678 937 1615
Photography, Video and Digital Imaging 2 unit (35226) 2 260 490 750
Photography, Video and Digital Imaging 1 unit (35227) 1 148 314 462
Photography, Video and Digital Imaging 2 unit (35228) 2 1014 1626 2640
Physical Education/Applied Movement 2 unit (62913) 2 13 7 20
Physical Education, Applied Sport 2 unit (62919) 2 2 6 8
Physical Education, Bushcraft 1 unit (99263) 1 11 6 17
Plastics 2 unit (41508) 2 1 0 1
Plumbing 2 unit (41111) 2 43 0 43
Plumbing 2 unit (41113) 2 70 0 70
Plumbing 2 unit (41117) 2 2 0 2
Plumbing 2 unit (54580) 2 1 0 1
Property (Real Estate) 3 unit (58036) 3 0 1 1
Property Services 3 unit (43335) 3 0 2 2
Property Services 4 unit (43336) 4 0 2 2
Property Services 2 unit (43338) 2 29 38 67
Property Services 2 unit (43340) 2 21 30 51
Psychology, General 1 unit (62468) 1 2 8 10
Psychology, General 1 unit (62470) 1 43 46 89
Psychology, General 2 unit (62471) 2 10 17 27
Radio Broadcasting 2 unit (41041) 2 10 10 20
Radio Broadcasting 2 unit (41043) 2 3 7 10
Recreational Fishing Industry 2 unit (43382) 2 17 1 18
Recreational Fishing Industry 2 unit (43392) 2 1 0 1
Religion Studies 2 unit (34755) 2 0 3 3
Religion/Contemporary Jewish Issues 1 unit (89514) 1 85 56 141
Religion/Orthodox Studies 1 unit (93532) 1 18 10 28
Religion, Biblical Studies 2 unit (61358) 2 0 13 13
Religion, Biblical Studies 1 unit (61359) 1 12 10 22
Religion, Catholic Studies 2 unit (89675) 2 10 8 18
Religion, Catholic Studies 1 unit (99250) 1 239 93 332
Religion, Catholic Studies 1 unit (99251) 1 1215 750 1965
Religion, Catholic Studies - Life Skills 1 unit (93538) 1 5 4 9
Religion, Christian Ministry 1 unit (50045) 1 17 9 26
Religion, General 1 unit (62189) 1 95 69 164
Religion, General 2 unit (62190) 2 0 4 4
Religion, Special 1 unit (61389) 1 28 34 62
Resources and Infrastructure 2 unit (59715) 2 6 0 6
Retail Operations Extension 1 unit (59379) 1 0 1 1
Screen 2 unit (41620) 2 17 22 39
Screen 2 unit (41621) 2 15 16 31
Screen 2 unit (59435) 2 0 1 1
Screen 2 unit (65321) 2 6 1 7
Seafood Industry - Aquaculture 2 unit (41451) 2 1 0 1
Signcraft 2 unit (41622) 2 11 10 21
Signcraft 2 unit (41623) 2 3 1 4
Sport (Coaching) 2 unit (58050) 2 58 19 77
Sport (Coaching) 2 unit (58051) 2 373 134 507
Sport and Recreation 2 unit (59681) 2 0 2 2
Sport and Recreation 2 unit (65165) 2 25 15 40
Sport and Recreation / Community Recreation 2 unit (43326) 2 90 82 172
Sport and Recreation / Community Recreation 2 unit (43328) 2 67 42 109
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 1132 487 1619
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 582 271 853
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 491 299 790
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 3781 1429 5210
Style Visualisation 2 unit (59215) 2 1 5 6
Technology, Aeronautics 1 unit (60157) 1 9 0 9
Technology, Recording 2 unit (61784) 2 10 0 10
Transport & Distribution 2 unit (65015) 2 29 2 31
Transport & Distribution 4 unit (65016) 4 1 0 1
Transport & Distribution ( Warehousing & Storage ) 2 unit (59760) 2 3 0 3
Transport & Distribution ( Warehousing & Storage ) 2 unit (59761) 2 2 0 2
Understanding Learning 1 unit (95030) 1 0 5 5
Visual Arts and Contemporary Craft 2 unit (43425) 2 28 52 80
Visual Arts and Contemporary Craft 2 unit (43426) 2 55 64 119
Visual Arts and Craft 2 unit (59690) 2 25 23 48
Visual Arts/Intensive Studio Practice 1 unit (99327) 1 0 1 1
Visual Arts, Drawing/Painting 1 unit (61583) 1 2 8 10
Visual Arts, Printmaking 2 unit (89766) 2 1 16 17
Visual Arts, Printmaking 2 unit (89767) 2 0 1 1
Visual Design 1 unit (35100) 1 114 270 384
Visual Design 2 unit (35101) 2 50 117 167
Visual Design 1 unit (35102) 1 47 75 122
Visual Design 2 unit (35103) 2 151 221 372
Vocational and Study Pathways 2 unit (40905) 2 6 2 8
Web Design 2 unit (41497) 2 3 2 5
Work Studies 1 unit (35200) 1 117 90 207
Work Studies 2 unit (35201) 2 256 67 323
Work Studies 1 unit (35202) 1 32 29 61
Work Studies 2 unit (35203) 2 426 393 819
Workplace Communication 2 unit (40910) 2 1 0 1
Workplace Communication 2 unit (40915) 2 4 2 6
Youth Work 2 unit (58002) 2 2 1 3
Print this page Reduce font size Increase font size