1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2012 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2012 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Studies 2 unit (11000) 2 196 358 554
Aboriginal Studies Life Skills 2 unit (12885) 2 31 16 47
Agriculture 2 unit (11010) 2 1030 941 1971
Agriculture Life Skills 2 unit (12874) 2 34 14 48
Ancient History 2 unit (11020) 2 6548 9025 15573
Arabic Beginners 2 unit (11500) 2 2 4 6
Arabic Continuers 2 unit (11510) 2 91 152 243
Armenian Continuers 2 unit (11520) 2 5 18 23
Automotive 2 unit (26000) 2 119 11 130
Automotive 2 unit (26001) 2 1038 57 1095
Automotive 4 unit (26002) 4 46 0 46
Automotive School-based Apprenticeship 2 unit (26091) 2 53 4 57
Automotive School-based Apprenticeship 4 unit (26092) 4 33 3 36
Automotive School-based Apprenticeship Specialisation 1 unit (26093) 1 8 1 9
Automotive School-based Apprenticeship Specialisation 2 unit (26094) 2 1 0 1
Automotive Specialisation Study 1 unit (26003) 1 10 2 12
Automotive Specialisation Study 2 unit (26004) 2 5 0 5
Biology 2 unit (11030) 2 8918 13760 22678
Business and Economics Life Skills 2 unit (12886) 2 10 4 14
Business Services 2 unit (26100) 2 56 22 78
Business Services 2 unit (26101) 2 797 2195 2992
Business Services 4 unit (26102) 4 13 12 25
Business Services Specialisation Study 2 unit (26104) 2 0 1 1
Business Studies 2 unit (11040) 2 10759 10120 20879
Chemistry 2 unit (11050) 2 8455 7248 15703
Chinese Background Speakers 2 unit (11550) 2 489 516 1005
Chinese Beginners 2 unit (11530) 2 37 31 68
Chinese Continuers 2 unit (11540) 2 56 51 107
Citizenship and Legal Studies Life Skills 2 unit (12887) 2 205 127 332
Classical Greek Continuers 2 unit (11560) 2 10 5 15
Classical Hebrew Continuers 2 unit (11570) 2 15 19 34
Community and Family Studies 2 unit (11060) 2 845 8776 9621
Community Pharmacy Specialisation Study 2 unit (26904) 2 1 6 7
Construction 2 unit (26200) 2 54 0 54
Construction 2 unit (26201) 2 5002 112 5114
Construction 4 unit (26202) 4 120 1 121
Construction School-based Apprenticeship 2 unit (26291) 2 91 0 91
Construction School-based Apprenticeship 4 unit (26292) 4 27 1 28
Construction School-based Apprenticeship Specialisation 1 unit (26293) 1 32 0 32
Construction School-based Apprenticeship Specialisation 2 unit (26294) 2 11 0 11
Construction School-based Apprenticeship Specialisation 3 unit (26295) 3 1 0 1
Construction Specialisation Study 1 unit (26203) 1 5 0 5
Construction Specialisation Study 2 unit (26204) 2 7 0 7
Construction Specialisation Study 4 unit (26206) 4 1 0 1
Creative Arts Life Skills 2 unit (12850) 2 301 193 494
Croatian Continuers 2 unit (11580) 2 4 14 18
Dance 2 unit (11070) 2 86 1211 1297
Dance Life Skills 2 unit (12852) 2 3 10 13
Design & Technology Life Skills 2 unit (12876) 2 49 20 69
Design and Technology 2 unit (11080) 2 2854 1927 4781
Drama 2 unit (11090) 2 1876 3949 5825
Drama Life Skills 2 unit (12854) 2 17 10 27
Dutch Continuers 2 unit (11600) 2 1 2 3
Earth and Environmental Science 2 unit (11100) 2 1037 1001 2038
Economics 2 unit (11110) 2 4635 2738 7373
Electrotechnology 2 unit (26300) 2 31 2 33
Electrotechnology 2 unit (26301) 2 558 12 570
Electrotechnology 4 unit (26302) 4 26 0 26
Electrotechnology Extension 1 unit (26307) 1 3 0 3
Electrotechnology School-based Apprenticeship 2 unit (26391) 2 44 1 45
Electrotechnology School-based Apprenticeship 4 unit (26392) 4 23 2 25
Electrotechnology School-based Apprenticeship Specialisation 1 unit (26393) 1 23 1 24
Electrotechnology School-based Apprenticeship Specialisation 2 unit (26394) 2 1 0 1
Engineering Studies 2 unit (11120) 2 3032 147 3179
English (Advanced) 2 unit (11140) 2 13746 18689 32435
English (Standard) 2 unit (11130) 2 17527 15928 33455
English as a Second Language 2 unit (11160) 2 1522 1386 2908
English Extension 1 unit (11150) 1 3127 5127 8254
English Life Skills 2 unit (12800) 2 998 603 1601
English Studies 2 unit (30100) 2 4231 2361 6592
Entertainment Industry 2 unit (26400) 2 6 5 11
Entertainment Industry 2 unit (26401) 2 760 945 1705
Filipino Continuers 2 unit (11620) 2 17 32 49
Financial Services 2 unit (27200) 2 16 14 30
Financial Services 2 unit (27201) 2 164 174 338
Food Technology 2 unit (11180) 2 1520 3615 5135
Food Technology Life Skills 2 unit (12878) 2 130 90 220
French Beginners 2 unit (11630) 2 200 835 1035
French Continuers 2 unit (11640) 2 309 825 1134
Fundamentals of English 2 unit (11170) 2 539 543 1082
Fundamentals of English (Part 1) 1 unit (11171) 1 995 1084 2079
Fundamentals of English (Part 2) 1 unit (11172) 1 141 98 239
General Mathematics 2 unit (11230) 2 17656 18455 36111
Geography 2 unit (11190) 2 2947 2428 5375
Geography Life Skills 2 unit (12888) 2 83 20 103
German Beginners 2 unit (11650) 2 49 107 156
German Continuers 2 unit (11660) 2 147 201 348
Heritage Chinese (Mandarin) 2 unit (11545) 2 44 104 148
Heritage Indonesian 2 unit (11705) 2 2 2 4
Heritage Japanese 2 unit (11755) 2 3 15 18
Heritage Korean 2 unit (11795) 2 16 49 65
Hindi Continuers 2 unit (11670) 2 3 8 11
History Life Skills 2 unit (12889) 2 67 15 82
Hospitality 2 unit (26500) 2 18 37 55
Hospitality 2 unit (26501) 2 3658 7352 11010
Hospitality 4 unit (26502) 4 19 34 53
Hospitality School-based Apprenticeship 2 unit (26591) 2 13 17 30
Hospitality School-based Apprenticeship 4 unit (26592) 4 0 2 2
Hospitality School-based Apprenticeship Specialisation 1 unit (26593) 1 4 5 9
Hospitality Specialisation Study 1 unit (26503) 1 18 14 32
Hospitality Specialisation Study 2 unit (26504) 2 6 9 15
Human Services 2 unit (27101) 2 33 373 406
Human Services 4 unit (27102) 4 24 276 300
Human Society and its Environments Life Skills 2 unit (12892) 2 201 128 329
Hungarian Continuers 2 unit (11680) 2 4 7 11
Indonesian Background Speakers 2 unit (11710) 2 53 67 120
Indonesian Beginners 2 unit (11690) 2 16 31 47
Indonesian Continuers 2 unit (11700) 2 43 44 87
Industrial Technology 2 unit (11200) 2 7410 869 8279
Industrial Technology Life Skills 2 unit (12880) 2 98 17 115
Information Processes and Technology 2 unit (11210) 2 3135 977 4112
Information Processes and Technology Life Skills 2 unit (12882) 2 58 18 76
Information Technology 2 unit (26600) 2 51 10 61
Information Technology 2 unit (26601) 2 1709 385 2094
Information Technology 4 unit (26602) 4 29 10 39
Information Technology Specialisation Study 3 unit (26605) 3 1 0 1
Information Technology Specialisation Study 4 unit (26606) 4 1 0 1
Italian Beginners 2 unit (11720) 2 129 408 537
Italian Continuers 2 unit (11730) 2 136 236 372
Japanese Background Speakers 2 unit (11760) 2 10 26 36
Japanese Beginners 2 unit (11740) 2 502 582 1084
Japanese Continuers 2 unit (11750) 2 291 620 911
Khmer Continuers 2 unit (11770) 2 14 15 29
Korean Background Speakers 2 unit (11800) 2 37 48 85
Korean Continuers 2 unit (11790) 2 2 8 10
Latin Continuers 2 unit (11810) 2 106 95 201
Legal Studies 2 unit (11220) 2 5141 8130 13271
Macedonian Continuers 2 unit (11840) 2 7 15 22
Maltese Continuers 2 unit (11860) 2 2 1 3
Mathematics 2 unit (11240) 2 13980 11544 25524
Mathematics Extension 1 unit (11250) 1 7253 5267 12520
Mathematics Life Skills 2 unit (12810) 2 984 584 1568
Metal and Engineering 2 unit (26700) 2 55 2 57
Metal and Engineering 2 unit (26701) 2 2590 82 2672
Metal and Engineering 4 unit (26702) 4 49 2 51
Metal and Engineering School-based Apprenticeship 2 unit (26791) 2 11 0 11
Metal and Engineering School-based Apprenticeship 4 unit (26792) 4 17 0 17
Metal and Engineering Specialisation Study 1 unit (26703) 1 13 1 14
Metal and Engineering Specialisation Study 2 unit (26704) 2 29 1 30
Metal and Engineering SBA Specialisation 1 unit (26793) 1 4 0 4
Metal and Engineering SBA Specialisation 2 unit (26794) 2 3 0 3
Modern Greek Beginners 2 unit (11870) 2 29 37 66
Modern Greek Continuers 2 unit (11880) 2 37 67 104
Modern Hebrew Continuers 2 unit (11890) 2 31 39 70
Modern History 2 unit (11270) 2 6355 7128 13483
Music Life Skills 2 unit (12856) 2 75 40 115
Music 1 2 unit (11280) 2 3470 3051 6521
Music 2 2 unit (11290) 2 494 601 1095
Persian Background Speakers 2 unit (11900) 2 24 22 46
Personal Development, Health & PE Life Skills 2 unit (12820) 2 664 369 1033
Personal Development, Health and Physical Education 2 unit (11300) 2 8357 8830 17187
Physics 2 unit (11310) 2 9745 3062 12807
Polish Continuers 2 unit (11910) 2 13 17 30
Portuguese Continuers 2 unit (11920) 2 8 9 17
Primary Industries 2 unit (26800) 2 16 3 19
Primary Industries 2 unit (26801) 2 914 477 1391
Primary Industries 4 unit (26802) 4 18 2 20
Primary Industries Specialisation Study 1 unit (26803) 1 1 1 2
Primary Industries Specialisation Study 2 unit (26804) 2 18 0 18
Retail Services 2 unit (26900) 2 16 31 47
Retail Services 2 unit (26901) 2 800 1712 2512
Retail Services 4 unit (26902) 4 2 13 15
Russian Background Speakers 2 unit (11930) 2 8 8 16
Science Life Skills 2 unit (12840) 2 412 232 644
Senior Science 2 unit (11320) 2 2325 1756 4081
Serbian Continuers 2 unit (11940) 2 4 16 20
Society and Culture 2 unit (11330) 2 1266 4541 5807
Society and Culture Life Skills 2 unit (12890) 2 20 20 40
Software Design and Development 2 unit (11340) 2 2343 222 2565
Spanish Beginners 2 unit (11960) 2 44 229 273
Spanish Continuers 2 unit (11970) 2 58 142 200
Studies of Religion I 1 unit (11350) 1 5858 5941 11799
Studies of Religion II 2 unit (11360) 2 2262 4082 6344
Studies of Religion Life Skills 2 unit (12891) 2 11 14 25
Swedish Continuers 2 unit (11980) 2 3 4 7
Tamil Continuers 2 unit (11990) 2 14 17 31
Technology Life Skills 2 unit (12884) 2 411 239 650
Textiles and Design 2 unit (11370) 2 61 2812 2873
Textiles and Design Life Skills 2 unit (12872) 2 1 19 20
Tourism and Events 2 unit (27000) 2 1 11 12
Tourism and Events 2 unit (27001) 2 62 538 600
Tourism and Events 4 unit (27002) 4 0 2 2
Turkish Continuers 2 unit (12000) 2 8 17 25
Ukrainian Continuers 2 unit (12010) 2 1 2 3
Vietnamese Continuers 2 unit (12020) 2 77 101 178
Visual Arts 2 unit (11380) 2 3624 8463 12087
Visual Arts Life Skills 2 unit (12858) 2 205 145 350
Work and the Community Life Skills 2 unit (12870) 2 765 484 1249
Non-Board Developed Courses
Course name Units/Hours Male Female Total
Aeroskills 2 unit (41604) 2 11 1 12
Aeroskills 2 unit (41605) 2 7 0 7
Aeroskills 4 unit (41640) 4 1 0 1
Aeroskills 2 unit (59785) 2 17 5 22
Agriculture, Equine Studies 2 unit (89525) 2 0 10 10
America: Rebels, Heroes and Renegades 1 unit (95050) 1 0 2 2
Animal Studies 2 unit (43820) 2 32 140 172
Animal Studies 2 unit (43821) 2 88 416 504
Animal Studies 4 unit (43822) 4 3 12 15
Animal Studies 2 unit (58153) 2 3 4 7
Animal Studies 4 unit (58154) 4 3 10 13
Anthropology, General 2 unit (62376) 2 6 11 17
Aquaculture 2 unit (50090) 2 3 0 3
Australian, General 1 unit (62103) 1 136 0 136
Aviation (Flight Operations) 2 unit (43831) 2 5 26 31
Aviation (Flight Operations) 2 unit (43832) 2 0 5 5
Aviation (Flight Operations) 2 unit (65074) 2 0 11 11
Aviation (Flight Operations) 2 unit (65400) 2 0 4 4
Aviation (Ground Operations and Service) 2 unit (43830) 2 0 1 1
Aviation - Aircraft Operations (Theory) 2 unit (43422) 2 7 3 10
Aviation - Aircraft Operations (Theory) 2 unit (43423) 2 20 8 28
Baking 2 unit (59387) 2 8 13 21
Baking 2 unit (59388) 2 27 29 56
Beauty 2 unit (43880) 2 4 342 346
Beauty 2 unit (43881) 2 3 386 389
Beauty 4 unit (43882) 4 0 30 30
Beauty 2 unit (65420) 2 0 3 3
Beauty 2 unit (65421) 2 0 23 23
Beauty Specialisation Study 1 unit (43890) 1 0 4 4
Bicycles 2 unit (45904) 2 2 0 2
Business - Human Resources 2 unit (59207) 2 1 3 4
Ceramics 1 unit (35026) 1 1 23 24
Ceramics 2 unit (35027) 2 3 22 25
Ceramics 1 unit (35028) 1 19 32 51
Ceramics 2 unit (35029) 2 34 69 103
Civil Construction 2 unit (42040) 2 1 0 1
Communication in Organisations 2 unit (95065) 2 3 4 7
Community Services 2 unit (43530) 2 0 1 1
Community Services 2 unit (43531) 2 14 286 300
Community Services 4 unit (43532) 4 4 147 151
Community Services 2 unit (58231) 2 4 108 112
Community Services 4 unit (58232) 4 1 15 16
Community Services - Introduction 2 unit (43550) 2 2 140 142
Community Services - Introduction 2 unit (43551) 2 10 452 462
Community Services - Introduction 2 unit (58251) 2 0 1 1
Community Services - Introduction 4 unit (58252) 4 45 34 79
Community Services Introduction 4 unit (43552) 4 0 14 14
Community Services Specialisation Study 1 unit (43533) 1 1 0 1
Community Services Specialisation Study 2 unit (43534) 2 0 5 5
Community Services Specialisation Study 1 unit (58233) 1 0 1 1
Community Services Specialisation Study 2 unit (58234) 2 0 1 1
Computer (CAD) 2 unit (41501) 2 16 1 17
Computer (CAD) 2 unit (41503) 2 10 4 14
Computing Applications 1 unit (35020) 1 99 53 152
Computing Applications 2 unit (35021) 2 122 64 186
Computing Applications 1 unit (35022) 1 36 26 62
Computing Applications 2 unit (35023) 2 150 96 246
Credit Transfer Units 2 unit (45511) 2 2 4 6
Credit Transfer Units 4 unit (45513) 4 2 1 3
Critical Thinking 1 unit (95017) 1 5 23 28
Design Fundamentals 2 unit (43741) 2 20 49 69
Design Fundamentals 2 unit (43742) 2 37 61 98
Design Fundamentals 2 unit (58072) 2 3 14 17
Desktop Publishing 2 unit (59740) 2 2 0 2
Education Support 3 unit (44030) 3 3 11 14
Equine Industry 2 unit (43444) 2 1 9 10
Equine Industry 3 unit (58060) 3 0 4 4
Exploring Early Childhood 1 unit (31009) 1 11 450 461
Exploring Early Childhood 2 unit (31010) 2 7 298 305
Exploring Early Childhood 1 unit (31011) 1 3 288 291
Exploring Early Childhood 2 unit (31012) 2 44 1673 1717
Farriery 3 unit (44010) 3 1 0 1
Fashion and Textiles 2 unit (43480) 2 1 17 18
Fashion Design 2 unit (41526) 2 0 7 7
Fashion Design 2 unit (41528) 2 0 20 20
Fashion Design and Technology 2 unit (41016) 2 3 29 32
Fashion Design and Technology 2 unit (41017) 2 0 6 6
Fashion Visualisation 2 unit (59870) 2 5 57 62
Floristry 2 unit (41611) 2 0 3 3
Floristry 2 unit (41612) 2 1 3 4
Floristry 1 unit (41613) 1 0 1 1
Floristry 4 unit (41629) 4 0 1 1
Forest Industry 2 unit (43307) 2 1 0 1
Furnishing 2 unit (43470) 2 8 1 9
Furnishing 2 unit (43471) 2 2 0 2
Furnishing 2 unit (59653) 2 2 0 2
Furnishing 2 unit (59654) 2 214 7 221
Furnishing School-based Apprenticeship 2 unit (43477) 2 1 1 2
Furniture Making 2 unit (43414) 2 34 0 34
Hairdressing 2 unit (40860) 2 11 283 294
Hairdressing 4 unit (40861) 4 4 46 50
Hairdressing 2 unit (40862) 2 3 249 252
Hairdressing 2 unit (65230) 2 0 9 9
Hairdressing 2 unit (65231) 2 0 18 18
Hairdressing 4 unit (65232) 4 0 5 5
Hairdressing School-based Apprenticeship 2 unit (40870) 2 1 21 22
Hairdressing School-based Apprenticeship 3 unit (40872) 3 0 6 6
Hairdressing School-based Apprenticeship 3 unit (65234) 3 1 15 16
Health Studies, Applied 2 unit (62758) 2 10 4 14
Health Studies, Healthy Lifestyle 2 unit (62791) 2 6 7 13
Horse Industry 2 unit (41931) 2 1 24 25
Horse Industry 2 unit (41933) 2 2 23 25
Horse Industry 4 unit (41934) 4 1 15 16
Horse Racing Industry 2 unit (43406) 2 0 1 1
HSIE, Religion, Ethics Israel and Pluralism 1 unit (99270) 1 4 8 12
Indigenous Primary Health Care 2 unit (43620) 2 1 8 9
Industry-based Learning 2 unit (19900) 2 50 28 78
Industry-based Learning 2 unit (19905) 2 516 325 841
Interior Decoration Visualisation 2 unit (59880) 2 0 13 13
Introduction to Rural Management 1 unit (95031) 1 0 1 1
Laboratory Skills 2 unit (59701) 2 1 3 4
Laboratory Skills 2 unit (59702) 2 1 2 3
Landscape Construction 4 unit (43520) 4 1 0 1
Language, Braille 1 unit (60877) 1 0 1 1
Language, Braille 2 unit (60880) 2 1 0 1
Language, Japanese Life Skills 2 unit (63000) 2 0 1 1
Library/Information Services 2 unit (45906) 2 0 5 5
Lifestyle Studies 2 unit (63269) 2 10 6 16
Local Government (Operational Works) 2 unit (43494) 2 2 0 2
Local Government (Operational Works) 2 unit (43495) 2 3 0 3
Marine Studies 1 unit (33502) 1 116 58 174
Marine Studies 2 unit (33503) 2 49 41 90
Marine Studies 1 unit (33504) 1 61 30 91
Marine Studies 2 unit (33505) 2 540 224 764
Maritime Operations 2 unit (59673) 2 22 3 25
Maritime Operations 2 unit (59674) 2 32 2 34
Maritime Operations 4 unit (59677) 4 3 0 3
Marketing 2 unit (41351) 2 17 11 28
Marketing Principles 2 unit (95028) 2 0 2 2
Mathematics, Applied 2 unit (61094) 2 1872 1216 3088
Mathematics, Applied 1 unit (61096) 1 254 195 449
Meat Processing 2 unit (43721) 2 2 0 2
Meat Processing 3 unit (43726) 3 2 0 2
Media 2 unit (43294) 2 35 26 61
Media 2 unit (43295) 2 72 59 131
Media 4 unit (43297) 4 4 3 7
Media 2 unit (59850) 2 13 1 14
Media 2 unit (59851) 2 34 9 43
Media 4 unit (59852) 4 1 0 1
Media Journalism 2 unit (43290) 2 15 36 51
Media Journalism 2 unit (43292) 2 4 21 25
Mind and Morality 1 unit (95001) 1 10 47 57
Music Industry 2 unit (43580) 2 4 2 6
Music Industry 2 unit (43581) 2 12 14 26
Music Industry 4 unit (43584) 4 0 1 1
Music Industry 4 unit (65174) 4 5 0 5
Music Industry - Introduction 2 unit (43582) 2 41 18 59
Music Industry - Introduction 3 unit (43583) 3 15 6 21
Music Industry - Introduction 2 unit (65170) 2 9 6 15
Music Industry - Introduction 3 unit (65171) 3 16 12 28
Performing Arts/Classical Ballet 2 unit (89739) 2 0 16 16
Performing Arts, Circus 2 unit (84741) 2 3 7 10
Performing Arts, Music 2 unit (61238) 2 8 12 20
Performing Arts, Production 1 unit (61245) 1 16 10 26
Performing Arts, Production 1 unit (61247) 1 9 0 9
Personal Development, Driver Education 2 unit (62849) 2 28 7 35
Personal Development, Social Development 1 unit (62886) 1 0 1 1
Personal Development, Social Development 1 unit (62888) 1 5 6 11
Philosophy, General 2 unit (62215) 2 10 18 28
Philosophy, General 2 unit (62216) 2 11 16 27
Photography, Video and Digital Imaging 1 unit (35225) 1 611 714 1325
Photography, Video and Digital Imaging 2 unit (35226) 2 207 297 504
Photography, Video and Digital Imaging 1 unit (35227) 1 219 351 570
Photography, Video and Digital Imaging 2 unit (35228) 2 1023 1773 2796
Physical Education, Bushcraft 1 unit (99263) 1 8 2 10
Plumbing 2 unit (41111) 2 66 0 66
Plumbing 2 unit (41113) 2 100 1 101
Plumbing 4 unit (41118) 4 20 0 20
Plumbing 2 unit (52212) 2 4 0 4
Property Services 4 unit (43336) 4 3 3 6
Property Services 2 unit (43338) 2 10 18 28
Property Services 2 unit (43340) 2 19 16 35
Property Services 2 unit (58081) 2 0 1 1
Psychology, General 1 unit (62468) 1 3 6 9
Psychology, General 2 unit (62469) 2 14 8 22
Psychology, General 1 unit (62470) 1 74 51 125
Psychology, General 2 unit (62471) 2 7 1 8
Racing (Stablehand) 2 unit (41971) 2 0 1 1
Racing (Stablehand) 2 unit (58254) 2 0 1 1
Rail Infrastructure 2 unit (54615) 2 1 0 1
Recreational Vehicle Manufacture 2 unit (44002) 2 1 0 1
Religion/Contemporary Jewish Issues 1 unit (89514) 1 76 64 140
Religion/Orthodox Studies 1 unit (93532) 1 24 9 33
Religion, Biblical Studies 2 unit (61358) 2 0 11 11
Religion, Catholic Studies 1 unit (99250) 1 508 276 784
Religion, Catholic Studies 1 unit (99251) 1 1633 975 2608
Religion, Catholic Studies - Life Skills 1 unit (93537) 1 14 12 26
Religion, Catholic Studies - Life Skills 1 unit (93538) 1 9 15 24
Religion, General 1 unit (62189) 1 35 11 46
Religion, Special 1 unit (61389) 1 1 6 7
Resources and Infrastructure 2 unit (59715) 2 2 0 2
Resources and Infrastructure 2 unit (59716) 2 7 0 7
Retail Baking 2 unit (59426) 2 1 0 1
Roof Plumbing 2 unit (41121) 2 1 0 1
Sampling and Measurement 2 unit (59700) 2 1 0 1
Seafood Industry - Aquaculture 2 unit (41453) 2 11 4 15
Signage 2 unit (41631) 2 2 0 2
Signage 2 unit (41632) 2 7 3 10
Sport (Coaching) 2 unit (58051) 2 0 2 2
Sport, Fitness and Recreation 2 unit (44020) 2 131 80 211
Sport, Fitness and Recreation 3 unit (44021) 3 0 4 4
Sport, Fitness and Recreation 2 unit (44022) 2 148 88 236
Sport, Fitness and Recreation 4 unit (44023) 4 53 11 64
Sport, Fitness and Recreation 2 unit (54620) 2 9 2 11
Sport, Fitness and Recreation 3 unit (54621) 3 7 2 9
Sport, Fitness and Recreation 2 unit (54622) 2 828 260 1088
Sport, Fitness and Recreation 4 unit (54623) 4 49 12 61
Sport, Fitness and Recreation Specialisation Study 2 unit (44025) 2 22 11 33
Sport, Fitness and Recreation Specialisation Study 2 unit (54625) 2 3 0 3
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 1199 404 1603
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 807 321 1128
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 729 207 936
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 5055 1600 6655
Style Visualisation 2 unit (59250) 2 1 22 23
Telecommunications 2 unit (43860) 2 5 0 5
Telecommunications 2 unit (58120) 2 1 0 1
Theatre and Screen Performance 2 unit (43566) 2 1 2 3
Tourism (Australian Indigenous Culture) 2 unit (43575) 2 0 4 4
Transport and Logistics 2 unit (59765) 2 4 0 4
Visual Arts and Contemporary Craft 2 unit (43425) 2 46 79 125
Visual Arts and Contemporary Craft 2 unit (43426) 2 19 34 53
Visual Arts and Contemporary Craft 4 unit (43435) 4 1 0 1
Visual Arts and Contemporary Craft 2 unit (59861) 2 4 20 24
Visual Arts/Intensive Studio Practice 1 unit (99327) 1 1 3 4
Visual Arts, Drawing/Painting 1 unit (61583) 1 2 10 12
Visual Arts, Printmaking 2 unit (89766) 2 4 10 14
Visual Design 1 unit (35100) 1 142 225 367
Visual Design 2 unit (35101) 2 42 46 88
Visual Design 1 unit (35102) 1 65 100 165
Visual Design 2 unit (35103) 2 214 350 564
Warehousing Operations 2 unit (45908) 2 11 0 11
Warehousing Operations 2 unit (45909) 2 7 0 7
Warehousing Operations 2 unit (65505) 2 15 0 15
Water Operations 2 unit (40505) 2 2 0 2
Work Studies 1 unit (35200) 1 187 124 311
Work Studies 2 unit (35201) 2 285 177 462
Work Studies 1 unit (35202) 1 127 62 189
Work Studies 2 unit (35203) 2 1056 742 1798
Workplace Communication 2 unit (40910) 2 11 18 29
Workplace Communication 2 unit (40915) 2 2 3 5
Print this page Reduce font size Increase font size