1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex - 2016 HSC (Preliminary)
Print this page Reduce font size Increase font size

Student Entries by Sex — 2016 HSC (Preliminary)

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Studies 2 unit (11000) 2 262 601 863
Aboriginal Studies Life Skills 2 unit (16687) 2 22 10 32
Agriculture 2 unit (11010) 2 1091 1031 2122
Agriculture Life Skills 2 unit (16681) 2 55 20 75
Ancient History 2 unit (11020) 2 5347 6644 11991
Arabic Beginners 2 unit (11500) 2 0 3 3
Arabic Continuers 2 unit (11510) 2 112 193 305
Armenian Continuers 2 unit (11520) 2 9 11 20
Automotive 2 unit (26000) 2 62 2 64
Automotive 2 unit (26001) 2 926 76 1002
Automotive 4 unit (26002) 4 57 4 61
Automotive Specialisation Study 1 unit (26013) 1 1 0 1
Automotive Specialisation Study 2 unit (26014) 2 1 0 1
Biology 2 unit (11030) 2 9534 15093 24627
Business and Economics Life Skills 2 unit (16688) 2 30 17 47
Business Services 2 unit (26100) 2 14 13 27
Business Services 2 unit (26101) 2 778 1785 2563
Business Services 4 unit (26102) 4 22 19 41
Business Studies 2 unit (11040) 2 12248 10968 23216
Chemistry 2 unit (11050) 2 8825 7511 16336
Chinese Background Speakers 2 unit (11550) 2 488 561 1049
Chinese Beginners 2 unit (11530) 2 45 52 97
Chinese Continuers 2 unit (11540) 2 93 83 176
Citizenship and Legal Studies Life Skills 2 unit (16689) 2 46 28 74
Classical Greek Continuers 2 unit (11560) 2 20 10 30
Classical Hebrew Continuers 2 unit (11570) 2 9 21 30
Community and Family Studies 2 unit (11060) 2 1135 10062 11197
Community and Family Studies Life Skills 2 unit (16697) 2 91 106 197
Community Pharmacy Specialisation Study 1 unit (26903) 1 1 0 1
Community Pharmacy Specialisation Study 2 unit (26904) 2 0 5 5
Construction 2 unit (26200) 2 51 1 52
Construction 2 unit (26201) 2 4751 192 4943
Construction 4 unit (26202) 4 64 1 65
Construction School-based Apprenticeship 2 unit (26291) 2 110 3 113
Construction School-based Apprenticeship 4 unit (26292) 4 11 0 11
Construction School-based Apprenticeship Specialisation 1 unit (26293) 1 5 0 5
Construction School-based Apprenticeship Specialisation 2 unit (26294) 2 2 0 2
Construction School-based Apprenticeship Specialisation 4 unit (26296) 4 3 0 3
Construction Specialisation Study 1 unit (26203) 1 6 0 6
Construction Specialisation Study 2 unit (26204) 2 1 0 1
Creative Arts Life Skills 2 unit (16650) 2 319 193 512
Croatian Continuers 2 unit (11580) 2 3 8 11
Dance 2 unit (11070) 2 86 1144 1230
Dance Life Skills 2 unit (16652) 2 3 18 21
Design and Technology 2 unit (11080) 2 2803 1977 4780
Design and Technology Life Skills 2 unit (16682) 2 55 28 83
Drama 2 unit (11090) 2 2013 3830 5843
Drama Life Skills 2 unit (16654) 2 46 25 71
Dutch Continuers 2 unit (11600) 2 2 0 2
Earth and Environmental Science 2 unit (11100) 2 1359 1107 2466
Economics 2 unit (11110) 2 4743 2737 7480
Electrotechnology 2 unit (26300) 2 24 1 25
Electrotechnology 2 unit (26301) 2 532 12 544
Electrotechnology 4 unit (26302) 4 46 0 46
Engineering Studies 2 unit (11120) 2 2723 289 3012
English (Advanced) 2 unit (11140) 2 13427 18113 31540
English (Standard) 2 unit (11130) 2 17571 16387 33958
English as a Second Language 2 unit (11160) 2 1404 1485 2889
English Extension 1 unit (11150) 1 2740 4351 7091
English Life Skills 2 unit (16600) 2 1220 606 1826
English Studies 2 unit (30100) 2 5237 3046 8283
Entertainment Industry 2 unit (26400) 2 1 1 2
Entertainment Industry 2 unit (26401) 2 795 868 1663
Entertainment Industry Specialisation Study 1 unit (26403) 1 22 17 39
Filipino Continuers 2 unit (11620) 2 7 13 20
Financial Services 2 unit (27201) 2 94 55 149
Financial Services 4 unit (27202) 4 1 0 1
Food Technology 2 unit (11180) 2 1135 3509 4644
Food Technology Life Skills 2 unit (16683) 2 286 153 439
French Beginners 2 unit (11630) 2 197 634 831
French Continuers 2 unit (11640) 2 285 691 976
Fundamentals of English 2 unit (11170) 2 354 369 723
Fundamentals of English (Part 1) 1 unit (11171) 1 1116 1122 2238
Fundamentals of English (Part 2) 1 unit (11172) 1 78 165 243
Geography 2 unit (11190) 2 3099 2768 5867
Geography Life Skills 2 unit (16690) 2 111 58 169
German Beginners 2 unit (11650) 2 74 97 171
German Continuers 2 unit (11660) 2 119 179 298
Heritage Chinese (Mandarin) 2 unit (11545) 2 39 92 131
Heritage Indonesian 2 unit (11705) 2 1 9 10
Heritage Japanese 2 unit (11755) 2 9 25 34
Heritage Korean 2 unit (11795) 2 21 61 82
Hindi Continuers 2 unit (11670) 2 10 14 24
History Life Skills 2 unit (16691) 2 151 62 213
Hospitality 2 unit (26500) 2 16 8 24
Hospitality 2 unit (26501) 2 3286 6895 10181
Hospitality 4 unit (26502) 4 50 59 109
Hospitality Specialisation Study 1 unit (26503) 1 9 7 16
Hospitality Specialisation Study 2 unit (26504) 2 16 10 26
Human Services 2 unit (27101) 2 32 435 467
Human Services 4 unit (27102) 4 46 454 500
Human Society and its Environment Life Skills 2 unit (16694) 2 398 219 617
Hungarian Continuers 2 unit (11680) 2 1 3 4
Indonesian Background Speakers 2 unit (11710) 2 31 63 94
Indonesian Beginners 2 unit (11690) 2 17 27 44
Indonesian Continuers 2 unit (11700) 2 34 58 92
Industrial Technology 2 unit (11200) 2 7830 1178 9008
Industrial Technology Life Skills 2 unit (16684) 2 150 15 165
Information and Digital Technology 2 unit (27300) 2 8 0 8
Information and Digital Technology 2 unit (27301) 2 1137 186 1323
Information and Digital Technology 4 unit (27302) 4 33 2 35
Information and Digital Technology Specialisation Study 1 unit (27303) 1 9 0 9
Information and Digital Technology Specialisation Study 2 unit (27304) 2 3 1 4
Information and Digital Technology Specialisation Study 3 unit (27305) 3 11 4 15
Information Processes and Technology 2 unit (11210) 2 2907 751 3658
Information Processes and Technology Life Skills 2 unit (16685) 2 75 18 93
Italian Beginners 2 unit (11720) 2 117 366 483
Italian Continuers 2 unit (11730) 2 125 213 338
Japanese Background Speakers 2 unit (11760) 2 8 6 14
Japanese Beginners 2 unit (11740) 2 500 675 1175
Japanese Continuers 2 unit (11750) 2 327 585 912
Khmer Continuers 2 unit (11770) 2 3 6 9
Korean Background Speakers 2 unit (11800) 2 21 34 55
Korean Beginners 2 unit (11780) 2 17 107 124
Korean Continuers 2 unit (11790) 2 0 4 4
Latin Continuers 2 unit (11810) 2 120 83 203
Legal Studies 2 unit (11220) 2 5759 9069 14828
Macedonian Continuers 2 unit (11840) 2 8 21 29
Maltese Continuers 2 unit (11860) 2 1 1 2
Mathematics 2 unit (11240) 2 13808 11345 25153
Mathematics Extension 1 unit (11250) 1 7175 5152 12327
Mathematics General 2 unit (11235) 2 20212 20262 40474
Mathematics Life Skills 2 unit (16610) 2 1186 550 1736
Metal and Engineering 2 unit (26700) 2 44 2 46
Metal and Engineering 2 unit (26701) 2 1630 80 1710
Metal and Engineering 4 unit (26702) 4 36 2 38
Metal and Engineering School-based Apprenticeship 2 unit (26791) 2 21 2 23
Metal and Engineering School-based Apprenticeship 4 unit (26792) 4 3 0 3
Metal and Engineering Specialisation Study 1 unit (26703) 1 1 0 1
Metal and Engineering SBA Specialisation 1 unit (26793) 1 2 0 2
Modern Greek Beginners 2 unit (11870) 2 50 58 108
Modern Greek Continuers 2 unit (11880) 2 38 58 96
Modern Hebrew Continuers 2 unit (11890) 2 15 39 54
Modern History 2 unit (11270) 2 6956 7725 14681
Music Life Skills 2 unit (16656) 2 99 65 164
Music 1 2 unit (11280) 2 2953 3100 6053
Music 2 2 unit (11290) 2 476 538 1014
Persian Background Speakers 2 unit (11900) 2 16 24 40
Personal Development, Health & PE Life Skills 2 unit (16620) 2 815 394 1209
Personal Development, Health and Physical Education 2 unit (11300) 2 9134 10336 19470
Physics 2 unit (11310) 2 9769 3197 12966
Polish Continuers 2 unit (11910) 2 11 19 30
Portuguese Continuers 2 unit (11920) 2 8 10 18
Primary Industries 2 unit (26800) 2 9 3 12
Primary Industries 2 unit (26801) 2 973 653 1626
Primary Industries 4 unit (26802) 4 41 8 49
Primary Industries Specialisation Study 1 unit (26803) 1 24 3 27
Primary Industries Specialisation Study 2 unit (26804) 2 18 6 24
Punjabi Continuers 2 unit (11925) 2 6 16 22
Retail Operations Extension 1 unit (26907) 1 1 3 4
Retail Services 2 unit (26900) 2 10 9 19
Retail Services 2 unit (26901) 2 771 1569 2340
Retail Services 4 unit (26902) 4 12 16 28
Russian Continuers 2 unit (11935) 2 9 13 22
Science Life Skills 2 unit (16640) 2 618 291 909
Senior Science 2 unit (11320) 2 2875 2265 5140
Serbian Continuers 2 unit (11940) 2 12 13 25
Society and Culture 2 unit (11330) 2 1504 5533 7037
Society and Culture Life Skills 2 unit (16692) 2 24 17 41
Software Design and Development 2 unit (11340) 2 2577 266 2843
Spanish Beginners 2 unit (11960) 2 134 249 383
Spanish Continuers 2 unit (11970) 2 53 140 193
Studies of Religion I 1 unit (11350) 1 5649 5856 11505
Studies of Religion I Life Skills 1 unit (16696) 1 13 23 36
Studies of Religion II 2 unit (11360) 2 3004 4763 7767
Studies of Religion II Life Skills 2 unit (16693) 2 13 8 21
Swedish Continuers 2 unit (11980) 2 3 2 5
Tamil Continuers 2 unit (11990) 2 7 18 25
Technology Life Skills 2 unit (16686) 2 364 184 548
Textiles and Design 2 unit (11370) 2 55 1909 1964
Textiles and Design Life Skills 2 unit (16680) 2 3 21 24
Tourism, Travel and Events 2 unit (27400) 2 0 8 8
Tourism, Travel and Events 2 unit (27401) 2 54 389 443
Tourism, Travel and Events 4 unit (27402) 4 1 3 4
Turkish Continuers 2 unit (12000) 2 13 27 40
Ukrainian Continuers 2 unit (12010) 2 5 0 5
Vietnamese Continuers 2 unit (12020) 2 78 89 167
Visual Arts 2 unit (11380) 2 3448 8140 11588
Visual Arts Life Skills 2 unit (16658) 2 343 179 522
Work and the Community Life Skills 2 unit (16670) 2 28 15 43
Work and the Community Life Skills 2 unit (16671) 2 691 378 1069
Non-Board Developed Courses
Course name Units/Hours Male Female Total
Aboriginal Languages 2 unit (35242) 2 2 0 2
Aboriginal Languages 2 unit (65587) 2 0 2 2
Aboriginal Studies - Local 2 unit (63031) 2 2 2 4
Aeroskills 2 unit (41605) 2 20 1 21
America: Prophecy, Power, Politics 1 unit (95320) 1 1 5 6
Animal Studies 2 unit (58152) 2 19 81 100
Animal Studies 2 unit (58153) 2 72 366 438
Animal Studies 4 unit (58154) 4 13 40 53
Aquaculture 2 unit (50090) 2 2 0 2
Arabic Life Skills 2 unit (62532) 2 1 0 1
Assistant Dance Teaching 2 unit (65336) 2 6 7 13
Assistant Dance Teaching 3 unit (65338) 3 0 9 9
Australian Studies 1 unit (63038) 1 103 0 103
Automotive and Marine Trimming Technology 2 unit (65557) 2 1 0 1
Automotive Body Repair Technology 2 unit (65542) 2 9 0 9
Automotive Refinishing Technology 2 unit (43447) 2 3 0 3
Aviation (Flight Operations) 2 unit (65074) 2 16 24 40
Aviation (Flight Operations) 2 unit (65400) 2 3 19 22
Aviation (Ground Operations and Service) 2 unit (65071) 2 11 9 20
Aviation (Remote Pilot) 2 unit (65577) 2 9 1 10
Aviation - Aircraft Operation (Theory) 2 unit (43422) 2 2 1 3
Aviation - Aircraft Operation (Theory) 2 unit (43423) 2 6 1 7
Beauty Services (Make-Up) 2 unit (43883) 2 2 325 327
Beauty Services (Make-Up) 4 unit (43884) 4 1 15 16
Beauty Services (Make-Up) 3 unit (43885) 3 0 8 8
Beauty Services (Nail Technology) 2 unit (43886) 2 0 17 17
Beauty Services (Nail Technology) 3 unit (43888) 3 0 1 1
Beauty Services (Nail Technology) 2 unit (43889) 2 0 17 17
Beauty Therapy School-based Apprenticeship 2 unit (43897) 2 0 7 7
Biblical Studies 1 unit (63260) 1 8 9 17
Big History 1 unit (64174) 1 10 6 16
Biology 2 unit (95034) 2 9 21 30
Bushcraft 1 unit (63232) 1 20 2 22
Business Administration (Medical) 2 unit (41949) 2 0 2 2
Catholic Studies 1 unit (63046) 1 2431 1451 3882
Catholic Studies 2 unit (63047) 2 5 2 7
Catholic Studies Life Skills 1 unit (63052) 1 41 16 57
Catholic Studies Life Skills 2 unit (63053) 2 1 0 1
Ceramics 1 unit (35026) 1 4 49 53
Ceramics 2 unit (35027) 2 27 83 110
Christian Ministry and Theology 2 unit (62813) 2 1 14 15
Christian Studies 1 unit (64175) 1 5 7 12
Circus Skills 2 unit (63187) 2 3 15 18
Civil Construction 2 unit (59790) 2 2 1 3
Civil Construction Extension 1 unit (59791) 1 2 1 3
Classical Ballet 2 unit (63193) 2 2 12 14
Communication in Organisations 2 unit (95065) 2 2 9 11
Community Dance, Theatre & Events 2 unit (65346) 2 0 5 5
Community Services 2 unit (58256) 2 10 82 92
Community Services 4 unit (58257) 4 1 10 11
Community Services - Introduction 3 unit (58255) 3 12 126 138
Companion Animal Services 2 unit (43824) 2 0 6 6
Computer (CAD) 2 unit (41501) 2 9 0 9
Computer (CAD) 2 unit (41503) 2 2 0 2
Computing Applications 1 unit (35020) 1 155 36 191
Computing Applications 2 unit (35021) 2 247 81 328
Connected Learning 1 unit (63380) 1 29 49 78
Contemporary Jewish Issues 1 unit (63064) 1 0 2 2
Credit Transfer Units 2 unit (45511) 2 3 4 7
Critical Thinking 1 unit (95017) 1 12 25 37
Dental Assisting 2 unit (62980) 2 0 1 1
Design Fundamentals 2 unit (43741) 2 9 19 28
Design Fundamentals 2 unit (43742) 2 32 126 158
Design Fundamentals 4 unit (43743) 4 0 2 2
Disability 3 unit (43783) 3 1 2 3
Driver Education 2 unit (63237) 2 22 15 37
Early Childhood Education and Care 2 unit (41824) 2 10 400 410
Early Childhood Education and Care 3 unit (41825) 3 1 36 37
Early Childhood Education and Care 4 unit (41826) 4 6 229 235
Education Support 3 unit (44030) 3 8 27 35
Education Support 1 unit (44031) 1 3 14 17
Electronics and Communications 2 unit (43801) 2 1 0 1
Engineering Pathways 3 unit (59727) 3 21 0 21
Equine Studies 2 unit (63265) 2 0 3 3
Equine Studies 2 unit (65265) 2 1 3 4
Exploring Early Childhood 1 unit (31009) 1 18 783 801
Exploring Early Childhood 2 unit (31010) 2 47 1320 1367
Farriery 2 unit (44009) 2 1 0 1
Fashion Design and Technology 2 unit (41017) 2 1 3 4
Film Studies 1 unit (63200) 1 1 4 5
Film Studies 2 unit (63201) 2 6 6 12
Financial Management 2 unit (63305) 2 22 25 47
Fitness 2 unit (41804) 2 186 80 266
Fitness School-based Traineeship 3 unit (41806) 3 5 3 8
Floristry 2 unit (54610) 2 0 1 1
Floristry 2 unit (54612) 2 0 2 2
Forest Industry 2 unit (43307) 2 5 0 5
Furnishing School-based Apprenticeship 2 unit (43477) 2 2 0 2
Furniture Making 2 unit (43413) 2 19 4 23
Furniture Making 2 unit (43414) 2 260 9 269
Furniture Making 4 unit (43417) 4 14 2 16
Glass and Glazing 2 unit (65630) 2 1 0 1
Global Communities and Citizenship 2 unit (63311) 2 8 1 9
Hair and Beauty Services 2 unit (43899) 2 4 392 396
Hairdressing 4 unit (65232) 4 4 65 69
Hairdressing School-based Apprenticeship 2 unit (65233) 2 1 3 4
Hairdressing School-based Apprenticeship 3 unit (65234) 3 0 1 1
Hairdressing School-based Apprenticeship 2 unit (65236) 2 2 20 22
Hairdressing School-based Apprenticeship 3 unit (65237) 3 0 5 5
Heavy Commercial Vehicle Mechanical Technology 2 unit (65550) 2 4 0 4
Heavy Commercial Vehicle Mechanical Technology 4 unit (65551) 4 2 0 2
History Matters 2 unit (63313) 2 5 6 11
Horse Industry Practice 2 unit (41937) 2 0 9 9
Indigenous Primary Health Care 2 unit (43620) 2 0 6 6
Industry-based Learning 2 unit (19900) 2 29 28 57
Industry-based Learning 2 unit (19905) 2 496 323 819
Information and Digital Skills 2 unit (65390) 2 1 2 3
Information and Digital Skills 2 unit (65392) 2 2 4 6
Information and Digital Skills 4 unit (65394) 4 10 0 10
Landscape Construction 4 unit (43520) 4 3 0 3
Landscape Construction 2 unit (43522) 2 1 0 1
Lifestyle Studies 2 unit (63269) 2 8 16 24
Live Production and Services 2 unit (65585) 2 0 1 1
Logos I Philosophy 1 unit (95077) 1 10 3 13
Logos II Ethics 1 unit (95078) 1 7 3 10
Marine Mechanical Technology 2 unit (65555) 2 2 0 2
Marine Studies 1 unit (33502) 1 168 101 269
Marine Studies 2 unit (33503) 2 421 257 678
Maritime Operations 2 unit (59673) 2 21 10 31
Maritime Operations 3 unit (59678) 3 3 0 3
Meat Processing (Abattoirs) 2 unit (54600) 2 0 1 1
Meat Processing (Retail Butcher) 2 unit (54630) 2 1 1 2
Media 2 unit (59850) 2 17 19 36
Media 2 unit (59851) 2 139 73 212
Media 4 unit (59852) 4 6 4 10
Mind and Morality 1 unit (95001) 1 3 15 18
Mobile Plant Technology 2 unit (43557) 2 1 0 1
Music Industry 2 unit (65172) 2 22 17 39
Music Industry 4 unit (65174) 4 5 1 6
Music Industry - Introduction 2 unit (65170) 2 26 8 34
Music Industry - Introduction 3 unit (65171) 3 1 3 4
Music Technology 1 unit (63212) 1 8 0 8
Orthodox Studies 1 unit (63082) 1 29 24 53
Outdoor Recreation 3 unit (43412) 3 40 28 68
Outdoor Recreation 2 unit (43438) 2 63 40 103
Outdoor Recreation 4 unit (43439) 4 13 0 13
Performing Arts, Music 2 unit (61237) 2 21 20 41
Performing Arts, Production 1 unit (61247) 1 15 7 22
Philosophy 1 unit (63088) 1 79 78 157
Philosophy 2 unit (63089) 2 18 44 62
Photography, Video and Digital Imaging 1 unit (35225) 1 663 782 1445
Photography, Video and Digital Imaging 2 unit (35226) 2 806 1222 2028
Plumbing 2 unit (52210) 2 12 0 12
Plumbing 4 unit (52211) 4 17 0 17
Plumbing 2 unit (52212) 2 137 0 137
Portfolio and Presentation 2 unit (63309) 2 9 27 36
Property Services 2 unit (58080) 2 1 4 5
Property Services 2 unit (58081) 2 23 17 40
Property Services 4 unit (58082) 4 2 8 10
Psychology 1 unit (63096) 1 61 56 117
Psychology 2 unit (63097) 2 3 10 13
Racing (Stablehand) 2 unit (58254) 2 1 3 4
Religious Education 1 unit (63278) 1 6 0 6
Religious Education 2 unit (63279) 2 1 0 1
Research Studies 1 unit (65054) 1 16 3 19
Retail Baking 2 unit (59425) 2 9 13 22
Retail Baking 2 unit (59426) 2 7 33 40
Retail Baking 4 unit (59427) 4 1 1 2
Retail Make-Up and Skin Care 4 unit (43463) 4 0 74 74
Retail Make-Up and Skin Care 1 unit (43464) 1 0 1 1
School Age Education and Care 2 unit (40455) 2 0 1 1
Signage 2 unit (41631) 2 1 0 1
Signage 2 unit (41632) 2 5 4 9
Skills for Work and Vocational Pathways 2 unit (65244) 2 38 46 84
Skills for Work and Vocational Pathways 3 unit (65245) 3 38 25 63
Skills for Work and Vocational Pathways 2 unit (65246) 2 83 38 121
Skills for Work and Vocational Pathways 4 unit (65247) 4 18 9 27
Social Development 1 unit (63244) 1 88 125 213
Sport and Recreation 3 unit (50406) 3 30 7 37
Sport and Recreation 2 unit (50407) 2 18 23 41
Sport and Recreation 4 unit (50409) 4 7 10 17
Sport Career Oriented Participation 2 unit (65583) 2 3 2 5
Sport Coaching 2 unit (50402) 2 815 321 1136
Sport Coaching 4 unit (50404) 4 10 10 20
Sport, Fitness and Recreation 2 unit (54620) 2 54 26 80
Sport, Lifestyle and Recreation Studies 1 unit (35014) 1 2374 768 3142
Sport, Lifestyle and Recreation Studies 2 unit (35015) 2 5456 2132 7588
Sports Trainer 2 unit (50411) 2 4 0 4
Surveying 2 unit (45907) 2 1 0 1
Surveying and Spatial Information 2 unit (45911) 2 1 0 1
Theatre and Screen Performance 2 unit (43565) 2 6 4 10
Theatre and Screen Performance 2 unit (43566) 2 1 5 6
Tourism 2 unit (42034) 2 2 19 21
Tourism 3 unit (42035) 3 4 1 5
Visual Arts and Contemporary Craft 2 unit (43425) 2 22 33 55
Visual Arts and Contemporary Craft 2 unit (43426) 2 29 40 69
Visual Arts and Contemporary Craft 4 unit (43435) 4 5 0 5
Visual Arts, Printmaking 2 unit (89767) 2 3 14 17
Visual Design 1 unit (35100) 1 146 210 356
Visual Design 2 unit (35101) 2 265 335 600
Warehousing Operations 2 unit (65505) 2 39 5 44
Warehousing Operations 2 unit (65506) 2 3 1 4
Warehousing Operations 4 unit (65507) 4 0 1 1
Water Industry Operations 2 unit (59682) 2 2 0 2
Wool Clip Preparation 3 unit (40181) 3 4 0 4
Wool Clip Preparation 2 unit (40186) 2 4 5 9
Work Studies 1 unit (35200) 1 472 252 724
Work Studies 2 unit (35201) 2 1264 902 2166
Print this page Reduce font size Increase font size