2007 School Certificate Test Australian History, Geography, Civics and Citizenship Objective Response Answers
The following table contains the answers to the objective response questions in Section 1 Part A (Questions 1–20) of the 2007 School Certificate Australian History, Geography, Civics and Citizenship Test.
| Question | Answer |
|---|---|
| 1 | A |
| 2 | D |
| 3 | C |
| 4 | A |
| 5 | C |
| 6 | B |
| 7 | D |
| 8 | C |
| 9 | B |
| 10 | C |
| 11 | B |
| 12 | D |
| 13 | A |
| 14 | B |
| 15 | D |
| 16 | D |
| 17 | B |
| 18 | D |
| 19 | A |
| 20 | B |
The following table contains the answers to the objective response questions in Section 2 Part A (Questions 25–44) of the 2007 School Certificate Australian History, Geography, Civics and Citizenship Test.
| Question | Answer |
|---|---|
| 25 | A |
| 26 | B |
| 27 | C |
| 28 | C |
| 29 | D |
| 30 | D |
| 31 | A |
| 32 | D |
| 33 | B |
| 34 | A |
| 35 | D |
| 36 | C |
| 37 | B |
| 38 | B |
| 39 | D |
| 40 | A |
| 41 | B |
| 42 | B |
| 43 | C |
| 44 | A |
