HSC and Preliminary assessment grid for Ancient History
These samples illustrate one way in which an assessment program can be constructed to meet the Board’s parameters that three to five tasks are sufficient for a two unit course. They show that a variety of tasks can be used and that, overall, the weighting requirements for each of the assessment components are met.
There are many other ways in which similar HSC and Preliminary assessment grids could be constructed that may involve different types of tasks, timing of tasks and weightings given to each task.
Schools may use these assessment grids without modification, or change them to suit their particular needs, being mindful that the weightings for each of the assessment components in the HSC course are mandatory.
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Weighting |
|---|---|---|---|---|---|
| Reconstructing the past Short answer questions on problems and issues |
Case Study
Source-based research |
Historical Investigation
Research and presentation |
Examination | ||
| Term 1 |
Term 2 |
Term 3 |
Term 3 |
||
| P3.1, P3.2, P3.3, P3.5 | P1.1, P2.1, P3.1, P3.2, P3.3, P3.6 | P1.1, P3.1, P3.5, P3.6, P4.2 | P1.1, P2.1, P3.1, P3.3, P3.4, P4.1 | ||
| Knowledge and understanding of course content | 5 | 10 | 25 | 40 | |
| Source-based skills | 5 | 10 | 5 | 20 | |
| Historical inquiry and research | 10 | 10 | 20 | ||
| Communication of historical understanding in appropriate forms | 5 | 5 | 10 | 20 | |
| Marks | 15 | 25 | 30 | 30 | 100 |
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Task 5 | Weighting |
|---|---|---|---|---|---|---|
| New Kingdom Society: Source-based questions | Agrippina: Annotated timeline using key sources | Cities of Vesuvius: Source-based research | Roman Historical Period: Research- based in-class essay | Trial HSC examination | ||
| Year 11, Term 1 |
Term 1 |
Term 2 |
Term 3 |
Term 3 |
||
| H1.2, H2.1, H3.1, H3.2, H4.2 | H1.1, H3.1, H3.2, H3.5, H4.2 | H3.1, H3.3, H3.6, H4.2 | H1.1, H2.1, H3.1, H3.2, H3.3, H3.6 | H1.1, H2.1, H3.1, H3.3, H3.4, H4.1, H4.2 | ||
| Knowledge and understanding of course content | 5 | 5 | 5 | 25 | 40 | |
| Source-based skills | 5 | 5 | 5 | 5 | 20 | |
| Historical inquiry and research | 5 | 5 | 10 | 20 | ||
| Communication of historical understanding in appropriate forms | 5 | 5 | 5 | 5 | 20 | |
| Marks | 15 | 15 | 20 | 20 | 30 | 100 |
