Heritage Indonesian – 2012 Specimen Paper Mapping Grid
For each item in the examination, the grid shows the marks allocated, the syllabus content and syllabus outcomes it relates to, and the bands on the performance scale it is targeting. The range of bands shown indicates the performance candidates may be able to demonstrate in their responses. That is, if an item is shown as targeting Bands 3–5, it indicates that candidates who demonstrate performance equivalent to the Band 3 descriptions should be able to score some marks on the item, while those who perform at Band 5 or above could reasonably be expected to gain high marks.
| Question | Marks | Content (Issue – Perspective – text type) | Syllabus outcomes | Targeted performance bands |
|---|---|---|---|---|
| Oral Examination | ||||
| 25 | Personal Investigation – Interview | H1.1, H1.2, H1.3, H1.4, H1.5, H1.6 | 2–6 | |
| Written Examination Section 1: Responding to texts | ||||
| 1 | 3 | Traditions and values in a contemporary society – community – newspaper notice | H3.5 | 2–4 |
| 2 | 4 | Young people and their relationships – community – conversation | H3.3 | 2–4 |
| 3 | 4 | The changing nature of work – international – report | H3.1 | 2–5 |
| 4 | 6 | Indonesian identity in the international context – international – email | H3.3, H3.6 | 2–6 |
| 5 | 8 | Young people and their relationships – international – comment on social networking website | H2.2, H2.3, H3.2, H3.3 | 2–6 |
| 6 | 10 | Traditions and values in contemporary society – community – commentary on website | H2.2, H2.3, H3.2, H3.4 | 2–6 |
| 7 | 15 | The individual as a global citizen – personal – article/conversation/letter | H2.1, H2.2, H2.3, H3.2, H3.6 | 2–6 |
| Written Examination Section 2: Creating texts in Indonesian | ||||
| 8 | 25 | The individual as a global citizen – personal – script of a speech | H2.1, H2.2, H2.3, H2.4, H2.5 | 2–6 |
| 9 | 25 | Indonesian identity in the international context – personal – article | H2.1, H2.2, H2.3, H2.4, H2.5 | 2–6 |
