Legal Studies – 2011 HSC Specimen Examination Mapping Grid
For each item in the examination, the grid shows the marks allocated, the syllabus content and syllabus outcomes it relates to, and the bands on the performance scale it is targeting. The range of bands shown indicates the performance candidates may be able to demonstrate in their responses. That is, if an item is shown as targeting Bands 3–5, it indicates that candidates who demonstrate performance equivalent to the Band 3 descriptions should be able to score some marks on the item, while those who perform at Band 5 or above could reasonably be expected to gain high marks.
| Question | Marks | Content (Issue – Perspective – text type) | Syllabus outcomes | Targeted performance bands |
|---|---|---|---|---|
| Section I | ||||
| 1 | 1 | Human Rights | H3 | 2-3 |
| 2 | 1 | Crime | H3 | 2-3 |
| 3 | 1 | Crime | H1 | 3-4 |
| 4 | 1 | Crime | H3 | 4-5 |
| 5 | 1 | Human Rights | H3 | 2-3 |
| 6 | 1 | Crime | H3 | 4-5 |
| 7 | 1 | Crime | H3 | 4-5 |
| 8 | 1 | Human Rights | H3 | 3-4 |
| 9 | 1 | Crime | H3 | 5-6 |
| 10 | 1 | Crime | H3 | 4-5 |
| 11 | 1 | Crime | H6 | 4-5 |
| 12 | 1 | Crime | H6 | 5-6 |
| 13 | 1 | Crime | H3 | 4-5 |
| 14 | 1 | Crime | H3 | 2-3 |
| 15 | 1 | Crime | H3 | 3-4 |
| 16 | 1 | Crime | H3 | 3-4 |
| 17 | 1 | Crime | H1 | 4-5 |
| 18 | 1 | Crime | H3 | 2-3 |
| 19 | 1 | Human Rights | H3 | 2-3 |
| 20 | 1 | Human Rights | H2 | 5-6 |
| Section II – Crime and Human Rights Part A - Human Rights |
||||
| 21 | 2 | Human Rights | H1 | 2–3 |
| 22 | 5 | Human Rights | H5, H5 | 2–6 |
| 23 | 8 | Human Rights | H4, H6, H9 | 2–6 |
| Part B – Crime | ||||
| 24 | 15 | Crime | H3, H7, H9 | 2–6 |
| 22 | 5 | Human Rights | H5, H5 | 2–6 |
| 23 | 8 | Human Rights | H4, H6, H9 | 2–6 |
| Section III – Options | ||||
| 25 (a) | 25 | Consumers | H4, H6, H7, H8, H9, H10 | 2-6 |
| 25 (b) | 25 | Consumers | H3, H6, H7, H8, H9, H10 | 2-6 |
| 26 (a) | 25 | Global Environmental Protection | H3, H4, H5, H8, H9, H10 | 2-6 |
| 26 (b) | 25 | Global Environmental Protection | H3, H4, H7, H8, H9, H10 | 2-6 |
| 27 (a) | 25 | Family | H4, H5, H6, H8, H9, H10 | 2-6 |
| 27 (b) | 25 | Family | H3, H5, H6, H8, H9, H10 | 2-6 |
| 28 (a) | 25 | Indigenous peoples | H2, H3, H5, H8, H9, H10 | 2-6 |
| 28 (b) | 25 | Indigenous peoples | H3, H4, H5, H8, H9, H10 | 2-6 |
| 29 (a) | 25 | Shelter | H4, H6, H7, H8, H9, H10 | 2-6 |
| 29 (b) | 25 | Shelter | H3, H4, H5, H8, H9, H10 | 2-6 |
| 30 (a) | 25 | Workplace | H4, H5, H7, H8, H9, H10 | 2-6 |
| 30 (b) | 25 | Workplace | H3, H5, H6, H8, H9, H10 | 2-6 |
| 31 (a) | 25 | World Order | H2, H4, H5, H8, H9, H10 | 2-6 |
| 31 (b) | 25 | World Order | H2, H4, H5, H8, H9, H10 | 2-6 |
