HSC and Preliminary assessment grids for Mathematics Extension 1
These samples illustrate one way in which an assessment program can be constructed to meet the Board's parameters that three to five tasks are sufficient for this course. They show that a variety of tasks can be used and that, overall, the weighting requirements for each of the assessment components are met.
There are many other ways in which similar HSC and Preliminary assessment grids could be constructed that may involve different types of tasks, timing of tasks and weightings given to each task.
Schools may use these assessment grids without modification, or change them to suit their particular needs, being mindful that the weightings for each of the assessment components in the HSC course are mandatory.
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Weighting |
|---|---|---|---|---|---|
| In-class test | Mid-course examination | Open-book test | End of course examination | ||
| Term 1 | Term 2 | Early Term 3 | Late Term 3 | ||
| PE2, PE3, PE6 | P2–P8 PE2, PE3, PE6 |
PE4, PE5 | P2–P8 PE2–PE6 |
||
| Concepts, skills and techniques | 10 | 15 | 5 | 20 | 50 |
| Reasoning and communication | 5 | 10 | 15 | 20 | 50 |
| Marks | 15 | 25 | 20 | 40 | 100 |
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Weighting |
|---|---|---|---|---|---|
| Open-book test | Mid-course examination | Calculus assignment | Trial HSC examination | ||
| End of Term 4, Year 11 |
Late Term 1 | Term 2 | Term 3 | ||
| PE3, PE4 HE2, HE7 |
H2–H9 PE2–PE6 HE2, HE4, HE6, HE7 |
HE3–HE7 | H2–H9 PE2–PE6 HE2–HE7 |
||
| Concepts, skills and techniques | 5 | 15 | 10 | 20 | 50 |
| Reasoning and communication | 10 | 10 | 15 | 15 | 50 |
| Marks | 15 | 25 | 25 | 35 | 100 |
