HSC assessment grid for Mathematics Extension 2
This sample illustrates one way in which an assessment program can be constructed to meet the Board's parameters that three to five tasks are sufficient for this course. It shows that a variety of tasks can be used and that, overall, the weighting requirements for each of the assessment components are met.
There are many other ways in which similar HSC assessment grids could be constructed that may involve different types of tasks, timing of tasks and weightings given to each task.
Schools may use this assessment grid without modification, or change it to suit their particular needs, being mindful that the weightings for each of the assessment components in the HSC course are mandatory.
| Component | Task 1 | Task 2 | Task 3 | Task 4 | Weighting |
|---|---|---|---|---|---|
| Assignment | Mid-course examination | Open-book Test | Trial HSC examination | ||
| End of Term 4, Year 11 | Late Term 1 | Term 2 | Term 3 | ||
| E2, E3, E4, E9 | HE2-HE7 E2, E3, E4, E6, E8, E9 |
E3, E7, E9 | HE2-HE7 E2–E9 |
||
| Concepts, skills and techniques | 5 | 15 | 10 | 20 | 50 |
| Reasoning and communication | 5 | 15 | 10 | 20 | 50 |
| Marks | 10 | 30 | 20 | 40 | 100 |
