HSC and Preliminary assessment grids for Modern History
The samples illustrate one way in which an assessment program can be constructed to meet the Board’s parameters that three to five tasks are sufficient for a two unit course. It shows that a variety of tasks can be used and that, overall, the weighting requirements for each of the assessment components are met.
There are many other ways in which similar HSC and Preliminary assessment grids could be constructed that may involve different types of tasks, timing of tasks and weightings given to each task.
Schools may use the assessment grids without modification, or change them to suit their particular needs, being mindful that the weightings for each of the assessment components in the HSC course are mandatory.
| Component | Task 1 The Civil Rights Movement in the USA |
Task 2 Decolonisation in Indochina 1945-1954 |
Task 3
The World at the Beginning of the 20th Century |
Task 4
Examination |
Weighting |
|---|---|---|---|---|---|
| Research and in-class essay | Source analysis | Historical investigation | |||
| Term 1 | Term 2 | Term 3 | Term 3 | ||
| P1.1, P2.1, P3.2, P3.5, P4.2 | P1.1, P2.1, P3.2, P3.3, P3.4, P3.5 | P1.2, P3.1, P3.2, P3.5, P4.2 | P1.1, P1.2, P2.1, P3.3, P3.4, P4.1, P4.2 | ||
| Knowledge and understanding of content | 10 | 30 | 40 | ||
| Source-based skills | 15 | 5 | 20 | ||
| Historical inquiry and research | 10 | 10 | 20 | ||
| Communication of historical understanding in appropriate forms | 5 | 5 | 10 | 20 | |
| Marks | 15 | 20 | 30 | 35 | 100 |
| Component | Task 1
World War I |
Task 2
Alexandra Kollontai |
Task 3
Russia & Soviet Union |
Task 4
UN as Peacekeeper |
Task 5
Trial HSC Examination |
Weighting |
|---|---|---|---|---|---|---|
| Source analysis | Research and in-class essay | Perspectives and interpretations | Research and presentation | |||
| Year 11 Term 4 | Term 1 | Term 2 | Term 2/3 | Term 3 | ||
| H1.1, H1.2, H3.3, H3.4, H4.1 | H1.2, H2.1, H3.1, H3.2, H4.2. | H1.1, H3.1, H3.2, H3.4, H3.5, H4.2 | H2.1, H3.3, H3.5, H4.2 | H1.1, H1.2, H2.1, H3.3, H3.4, H4.1, H4.2 | ||
| Knowledge and understanding of content | 5 | 10 | 5 | 20 | 40 | |
| Source-based skills | 10 | 10 | 20 | |||
| Historical inquiry and research | 10 | 10 | 20 | |||
| Communication of historical understanding in appropriate forms | 5 | 10 | 5 | 20 | ||
| Marks | 15 | 15 | 20 | 20 | 30 | 100 |
