HSC and Preliminary assessment grids for Studies of Religion I
These samples illustrate one way in which an assessment program can be constructed to meet the Board's parameters that three to five tasks are sufficient for a two unit course and two to three tasks are sufficient for a one unit course. They show that a variety of tasks can be used and that, overall, the weighting requirements for each of the assessment components are met.
There are many other ways in which similar HSC and Preliminary assessment grids could be constructed that may involve different types of tasks, timing of tasks and weightings given to each task.
Schools may use these assessment grids without modification, or change them to suit their particular needs, being mindful that the weightings for each of the assessment components in the HSC course are mandatory.
| Component | Task 1 | Task 2 | Task 3 | Weighting |
|---|---|---|---|---|
| Oral presentation and/or short written report: Nature of Religion and Beliefs | Research and report on one religious tradition | End of course examination | ||
| Late Term 1 |
Late Term 2 | Late Term 3 | ||
| P1, P2, P6, P8, P9 | P3, P4, P5, P6, P7, P8, P9 | P1, P2, P3, P4, P5, P6, P8, P9 | ||
| Knowledge and understanding of course content | 5 | 5 | 10 | 20 |
| Source-based skills | 5 | 5 | 10 | |
| Investigation and research | 10 | 10 | ||
| Communication of information, ideas and issues in appropriate forms | 5 | 5 | 10 | |
| Marks | 15 | 15 | 20 | 50 |
| Component | Task 1 | Task 2 | Task 3 | Weighting |
|---|---|---|---|---|
| Oral/viva voce and/or short written report: Religion and belief systems in Australia post-1945 | Research and report on one religious tradition | Trial HSC examination | ||
| End of Term 4, Year 11 |
Early Term 2 | Term 3 | ||
| H1, H2, H6, H7, H8, H9 | H1, H2, H4, H5, H6, H7, H8, H9 | H1, H2, H3, H4, H5, H6, H8, H9 | ||
| Knowledge and understanding of course content | 5 | 5 | 10 | 20 |
| Source-based skills | 5 | 5 | 10 | |
| Investigation and research | 10 | 10 | ||
| Communication of information, ideas and issues in appropriate forms | 5 | 5 | 10 | |
| Marks | 15 | 15 | 20 | 50 |
