Studies of Religion – 2009 HSC Examination Mapping Grid
| Question | Marks | Content | Syllabus outcomes |
|---|---|---|---|
| Studies of Religion I Section I — Religion and Belief Systems in Australia post‑1945 Studies of Religion II Section I Part A — Religion and Belief Systems in Australia post‑1945 |
|||
| 1 | 1 | Contemporary Aboriginal Spiritualities Pg 35, Col B, dot 1 | H1, H3 |
| 2 | 1 | Contemporary Aboriginal Spiritualities Pg 35, Col B, dot 1 | H1, H8 |
| 3 | 1 | Contemporary Aboriginal Spiritualities Col B, dot 8 | H1, H8 |
| 4 | 1 | Contemporary Aboriginal Spiritualities Pg 35, Col B, dot 3, 4 | H2, H3, H5 |
| 5 | 1 | Contemporary Aboriginal Spiritualities Pg 35, Col B, dot 3 | H3 |
| 6 | 1 | Religious Expression in Australia 1945–present Pg 35, Col B, dots 5, 6 | H2, H6 |
| 7 | 1 | Religious Expression in Australia 1945–present Pg 35, Col B, dot 6 | H3, H8 |
| 8 | 1 | Religious Expression in Australia 1945–present Pg 35, Col B, dot 6 | H1, H4 |
| 9 | 1 | Religious Expression in Australia 1945–present Pg 35, Col B, dots 6, 7 | H2, H3 |
| 10 | 1 | Religious Expression in Australia 1945–present Pg 35, Col B, dot 8 | H1, H3 |
| 11 | 5 | Religious Expression in Australia 1945–present Pg 35, Col B, dots 5–7 | H2, H4, H6, H9 |
| Studies of Religion II Section I Part B — Religion and Non‑Religion |
|||
| 12 | 1 | Religious Dimensions in Human History Pg 50, Col B, dot 1 | H1, H8 |
| 13 | 1 | Non‑Religious World Views Pg 51, Col B, dot 3 | H1, H8 |
| 14 | 1 | Religious Dimensions in Human History Pg 50, Col B, dot 3 | H6 |
| 15 | 1 | Religious Dimensions in Human History Pg 50, Col B, dot 3 | H6 |
| 16 | 1 | Religious Dimensions in Human History Pg 50, Col B, dot 2 | H2 |
| 17 | 1 | Religious Dimensions in Human History Pg 51, Col B, dots 4, 5 | H1, H2 |
| 18 | 1 | Non‑Religious Expressions Pg 51, Col B, dot 2 | H2, H6 |
| 19 | 1 | Religious Dimensions in Human History Pg 50, Col B, dot 1 | H1, H2 |
| 20 | 1 | Difference between Religious and Non-Religious World Views Pg 51, Col B, dot 6 | H1, H2, H8 |
| 21 | 1 | Difference between Religious and Non-Religious World Views Pg 51, Col B, dot 6 | H1, H2, H8 |
| 22 | 5 | Non-Religious World Views Pg 51, Col B, dot 5 | H2, H6, H9 |
| Studies of Religion I and Studies of
Religion II Section II — Religious Tradition Depth Study |
|||
| 1 (a) | 4 | Buddhism Ethics | H1, H2 |
| 1 (b) | 5 | Buddhism People and Ideas | H4, H5 |
| 1 (c) | 6 | Buddhism Significant Practices | H8, H9 |
| 2 (a) | 4 | Christianity Significant Practices | H1, H2 |
| 2 (b) | 5 | Christianity Ethics | H1, H2, H9 |
| 2 (c) | 6 | Christianity Significant People and Ideas | H8, H9 |
| 3 (a) | 3 | Hinduism Ethics | H1, H2 |
| 3 (b) | 6 | Hinduism Significant People and Ideas | H4, H5 |
| 3 (c) | 6 | Hinduism Significant Practices | H8, H9 |
| 4 (a) | 3 | Islam Significant Practices | H1, H2 |
| 4 (b) | 6 | Islam Ethics | H4, H5 |
| 4 (c) | 6 | Islam Significant People and Ideas | H8, H9 |
| 5 (a) | 3 | Judaism Significant Practices | H1, H2 |
| 5 (b) | 6 | Judaism Ethics | H4, H5 |
| 5 (c) | 6 | Judaism Significant People and Ideas | H8, H9 |
| Studies of Religion I and Studies of Religion
II Section III — Religious Tradition Depth Study |
|||
| 1 | 20 | Buddhism Ethics or Significant Practices | H1, H2, H4, H5, H6, H8, H9 |
| 2 | 20 | Christianity Ethics or Significant Practices | H1, H2, H4, H5, H6, H8, H9 |
| 3 | 20 | Hinduism Ethics or Significant Practices | H1, H2, H4, H5, H6, H8, H9 |
| 4 | 20 | Islam Ethics or Significant Practices | H1, H2, H4, H5, H6, H8, H9 |
| 5 | 20 | Judaism Ethics or Significant Practices | H1, H2, H4, H5, H6, H8, H9 |
| Studies of Religion II Section IV — Religion and Peace |
|||
| 1 | 20 | Religion and Peace Pg 49, Col B, dot 2 | H1, H2, H5, H6, H8, H9 |
