Preliminary and HSC ICF Course Numbers – 2010
- Preliminary ICF course numbers – 2010
- Preliminary continued
- HSC ICF course numbers – 2010
- HSC continued
SS = specialisation study
Ext = extension
| SS = specialisation study; Ext = extension | |||||||||
| Framework (year of approval) | 120 (2U x 1 yr) | 240 (2U x 2 yr) | 240 (4U x 1 yr) | SS – 60 (1U x 1 yr) | SS – 120 (2U x 1 yr) | SS – 180 (3U x 1 yr) | SS – 240 (4U x 1 yr) | Ext – 60 (1U x 1 yr) | Ext – 120 (2U x 1 yr) |
|---|---|---|---|---|---|---|---|---|---|
| Automotive (2007) | 26000 | 26001 | 26002 | 26003 | 26004 | ||||
| Business Services (2008) | 26100 | 26101 | 26102 | 26103 | 26104 | 26105 | |||
| Construction (2009) | 26200 | 26201 | 26202 | 26203 | 26204 | 26205 | 26206 | ||
| Electrotechnology (updated 2008) | 26300 | 26301 | 26302 | 26303 (Traineeship) |
26307 | ||||
| Entertainment Industry (updated 2009) | 26400 | 26401 | 26402 | ||||||
| Hospitality (2008) | 26500 | 26501 | 26502 | 26503 | 26504 | ||||
| Information Technology (updated 2009) | 26600 | 26601 | 26602 | 26603 | 26604 | 26605 | 26606 | ||
| Metal and Engineering (2006) | 26700 | 26701 | 26702 | 26703 | 26704 | ||||
| Primary Industries (2003) | 13030 | 13040 | 13050 | 13060 | 13070 | 13080 | 13090 | ||
| Retail Services (2007) | 26900 | 26901 | 26902 | 26903 (Wholesale) |
26904 (Com Pharm) |
||||
| Tourism and Events (2008) | 27000 | 27001 | 27002 | 27003 | 27004 | ||||
| Framework (year of approval) |
School-based apprenticeship pathway 240 (2U x 2 yr) | School-based apprenticeship pathway 240 (4U x 1 yr) | School-based apprenticeship pathway specialisation 60 (1U x 1 yr) | School-based apprenticeship pathway specialisation 120 (2U x 1 yr) | School-based apprenticeship pathway specialisation 180 (3U x 1 yr) | School-based apprenticeship pathway specialisation 240 (4U x 1 yr) |
|---|---|---|---|---|---|---|
| Automotive (2007) | 26091 | 26092 | 26093 | 26094 | ||
| Construction (2009) | 26291 | 26292 | 26293 | 26294 | 26295 | 26296 |
| Electrotechnology (updated 2008) | 26391 | 26392 | 26393 | 26394 | ||
| Hospitality (2008) | 26591 | 26592 | 26593 | 26594 | ||
| Metal and Engineering (2006) | 26791 | 26792 | 26793 | 26794 |
| SS = specialisation study; Ext = extension | ||||||||||
| Framework (year of approval) |
120 (2U x 1 yr) | 240 (2U x 2 yr) | 240 (4U x 1 yr) | SS – 60 (1U x 1 yr) | SS – 120 (2U x 1 yr) | SS – 180 (3U x 1 yr) | SS – 240 (4U x 1 yr) | Ext – 60 (1U x 1 yr) | Ext – 120 (2U x 1 yr) | HSC examination |
|---|---|---|---|---|---|---|---|---|---|---|
| Automotive (2007) | 26000 | 26001 | 26002 | 26003 | 26004 | 26099 | ||||
| Business Services (2008) | 26100 | 26101 | 26102 | 26103 | 26104 | 26105 | 26199 | |||
| Construction (2004) | 16251 | 16252 | 16253 | 16254 | 16305 | |||||
| Electrotechnology (updated 2008) | 26300 | 26301 | 26302 | 26303 (Traineeship) |
26307 | 26399 | ||||
| Entertainment Industry (2004) | 16941 | 16942 | 16945 | |||||||
| Hospitality (2008) | 26500 | 26501 | 26502 | 26503 | 26504 | 26599 | ||||
| Information Technology (2006) | 18001 | 18021 | 18031 | 18041 | 18051 | 18061 | 18095 | |||
| Metal and Engineering (2006) | 16381 | 16401 | 16501 | 16511 | 16425 | |||||
| Primary Industries (2003) | 17030 | 17040 | 17050 | 17060 | 17070 | 17080 | 17090 | 17195 | ||
| Retail Services (2007) | 26900 | 26901 | 26902 | 26903 (Wholesale) |
26904 (Com Pharm) |
26999 | ||||
| Tourism (2002) | 27000 | 27001 | 27002 | 27003 | 27004 | 27099 | ||||
| Framework (year of approval) |
School-based apprenticeship pathway 240 (2U x 2 yr) | School-based apprenticeship pathway 240 (4U x 1 yr) | School-based apprenticeship pathway specialisation 60 (1U x 1 yr) | School-based apprenticeship pathway specialisation 120 (2U x 1 yr) |
|---|---|---|---|---|
| Automotive (2007) | 26091 | 26092 | 26093 | 26094 |
| Construction (2004) | 19100 | 19115 | 19105 | 19110 |
| Electrotechnology (updated 2008) | 26391 | 26392 | 29393 | 26394 |
| Hospitality (2008) | 26591 | 26592 | 26593 | 26594 |
| Metal and Engineering (2006) | 19200 | 19215 | 19205 | 19210 |
