ICF Course Numbers and HSC Examination Numbers – 2012
- Preliminary ICF course numbers – 2012
- Preliminary 2012 continued
- HSC ICF course and Examination numbers – 2012
- HSC 2012 continued
SS = specialisation study
Ext = extension
| SS = specialisation study; Ext = extension | |||||||||
| Framework (year of approval) | 120 (2U x 1 yr) |
240 (2U x 2 yr) |
240 (4U x 1 yr) |
SS – 60 (1U x 1 yr) |
SS – 120 (2U x 1 yr) |
SS – 180 (3U x 1 yr) |
SS – 240 (4U x 1 yr) |
Ext – 60 (1U x 1 yr) |
|
|---|---|---|---|---|---|---|---|---|---|
| Automotive (2007) | 26000 | 26001 | 26002 | 26003 | 26004 | ||||
| Business Services (2008) | 26100 | 26101 | 26102 | 26103 | 26104 | 26105 | |||
| Construction (2009) | 26200 | 26201 | 26202 | 26203 | 26204 | 26205 | 26206 | ||
| Electrotechnology (updated 2008) | 26300 | 26301 | 26302 | 26303 (Traineeship) |
26307 | ||||
| Entertainment Industry (updated 2009) | 26400 | 26401 | 26402 | ||||||
| Financial Services (2011) | 27200 | 27201 | 27202 | 27203 | |||||
| Hospitality (2008) | 26500 | 26501 | 26502 | 26503 | 26504 | 26505 | 26506 | ||
| Human Services (2010) | 27101 | 27102 | |||||||
| Information Technology (updated 2009) | 26600 | 26601 | 26602 | 26603 | 26604 | 26605 | 26606 | ||
| Metal and Engineering (2006) | 26700 | 26701 | 26702 | 26703 | 26704 | ||||
| Primary Industries (2011) | 26800 | 26801 | 26802 | 26803 | 26804 | 26805 | 26806 | ||
| Retail Services (2007) | 26900 | 26901 | 26902 | 26903 (Wholesale) |
26904 (Com Pharm) |
||||
| Tourism and Events (2008) | 27000 | 27001 | 27002 | 27003 | 27004 | ||||
| Framework (year of approval) |
School-based apprenticeship pathway | School-based apprenticeship pathway specialisation | ||||
|---|---|---|---|---|---|---|
| 240 (2U x 2 yr) |
240 (4U x 1 yr) |
60 (1U x 1 yr) |
120 (2U x 1 yr) |
180 (3U x 1 yr) |
240 (4U x 1 yr) |
|
| Automotive (2007) | 26091 | 26092 | 26093 | 26094 | ||
| Construction (2009) | 26291 | 26292 | 26293 | 26294 | 26295 | 26296 |
| Electrotechnology (updated 2008) | 26391 | 26392 | 26393 | 26394 | ||
| Hospitality (2008) | 26591 | 26592 | 26593 | 26594 | ||
| Metal and Engineering (2006) | 26791 | 26792 | 26793 | 26794 | ||
| SS = specialisation study; Ext = extension * Note: There is no stand-alone 120-hour course available in the Human Services Curriculum Framework (www.boardofstudies.nsw.edu.au/syllabus_hsc/human-services-entry-advice.html) |
|||||||||||
| Framework (year of approval) |
120 (2U x 1 yr) |
240 (2U x 2 yr) |
240 (4U x 1 yr) |
SS – 60 (1U x 1 yr) |
SS – 120 (2U x 1 yr) |
SS – 180 (3U x 1 yr) |
SS – 240 (4U x 1 yr) |
Ext – 60 (1U x 1 yr) |
Ext – 120 (2U x 1 yr) |
120 (2U x 1 yr) |
HSC examination |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive (2007) | 26000 | 26001 | 26002 | 26003 | 26004 | 26099 | |||||
| Business Services (2008) | 26100 | 26101 | 26102 | 26103 | 26104 | 26105 | 26199 | ||||
| Construction (2009) | 26200 | 26201 | 26202 | 26203 | 26204 | 26205 | 26206 | 26299 | |||
| Electrotechnology (updated 2008) | 26300 | 26301 | 26302 | 26303 (Traineeship) |
26307 | 26399 | |||||
| Entertainment Industry (updated 2009) | 26400 | 26401 | 26402 | 26499 | |||||||
| Hospitality (2008) | 26500 | 26501 | 26502 | 26503 | 26504 | 26505 | 26506 | 26599 | |||
| Human Services (2010) | 27101 | 27103 (Aged Care) |
27109* | 27199 | |||||||
| Information Technology (updated 2009) | 26600 | 26601 | 26602 | 26603 | 26604 | 26605 | 26606 | 26699 | |||
| Metal and Engineering (2006) | 26700 | 26701 | 26702 | 26703 | 26704 | 26799 | |||||
| Primary Industries (2003) | 17030 | 17040 | 17050 | 17060 | 17070 | 17080 | 17090 | 17195 | |||
| Retail Services (2007) | 26900 | 26901 | 26902 | 26903 (Wholesale) |
26904 (Com Pharm) |
26999 | |||||
| Tourism and Events (2008) | 27000 | 27001 | 27002 | 27003 | 27004 | 27099 | |||||
| Framework (year of approval) |
School-based apprenticeship pathway | School-based apprenticeship pathway specialisation | ||||
|---|---|---|---|---|---|---|
| 240 (2U x 2 yr) |
240 (4U x 1 yr) |
60 (1U x 1 yr) |
120 (2U x 1 yr) |
180 (3U x 1 yr) |
240 (4U x 1 yr) |
|
| Automotive (2007) | 26091 | 26092 | 26093 | 26094 | ||
| Construction (2009) | 26291 | 26292 | 26293 | 26294 | 26295 | 26296 |
| Electrotechnology (updated 2008) | 26391 | 26392 | 26393 | 26394 | ||
| Hospitality (2008) | 26591 | 26592 | 26593 | 26594 | ||
| Metal and Engineering (2006) | 26791 | 26792 | 26793 | 26794 | ||
