1. Home
  2. Media Guides – HSC and SC
  3. 2016 HSC Enrolment snapshot
  4. 2016 HSC enrolments by course
Print this page Reduce font size Increase font size

2016 HSC enrolments by course

  1. General
  2. This table outlines enrolments in HSC Board Developed courses, excluding Language, Vocational Education and Training (VET) and Life Skills courses. It also includes two large candidature Board Endorsed courses English Studies and Mathematics General 1. These two courses do not have external examinations.

  3. VET
  4. This table outlines unique enrolments in HSC VET Industry Curriculum Framework courses which are delivered by Registered Training Organisations (RTOs), including schools and colleges as part of a school system RTO, TAFE NSW Institutes and private providers. Each VET Industry Curriculum Framework includes multiple courses.

  5. Languages
  6. This table outlines enrolments in HSC language courses.

  7. Life skills
  8. This table outlines enrolments in HSC Life Skills courses which are available for students with special education needs for whom the regular outcomes and content are not appropriate. These courses are Board Developed and meet the requirements for the award of the HSC.

2016 HSC general enrolments
Course name Units Male Male % Female Female % Total
English
English (Standard) 2 16201 51 15654 49 31855
English (Advanced) 2 10979 42 15263 58 26242
English as a Second Language 2 1136 48 1245 52 2381
English Extension 1 1 1432 32 2986 68 4418
English Extension 2 1 480 29 1149 71 1629
English Studies 2 5031 60 3398 40 8429
Mathematics
Mathematics General 2 2 16271 50 16206 50 32477
Mathematics 2 8892 54 7622 46 16514
Mathematics Extension 1 2 5206 59 3666 41 8872
Mathematics Extension 2 2 2113 64 1170 36 3283
Mathematics General 1 2 2616 63 1530 37 4146
Science
Biology 2 6972 39 11038 61 18010
Chemistry 2 5958 56 4778 45 10736
Earth and Environmental Science 2 912 56 705 44 1617
Physics 2 7272 78 2024 22 9296
Senior Science 2 3699 54 3121 46 6820
Human Society and Its Environment
Aboriginal Studies 2 184 33 367 67 551
Ancient History 2 4302 43 5810 57 10112
Business Studies 2 9217 53 8275 47 17492
Economics 2 3399 65 1863 35 5262
Geography 2 2378 55 1971 45 4349
History Extension 1 750 39 1173 61 1923
Legal Studies 2 4083 39 6482 61 10565
Modern History 2 5267 48 5711 52 10978
Society and Culture 2 822 18 3837 82 4659
Studies of Religion I 1 4250 47 4879 53 9129
Studies of Religion II 2 2216 35 4132 65 6348
Technology
Agriculture 2 663 46 781 54 1444
Design and Technology 2 1938 60 1307 40 3245
Engineering Studies 2 1913 94 122 6 2035
Food Technology 2 881 24 2753 76 3634
Industrial Technology 2 4926 86 773 14 5699
Information Processes and Technology 2 2378 83 477 17 2855
Software Design and Development 2 1756 93 129 7 1885
Textiles and Design 2 31 2 1492 98 1523
Creative Arts
Dance 2 41 5 842 95 883
Drama 2 1556 33 3199 67 4755
Music 1 2 2355 50 2385 50 4740
Music 2 2 344 48 374 52 718
Music Extension 1 235 51 223 49 458
Visual Arts 2 2596 29 6402 71 8998
Personal Development, Health and Physical Education
Community and Family Studies 2 667 8 7495 92 8162
Personal Development, Health and Physical Education 2 7211 46 8620 54 15831
2016 HSC VET Industry Curriculum Frameworks enrolments
Course Name Male Male % Female Female % Total
Automotive 760 94 49 6 809
Business Services 603 28 1531 72 2134
Construction 3291 97 102 3 3393
Electrotechnology 467 97 12 3 479
Entertainment Industry 540 45 647 55 1187
Financial Services 81 53 71 47 152
Hospitality 2238 29 5357 71 7595
Human Services 69 9 726 91 795
Information and Digital Technology 986 86 163 14 1149
Metal and Engineering 1050 97 31 3 1081
Primary Industries 679 60 445 40 1124
Retail Services 574 30 1350 70 1924
Tourism, Travel and Events 72 13 502 87 574
2016 HSC Languages enrolments
Course Name Units Male Male % Female Female % Total
Arabic Beginners 2 0 0 3 100 3
Arabic Continuers 2 81 37 136 63 217
Arabic Extension 1 27 40 40 60 67
Armenian Continuers 2 6 38 10 63 16
Chinese Background Speakers 2 294 43 397 57 691
Chinese Beginners 2 12 35 22 65 34
Chinese Continuers 2 51 52 47 48 98
Chinese Extension 1 15 58 11 42 26
Classical Greek Continuers 2 10 63 6 38 16
Classical Greek Extension 1 8 67 4 33 12
Classical Hebrew Continuers 2 13 38 21 62 34
Classical Hebrew Extension 1 10 53 9 47 19
Croatian Continuers 2 4 50 4 50 8
Dutch Continuers 2 2 67 1 33 3
Filipino Continuers 2 7 50 7 50 14
French Beginners 2 123 20 498 80 621
French Continuers 2 252 32 528 68 780
French Extension 1 73 39 114 61 187
German Beginners 2 34 30 79 70 113
German Continuers 2 87 35 162 65 249
German Extension 1 19 37 32 63 51
Heritage Chinese (Mandarin) 2 19 23 65 77 84
Heritage Indonesian 2 1 11 8 89 9
Heritage Japanese 2 16 52 15 48 31
Heritage Korean 2 14 26 40 74 54
Hindi Continuers 2 10 50 10 50 20
Hungarian Continuers 2 4 80 1 20 5
Indonesian Background Speakers 2 24 39 38 61 62
Indonesian Beginners 2 13 45 16 55 29
Indonesian Continuers 2 38 48 42 53 80
Indonesian Extension 1 8 53 7 47 15
Italian Beginners 2 114 25 335 75 449
Italian Continuers 2 97 36 176 64 273
Italian Extension 1 23 40 35 60 58
Japanese Background Speakers 2 6 27 16 73 22
Japanese Beginners 2 273 41 398 59 671
Japanese Continuers 2 223 35 420 65 643
Japanese Extension 1 66 36 119 64 185
Khmer Continuers 2 3 38 5 63 8
Korean Background Speakers 2 28 48 30 52 58
Korean Continuers 2 3 15 17 85 20
Latin Continuers 2 99 60 67 40 166
Latin Extension 1 65 57 50 43 115
Macedonian Continuers 2 8 32 17 68 25
Maltese Continuers 2 2 50 2 50 4
Modern Greek Beginners 2 27 39 43 61 70
Modern Greek Continuers 2 38 39 60 61 98
Modern Greek Extension 1 20 39 31 61 51
Modern Hebrew Continuers 2 17 37 29 63 46
Persian Background Speakers 2 15 45 18 55 33
Polish Continuers 2 9 45 11 55 20
Portuguese Continuers 2 4 31 9 69 13
Punjabi Continuers 2 13 59 9 41 22
Russian Continuers 2 22 54 19 46 41
Serbian Continuers 2 11 58 8 42 19
Spanish Beginners 2 32 22 116 78 148
Spanish Continuers 2 55 37 92 63 147
Spanish Extension 1 15 36 27 64 42
Swedish Continuers 2 2 40 3 60 5
Tamil Continuers 2 8 30 19 70 27
Turkish Continuers 2 13 20 51 80 64
Ukrainian Continuers 2 2 40 3 60 5
Vietnamese Continuers 2 52 41 75 59 127
2016 HSC Life Skills enrolments
Course Name Units Male Male % Female Female % Total
Aboriginal Studies Life Skills 2 9 38 15 63 24
Agriculture Life Skills 2 38 63 22 37 60
Business and Economics Life Skills 2 39 60 26 40 65
Citizenship and Legal Studies Life Skills 2 30 53 27 47 57
Community and Family Studies Life Skills 2 71 37 120 63 191
Creative Arts Life Skills 2 261 65 138 35 399
Dance Life Skills 2 5 25 15 75 20
Design and Technology Life Skills 2 46 72 18 28 64
Drama Life Skills 2 40 51 38 49 78
English Life Skills 2 974 65 520 35 1494
Food Technology Life Skills 2 225 63 131 37 356
Geography Life Skills 2 73 72 29 28 102
History Life Skills 2 110 63 65 37 175
Human Society and its Environment Life Skills 2 333 69 152 31 485
Industrial Technology Life Skills 2 142 89 17 11 159
Information Processes and Technology Life Skills 2 52 79 14 21 66
Mathematics Life Skills 2 926 67 459 33 1385
Music Life Skills 2 83 67 40 33 123
Personal Development, Health & PE Life Skills 2 637 68 295 32 932
Science Life Skills 2 436 65 230 35 666
Society and Culture Life Skills 2 18 62 11 38 29
Studies of Religion I Life Skills 1 10 50 10 50 20
Studies of Religion II Life Skills 2 5 36 9 64 14
Technology Life Skills 2 294 67 146 33 440
Textiles and Design Life Skills 2 2 9 21 91 23
Visual Arts Life Skills 2 190 57 142 43 332
Work and the Community Life Skills 2 648 64 371 36 1019
Print this page Reduce font size Increase font size