| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Aboriginal Studies 2 unit (15000) | 2 | 76 | 191 | 267 |
| Accounting 2 unit (16150) | 2 | 181 | 170 | 351 |
| Agriculture 2 unit (15010) | 2 | 774 | 636 | 1410 |
| Ancient History 2 unit (15020) | 2 | 4516 | 6746 | 11262 |
| Arabic Beginners 2 unit (15500) | 2 | 1 | 4 | 5 |
| Arabic Continuers 2 unit (15510) | 2 | 77 | 145 | 222 |
| Arabic Extension 1 unit (15520) | 1 | 27 | 51 | 78 |
| Armenian Continuers 2 unit (15530) | 2 | 9 | 17 | 26 |
| Biology 2 unit (15030) | 2 | 5291 | 8776 | 14067 |
| Business Services 2 unit (16710) | 2 | 517 | 1854 | 2371 |
| Business Services 4 unit (16720) | 4 | 10 | 52 | 62 |
| Business Services Examination 2 unit (16745) | 2 | 267 | 1216 | 1483 |
| Business Services Extension 1 unit (16730) | 1 | 4 | 4 | |
| Business Studies 2 unit (15040) | 2 | 8259 | 7762 | 16021 |
| Chemistry 2 unit (15050) | 2 | 5465 | 4752 | 10217 |
| Chinese Background Speakers 2 unit (15560) | 2 | 503 | 572 | 1075 |
| Chinese Beginners 2 unit (15540) | 2 | 9 | 16 | 25 |
| Chinese Continuers 2 unit (15550) | 2 | 54 | 47 | 101 |
| Chinese Extension 1 unit (15570) | 1 | 20 | 15 | 35 |
| Citizenship and Society Life Skills 2 unit (16630) | 2 | 279 | 218 | 497 |
| Classical Greek Continuers 2 unit (15580) | 2 | 8 | 7 | 15 |
| Classical Greek Extension 1 unit (15590) | 1 | 3 | 2 | 5 |
| Classical Hebrew Continuers 2 unit (15600) | 2 | 26 | 25 | 51 |
| Classical Hebrew Extension 1 unit (15610) | 1 | 19 | 17 | 36 |
| Community and Family Studies 2 unit (15060) | 2 | 293 | 4197 | 4490 |
| Comparative Literature - Distinction Course 2 unit (25010) | 2 | 5 | 4 | 9 |
| Construction 2 unit (16251) | 2 | 2008 | 38 | 2046 |
| Construction 4 unit (16252) | 4 | 13 | 13 | |
| Construction Examination 2 unit (16305) | 2 | 1225 | 17 | 1242 |
| Construction Specialisation Study 2 unit (16254) | 2 | 10 | 10 | |
| Cosmology - Distinction Course 2 unit (25020) | 2 | 20 | 6 | 26 |
| Creative Arts Life Skills 2 unit (16650) | 2 | 314 | 244 | 558 |
| Croatian Continuers 2 unit (15620) | 2 | 2 | 8 | 10 |
| Dance 2 unit (15070) | 2 | 31 | 719 | 750 |
| Design and Technology 2 unit (15080) | 2 | 2485 | 1609 | 4094 |
| Drama 2 unit (15090) | 2 | 1540 | 3705 | 5245 |
| Dutch Continuers 2 unit (15640) | 2 | 1 | 4 | 5 |
| Earth and Environmental Science 2 unit (15100) | 2 | 646 | 494 | 1140 |
| Economics 2 unit (15110) | 2 | 3364 | 2057 | 5421 |
| Engineering Studies 2 unit (15120) | 2 | 1349 | 58 | 1407 |
| English (Advanced) 2 unit (15140) | 2 | 11326 | 16408 | 27734 |
| English (Standard) 2 unit (15130) | 2 | 16192 | 14279 | 30471 |
| English as a Second Language 2 unit (15150) | 2 | 1386 | 1377 | 2763 |
| English Extension 1 1 unit (15160) | 1 | 2171 | 4036 | 6207 |
| English Extension 2 1 unit (15170) | 1 | 866 | 1694 | 2560 |
| English Life Skills 2 unit (16600) | 2 | 713 | 497 | 1210 |
| Entertainment Industry 2 unit (16941) | 2 | 356 | 492 | 848 |
| Entertainment Industry 4 unit (16942) | 4 | 2 | 2 | |
| Entertainment Industry Examination 2 unit (16945) | 2 | 271 | 403 | 674 |
| Filipino Continuers 2 unit (15660) | 2 | 9 | 11 | 20 |
| Food Technology 2 unit (15180) | 2 | 703 | 2354 | 3057 |
| French Beginners 2 unit (15670) | 2 | 101 | 512 | 613 |
| French Continuers 2 unit (15680) | 2 | 250 | 622 | 872 |
| French Extension 1 unit (15690) | 1 | 61 | 132 | 193 |
| General Mathematics 2 unit (15230) | 2 | 14309 | 14939 | 29248 |
| Geography 2 unit (15190) | 2 | 2424 | 2080 | 4504 |
| German Beginners 2 unit (15700) | 2 | 42 | 100 | 142 |
| German Continuers 2 unit (15710) | 2 | 130 | 255 | 385 |
| German Extension 1 unit (15720) | 1 | 36 | 70 | 106 |
| Hindi Continuers 2 unit (15730) | 2 | 12 | 10 | 22 |
| History Extension 1 unit (15280) | 1 | 933 | 1419 | 2352 |
| Hospitality 2 unit (16750) | 2 | 2328 | 5198 | 7526 |
| Hospitality 4 unit (16760) | 4 | 4 | 4 | 8 |
| Hospitality Examination 2 unit (16845) | 2 | 1657 | 3940 | 5597 |
| Hospitality Extension 1 unit (16770) | 1 | 24 | 98 | 122 |
| Hospitality Extension 2 unit (16780) | 2 | 32 | 54 | 86 |
| Hungarian Continuers 2 unit (15740) | 2 | 1 | 5 | 6 |
| Indonesian Background Speakers 2 unit (15770) | 2 | 34 | 41 | 75 |
| Indonesian Beginners 2 unit (15750) | 2 | 10 | 27 | 37 |
| Indonesian Continuers 2 unit (15760) | 2 | 17 | 85 | 102 |
| Indonesian Extension 1 unit (15780) | 1 | 7 | 28 | 35 |
| Industrial Technology 2 unit (15200) | 2 | 3055 | 319 | 3374 |
| Information Processes and Technology 2 unit (15210) | 2 | 3722 | 1468 | 5190 |
| Information Technology 2 unit (18000) | 2 | 2178 | 756 | 2934 |
| Information Technology 4 unit (18020) | 4 | 28 | 9 | 37 |
| Information Technology Examination 2 unit (18095) | 2 | 1721 | 542 | 2263 |
| Information Technology Specialisation Studies 1 unit (18030) | 1 | 30 | 2 | 32 |
| Information Technology Specialisation Studies 2 unit (18040) | 2 | 47 | 1 | 48 |
| Italian Beginners 2 unit (15790) | 2 | 102 | 271 | 373 |
| Italian Continuers 2 unit (15800) | 2 | 98 | 269 | 367 |
| Italian Extension 1 unit (15810) | 1 | 17 | 57 | 74 |
| Japanese Background Speakers 2 unit (15840) | 2 | 17 | 32 | 49 |
| Japanese Beginners 2 unit (15820) | 2 | 198 | 370 | 568 |
| Japanese Continuers 2 unit (15830) | 2 | 291 | 498 | 789 |
| Japanese Extension 1 unit (15850) | 1 | 97 | 166 | 263 |
| Khmer Continuers 2 unit (15860) | 2 | 4 | 5 | 9 |
| Korean Background Speakers 2 unit (15890) | 2 | 55 | 68 | 123 |
| Korean Beginners 2 unit (15870) | 2 | 1 | 1 | |
| Korean Continuers 2 unit (15880) | 2 | 4 | 7 | 11 |
| Latin Continuers 2 unit (15900) | 2 | 103 | 79 | 182 |
| Latin Extension 1 unit (15910) | 1 | 63 | 38 | 101 |
| Legal Studies 2 unit (15220) | 2 | 3321 | 5214 | 8535 |
| Macedonian Continuers 2 unit (15940) | 2 | 11 | 8 | 19 |
| Maltese Continuers 2 unit (15960) | 2 | 2 | 4 | 6 |
| Mathematics 2 unit (15240) | 2 | 9612 | 8512 | 18124 |
| Mathematics Extension 1 2 unit (15250) | 2 | 5140 | 3879 | 9019 |
| Mathematics Extension 2 2 unit (15260) | 2 | 1914 | 1235 | 3149 |
| Mathematics Life Skills 2 unit (16610) | 2 | 578 | 396 | 974 |
| Metal and Engineering 2 unit (16380) | 2 | 718 | 12 | 730 |
| Metal and Engineering 4 unit (16400) | 4 | 4 | 4 | |
| Metal and Engineering Examination 2 unit (16425) | 2 | 461 | 8 | 469 |
| Metal and Engineering Extension - Specialist Studies 1 unit (16410) | 1 | 2 | 2 | |
| Metal and Engineering Extension - Specialist Studies 2 unit (16420) | 2 | 26 | 1 | 27 |
| Modern Greek Beginners 2 unit (15970) | 2 | 10 | 21 | 31 |
| Modern Greek Continuers 2 unit (15980) | 2 | 46 | 72 | 118 |
| Modern Greek Extension 1 unit (15990) | 1 | 15 | 38 | 53 |
| Modern Hebrew Continuers 2 unit (16000) | 2 | 12 | 19 | 31 |
| Modern History 2 unit (15270) | 2 | 4486 | 5055 | 9541 |
| Music Extension 1 unit (15310) | 1 | 155 | 232 | 387 |
| Music 1 2 unit (15290) | 2 | 2322 | 2081 | 4403 |
| Music 2 2 unit (15300) | 2 | 256 | 365 | 621 |
| Persian Background Speakers 2 unit (16010) | 2 | 16 | 25 | 41 |
| Personal Development, Health & PE Life Skills 2 unit (16620) | 2 | 396 | 254 | 650 |
| Personal Development, Health and Physical Education 2 unit (15320) | 2 | 5542 | 6394 | 11936 |
| Philosophy - Distinction Course 2 unit (25030) | 2 | 30 | 18 | 48 |
| Physics 2 unit (15330) | 2 | 6851 | 2265 | 9116 |
| Polish Continuers 2 unit (16020) | 2 | 11 | 19 | 30 |
| Portuguese Continuers 2 unit (16030) | 2 | 8 | 9 | 17 |
| Primary Industries 2 unit (17030) | 2 | 560 | 278 | 838 |
| Primary Industries 4 unit (17040) | 4 | 2 | 2 | |
| Primary Industries Examination 2 unit (17195) | 2 | 345 | 217 | 562 |
| Primary Industries Extension 1 unit (17080) | 1 | 3 | 3 | |
| Primary Industries Extension 2 unit (17090) | 2 | 3 | 3 | |
| Primary Industries Specialisation Study 1 unit (17050) | 1 | 2 | 2 | |
| Primary Industries Specialisation Study 2 unit (17060) | 2 | 2 | 2 | |
| Retail Operations 2 unit (16960) | 2 | 699 | 1493 | 2192 |
| Retail Operations 4 unit (16970) | 4 | 3 | 4 | 7 |
| Retail Operations Examination 2 unit (16995) | 2 | 405 | 910 | 1315 |
| Russian Background Speakers 2 unit (16040) | 2 | 16 | 20 | 36 |
| Science Life Skills 2 unit (16640) | 2 | 212 | 145 | 357 |
| Senior Science 2 unit (15340) | 2 | 2246 | 1773 | 4019 |
| Serbian Continuers 2 unit (16050) | 2 | 19 | 24 | 43 |
| Society and Culture 2 unit (15350) | 2 | 660 | 3092 | 3752 |
| Software Design and Development 2 unit (15360) | 2 | 1718 | 144 | 1862 |
| Spanish Beginners 2 unit (16070) | 2 | 39 | 85 | 124 |
| Spanish Continuers 2 unit (16080) | 2 | 89 | 132 | 221 |
| Spanish Extension 1 unit (16090) | 1 | 24 | 49 | 73 |
| Studies of Religion I 1 unit (15370) | 1 | 4324 | 4948 | 9272 |
| Studies of Religion II 2 unit (15380) | 2 | 1037 | 2004 | 3041 |
| Swedish Continuers 2 unit (16100) | 2 | 3 | 3 | 6 |
| Tamil Continuers 2 unit (16110) | 2 | 9 | 10 | 19 |
| Technology & Applied Studies Life Skills 2 unit (16660) | 2 | 404 | 252 | 656 |
| Textiles and Design 2 unit (15390) | 2 | 35 | 2018 | 2053 |
| Tourism 2 unit (16900) | 2 | 51 | 390 | 441 |
| Tourism Examination 2 unit (16935) | 2 | 33 | 284 | 317 |
| Tourism Extension 1 unit (16920) | 1 | 8 | 8 | |
| Turkish Continuers 2 unit (16120) | 2 | 20 | 39 | 59 |
| Ukrainian Continuers 2 unit (16130) | 2 | 1 | 1 | 2 |
| Vietnamese Continuers 2 unit (16140) | 2 | 58 | 58 | 116 |
| Visual Arts 2 unit (15400) | 2 | 2648 | 6092 | 8740 |
| Work and the Community Life Skills 2 unit (16670) | 2 | 438 | 306 | 744 |
| Non-Board Developed Courses | ||||
| Aboriginal, Language 2 unit (60024) | 2 | 2 | 2 | |
| Aboriginal, Local Studies 2 unit (62381) | 2 | 1 | 1 | |
| Advanced Mathematics 2 unit (95021) | 2 | 1 | 1 | |
| Aeroskills - Engineering 2 unit (59378) | 2 | 15 | 15 | |
| Aeroskills - Mechanical 2 unit (41604) | 2 | 12 | 12 | |
| Aeroskills - Mechanical 2 unit (41605) | 2 | 14 | 14 | |
| Aged Care Work 2 unit (43393) | 2 | 10 | 83 | 93 |
| Aged Care Work 3 unit (43394) | 3 | 1 | 4 | 5 |
| Aged Care Work 4 unit (43395) | 4 | 5 | 5 | |
| Aged Care Work 2 unit (43396) | 2 | 1 | 27 | 28 |
| Aged Care Work 2 unit (58006) | 2 | 2 | 25 | 27 |
| Aged Care Work 1 unit (58008) | 1 | 1 | 11 | 12 |
| Aged Care Work 2 unit (58020) | 2 | 5 | 5 | |
| Aged Care Work 3 unit (58023) | 3 | 15 | 15 | |
| Aged Care Work 2 unit (58031) | 2 | 2 | 2 | |
| Agriculture, Animal Management 2 unit (62551) | 2 | 3 | 3 | |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 8 | 8 | |
| Animal Care 2 unit (41911) | 2 | 22 | 82 | 104 |
| Animal Care 2 unit (41913) | 2 | 19 | 119 | 138 |
| Animal Care 4 unit (41914) | 4 | 2 | 2 | |
| Animal Care 4 unit (58034) | 4 | 1 | 1 | |
| Art 2 unit (43350) | 2 | 6 | 14 | 20 |
| Art 2 unit (43352) | 2 | 5 | 5 | |
| Automotive 2 unit (42103) | 2 | 374 | 32 | 406 |
| Automotive 2 unit (43420) | 2 | 210 | 24 | 234 |
| Automotive 2 unit (43421) | 2 | 2 | 2 | |
| Automotive 2 unit (59559) | 2 | 1 | 1 | |
| Automotive Traineeship 2 unit (41606) | 2 | 16 | 16 | |
| Automotive Traineeship 2 unit (41607) | 2 | 19 | 2 | 21 |
| Automotive Traineeship 3 unit (41608) | 3 | 10 | 10 | |
| Automotive Traineeship 4 unit (41627) | 4 | 1 | 1 | 2 |
| Automotive Vehicle Body 2 unit (43432) | 2 | 17 | 1 | 18 |
| Automotive Vehicle Body (Paint Preparation) 2 unit (59555) | 2 | 2 | 2 | |
| Automotive Vehicle Body (Paint Preparation) 4 unit (59556) | 4 | 1 | 1 | |
| Automotive Vehicle Servicing - Light Vehicle 2 unit (42106) | 2 | 3 | 3 | |
| Automotive Vehicle Servicing - Light Vehicle 3 unit (42109) | 3 | 1 | 2 | 3 |
| Aviation 2 unit (43318) | 2 | 9 | 9 | |
| Aviation 2 unit (43320) | 2 | 5 | 5 | |
| Aviation - Aircraft Operations (Theory) 2 unit (43422) | 2 | 13 | 1 | 14 |
| Aviation - Aircraft Operations (Theory) 2 unit (43423) | 2 | 1 | 1 | |
| Aviation Studies 2 unit (65098) | 2 | 4 | 4 | |
| Baking 2 unit (59387) | 2 | 12 | 7 | 19 |
| Baking 2 unit (59388) | 2 | 5 | 2 | 7 |
| Beauty Therapy 2 unit (43358) | 2 | 3 | 351 | 354 |
| Beauty Therapy 2 unit (43359) | 2 | 26 | 26 | |
| Beauty Therapy 4 unit (43360) | 4 | 1 | 1 | |
| Beauty Therapy - Make-up Services 2 unit (43364) | 2 | 25 | 25 | |
| Beef Production 2 unit (59625) | 2 | 10 | 10 | |
| Boating Services 2 unit (59228) | 2 | 1 | 1 | 2 |
| Business 2 unit (59393) | 2 | 2 | 2 | |
| Business (Frontline Management) 2 unit (65180) | 2 | 1 | 1 | |
| Business - Human Resources 2 unit (59207) | 2 | 5 | 6 | 11 |
| Business, Accounting 2 unit (60416) | 2 | 5 | 5 | |
| Ceramics 1 unit (35026) | 1 | 17 | 37 | 54 |
| Ceramics 2 unit (35027) | 2 | 6 | 30 | 36 |
| Ceramics 1 unit (35028) | 1 | 33 | 53 | 86 |
| Ceramics 2 unit (35029) | 2 | 28 | 56 | 84 |
| Child Studies 2 unit (43276) | 2 | 2 | 62 | 64 |
| Child Studies 3 unit (43366) | 3 | 1 | 1 | |
| Children's Services 2 unit (43402) | 2 | 8 | 336 | 344 |
| Children's Services 3 unit (43403) | 3 | 7 | 7 | |
| Children's Services 2 unit (43405) | 2 | 1 | 168 | 169 |
| Children's Services 2 unit (59621) | 2 | 18 | 18 | |
| Children's Services 2 unit (59624) | 2 | 3 | 3 | |
| Children's Services-Introduction 2 unit (59634) | 2 | 1 | 1 | |
| Cleaning Operations 2 unit (59231) | 2 | 6 | 4 | 10 |
| Clothing Production 2 unit (59391) | 2 | 4 | 4 | |
| Community Recreation 2 unit (58028) | 2 | 3 | 3 | |
| Community Services 2 unit (43330) | 2 | 4 | 50 | 54 |
| Community Services 2 unit (43332) | 2 | 19 | 19 | |
| Community Services 3 unit (43333) | 3 | 1 | 1 | |
| Computer (CAD) 2 unit (41501) | 2 | 20 | 6 | 26 |
| Computer (CAD) 2 unit (41503) | 2 | 9 | 1 | 10 |
| Computer Hardware Servicing 2 unit (41609) | 2 | 31 | 31 | |
| Computer Hardware Servicing 2 unit (41610) | 2 | 14 | 14 | |
| Computing Applications 1 unit (35020) | 1 | 6 | 1 | 7 |
| Computing Applications 2 unit (35021) | 2 | 15 | 20 | 35 |
| Computing Applications 1 unit (35022) | 1 | 6 | 18 | 24 |
| Computing Applications 2 unit (35023) | 2 | 127 | 85 | 212 |
| Construction-Carpentry-Extension 2 2 unit (59216) | 2 | 8 | 8 | |
| CREDIT TRANSFER 2 unit (45502) | 2 | 3 | 3 | 6 |
| CREDIT TRANSFER 4 unit (45504) | 4 | 1 | 1 | 2 |
| Design 2 unit (41011) | 2 | 27 | 107 | 134 |
| Design 2 unit (41013) | 2 | 16 | 43 | 59 |
| Design Fundamentals 2 unit (59630) | 2 | 6 | 3 | 9 |
| Design Visualisation for Fashion 2 unit (59480) | 2 | 2 | 2 | |
| Electrical Trade 2 unit (43370) | 2 | 54 | 54 | |
| Electrical Trade 2 unit (43380) | 2 | 40 | 1 | 41 |
| Electrotechnology - Computer/Electronics 2 unit (30830) | 2 | 11 | 11 | |
| Electrotechnology - Computer/Electronics 2 unit (43418) | 2 | 25 | 25 | |
| Electrotechnology - Computer/Electronics 2 unit (43419) | 2 | 9 | 9 | |
| Electrotechnology Servicing 2 unit (59643) | 2 | 6 | 6 | |
| Engineering, Aeronautics 2 unit (89723) | 2 | 3 | 3 | |
| Entertainment Industry 2 unit (43280) | 2 | 2 | 2 | |
| Entertainment Industry Extension 1 unit (50851) | 1 | 8 | 8 | |
| Equine Industry 3 unit (58033) | 3 | 1 | 1 | |
| Exploring Early Childhood 1 unit (31009) | 1 | 2 | 44 | 46 |
| Exploring Early Childhood 2 unit (31010) | 2 | 12 | 101 | 113 |
| Exploring Early Childhood 1 unit (31011) | 1 | 8 | 139 | 147 |
| Exploring Early Childhood 2 unit (31012) | 2 | 15 | 912 | 927 |
| Fashion 2 unit (43363) | 2 | 5 | 5 | |
| Fashion Design 2 unit (41526) | 2 | 2 | 6 | 8 |
| Fashion Design 2 unit (41528) | 2 | 3 | 3 | |
| Fashion Design 2 unit (43389) | 2 | 2 | 2 | |
| Fashion Fundamentals 2 unit (41015) | 2 | 32 | 32 | |
| Fashion Fundamentals 2 unit (41016) | 2 | 6 | 6 | |
| Fashion Visualisation 2 unit (59631) | 2 | 18 | 18 | |
| Fashion Visualisation 2 unit (59639) | 2 | 5 | 5 | |
| Floristry 2 unit (41611) | 2 | 24 | 24 | |
| Furniture Finishing/Making 2 unit (59633) | 2 | 4 | 4 | |
| Furniture Making 2 unit (43413) | 2 | 12 | 3 | 15 |
| Furniture Making 2 unit (58014) | 2 | 123 | 3 | 126 |
| Furniture Making 2 unit (58017) | 2 | 7 | 7 | |
| Furniture Making 1 unit (58039) | 1 | 3 | 3 | |
| Furniture Making - Furnishing 4 unit (43429) | 4 | 1 | 1 | |
| Grain Production 4 unit (59703) | 4 | 3 | 3 | |
| Hairdressing 2 unit (41831) | 2 | 5 | 210 | 215 |
| Hairdressing 2 unit (41833) | 2 | 2 | 21 | 23 |
| Health Studies, Health Issues 2 unit (62785) | 2 | 2 | 2 | |
| Health Studies, Healthy Lifestyle 2 unit (62790) | 2 | 1 | 1 | |
| Health Studies, Healthy Lifestyle 2 unit (62791) | 2 | 15 | 11 | 26 |
| Health Studies, Healthy Lifestyle 1 unit (62792) | 1 | 12 | 9 | 21 |
| Horse Industry 2 unit (41931) | 2 | 2 | 20 | 22 |
| Horse Industry 2 unit (41933) | 2 | 3 | 23 | 26 |
| Horse Racing Industry 2 unit (43406) | 2 | 1 | 1 | |
| Hospitality Workpractice 2 unit (59208) | 2 | 2 | 2 | 4 |
| Indigenous Food and Culture 2 unit (59218) | 2 | 1 | 3 | 4 |
| Interior Decoration Visualisation 2 unit (59637) | 2 | 5 | 5 | |
| Laboratory Techniques 2 unit (43286) | 2 | 1 | 1 | 2 |
| Language/Advanced Braille 1 unit (89531) | 1 | 1 | 1 | |
| Language/Advanced Braille 2 unit (89532) | 2 | 1 | 1 | |
| Language/Literary Braille 1 unit (89527) | 1 | 1 | 1 | |
| Language, Interpreting/Translating 1 unit (60903) | 1 | 9 | 9 | |
| Language, Tourism 1 unit (62284) | 1 | 3 | 3 | |
| Language, Tourism 2 unit (62285) | 2 | 6 | 6 | |
| Marine Industry 2 unit (42141) | 2 | 14 | 1 | 15 |
| Marine Industry 2 unit (42143) | 2 | 9 | 9 | |
| Marine Studies 1 unit (33502) | 1 | 23 | 19 | 42 |
| Marine Studies 2 unit (33503) | 2 | 49 | 26 | 75 |
| Marine Studies 1 unit (33504) | 1 | 17 | 13 | 30 |
| Marine Studies 2 unit (33505) | 2 | 207 | 103 | 310 |
| Maritime Services 2 unit (59673) | 2 | 2 | 1 | 3 |
| Marketing 2 unit (41351) | 2 | 10 | 31 | 41 |
| Marketing 2 unit (41353) | 2 | 3 | 3 | |
| Mathematics, Applied 2 unit (61094) | 2 | 3 | 2 | 5 |
| Mathematics, Applied 2 unit (61096) | 2 | 212 | 204 | 416 |
| Media 2 unit (43290) | 2 | 6 | 10 | 16 |
| Media 2 unit (43292) | 2 | 1 | 3 | 4 |
| Media and Performance 2 unit (41489) | 2 | 2 | 1 | 3 |
| Media and Performance 2 unit (41498) | 2 | 5 | 8 | 13 |
| Media Industry 2 unit (59627) | 2 | 4 | 5 | 9 |
| Media Industry 2 unit (59628) | 2 | 4 | 4 | |
| Meetings and Events 2 unit (41433) | 2 | 6 | 41 | 47 |
| Mind and Morality 1 unit (95001) | 1 | 10 | 16 | 26 |
| Modern Perspectives in Science 1 unit (95010) | 1 | 1 | 1 | |
| Multimedia 2 unit (41616) | 2 | 51 | 23 | 74 |
| Multimedia 2 unit (41617) | 2 | 11 | 7 | 18 |
| Multimedia 3 unit (41626) | 3 | 1 | 1 | |
| Multimedia 2 unit (65145) | 2 | 5 | 9 | 14 |
| Multimedia 2 unit (65152) | 2 | 1 | 1 | |
| Music Industry 2 unit (41051) | 2 | 67 | 18 | 85 |
| Music Industry 2 unit (41053) | 2 | 14 | 7 | 21 |
| Music Industry 4 unit (41054) | 4 | 7 | 7 | |
| Music Industry 2 unit (59602) | 2 | 1 | 1 | |
| Music Industry 2 unit (59604) | 2 | 21 | 6 | 27 |
| Music Industry (Technical Production) 4 unit (65143) | 4 | 3 | 3 | |
| Music Industry Performance 4 unit (65122) | 4 | 16 | 6 | 22 |
| Nursing Studies Stage 2 2 unit (95018) | 2 | 1 | 9 | 10 |
| Outdoor Recreation 2 unit (43408) | 2 | 51 | 28 | 79 |
| Outdoor Recreation 2 unit (58010) | 2 | 3 | 1 | 4 |
| Outdoor Recreation 2 unit (58018) | 2 | 5 | 5 | |
| Performing Arts/Classical Ballet 2 unit (89739) | 2 | 2 | 9 | 11 |
| Performing Arts, Music 2 unit (61238) | 2 | 6 | 7 | 13 |
| Performing Arts, Production 1 unit (61245) | 1 | 2 | 3 | 5 |
| Performing Arts, Technology 1 unit (62950) | 1 | 6 | 4 | 10 |
| Personal Development, Social Development 2 unit (62887) | 2 | 2 | 5 | 7 |
| Philosophy, General 2 unit (62216) | 2 | 1 | 1 | |
| Photography 2 unit (41021) | 2 | 4 | 15 | 19 |
| Photography 2 unit (59689) | 2 | 5 | 14 | 19 |
| Photography 4 unit (59706) | 4 | 1 | 1 | |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 70 | 151 | 221 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 147 | 184 | 331 |
| Photography, Video and Digital Imaging 1 unit (35227) | 1 | 69 | 134 | 203 |
| Photography, Video and Digital Imaging 2 unit (35228) | 2 | 556 | 862 | 1418 |
| Physical Education, Applied Movement 1 unit (62910) | 1 | 6 | 3 | 9 |
| Physical Education, Applied Sport 2 unit (62921) | 2 | 5 | 5 | |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 8 | 5 | 13 |
| Physical Education, Sport Science 2 unit (61344) | 2 | 3 | 3 | |
| Plastics 2 unit (41508) | 2 | 3 | 1 | 4 |
| Plumbing - Techniques 2 unit (41111) | 2 | 12 | 12 | |
| Plumbing - Techniques 2 unit (41113) | 2 | 8 | 8 | |
| Property (Real Estate) 3 unit (58037) | 3 | 1 | 1 | |
| Property Services 3 unit (43335) | 3 | 1 | 1 | 2 |
| Property Services 2 unit (43338) | 2 | 52 | 52 | 104 |
| Property Services 2 unit (43340) | 2 | 26 | 16 | 42 |
| Property Services 2 unit (65130) | 2 | 7 | 7 | |
| Property Services Extension 2 unit (65131) | 2 | 7 | 7 | |
| Psychology, General 1 unit (62470) | 1 | 2 | 2 | 4 |
| Radio Broadcasting 2 unit (41041) | 2 | 7 | 6 | 13 |
| Refrigeration Trade 2 unit (43390) | 2 | 5 | 5 | |
| Religion, Biblical Studies 2 unit (61358) | 2 | 18 | 18 | |
| Religion, Catholic Studies 2 unit (89675) | 2 | 23 | 25 | 48 |
| Religion, Catholic Studies 1 unit (99250) | 1 | 587 | 333 | 920 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1648 | 1143 | 2791 |
| Religion, General 1 unit (62189) | 1 | 82 | 168 | 250 |
| Religion, General 1 unit (62191) | 1 | 27 | 17 | 44 |
| Religion, Special 1 unit (61389) | 1 | 27 | 23 | 50 |
| Retail Operations Extension 1 unit (59379) | 1 | 124 | 272 | 396 |
| Screen 2 unit (41620) | 2 | 12 | 7 | 19 |
| Screen 2 unit (41621) | 2 | 7 | 4 | 11 |
| Screen (Production Assistance) 2 unit (59433) | 2 | 9 | 1 | 10 |
| Seafood Industries 2 unit (43384) | 2 | 4 | 4 | |
| Signcraft 2 unit (41622) | 2 | 5 | 5 | |
| Signcraft 2 unit (41623) | 2 | 9 | 9 | |
| Sport (Coaching) 2 unit (58005) | 2 | 62 | 17 | 79 |
| Sport (Coaching) 2 unit (58027) | 2 | 21 | 21 | |
| Sport & Recreation 3 unit (43378) | 3 | 1 | 1 | |
| Sport & Recreation 4 unit (59688) | 4 | 17 | 30 | 47 |
| Sport and Recreation 2 unit (43326) | 2 | 86 | 40 | 126 |
| Sport and Recreation 2 unit (43328) | 2 | 8 | 16 | 24 |
| Sport and Recreation 1 unit (65147) | 1 | 2 | 1 | 3 |
| Sport and Recreation 2 unit (65148) | 2 | 5 | 2 | 7 |
| Sport and Recreation 3 unit (65150) | 3 | 4 | 5 | 9 |
| Sport and Recreation 2 unit (65153) | 2 | 1 | 1 | |
| Sport Lifestyle and Recreation Studies 1 unit (35014) | 1 | 76 | 23 | 99 |
| Sport Lifestyle and Recreation Studies 2 unit (35015) | 2 | 237 | 82 | 319 |
| Sport Lifestyle and Recreation Studies 1 unit (35016) | 1 | 190 | 88 | 278 |
| Sport Lifestyle and Recreation Studies 2 unit (35017) | 2 | 1782 | 652 | 2434 |
| Step up into Teaching 1 unit (95006) | 1 | 9 | 36 | 45 |
| Style Visualisation 2 unit (59215) | 2 | 2 | 2 | |
| Technology, Aeronautics 1 unit (60157) | 1 | 3 | 3 | |
| Telecommunications-Customer Contact 2 unit (58015) | 2 | 3 | 2 | 5 |
| The Art of Scientific Explanation 1 unit (95016) | 1 | 5 | 5 | |
| The Nature of Knowledge and Learning 1 unit (95004) | 1 | 2 | 7 | 9 |
| Understanding Human Development 1 unit (95014) | 1 | 1 | 5 | 6 |
| Upholstery 2 unit (58013) | 2 | 1 | 11 | 12 |
| Visual Arts and Contemporary Crafts 2 unit (43425) | 2 | 35 | 47 | 82 |
| Visual Arts/Intensive Studio Practice 1 unit (99327) | 1 | 51 | 134 | 185 |
| Visual Arts, Critical Historical Study 1 unit (93358) | 1 | 2 | 6 | 8 |
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 1 | 2 | 3 |
