Student Entries by Sex
2007 HSC (Preliminary)
| Course Name |
Units/ Hours |
Male | Female | Total |
|---|---|---|---|---|
| Board Developed Courses | ||||
| Aboriginal Studies 2 unit (11000) | 2 | 144 | 271 | 415 |
| Accounting 2 unit (12200) | 2 | 350 | 300 | 650 |
| Agriculture 2 unit (11010) | 2 | 1025 | 800 | 1825 |
| Ancient History 2 unit (11020) | 2 | 6204 | 8181 | 14385 |
| Arabic Beginners 2 unit (11500) | 2 | 5 | 3 | 8 |
| Arabic Continuers 2 unit (11510) | 2 | 130 | 192 | 322 |
| Armenian Continuers 2 unit (11520) | 2 | 9 | 18 | 27 |
| Biology 2 unit (11030) | 2 | 7940 | 12267 | 20207 |
| Business Services 2 unit (12710) | 2 | 686 | 2233 | 2919 |
| Business Services 4 unit (12720) | 4 | 3 | 5 | 8 |
| Business Studies 2 unit (11040) | 2 | 10927 | 11006 | 21933 |
| Chemistry 2 unit (11050) | 2 | 7849 | 6773 | 14622 |
| Chinese Background Speakers 2 unit (11550) | 2 | 771 | 805 | 1576 |
| Chinese Beginners 2 unit (11530) | 2 | 19 | 24 | 43 |
| Chinese Continuers 2 unit (11540) | 2 | 60 | 57 | 117 |
| Citizenship and Society Life Skills 2 unit (12830) | 2 | 387 | 286 | 673 |
| Classical Greek Continuers 2 unit (11560) | 2 | 16 | 2 | 18 |
| Classical Hebrew Continuers 2 unit (11570) | 2 | 17 | 15 | 32 |
| Community and Family Studies 2 unit (11060) | 2 | 468 | 6250 | 6718 |
| Construction 2 unit (14040) | 2 | 3441 | 67 | 3508 |
| Construction 4 unit (14050) | 4 | 74 | 74 | |
| Construction School-based Apprenticeship 2 unit (19100) | 2 | 16 | 16 | |
| Construction School-based Apprenticeship 4 unit (19115) | 4 | 1 | 1 | |
| Construction School-based Apprenticeship Specialisation 2 unit (19110) | 2 | 6 | 6 | |
| Construction Specialisation Study 2 unit (14070) | 2 | 56 | 56 | |
| Creative Arts Life Skills 2 unit (12850) | 2 | 373 | 315 | 688 |
| Croatian Continuers 2 unit (11580) | 2 | 4 | 7 | 11 |
| Dance 2 unit (11070) | 2 | 57 | 952 | 1009 |
| Design and Technology 2 unit (11080) | 2 | 3310 | 2212 | 5522 |
| Drama 2 unit (11090) | 2 | 2032 | 4473 | 6505 |
| Dutch Continuers 2 unit (11600) | 2 | 2 | 5 | 7 |
| Earth and Environmental Science 2 unit (11100) | 2 | 925 | 789 | 1714 |
| Economics 2 unit (11110) | 2 | 4697 | 2968 | 7665 |
| Engineering Studies 2 unit (11120) | 2 | 2493 | 102 | 2595 |
| English (Advanced) 2 unit (11140) | 2 | 14050 | 19207 | 33257 |
| English (Standard) 2 unit (11130) | 2 | 18259 | 15220 | 33479 |
| English as a Second Language 2 unit (11160) | 2 | 1873 | 1857 | 3730 |
| English Extension 1 unit (11150) | 1 | 3372 | 5414 | 8786 |
| English Life Skills 2 unit (12800) | 2 | 842 | 606 | 1448 |
| Entertainment Industry 2 unit (14000) | 2 | 650 | 760 | 1410 |
| Entertainment Industry 4 unit (14010) | 4 | 2 | 2 | |
| Filipino Continuers 2 unit (11620) | 2 | 14 | 18 | 32 |
| Food Technology 2 unit (11180) | 2 | 1377 | 3467 | 4844 |
| French Beginners 2 unit (11630) | 2 | 206 | 749 | 955 |
| French Continuers 2 unit (11640) | 2 | 335 | 855 | 1190 |
| Fundamentals of English 2 unit (11170) | 2 | 993 | 1081 | 2074 |
| Fundamentals of English (Part 1) 1 unit (11171) | 1 | 1273 | 1175 | 2448 |
| Fundamentals of English (Part 2) 1 unit (11172) | 1 | 152 | 151 | 303 |
| General Mathematics 2 unit (11230) | 2 | 16463 | 17369 | 33832 |
| Geography 2 unit (11190) | 2 | 3022 | 2512 | 5534 |
| German Beginners 2 unit (11650) | 2 | 90 | 116 | 206 |
| German Continuers 2 unit (11660) | 2 | 198 | 295 | 493 |
| Hindi Continuers 2 unit (11670) | 2 | 3 | 8 | 11 |
| Hospitality 2 unit (12750) | 2 | 3443 | 6804 | 10247 |
| Hospitality 4 unit (12760) | 4 | 2 | 4 | 6 |
| Hospitality Extension 1 unit (12770) | 1 | 4 | 32 | 36 |
| Hospitality Extension 2 unit (12780) | 2 | 1 | 1 | 2 |
| Hospitality School-based Apprenticeship 2 unit (19000) | 2 | 3 | 3 | 6 |
| Hungarian Continuers 2 unit (11680) | 2 | 5 | 4 | 9 |
| Indonesian Background Speakers 2 unit (11710) | 2 | 46 | 56 | 102 |
| Indonesian Beginners 2 unit (11690) | 2 | 16 | 23 | 39 |
| Indonesian Continuers 2 unit (11700) | 2 | 17 | 65 | 82 |
| Industrial Technology 2 unit (11200) | 2 | 5491 | 575 | 6066 |
| Information Processes and Technology 2 unit (11210) | 2 | 5318 | 2160 | 7478 |
| Information Technology 2 unit (12982) | 2 | 2523 | 884 | 3407 |
| Information Technology 4 unit (12983) | 4 | 4 | 2 | 6 |
| Information Technology Specialisation Study 1 unit (12992) | 1 | 2 | 2 | |
| Information Technology Specialisation Study 2 unit (12994) | 2 | 11 | 1 | 12 |
| Information Technology Specialisation Study 3 unit (12996) | 3 | 1 | 1 | |
| Italian Beginners 2 unit (11720) | 2 | 114 | 364 | 478 |
| Italian Continuers 2 unit (11730) | 2 | 147 | 329 | 476 |
| Japanese Background Speakers 2 unit (11760) | 2 | 26 | 41 | 67 |
| Japanese Beginners 2 unit (11740) | 2 | 531 | 790 | 1321 |
| Japanese Continuers 2 unit (11750) | 2 | 346 | 601 | 947 |
| Khmer Continuers 2 unit (11770) | 2 | 10 | 9 | 19 |
| Korean Background Speakers 2 unit (11800) | 2 | 66 | 67 | 133 |
| Korean Continuers 2 unit (11790) | 2 | 1 | 5 | 6 |
| Latin Continuers 2 unit (11810) | 2 | 167 | 95 | 262 |
| Legal Studies 2 unit (11220) | 2 | 4560 | 6783 | 11343 |
| Macedonian Continuers 2 unit (11840) | 2 | 12 | 24 | 36 |
| Malay Background Speakers 2 unit (11850) | 2 | 1 | 3 | 4 |
| Maltese Continuers 2 unit (11860) | 2 | 1 | 1 | |
| Mathematics 2 unit (11240) | 2 | 14396 | 11990 | 26386 |
| Mathematics Extension 1 unit (11250) | 1 | 7018 | 5243 | 12261 |
| Mathematics Life Skills 2 unit (12810) | 2 | 700 | 482 | 1182 |
| Metal and Engineering 2 unit (12471) | 2 | 1496 | 37 | 1533 |
| Metal and Engineering 4 unit (12491) | 4 | 61 | 1 | 62 |
| Metal and Engineering School-based Apprenticeship 2 unit (19200) | 2 | 5 | 5 | |
| Metal and Engineering Specialisation Study 1 unit (12501) | 1 | 9 | 9 | |
| Metal and Engineering Specialisation Study 2 unit (12511) | 2 | 113 | 1 | 114 |
| Modern Greek Beginners 2 unit (11870) | 2 | 17 | 29 | 46 |
| Modern Greek Continuers 2 unit (11880) | 2 | 50 | 90 | 140 |
| Modern Hebrew Continuers 2 unit (11890) | 2 | 26 | 22 | 48 |
| Modern History 2 unit (11270) | 2 | 5600 | 6852 | 12452 |
| Music 1 2 unit (11280) | 2 | 3608 | 2766 | 6374 |
| Music 2 2 unit (11290) | 2 | 501 | 534 | 1035 |
| Persian Background Speakers 2 unit (11900) | 2 | 15 | 17 | 32 |
| Personal Development, Health & PE Life Skills 2 unit (12820) | 2 | 511 | 380 | 891 |
| Personal Development, Health and Physical Education 2 unit (11300) | 2 | 7862 | 8261 | 16123 |
| Physics 2 unit (11310) | 2 | 8957 | 2990 | 11947 |
| Polish Continuers 2 unit (11910) | 2 | 15 | 14 | 29 |
| Portuguese Continuers 2 unit (11920) | 2 | 7 | 12 | 19 |
| Primary Industries 2 unit (13030) | 2 | 742 | 345 | 1087 |
| Primary Industries 4 unit (13040) | 4 | 4 | 4 | |
| Primary Industries Extension 1 unit (13080) | 1 | 1 | 3 | 4 |
| Primary Industries Extension 2 unit (13090) | 2 | 1 | 1 | |
| Primary Industries Specialisation Study 1 unit (13050) | 1 | 1 | 1 | |
| Primary Industries Specialisation Study 2 unit (13060) | 2 | 1 | 1 | |
| Retail Operations 2 unit (12960) | 2 | 844 | 1872 | 2716 |
| Retail Operations 4 unit (12970) | 4 | 2 | 1 | 3 |
| Russian Background Speakers 2 unit (11930) | 2 | 7 | 14 | 21 |
| Science Life Skills 2 unit (12840) | 2 | 316 | 192 | 508 |
| Senior Science 2 unit (11320) | 2 | 2296 | 1586 | 3882 |
| Serbian Continuers 2 unit (11940) | 2 | 20 | 23 | 43 |
| Society and Culture 2 unit (11330) | 2 | 1265 | 4762 | 6027 |
| Software Design and Development 2 unit (11340) | 2 | 2509 | 309 | 2818 |
| Spanish Beginners 2 unit (11960) | 2 | 78 | 199 | 277 |
| Spanish Continuers 2 unit (11970) | 2 | 71 | 116 | 187 |
| Studies of Religion I 1 unit (11350) | 1 | 5999 | 6341 | 12340 |
| Studies of Religion II 2 unit (11360) | 2 | 1457 | 2783 | 4240 |
| Swedish Continuers 2 unit (11980) | 2 | 6 | 6 | 12 |
| Tamil Continuers 2 unit (11990) | 2 | 5 | 2 | 7 |
| Technology & Applied Studies Life Skills 2 unit (12860) | 2 | 500 | 348 | 848 |
| Textiles and Design 2 unit (11370) | 2 | 77 | 2925 | 3002 |
| Tourism 2 unit (12900) | 2 | 72 | 520 | 592 |
| Tourism 4 unit (12910) | 4 | 1 | 1 | 2 |
| Tourism Extension 2 unit (12930) | 2 | 1 | 1 | |
| Turkish Continuers 2 unit (12000) | 2 | 14 | 43 | 57 |
| Ukrainian Continuers 2 unit (12010) | 2 | 1 | 4 | 5 |
| Vietnamese Continuers 2 unit (12020) | 2 | 66 | 103 | 169 |
| Visual Arts 2 unit (11380) | 2 | 3852 | 8682 | 12534 |
| Work and the Community Life Skills 2 unit (12870) | 2 | 547 | 413 | 960 |
| Non-Board Developed Courses | ||||
| Advertising Media 2 unit (59209) | 2 | 1 | 1 | |
| Aeroskills - Engineering 2 unit (59373) | 2 | 10 | 10 | |
| Aeroskills - Engineering 2 unit (59378) | 2 | 19 | 1 | 20 |
| Aeroskills - Mechanical 2 unit (41604) | 2 | 26 | 8 | 34 |
| Aeroskills - Mechanical 2 unit (41605) | 2 | 7 | 1 | 8 |
| Aged Care Work 2 unit (43393) | 2 | 9 | 76 | 85 |
| Aged Care Work 4 unit (43395) | 4 | 10 | 57 | 67 |
| Aged Care Work 2 unit (43396) | 2 | 6 | 38 | 44 |
| Aged Care Work 2 unit (58006) | 2 | 20 | 20 | |
| Aged Care Work 1 unit (58008) | 1 | 3 | 3 | |
| Aged Care Work 3 unit (58019) | 3 | 4 | 48 | 52 |
| Aged Care Work 2 unit (58020) | 2 | 7 | 7 | |
| Agriculture, Animal Management 2 unit (62551) | 2 | 7 | 7 | |
| Agriculture, Equine Studies 2 unit (89525) | 2 | 4 | 4 | |
| Allied Health Assistance 2 unit (59830) | 2 | 1 | 1 | |
| Animal Care 2 unit (41911) | 2 | 55 | 213 | 268 |
| Animal Care 2 unit (41913) | 2 | 35 | 130 | 165 |
| Animal Care 4 unit (41914) | 4 | 1 | 1 | |
| Art 2 unit (43350) | 2 | 3 | 3 | |
| Asset Maintenance 2 unit (41431) | 2 | 1 | 1 | 2 |
| Australian, General 1 unit (62103) | 1 | 157 | 157 | |
| Automotive 2 unit (43420) | 2 | 465 | 36 | 501 |
| Automotive 2 unit (43421) | 2 | 391 | 28 | 419 |
| Automotive 4 unit (43424) | 4 | 8 | 8 | |
| Automotive 2 unit (59559) | 2 | 51 | 51 | |
| Automotive Mechanical 5 unit (65301) | 5 | 27 | 27 | |
| Automotive Sales/Replacement Parts and Accessories 2 unit (59551) | 2 | 3 | 3 | |
| Automotive Sales/Replacement Parts and Accessories 4 unit (59552) | 4 | 3 | 3 | |
| Automotive School-based Apprenticeship 3 unit (58100) | 3 | 6 | 6 | |
| Automotive School-based Apprenticeship 2 unit (58101) | 2 | 7 | 1 | 8 |
| Automotive School-based Apprenticeship 2 unit (65304) | 2 | 1 | 1 | |
| Automotive School-based Apprenticeship 2 unit (65305) | 2 | 3 | 3 | |
| Automotive School-based Apprenticeship 3 unit (65306) | 3 | 1 | 1 | |
| Automotive Traineeship 2 unit (41607) | 2 | 29 | 1 | 30 |
| Automotive Vehicle Body 2 unit (43432) | 2 | 19 | 19 | |
| Automotive Vehicle Body 4 unit (43433) | 4 | 3 | 1 | 4 |
| Automotive Vehicle Servicing - Heavy 2 unit (43500) | 2 | 4 | 4 | |
| Automotive Vehicle Servicing - Heavy 4 unit (43501) | 4 | 2 | 2 | |
| Automotive Vehicle Servicing - Light Vehicle 2 unit (42106) | 2 | 26 | 1 | 27 |
| Automotive Vehicle Servicing - Light Vehicle 4 unit (42107) | 4 | 18 | 2 | 20 |
| Automotive Vehicle Servicing - Light Vehicle 3 unit (42108) | 3 | 8 | 8 | |
| Automotive Vehicle Servicing Traineeship 2 unit (42095) | 2 | 1 | 1 | |
| Aviation 2 unit (43318) | 2 | 17 | 1 | 18 |
| Aviation 2 unit (43320) | 2 | 15 | 1 | 16 |
| Aviation - Aircraft Operations (Theory) 2 unit (43422) | 2 | 41 | 6 | 47 |
| Aviation - Aircraft Operations (Theory) 2 unit (43423) | 2 | 13 | 3 | 16 |
| Aviation - Flight Operations 2 unit (65075) | 2 | 3 | 1 | 4 |
| Baking 2 unit (59387) | 2 | 4 | 4 | |
| Baking 2 unit (59388) | 2 | 4 | 3 | 7 |
| Beauty Therapy 2 unit (43372) | 2 | 164 | 164 | |
| Beauty Therapy - Make-up Services 2 unit (43455) | 2 | 244 | 244 | |
| Beauty Therapy - Nail Technology 2 unit (43460) | 2 | 56 | 56 | |
| Beauty Therapy - Retail Cosmetic Services 2 unit (43450) | 2 | 76 | 76 | |
| Beef Production 2 unit (59625) | 2 | 12 | 12 | |
| Boating Services 2 unit (59221) | 2 | 2 | 2 | |
| Business (Frontline Management) 2 unit (65180) | 2 | 66 | 50 | 116 |
| Business - Human Resources 2 unit (59207) | 2 | 1 | 1 | |
| Business - Human Resources 2 unit (59210) | 2 | 1 | 2 | 3 |
| Ceramics 1 unit (35026) | 1 | 17 | 38 | 55 |
| Ceramics 2 unit (35027) | 2 | 19 | 23 | 42 |
| Ceramics 1 unit (35028) | 1 | 1 | 14 | 15 |
| Ceramics 2 unit (35029) | 2 | 33 | 71 | 104 |
| Child Studies 2 unit (43276) | 2 | 2 | 59 | 61 |
| Children's Services 2 unit (43402) | 2 | 15 | 380 | 395 |
| Children's Services 4 unit (43404) | 4 | 2 | 2 | |
| Children's Services 2 unit (43405) | 2 | 10 | 384 | 394 |
| Children's Services 4 unit (59622) | 4 | 13 | 13 | |
| Children's Services-Introduction 2 unit (59634) | 2 | 15 | 15 | |
| Community Recreation 3 unit (43315) | 3 | 1 | 1 | |
| Community Services 2 unit (43330) | 2 | 6 | 55 | 61 |
| Community Services 2 unit (43332) | 2 | 22 | 22 | |
| Community Services Work 2 unit (43344) | 2 | 1 | 1 | |
| Computer (CAD) 2 unit (41501) | 2 | 53 | 9 | 62 |
| Computer (CAD) 2 unit (41503) | 2 | 19 | 6 | 25 |
| Computer Hardware Servicing 2 unit (41609) | 2 | 26 | 1 | 27 |
| Computer Hardware Servicing 2 unit (41610) | 2 | 7 | 7 | |
| Computing Applications 1 unit (35020) | 1 | 74 | 99 | 173 |
| Computing Applications 2 unit (35021) | 2 | 63 | 36 | 99 |
| Computing Applications 1 unit (35022) | 1 | 61 | 96 | 157 |
| Computing Applications 2 unit (35023) | 2 | 180 | 162 | 342 |
| Critical Thinking 1 unit (95017) | 1 | 11 | 10 | 21 |
| CREDIT TRANSFER 2 unit (45502) | 2 | 2 | 2 | 4 |
| CREDIT TRANSFER 4 unit (45504) | 4 | 2 | 2 | |
| CREDIT TRANSFER 6 unit (45505) | 6 | 1 | 1 | |
| Design 2 unit (41011) | 2 | 18 | 105 | 123 |
| Design 2 unit (41013) | 2 | 21 | 60 | 81 |
| Design Fundamentals 2 unit (58004) | 2 | 7 | 13 | 20 |
| Design Fundamentals 2 unit (58038) | 2 | 6 | 6 | |
| Digital Imaging 2 unit (43346) | 2 | 2 | 5 | 7 |
| Electrical Trade 2 unit (43370) | 2 | 125 | 2 | 127 |
| Electrical Trade 2 unit (43380) | 2 | 36 | 2 | 38 |
| Electrotechnology 3 unit (59197) | 3 | 1 | 1 | |
| Electrotechnology - Computer/Electronics 2 unit (30830) | 2 | 40 | 1 | 41 |
| Electrotechnology - Computer/Electronics 2 unit (43418) | 2 | 30 | 1 | 31 |
| Electrotechnology - Computer/Electronics 2 unit (43419) | 2 | 16 | 16 | |
| Electrotechnology - School-based Apprenticeship 2 unit (59180) | 2 | 16 | 16 | |
| Electrotechnology - School-based Apprenticeship 4 unit (59182) | 4 | 2 | 2 | |
| Electrotechnology - School-based Apprenticeship Specialisatn 1 unit (59181) | 1 | 2 | 2 | |
| Electrotechnology Servicing 4 unit (59644) | 4 | 4 | 4 | |
| Engineering, Aeronautics 2 unit (89723) | 2 | 6 | 6 | |
| Entertainment Industry 2 unit (43280) | 2 | 11 | 13 | 24 |
| Entertainment Industry Training 2 unit (65101) | 2 | 1 | 2 | 3 |
| Equine Industry 5 unit (58032) | 5 | 1 | 1 | 2 |
| Exploring Early Childhood 1 unit (31009) | 1 | 7 | 279 | 286 |
| Exploring Early Childhood 2 unit (31010) | 2 | 7 | 350 | 357 |
| Exploring Early Childhood 1 unit (31011) | 1 | 12 | 356 | 368 |
| Exploring Early Childhood 2 unit (31012) | 2 | 42 | 1401 | 1443 |
| Fashion 2 unit (43363) | 2 | 8 | 8 | |
| Fashion Design 2 unit (41526) | 2 | 4 | 4 | |
| Fashion Design 2 unit (41528) | 2 | 2 | 8 | 10 |
| Fashion Fundamentals 2 unit (41015) | 2 | 2 | 50 | 52 |
| Fashion Fundamentals 2 unit (41016) | 2 | 7 | 7 | |
| Fashion Visualisation 2 unit (59631) | 2 | 1 | 46 | 47 |
| Fitness 3 unit (65160) | 3 | 13 | 13 | |
| Floristry 2 unit (41611) | 2 | 8 | 8 | |
| Floristry 2 unit (41612) | 2 | 5 | 5 | |
| Floristry 4 unit (41629) | 4 | 1 | 1 | |
| Food Processing (Wine) 2 unit (58011) | 2 | 5 | 5 | |
| Forest Industries 2 unit (59771) | 2 | 2 | 2 | |
| Furniture Finishing/Making 2 unit (59633) | 2 | 15 | 15 | |
| Furniture Making 2 unit (43413) | 2 | 23 | 23 | |
| Furniture Making 2 unit (43414) | 2 | 21 | 21 | |
| Furniture Making 2 unit (58014) | 2 | 183 | 15 | 198 |
| Hairdressing 2 unit (40860) | 2 | 4 | 409 | 413 |
| Hairdressing 2 unit (40862) | 2 | 3 | 158 | 161 |
| Health Studies, Applied 1 unit (62760) | 1 | 5 | 1 | 6 |
| Health Studies, Healthy Lifestyle 2 unit (62791) | 2 | 13 | 10 | 23 |
| Horse Industry 2 unit (41931) | 2 | 4 | 34 | 38 |
| Horse Industry 2 unit (41933) | 2 | 2 | 18 | 20 |
| Horse Industry 4 unit (41934) | 4 | 1 | 5 | 6 |
| Horse Racing Industry 2 unit (43406) | 2 | 1 | 3 | 4 |
| Horticulture 2 unit (59446) | 2 | 1 | 1 | |
| Hospitality Workpractice 2 unit (59208) | 2 | 3 | 4 | 7 |
| Human Society, Applied Enterprise Learning 1 unit (99331) | 1 | 2 | 2 | |
| Industry-based Learning 2 unit (19900) | 2 | 13 | 9 | 22 |
| Industry-based Learning 2 unit (19905) | 2 | 134 | 95 | 229 |
| Interior Decoration Visualisation 2 unit (59637) | 2 | 1 | 7 | 8 |
| Laboratory Skills 2 unit (59701) | 2 | 1 | 1 | 2 |
| Laboratory Skills 2 unit (59702) | 2 | 1 | 4 | 5 |
| Laboratory Techniques 2 unit (43288) | 2 | 2 | 2 | |
| Language, Bengali 2 unit (93530) | 2 | 1 | 1 | |
| Language, Braille 2 unit (60880) | 2 | 1 | 1 | |
| Language, Tourism 2 unit (62285) | 2 | 6 | 7 | 13 |
| Life Skills, Driver Education 2 unit (60944) | 2 | 6 | 3 | 9 |
| Management Foundations 1 unit (95027) | 1 | 2 | 2 | |
| Marine Industry 2 unit (42143) | 2 | 10 | 10 | |
| Marine Studies 1 unit (33502) | 1 | 153 | 90 | 243 |
| Marine Studies 2 unit (33503) | 2 | 183 | 107 | 290 |
| Marine Studies 1 unit (33504) | 1 | 19 | 7 | 26 |
| Marine Studies 2 unit (33505) | 2 | 326 | 152 | 478 |
| Maritime Services 2 unit (59673) | 2 | 11 | 11 | |
| Maritime Services 2 unit (59674) | 2 | 3 | 3 | 6 |
| Marketing 2 unit (41351) | 2 | 16 | 15 | 31 |
| Marketing 2 unit (41353) | 2 | 4 | 5 | 9 |
| Marketing Principles 1 unit (95028) | 1 | 1 | 2 | 3 |
| Mathematics, Applied 2 unit (61094) | 2 | 2 | 2 | |
| Mathematics, Applied 2 unit (61096) | 2 | 25 | 27 | 52 |
| Meat Retail 4 unit (59396) | 4 | 1 | 1 | |
| Media 2 unit (43290) | 2 | 15 | 60 | 75 |
| Media 2 unit (43292) | 2 | 7 | 24 | 31 |
| Media and Performance 2 unit (41498) | 2 | 3 | 10 | 13 |
| Media Industry 2 unit (59628) | 2 | 2 | 2 | |
| Meetings and Events 2 unit (41433) | 2 | 2 | 18 | 20 |
| Mind and Morality 1 unit (95001) | 1 | 4 | 27 | 31 |
| Modern Perspectives in Science 1 unit (95010) | 1 | 15 | 8 | 23 |
| Multimedia 2 unit (41616) | 2 | 57 | 46 | 103 |
| Multimedia 2 unit (41617) | 2 | 43 | 24 | 67 |
| Multimedia 3 unit (41626) | 3 | 11 | 4 | 15 |
| Multimedia 2 unit (65145) | 2 | 7 | 16 | 23 |
| Multimedia 2 unit (65151) | 2 | 12 | 12 | |
| Music Industry 2 unit (41051) | 2 | 80 | 25 | 105 |
| Music Industry 2 unit (41053) | 2 | 40 | 18 | 58 |
| Music Industry 4 unit (41054) | 4 | 1 | 1 | |
| Music Industry 2 unit (59604) | 2 | 18 | 3 | 21 |
| Music Industry 4 unit (65155) | 4 | 14 | 11 | 25 |
| Nursing Studies 2 unit (59202) | 2 | 15 | 91 | 106 |
| Out of School Hours Care 2 unit (65200) | 2 | 1 | 1 | 2 |
| Out of School Hours Care 2 unit (65205) | 2 | 1 | 1 | 2 |
| Outdoor Recreation 2 unit (43408) | 2 | 132 | 70 | 202 |
| Outdoor Recreation 3 unit (43409) | 3 | 2 | 15 | 17 |
| Outdoor Recreation 2 unit (43410) | 2 | 8 | 1 | 9 |
| Performing Arts/Classical Ballet 2 unit (89739) | 2 | 4 | 17 | 21 |
| Performing Arts, Music 2 unit (61238) | 2 | 13 | 20 | 33 |
| Performing Arts, Production 1 unit (61245) | 1 | 14 | 15 | 29 |
| Performing Arts, Production 1 unit (61247) | 1 | 4 | 4 | |
| Personal Development, Driver Education 2 unit (62849) | 2 | 18 | 1 | 19 |
| Personal Development, Social Development 1 unit (62886) | 1 | 6 | 6 | 12 |
| Personal Development, Social Development 2 unit (62887) | 2 | 3 | 2 | 5 |
| Personal Development, Social Development 1 unit (62888) | 1 | 105 | 123 | 228 |
| Philosophy, General 2 unit (62214) | 2 | 5 | 18 | 23 |
| Philosophy, General 1 unit (62215) | 1 | 28 | 59 | 87 |
| Philosophy, General 2 unit (62216) | 2 | 9 | 14 | 23 |
| Photography, Video and Digital Imaging 1 unit (35225) | 1 | 845 | 965 | 1810 |
| Photography, Video and Digital Imaging 2 unit (35226) | 2 | 251 | 431 | 682 |
| Photography, Video and Digital Imaging 1 unit (35227) | 1 | 190 | 352 | 542 |
| Photography, Video and Digital Imaging 2 unit (35228) | 2 | 1085 | 1787 | 2872 |
| Physical Education/Applied Movement 2 unit (62913) | 2 | 10 | 7 | 17 |
| Physical Education, Bushcraft 1 unit (99263) | 1 | 6 | 2 | 8 |
| Plastics 2 unit (41509) | 2 | 1 | 1 | |
| Plumbing - Techniques 2 unit (41111) | 2 | 65 | 65 | |
| Plumbing - Techniques 2 unit (41113) | 2 | 32 | 32 | |
| Property (Real Estate) 3 unit (58036) | 3 | 3 | 3 | |
| Property Services 2 unit (43338) | 2 | 27 | 47 | 74 |
| Property Services 2 unit (43340) | 2 | 21 | 17 | 38 |
| Property Services 2 unit (65129) | 2 | 13 | 13 | |
| Psychology, General 1 unit (62468) | 1 | 6 | 18 | 24 |
| Psychology, General 2 unit (62469) | 2 | 6 | 4 | 10 |
| Psychology, General 1 unit (62470) | 1 | 75 | 50 | 125 |
| Radio Broadcasting 2 unit (41041) | 2 | 5 | 6 | 11 |
| Radio Broadcasting 2 unit (41043) | 2 | 1 | 1 | |
| Recreational Fishing Industry 2 unit (43382) | 2 | 4 | 4 | 8 |
| Recreational Fishing Industry 2 unit (43392) | 2 | 1 | 1 | |
| Refrigeration Trade 2 unit (43390) | 2 | 5 | 5 | |
| Religion/Contemporary Jewish Issues 1 unit (89514) | 1 | 68 | 70 | 138 |
| Religion, Biblical Studies 1 unit (61359) | 1 | 27 | 16 | 43 |
| Religion, Catholic Studies 1 unit (99250) | 1 | 302 | 131 | 433 |
| Religion, Catholic Studies 1 unit (99251) | 1 | 1142 | 792 | 1934 |
| Religion, Christian Ministry 1 unit (50045) | 1 | 8 | 7 | 15 |
| Religion, General 1 unit (62189) | 1 | 80 | 76 | 156 |
| Religion, General 1 unit (62191) | 1 | 23 | 14 | 37 |
| Religion, Special 1 unit (61389) | 1 | 31 | 26 | 57 |
| Resources and Infrastructure Operations 2 unit (59715) | 2 | 10 | 10 | |
| Retail Operations Extension 1 unit (59379) | 1 | 6 | 28 | 34 |
| Screen 2 unit (41620) | 2 | 25 | 13 | 38 |
| Screen 2 unit (41621) | 2 | 24 | 7 | 31 |
| Screen (Production Assistance) 2 unit (59432) | 2 | 16 | 5 | 21 |
| Signcraft 2 unit (41622) | 2 | 9 | 14 | 23 |
| Signcraft 2 unit (41623) | 2 | 2 | 2 | |
| Sport (Coaching) 2 unit (58050) | 2 | 3 | 3 | |
| Sport (Coaching) 2 unit (58051) | 2 | 343 | 83 | 426 |
| Sport and Recreation 2 unit (65148) | 2 | 7 | 3 | 10 |
| Sport and Recreation 3 unit (65154) | 3 | 13 | 16 | 29 |
| Sport and Recreation / Community Recreation 2 unit (43326) | 2 | 95 | 77 | 172 |
| Sport and Recreation / Community Recreation 2 unit (43328) | 2 | 92 | 51 | 143 |
| Sport Lifestyle and Recreation Studies 1 unit (35014) | 1 | 1156 | 517 | 1673 |
| Sport Lifestyle and Recreation Studies 2 unit (35015) | 2 | 486 | 209 | 695 |
| Sport Lifestyle and Recreation Studies 1 unit (35016) | 1 | 519 | 265 | 784 |
| Sport Lifestyle and Recreation Studies 2 unit (35017) | 2 | 3674 | 1483 | 5157 |
| Style Visualisation 2 unit (59215) | 2 | 15 | 15 | |
| Technology, Aeronautics 1 unit (60157) | 1 | 11 | 11 | |
| Telecommunications-Customer Contact 2 unit (58015) | 2 | 13 | 4 | 17 |
| Transport & Distribution ( Warehousing & Storage ) 2 unit (59760) | 2 | 4 | 4 | |
| Transport & Distribution ( Warehousing & Storage ) 2 unit (59761) | 2 | 6 | 6 | |
| Transport & Distribution ( Warehousing & Storage ) 2 unit (65015) | 2 | 14 | 1 | 15 |
| Understanding Human Development 1 unit (95014) | 1 | 5 | 1 | 6 |
| Visual Arts and Contemporary Crafts 2 unit (43425) | 2 | 50 | 100 | 150 |
| Visual Arts and Contemporary Crafts 2 unit (43426) | 2 | 23 | 8 | 31 |
| Visual Arts and Craft 2 unit (59690) | 2 | 14 | 11 | 25 |
| Visual Arts/Intensive Studio Practice 1 unit (99327) | 1 | 4 | 11 | 15 |
| Visual Arts, Drawing/Painting 1 unit (61583) | 1 | 1 | 11 | 12 |
| Visual Arts, Printmaking 2 unit (89766) | 2 | 3 | 16 | 19 |
