|
Course Number |
Course Name | First name/s | Family name | School Name |
|---|---|---|---|---|
| 15000 | Aboriginal Studies | Ashleigh May | Steel | Killara High School |
| 16150 | Accounting | Candice Wen Qing | Khor | Northern Sydney Institute - Hornsby College |
| 15010 | Agriculture | Jemima Roslyn | Go | James Ruse Agricultural High School |
| 15020 | Ancient History | Murriam | Ahmed | Cheltenham Girls' High School |
| 15020 | Ancient History | Nikki | Joson | Presbyterian Ladies College Sydney |
| 15510 | Arabic Continuers | Sara | Dawood | Saturday School of Comm. Lang. The Hills Sports High School |
| 15520 | Arabic Extension | Sara | Dawood | Saturday School of Comm. Lang. The Hills Sports High School |
| 15530 | Armenian Continuers | Maria | Zarminian | Saturday School of Comm Lang Chatswood High School |
| 15030 | Biology | Sarah Jennifer Jane | Lloyd | Abbotsleigh |
| 16745 | Business Services Examination | Sabrina Chantelle | Underwood | Hunter Institute - Glendale Campus |
| 15040 | Business Studies | Adam Daniel | Dundovic | De La Salle College, Cronulla |
| 15050 | Chemistry | John | Jeaitani | Cherrybrook Technology High School |
| 15560 | Chinese Background Speakers | Bai Bai Sheng Ying | Bi | Saturday School of Comm. Lang. Strathfield GHS |
| 15540 | Chinese Beginners | Ivana | Lee | Ipeka Christian High School |
| 15550 | Chinese Continuers | Lila | Sujanani | Ascham School |
| 15570 | Chinese Extension | Ana | Yin | Sydney Girls High School |
| 15580 | Classical Greek Continuers | Katherine | Wangmann | Meriden School |
| 15590 | Classical Greek Extension | Katherine | Wangmann | Meriden School |
| 15600 | Classical Hebrew Continuers | Michael | Krigstein | Moriah College |
| 15610 | Classical Hebrew Extension | Doron | Lavan | Moriah College |
| 15060 | Community and Family Studies | Brittany Lee | Brown | Eden Marine High School |
| 25010 | Comparative Literature - Distinction Course | Michael Gregory | Falk | Charles Sturt University |
| 16305 | Construction Examination | William David | Nicholas | Coomealla High School |
| 25020 | Cosmology - Distinction Course | James Goulburne | Vincent | Charles Sturt University |
| 15070 | Dance | Carly Alexis | Barrans | Port Hacking High School |
| 15080 | Design and Technology | William Peter | Alexander | Macarthur Anglican School (Cobbitty Campus) |
| 15090 | Drama | Adriana Eloise | Amato | Great Lakes College, Tuncurry Senior Campus |
| 15640 | Dutch Continuers | Charlotte | Claes | Grafton High School |
| 15100 | Earth and Environmental Science | Emma Louise | Wilson | Pymble Ladies' College |
| 15110 | Economics | Stephanie | Essey | Kambala |
| 15120 | Engineering Studies | Mark Francis | Pensini | Corowa High School |
| 15140 | English (Advanced) | Jessica | Masters | St Mary Star of the Sea College |
| 15130 | English (Standard) | Antonia | Saunders | Queenwood School for Girls |
| 15150 | English as a Second Language | Min Jung (Esther) | Choi | Burwood Girls High School |
| 15160 | English Extension 1 | Ellen Patricia | Chapple | Penrith High School |
| 15170 | English Extension 2 | Marc | Mierowsky | Moriah College |
| 16945 | Entertainment Industry Examination | Stephanie Maree | Wise | MLC Burwood |
| 15660 | Filipino Continuers | Rachelle Anne | Guintu | Plumpton High School |
| 15180 | Food Technology | Rebecca Ellen Ruth | Kuehn | Merewether High School |
| 15670 | French Beginners | Sylvie | Ashford | Sydney Distance Education High School |
| 15680 | French Continuers | Annabel | Wurth | Loreto Kirribilli |
| 15690 | French Extension | Georgina | Prassas | Sydney Girls High School |
| 15230 | General Mathematics | William Francis Glover | Beadman | Trinity Grammar School |
| 15190 | Geography | Anthea Laura | Katelaris | North Sydney Girls High School |
| 15700 | German Beginners | Jessica | Raynor | The Open High School |
| 15710 | German Continuers | Philippa Sigrid | Masaoka | Monte Sant' Angelo Mercy College |
| 15720 | German Extension | Boris | Waldman | Sydney Grammar School |
| 15730 | Hindi Continuers | Chesta | Hooda | Outside Tutor |
| 15280 | History Extension | Jeff S | Overall | SHORE - Sydney Church of England Grammar School |
| 16845 | Hospitality Examination | Lauren Elizabeth | Critchley | St John The Evangelist High School |
| 15740 | Hungarian Continuers | Bence | Kocsi | Saturday School of Comm. Lang. Bankstown GHS |
| 15770 | Indonesian Background Speakers | Denissa | Tjiadarma | The Open High School |
| 15750 | Indonesian Beginners | Nyssa Claire | Lonergan | Southern Cross Distance Education Centre |
| 15760 | Indonesian Continuers | Alison | Tanudisastro | St Catherine's School |
| 15780 | Indonesian Extension | Gemma Kate | Reynolds | St George Girls High School Kogarah |
| 15200 | Industrial Technology | Monica Erin | Howard | Dubbo College, Senior Campus |
| 15210 | Information Processes and Technology | Samuel Ngoc Tien | Vo | Girraween High School |
| 18095 | Information Technology Examination | Scott Thomas | Smith | Gosford High School |
| 15790 | Italian Beginners | Jane | Favretto | Queenwood School for Girls |
| 15800 | Italian Continuers | Lara Graziella | Johnson | Saturday School of Comm. Lang. Strathfield GHS |
| 15810 | Italian Extension | Lara Graziella | Johnson | The Open High School |
| 15840 | Japanese Background Speakers | Sayuri | Gyobu | Saturday School of Comm Lang Chatswood High School |
| 15820 | Japanese Beginners | Min Jung (Esther) | Choi | The Open High School |
| 15820 | Japanese Beginners | Lily | Ng | Sydney Secondary College, Blackwattle Bay Campus |
| 15820 | Japanese Beginners | Jessica | Yang | The Open High School |
| 15830 | Japanese Continuers | Wing Chi Gigi | Yeung | Sydney Girls High School |
| 15850 | Japanese Extension | Angela An-Chi | Lo | Cherrybrook Technology High School |
| 15860 | Khmer Continuers | Solinda | Va | Saturday School of Comm. Lang. Liverpool GHS |
| 15890 | Korean Background Speakers | Manjae | Kang | Saturday School of Comm Lang Chatswood High School |
| 15880 | Korean Continuers | Sooji | Hwang | The Open High School |
| 15900 | Latin Continuers | Martin G | Seneviratne | SHORE - Sydney Church of England Grammar School |
| 15910 | Latin Extension | Martin G | Seneviratne | SHORE - Sydney Church of England Grammar School |
| 15220 | Legal Studies | Vanessa Suzanne | El-Achi | Fort Street High School Petersham |
| 15940 | Macedonian Continuers | Katerina | Stankoska | Saturday School of Comm. Lang. Bankstown GHS |
| 15960 | Maltese Continuers | Marvic | Bigeni | Saturday School of Comm. Lang. The Hills Sports High School |
| 15240 | Mathematics | Simon Nicholas | Baume | North Sydney Boys High School |
| 15250 | Mathematics Extension 1 | Katharine | Lam | St George Girls High School Kogarah |
| 15250 | Mathematics Extension 1 | Terry Tin Wai | Miu | Kambala |
| 15260 | Mathematics Extension 2 | Stephanie Wan Jing | Wang | James Ruse Agricultural High School |
| 16425 | Metal and Engineering Examination | Kyle | Armstrong | Casino High School |
| 15970 | Modern Greek Beginners | Nikolas Christopher | Katelaris | The Open High School |
| 15980 | Modern Greek Continuers | Katerina | Pavlidis | Saturday School of Comm. Lang. St George GHS |
| 15990 | Modern Greek Extension | Katerina | Pavlidis | Saturday School of Comm. Lang. St George GHS |
| 16000 | Modern Hebrew Continuers | Gabriella | Robinson | Moriah College |
| 15270 | Modern History | Bibhu | Aggarwal | North Sydney Boys High School |
| 15310 | Music Extension | Amy Jane | Whyte | Northern Beaches Secondary College, Mackellar Girls Campus |
| 15290 | Music 1 | Oskars Karlis | Mezgailis | North Sydney Boys High School |
| 15300 | Music 2 | Lillian Emmy | So | James Ruse Agricultural High School |
| 16010 | Persian Background Speakers | Sarieh | Vafaeiafraz | Outside Tutor |
| 15320 | Personal Development, Health and Physical Education | Anika | Johnston | Wenona School |
| 25030 | Philosophy - Distinction Course | Kim | Leontiev | University of New England |
| 15330 | Physics | Si Yang | Ai | Sydney Girls High School |
| 16020 | Polish Continuers | Lisa | Lucak | Saturday School of Comm. Lang. Ashfield Boys High School |
| 16030 | Portuguese Continuers | Rita Isabel Jorge | Miguel | Outside Tutor |
| 17195 | Primary Industries Examination | Matthew | Brown | St Gregory's College |
| 16995 | Retail Operations Examination | Pamela | Anjoul | Trinity Catholic College (Auburn Campus) |
| 16040 | Russian Background Speakers | Irina | Yagofarova | The Open High School |
| 15340 | Senior Science | Abigail Sonja | van Heerden | Pymble Ladies' College |
| 16050 | Serbian Continuers | Marijana | Omcikus | Saturday School of Comm Lang Smith's Hill High School Wollongong |
| 15350 | Society and Culture | Camilla | Townsend | Chevalier College Bowral |
| 15360 | Software Design and Development | Jack Andrew | Day | Knox Grammar School |
| 16070 | Spanish Beginners | Natasha | Azza | The Open High School |
| 16080 | Spanish Continuers | Angela | Bravo | Saturday School of Comm Lang Chatswood High School |
| 16090 | Spanish Extension | Jorge | Gamba Jaramillo | Saturday School of Comm. Lang. Kogarah High School |
| 15370 | Studies of Religion I | Kate | Moriarty | MacKillop Senior College |
| 15370 | Studies of Religion I | Brendan | Sullohern | McCarthy Catholic College (Emu Plains) |
| 15380 | Studies of Religion II | Michael Sinclair | Williams | St Ignatius' College |
| 16100 | Swedish Continuers | Casey Rhiannan | Northam | Outside Tutor |
| 16110 | Tamil Continuers | Neshevida | Balasubramanian | Outside Tutor |
| 15390 | Textiles and Design | Lucy Elizabeth | Green | Gosford High School |
| 16935 | Tourism Examination | Sasha | Nikolic | South Western Sydney Institute - Wetherill Park Campus |
| 16120 | Turkish Continuers | Ruveyda | Ozturk | Saturday School of Comm Lang Smith's Hill High School Wollongong |
| 16130 | Ukrainian Continuers | Andriy | Opryshko | Saturday School of Comm. Lang. Strathfield GHS |
| 16140 | Vietnamese Continuers | Tania Tu Phuong | Huynh | Saturday School of Comm. Lang. Liverpool Boys High School |
| 15400 | Visual Arts | Ashleigh May | Steel | Killara High School |
NSW Government