Archive – 2012 HSC course enrolments
This page last updated 8 November 2012
In 2012 there are 73 397 students enrolled in the Higher School Certificate. To be enrolled a student must be undertaking at least one course.
The following tables - HSC courses, languages, life skills, VET - show the number of students enrolled in HSC courses as of 8 November 2012.
Also see Big picture and the Board's latest news.
| Course | Course Name | Units | Male | Male % | Female | Female % | Total |
|---|---|---|---|---|---|---|---|
| 15000 | Aboriginal Studies | 2 | 120 | 32% | 259 | 68% | 379 |
| 15010 | Agriculture | 2 | 657 | 47% | 734 | 53% | 1391 |
| 15020 | Ancient History | 2 | 5078 | 41% | 7227 | 59% | 12305 |
| 15030 | Biology | 2 | 6499 | 39% | 10257 | 61% | 16756 |
| 15040 | Business Studies | 2 | 8084 | 52% | 7374 | 48% | 15458 |
| 15050 | Chemistry | 2 | 6079 | 55% | 4903 | 45% | 10982 |
| 15060 | Community and Family Studies | 2 | 525 | 8% | 6209 | 92% | 6734 |
| 15070 | Dance | 2 | 47 | 6% | 805 | 94% | 852 |
| 15080 | Design and Technology | 2 | 1867 | 58% | 1376 | 42% | 3243 |
| 15090 | Drama | 2 | 1432 | 30% | 3322 | 70% | 4754 |
| 15100 | Earth and Environmental Science | 2 | 819 | 54% | 698 | 46% | 1517 |
| 15110 | Economics | 2 | 3352 | 63% | 1947 | 37% | 5299 |
| 15120 | Engineering Studies | 2 | 1981 | 95% | 102 | 5% | 2083 |
| 15140 | English (Advanced) | 2 | 11406 | 42% | 15960 | 58% | 27366 |
| 15130 | English (Standard) | 2 | 16557 | 51% | 15698 | 49% | 32255 |
| 15150 | English as a Second Language | 2 | 1362 | 53% | 1202 | 47% | 2564 |
| 15160 | English Extension 1 | 1 | 1775 | 33% | 3584 | 67% | 5359 |
| 15170 | English Extension 2 | 1 | 651 | 30% | 1513 | 70% | 2164 |
| 30110 | English Studies | 2 | 3126 | 62% | 1945 | 38% | 5071 |
| 15180 | Food Technology | 2 | 930 | 25% | 2745 | 75% | 3675 |
| 15230 | General Mathematics | 2 | 16115 | 50% | 16087 | 50% | 32202 |
| 15190 | Geography | 2 | 2357 | 54% | 1999 | 46% | 4356 |
| 15280 | History Extension | 1 | 854 | 40% | 1289 | 60% | 2143 |
| 15200 | Industrial Technology | 2 | 4657 | 90% | 523 | 10% | 5180 |
| 15210 | Information Processes and Technology | 2 | 2626 | 79% | 708 | 21% | 3334 |
| 15220 | Legal Studies | 2 | 3794 | 39% | 5859 | 61% | 9653 |
| 15240 | Mathematics | 2 | 9267 | 54% | 7756 | 46% | 17023 |
| 15250 | Mathematics Extension 1 | 2 | 5365 | 59% | 3738 | 41% | 9103 |
| 15260 | Mathematics Extension 2 | 2 | 2203 | 63% | 1286 | 37% | 3489 |
| 15270 | Modern History | 2 | 4970 | 47% | 5650 | 53% | 10620 |
| 15310 | Music Extension | 1 | 216 | 50% | 218 | 50% | 434 |
| 15290 | Music 1 | 2 | 2799 | 54% | 2382 | 46% | 5181 |
| 15300 | Music 2 | 2 | 352 | 50% | 358 | 50% | 710 |
| 15320 | Personal Development, Health and Physical Education | 2 | 6524 | 48% | 6969 | 52% | 13493 |
| 15330 | Physics | 2 | 7440 | 78% | 2154 | 22% | 9594 |
| 15340 | Senior Science | 2 | 2967 | 56% | 2378 | 44% | 5345 |
| 15350 | Society and Culture | 2 | 706 | 18% | 3264 | 82% | 3970 |
| 15360 | Software Design and Development | 2 | 1413 | 94% | 93 | 6% | 1506 |
| 15370 | Studies of Religion I | 1 | 4443 | 47% | 5024 | 53% | 9467 |
| 15380 | Studies of Religion II | 2 | 1796 | 35% | 3360 | 65% | 5156 |
| 15390 | Textiles and Design | 2 | 38 | 2% | 2359 | 98% | 2397 |
| 15400 | Visual Arts | 2 | 2754 | 29% | 6865 | 71% | 9619 |
| Course | Course Name | Units | Male | Male % | Female | Female % | Total |
|---|---|---|---|---|---|---|---|
| 15500 | Arabic Beginners | 2 | 1 | 20% | 4 | 80% | 5 |
| 15510 | Arabic Continuers | 2 | 87 | 40% | 128 | 60% | 215 |
| 15520 | Arabic Extension | 1 | 28 | 40% | 42 | 60% | 70 |
| 15530 | Armenian Continuers | 2 | 10 | 26% | 28 | 74% | 38 |
| 15560 | Chinese Background Speakers | 2 | 374 | 49% | 382 | 51% | 756 |
| 15540 | Chinese Beginners | 2 | 13 | 32% | 28 | 68% | 41 |
| 15550 | Chinese Continuers | 2 | 38 | 59% | 26 | 41% | 64 |
| 15570 | Chinese Extension | 1 | 8 | 62% | 5 | 38% | 13 |
| 15580 | Classical Greek Continuers | 2 | 6 | 67% | 3 | 33% | 9 |
| 15590 | Classical Greek Extension | 1 | 3 | 50% | 3 | 50% | 6 |
| 15600 | Classical Hebrew Continuers | 2 | 19 | 51% | 18 | 49% | 37 |
| 15610 | Classical Hebrew Extension | 1 | 14 | 58% | 10 | 42% | 24 |
| 15620 | Croatian Continuers | 2 | 6 | 35% | 11 | 65% | 17 |
| 15640 | Dutch Continuers | 2 | 2 | 67% | 1 | 33% | 3 |
| 15660 | Filipino Continuers | 2 | 6 | 50% | 6 | 50% | 12 |
| 15670 | French Beginners | 2 | 133 | 19% | 568 | 81% | 701 |
| 15680 | French Continuers | 2 | 262 | 29% | 631 | 71% | 893 |
| 15690 | French Extension | 1 | 75 | 37% | 130 | 63% | 205 |
| 15700 | German Beginners | 2 | 39 | 30% | 92 | 70% | 131 |
| 15710 | German Continuers | 2 | 110 | 38% | 181 | 62% | 291 |
| 15720 | German Extension | 1 | 30 | 34% | 59 | 66% | 89 |
| 15555 | Heritage Chinese (Mandarin) | 2 | 40 | 44% | 50 | 56% | 90 |
| 15835 | Heritage Japanese | 2 | 7 | 47% | 8 | 53% | 15 |
| 15885 | Heritage Korean | 2 | 9 | 27% | 24 | 73% | 33 |
| 15730 | Hindi Continuers | 2 | 7 | 41% | 10 | 59% | 17 |
| 15740 | Hungarian Continuers | 2 | 6 | 67% | 3 | 33% | 9 |
| 15770 | Indonesian Background Speakers | 2 | 49 | 51% | 48 | 49% | 97 |
| 15750 | Indonesian Beginners | 2 | 12 | 30% | 28 | 70% | 40 |
| 15760 | Indonesian Continuers | 2 | 21 | 32% | 45 | 68% | 66 |
| 15780 | Indonesian Extension | 1 | 5 | 38% | 8 | 62% | 13 |
| 15790 | Italian Beginners | 2 | 94 | 25% | 275 | 75% | 369 |
| 15800 | Italian Continuers | 2 | 80 | 27% | 221 | 73% | 301 |
| 15810 | Italian Extension | 1 | 17 | 24% | 54 | 76% | 71 |
| 15840 | Japanese Background Speakers | 2 | 7 | 32% | 15 | 68% | 22 |
| 15820 | Japanese Beginners | 2 | 252 | 40% | 373 | 60% | 625 |
| 15830 | Japanese Continuers | 2 | 228 | 33% | 464 | 67% | 692 |
| 15850 | Japanese Extension | 1 | 63 | 33% | 129 | 67% | 192 |
| 15860 | Khmer Continuers | 2 | 16 | 64% | 9 | 36% | 25 |
| 15890 | Korean Background Speakers | 2 | 27 | 37% | 46 | 63% | 73 |
| 15880 | Korean Continuers | 2 | 1 | 33% | 2 | 67% | 3 |
| 15900 | Latin Continuers | 2 | 80 | 46% | 93 | 54% | 173 |
| 15910 | Latin Extension | 1 | 48 | 48% | 52 | 52% | 100 |
| 15940 | Macedonian Continuers | 2 | 12 | 40% | 18 | 60% | 30 |
| 15950 | Malay Background Speakers | 2 | 1 | 100% | 0 | 0% | 1 |
| 15970 | Modern Greek Beginners | 2 | 24 | 39% | 37 | 61% | 61 |
| 15980 | Modern Greek Continuers | 2 | 35 | 38% | 56 | 62% | 91 |
| 15990 | Modern Greek Extension | 1 | 14 | 45% | 17 | 55% | 31 |
| 16000 | Modern Hebrew Continuers | 2 | 15 | 28% | 38 | 72% | 53 |
| 16010 | Persian Background Speakers | 2 | 11 | 37% | 19 | 63% | 30 |
| 16020 | Polish Continuers | 2 | 11 | 41% | 16 | 59% | 27 |
| 16030 | Portuguese Continuers | 2 | 5 | 25% | 15 | 75% | 20 |
| 16040 | Russian Background Speakers | 2 | 12 | 60% | 8 | 40% | 20 |
| 16050 | Serbian Continuers | 2 | 7 | 37% | 12 | 63% | 19 |
| 16070 | Spanish Beginners | 2 | 48 | 25% | 143 | 75% | 191 |
| 16080 | Spanish Continuers | 2 | 78 | 39% | 122 | 61% | 200 |
| 16090 | Spanish Extension | 1 | 27 | 39% | 42 | 61% | 69 |
| 16100 | Swedish Continuers | 2 | 4 | 57% | 3 | 43% | 7 |
| 16110 | Tamil Continuers | 2 | 19 | 45% | 23 | 55% | 42 |
| 16120 | Turkish Continuers | 2 | 11 | 28% | 28 | 72% | 39 |
| 16130 | Ukrainian Continuers | 2 | 3 | 60% | 2 | 40% | 5 |
| 16140 | Vietnamese Continuers | 2 | 77 | 49% | 81 | 51% | 158 |
| Course | Course Name | Units | Male | Male % | Female | Female % | Total |
|---|---|---|---|---|---|---|---|
| 16681 | Agriculture Life Skills | 2 | 25 | 69% | 11 | 31% | 36 |
| 16630 | Citizenship and Society Life Skills | 2 | 462 | 64% | 259 | 36% | 721 |
| 16650 | Creative Arts Life Skills | 2 | 280 | 60% | 185 | 40% | 465 |
| 16652 | Dance Life Skills | 2 | 1 | 14% | 6 | 86% | 7 |
| 16682 | Design and Technology Life Skills | 2 | 29 | 64% | 16 | 36% | 45 |
| 16654 | Drama Life Skills | 2 | 9 | 32% | 19 | 68% | 28 |
| 16600 | English Life Skills | 2 | 795 | 60% | 521 | 40% | 1316 |
| 16683 | Food Technology Life Skills | 2 | 86 | 51% | 81 | 49% | 167 |
| 16684 | Industrial Technology Life Skills | 2 | 95 | 90% | 11 | 10% | 106 |
| 16685 | Information Processes and Technology Life Skills | 2 | 36 | 73% | 13 | 27% | 49 |
| 16610 | Mathematics Life Skills | 2 | 713 | 61% | 448 | 39% | 1161 |
| 16656 | Music Life Skills | 2 | 51 | 63% | 30 | 37% | 81 |
| 16620 | Personal Development, Health & PE Life Skills | 2 | 534 | 64% | 301 | 36% | 835 |
| 16640 | Science Life Skills | 2 | 303 | 67% | 149 | 33% | 452 |
| 16686 | Technology Life Skills | 2 | 229 | 60% | 153 | 40% | 382 |
| 16680 | Textiles and Design Life Skills | 2 | 4 | 14% | 25 | 86% | 29 |
| 16658 | Visual Arts Life Skills | 2 | 126 | 56% | 101 | 44% | 227 |
| 16670 | Work and the Community Life Skills | 2 | 551 | 60% | 366 | 40% | 917 |
Life Skills courses do not have external HSC exams.
| Industry Curriculum Frameworks | Male | Male % | Female | Female % | Total |
|---|---|---|---|---|---|
| * Accounting is a Board developed, TAFE delivered VET course | |||||
| Accounting * | 238 | 52% | 218 | 48% | 456 |
| Automotive | 748 | 95% | 40 | 5% | 788 |
| Business Services | 640 | 25% | 1872 | 75% | 2512 |
| Construction | 3235 | 99% | 46 | 1% | 3281 |
| Electrotechnology | 402 | 97% | 13 | 3% | 415 |
| Entertainment Industry | 614 | 49% | 642 | 51% | 1256 |
| Hospitality | 2612 | 31% | 5863 | 69% | 8475 |
| Human Services | 48 | 9% | 482 | 91% | 530 |
| Information Technology | 1505 | 82% | 324 | 18% | 1829 |
| Metal and Engineering | 1463 | 97% | 39 | 3% | 1502 |
| Primary Industries | 595 | 59% | 406 | 41% | 1001 |
| Retail Services | 611 | 32% | 1324 | 68% | 1935 |
| Tourism and Events | 61 | 11% | 495 | 89% | 556 |
Note: There are multiple courses available within each VET industry framework. Enrolment numbers in each course are combined to give the totals above.
NSW Government