Archive – Subjects with the largest student enrolments
| Subject | Male | Male % | Female | Female % | Total | Rank | 
|---|---|---|---|---|---|---|
| English | 33253 | 48% | 35358 | 52% | 68611 | 1 | 
| Mathematics | 28329 | 53% | 25613 | 47% | 53942 | 2 | 
| Biology | 6499 | 39% | 10257 | 61% | 16756 | 3 | 
| Business Studies | 8084 | 52% | 7374 | 48% | 15458 | 4 | 
| Studies of Religion | 6239 | 43% | 8384 | 57% | 14623 | 5 | 
| Personal Development Health and Physical Education | 7058 | 49% | 7269 | 51% | 14327 | 6 | 
| Ancient History | 5077 | 41% | 7227 | 59% | 12304 | 7 | 
| Chemistry | 6079 | 55% | 4903 | 45% | 10982 | 8 | 
| Modern History | 4970 | 47% | 5650 | 53% | 10620 | 9 | 
| Visual Arts | 2880 | 29% | 6966 | 71% | 9846 | 10 | 
| Legal Studies | 3794 | 39% | 5859 | 61% | 9653 | 11 | 
| Physics | 7440 | 78% | 2154 | 22% | 9594 | 12 | 
| Hospitality | 2612 | 31% | 5863 | 69% | 8475 | 13 | 
| Community and Family Studies | 525 | 8% | 6209 | 92% | 6734 | 14 | 
| Music | 3211 | 54% | 2775 | 46% | 5986 | 15 | 
    NSW Government