2013 Higher School Certificate enrolments by Board of Studies region
| Location | Male enrolments |
%
|
Female enrolments |
%
|
Total |
|---|---|---|---|---|---|
| Sydney Metropolitan Regions | |||||
| Metropolitan East | 5432 | 50% | 5509 | 50% | 10941 |
| Metropolitan North | 5590 | 50% | 5491 | 50% | 11081 |
| Metropolitan North West | 5188 | 50% | 5240 | 50% | 10428 |
| Metropolitan South West | 5800 | 49% | 5920 | 51% | 11720 |
| Country Regions | |||||
| Hunter | 3965 | 48% | 4219 | 52% | 8184 |
| North Coast | 2675 | 46% | 3129 | 54% | 5804 |
| North West | 1008 | 47% | 1142 | 53% | 2150 |
| Riverina | 1677 | 45% | 2063 | 55% | 3740 |
| South Coast | 3510 | 49% | 3719 | 51% | 7229 |
| Western | 1584 | 46% | 1860 | 54% | 3444 |
| Other locations | |||||
| Other (includes Self Tuition and students at Recognised schools outside of NSW) | 285 | 64% | 162 | 36% | 447 |
| Total | 36 714 | 49% | 38 454 | 51% | 75 168 |
NSW Government