1. Home
  2. Media Guides – HSC and SC
  3. 2014 HSC Media Guide
  4. 2014 HSC course enrolments
Print this page Reduce font size Increase font size

2014 HSC course enrolments

HSC Course Enrolments (non-Language)
Course No. Course Name Units Male % Female % Total
15000 Aboriginal Studies 2 123 29% 308 71% 431
15010 Agriculture 2 676 48% 723 52% 1399
15020 Ancient History 2 4912 43% 6502 57% 11414
15030 Biology 2 6770 39% 10627 61% 17397
15040 Business Studies 2 8550 53% 7737 48% 16287
15050 Chemistry 2 6250 55% 5055 45% 11305
15060 Community and Family Studies 2 545 7% 7304 93% 7849
15070 Dance 2 60 6% 864 94% 924
15080 Design and Technology 2 1828 58% 1331 42% 3159
15090 Drama 2 1478 31% 3305 69% 4783
15100 Earth and Environmental Science 2 845 55% 680 45% 1525
15110 Economics 2 3319 64% 1894 36% 5213
15120 Engineering Studies 2 1970 95% 109 5% 2079
15140 English (Advanced) 2 11340 42% 15517 58% 26857
15130 English (Standard) 2 16254 51% 15762 49% 32016
15150 English as a Second Language 2 1104 47% 1232 53% 2336
15160 English Extension 1 1 1693 34% 3231 66% 4924
15170 English Extension 2 1 566 31% 1233 69% 1799
30110 English Studies* 2 4568 61% 2972 39% 7540
15180 Food Technology 2 922 25% 2733 75% 3655
15190 Geography 2 2483 55% 2004 45% 4487
15280 History Extension 1 775 39% 1225 61% 2000
15200 Industrial Technology 2 4834 89% 617 11% 5451
15210 Information Processes and Technology 2 2216 79% 594 21% 2810
15220 Legal Studies 2 4035 39% 6287 61% 10322
15240 Mathematics 2 9209 54% 7735 46% 16944
15250 Mathematics Extension 1 2 5522 60% 3692 40% 9214
15260 Mathematics Extension 2 2 2191 64% 1217 36% 3408
15235 Mathematics General 2 2 15785 49% 16286 51% 32071
30120 Mathematics General 1* 2 2737 65% 1499 35% 4236
15270 Modern History 2 4974 47% 5518 53% 10492
15310 Music Extension 1 238 50% 241 50% 479
15290 Music 1 2 2691 53% 2387 47% 5078
15300 Music 2 2 371 48% 398 52% 769
15320 Personal Development, Health and Physical Education 2 6842 47% 7746 53% 14588
15330 Physics 2 7669 79% 2070 21% 9739
15340 Senior Science 2 3469 54% 3004 46% 6473
15350 Society and Culture 2 866 19% 3591 81% 4457
15360 Software Design and Development 2 1651 94% 111 6% 1762
15370 Studies of Religion I 1 4362 46% 5051 54% 9413
15380 Studies of Religion II 2 1921 35% 3600 65% 5521
15390 Textiles and Design 2 23 1% 1866 99% 1889
15400 Visual Arts 2 2564 28% 6606 72% 9170

Note: * English Studies and Mathematics General 1 are Content Endorsed Courses. They do not have external examinations.

2014 HSC Language course enrolments
Course Course Name Units Male Male % Female Female % Total
15510 Arabic Continuers 2 80 37% 134 63% 214
15520 Arabic Extension 1 22 33% 44 67% 66
15530 Armenian Continuers 2 5 22% 18 78% 23
15560 Chinese Background Speakers 2 275 42% 380 58% 655
15540 Chinese Beginners 2 25 46% 29 54% 54
15550 Chinese Continuers 2 47 56% 37 44% 84
15570 Chinese Extension 1 16 62% 10 38% 26
15580 Classical Greek Continuers 2 13 68% 6 32% 19
15590 Classical Greek Extension 1 10 77% 3 23% 13
15600 Classical Hebrew Continuers 2 10 29% 25 71% 35
15610 Classical Hebrew Extension 1 4 25% 12 75% 16
15620 Croatian Continuers 2 6 43% 8 57% 14
15660 Filipino Continuers 2 2 18% 9 82% 11
15670 French Beginners 2 126 18% 565 82% 691
15680 French Continuers 2 219 27% 581 73% 800
15690 French Extension 1 73 37% 127 64% 200
15700 German Beginners 2 15 22% 54 78% 69
15710 German Continuers 2 99 36% 179 64% 278
15720 German Extension 1 31 48% 33 52% 64
15555 Heritage Chinese (Mandarin) 2 34 28% 87 72% 121
15765 Heritage Indonesian 2 0 0% 1 100% 1
15835 Heritage Japanese 2 8 44% 10 56% 18
15885 Heritage Korean 2 12 31% 27 69% 39
15730 Hindi Continuers 2 9 47% 10 53% 19
15740 Hungarian Continuers 2 4 67% 2 33% 6
15770 Indonesian Background Speakers 2 37 54% 31 46% 68
15750 Indonesian Beginners 2 19 44% 24 56% 43
15760 Indonesian Continuers 2 25 38% 40 62% 65
15780 Indonesian Extension 1 7 54% 6 46% 13
15790 Italian Beginners 2 82 23% 273 77% 355
15800 Italian Continuers 2 107 36% 193 64% 300
15810 Italian Extension 1 28 41% 40 59% 68
15840 Japanese Background Speakers 2 4 33% 8 67% 12
15820 Japanese Beginners 2 286 41% 413 59% 699
15830 Japanese Continuers 2 223 35% 408 65% 631
15850 Japanese Extension 1 65 33% 130 67% 195
15860 Khmer Continuers 2 10 56% 8 44% 18
15890 Korean Background Speakers 2 17 25% 50 75% 67
15880 Korean Continuers 2 2 15% 11 85% 13
15900 Latin Continuers 2 81 50% 82 50% 163
15910 Latin Extension 1 51 48% 55 52% 106
15940 Macedonian Continuers 2 6 27% 16 73% 22
15950 Malay Background Speakers 2 2 67% 1 33% 3
15960 Maltese Continuers 2 0 0% 1 100% 1
15970 Modern Greek Beginners 2 26 55% 21 45% 47
15980 Modern Greek Continuers 2 32 31% 71 69% 103
15990 Modern Greek Extension 1 16 34% 31 66% 47
16000 Modern Hebrew Continuers 2 18 32% 38 68% 56
16010 Persian Background Speakers 2 13 62% 8 38% 21
16020 Polish Continuers 2 10 48% 11 52% 21
16030 Portuguese Continuers 2 10 56% 8 44% 18
16040 Russian Background Speakers 2 5 29% 12 71% 17
16050 Serbian Continuers 2 4 29% 10 71% 14
16070 Spanish Beginners 2 60 30% 143 70% 203
16080 Spanish Continuers 2 62 37% 107 63% 169
16090 Spanish Extension 1 14 29% 35 71% 49
16100 Swedish Continuers 2 1 8% 12 92% 13
16110 Tamil Continuers 2 6 26% 17 74% 23
16120 Turkish Continuers 2 14 39% 22 61% 36
16130 Ukrainian Continuers 2 2 67% 1 33% 3
16140 Vietnamese Continuers 2 61 42% 83 58% 144
2014 HSC Life Skills course enrolments
Course Course Name Units Male Male % Female Female % Total
16687

Aboriginal Studies Life Skills

2 5 26% 14 74% 19
16681

Agriculture Life Skills

2 32 76% 10 24% 42
16688

Business and Economics Life Skills

2 18 62% 11 38% 29
16689

Citizenship and Legal Studies Life Skills

2 77 67% 38 33% 115
16650

Creative Arts Life Skills

2 295 64% 164 36% 459
16652

Dance Life Skills

2 6 33% 12 67% 18
16682

Design and Technology Life Skills

2 46 85% 8 15% 54
16654

Drama Life Skills

2 19 34% 37 66% 56
16600

English Life Skills

2 948 64% 538 36% 1486
16683

Food Technology Life Skills

2 161 61% 102 39% 263
16690

Geography Life Skills

2 55 63% 32 37% 87
16691

History Life Skills

2 85 59% 58 41% 143
16694

Human Society and its Environment Life Skills

2 264 67% 130 33% 394
16684

Industrial Technology Life Skills

2 97 94% 6 6% 103
16685

Information Processes and Technology Life Skills

2 25 74% 9 26% 34
16610

Mathematics Life Skills

2 895 65% 484 35% 1379
16656

Music Life Skills

2 56 60% 37 40% 93
16620

Personal Development, Health & PE Life Skills

2 659 67% 325 33% 984
16640

Science Life Skills

2 411 69% 188 31% 599
16692

Society and Culture Life Skills

2 19 54% 16 46% 35
16693

Studies of Religion II Life Skills

2 5 33% 10 67% 15
16686

Technology Life Skills

2 269 64% 152 36% 421
16680

Textiles and Design Life Skills

2 1 4% 27 96% 28
16658

Visual Arts Life Skills

2 190 61% 120 39% 310
16670

Work and the Community Life Skills

2 628 62% 389 38% 1017

Stage 6 Life Skills courses provide a curriculum option for a small percentage of students with special education needs for whom the regular outcomes and content are not appropriate. Students enrolling in any Stage 6 Life Skills courses will usually have completed Years 7–10 Life Skills outcomes and content in one or more courses. These courses have Board Developed status and can be used to meet the requirements for the award of the Higher School Certificate.

2014 HSC VET Industry Curriculum Frameworks enrolments
Industry Curriculum Frameworks Male Male % Female Female % Total

Automotive

916 95% 51 5% 967

Business Services

605 26% 1756 74% 2361

Construction

3434 98% 69 2% 3503

Electrotechnology

497 97% 14 3% 511

Entertainment Industry

559 45% 697 55% 1256

Financial Services

151 56% 118 44% 269

Hospitality

2452 29% 5911 71% 8363

Human Services

66 10% 606 90% 672

Information and Digital Technology

1276 87% 186 13% 1462

Metal and Engineering

1594 97% 51 3% 1645

Primary Industries

712 63% 413 37% 1125

Retail Services

722 33% 1463 67% 2185

Tourism and Events

45 8% 504 92% 549

HSC Vocational Education and Training (VET) courses are delivered for the HSC by Registered Training Organisations (RTOs) including schools and colleges as part of a school system RTO, TAFE NSW Institutes and private providers.
Note: There are multiple courses available within each VET Industry Curriculum Framework. The numbers above are based on unique students undertaking one or more courses within the Framework.
Information and Digital Technology is available for the first time in 2014 – replacing Information Technology.

 

Print this page Reduce font size Increase font size