2014 Higher School Certificate enrolments by region
| Location | Male enrolments |
%
|
Female enrolments |
%
|
Total |
|---|---|---|---|---|---|
| Sydney Metropolitan Regions | |||||
| Metropolitan East | 5473 | 49% | 5591 | 51% | 11 064 |
| Metropolitan North | 5698 | 51% | 5498 | 49% | 11 196 |
| Metropolitan North West | 5253 | 49% | 5382 | 51% | 10 635 |
| Metropolitan South West | 5815 | 49% | 6114 | 51% | 11 929 |
| Country Regions | |||||
| Hunter | 4248 | 49% | 4401 | 51% | 8649 |
| North Coast | 2823 | 48% | 3066 | 52% | 5889 |
| North West | 1060 | 49% | 1124 | 51% | 2184 |
| Riverina | 1864 | 47% | 2089 | 53% | 3953 |
| South Coast | 3506 | 49% | 3692 | 51% | 7198 |
| Western | 1682 | 48% | 1838 | 52% | 3520 |
| Other locations | |||||
| Other (includes Self Tuition and students at Recognised schools outside of NSW) | 309 | 67% | 153 | 32% | 462 |
| Total | 37 731 | 49% | 38 948 | 51% | 76 679 |
NSW Government