1. Home
  2. Media Guides – HSC and SC
  3. 2015 HSC Enrolment snapshot
  4. 2015 HSC enrolments by course
Print this page Reduce font size Increase font size

2015 HSC enrolments by course

  1. General
  2. This table outlines enrolments in HSC Board Developed courses, excluding Language, Vocational Education and Training (VET) and Life Skills courses. It also includes two large candidature Board Endorsed courses English Studies and Mathematics General 1. These two courses do not have external examinations.

  3. VET
  4. This table outlines unique enrolments in HSC VET Industry Curriculum Framework courses which are delivered by Registered Training Organisations (RTOs), including schools and colleges as part of a school system RTO, TAFE NSW Institutes and private providers. Each VET Industry Curriculum Framework includes multiple courses. Tourism, Travel and Events is available for the first time in 2015 and replaces Tourism and Events.

  5. Languages
  6. This table outlines enrolments in HSC language courses.

  7. Life skills
  8. This table outlines enrolments in HSC Life Skills courses which are available for students with special education needs for whom the regular outcomes and content are not appropriate. These courses are Board Developed and meet the requirements for the award of the HSC.

2015 HSC general enrolments
Course name Units Male Male % Female Female % Total
English
English (Standard) 2 16,525 52 15,427 48 31,952
English (Advanced) 2 10,765 41 15,388 59 26,153
English as a Second Language 2 1219 50 1206 50 2425
English Extension 1 1 1417 31 3150 69 4567
English Extension 2 1 458 28 1187 72 1645
English Studies 2 4904 59 3370 41 8274
Mathematics
Mathematics General 2 2 16,242 50 15,989 50 32,231
Mathematics 2 9214 55 7666 45 16,880
Mathematics Extension 1 2 5342 59 3779 41 9121
Mathematics Extension 2 2 2139 64 1223 36 3362
Mathematics General 1 2 2463 63 1445 37 3908
Science
Biology 2 6812 39 10,696 61 17,508
Chemistry 2 6111 55 4949 45 11,060
Earth and Environmental Science 2 892 60 597 40 1489
Physics 2 7518 78 2125 22 9643
Senior Science 2 3556 55 2922 45 6478
Human Society and Its Environment
Aboriginal Studies 2 149 35 281 65 430
Ancient History 2 4653 43 6265 57 10,918
Business Studies 2 8862 53 8011 47 16,873
Economics 2 3371 65 1789 35 5160
Geography 2 2392 55 1950 45 4342
History Extension 1 706 36 1248 64 1954
Legal Studies 2 4209 40 6295 60 10,504
Modern History 2 5211 46 6014 54 11,225
Society and Culture 2 917 20 3682 80 4599
Studies of Religion I 1 4269 47 4800 53 9069
Studies of Religion II 2 2069 35 3908 65 5977
Technology
Agriculture 2 708 51 671 49 1379
Design and Technology 2 1908 60 1286 40 3194
Engineering Studies 2 1982 95 104 5 2086
Food Technology 2 863 25 2610 75 3473
Industrial Technology 2 4917 88 669 12 5586
Information Processes and Technology 2 2379 82 524 18 2903
Software Design and Development 2 1714 95 98 5 1812
Textiles and Design 2 24 1 1629 99 1653
Creative Arts
Dance 2 40 4 866 96 906
Drama 2 1433 31 3181 69 4614
Music 1 2 2397 50 2373 50 4770
Music 2 2 346 50 349 50 695
Music Extension 1 201 47 226 53 427
Visual Arts 2 2591 29 6491 71 9082
Personal Development, Health and Physical Education
Community and Family Studies 2 664 8 7468 92 8132
Personal Development, Health and Physical Education 2 7163 47 8122 53 15,285
2015 HSC VET Industry Curriculum Frameworks enrolments
Course Name Male Male % Female Female % Total
Automotive 890 94 59 6 949
Business Services 642 28 1650 72 2292
Construction 3387 98 80 2 3467
Electrotechnology 449 97 12 3 461
Entertainment Industry 526 42 718 58 1244
Financial Services 110 57 83 43 193
Hospitality 2306 30 5476 70 7782
Human Services 66 9 659 91 725
Information and Digital Technology 1194 86 199 14 1393
Metal and Engineering 1136 97 37 3 1173
Primary Industries 689 60 460 40 1149
Retail Services 719 31 1609 69 2328
Tourism, Travel and Events 82 14 508 86 590
2015 HSC Languages enrolments
Course Name Units Male Male % Female Female % Total
Arabic Beginners 2 0 0 1 100 1
Arabic Continuers 2 66 35 121 65 187
Arabic Extension 1 22 42 31 58 53
Armenian Continuers 2 6 33 12 67 18
Chinese Background Speakers 2 290 43 389 57 679
Chinese Beginners 2 10 37 17 63 27
Chinese Continuers 2 50 49 52 51 102
Chinese Extension 1 19 79 5 21 24
Classical Greek Continuers 2 6 43 8 57 14
Classical Greek Extension 1 3 33 6 67 9
Classical Hebrew Continuers 2 12 39 19 61 31
Classical Hebrew Extension 1 9 41 13 59 22
Croatian Continuers 2 2 29 5 71 7
Dutch Continuers 2 0 0 1 100 1
Filipino Continuers 2 3 30 7 70 10
French Beginners 2 134 21 519 79 653
French Continuers 2 223 31 505 69 728
French Extension 1 65 39 103 61 168
German Beginners 2 37 33 74 67 111
German Continuers 2 97 41 142 59 239
German Extension 1 24 35 45 65 69
Heritage Chinese (Mandarin) 2 26 20 101 80 127
Heritage Indonesian 2 1 33 2 67 3
Heritage Japanese 2 7 35 13 65 20
Heritage Korean 2 21 33 43 67 64
Hindi Continuers 2 6 22 21 78 27
Hungarian Continuers 2 2 29 5 71 7
Indonesian Background Speakers 2 22 31 50 69 72
Indonesian Beginners 2 13 33 26 67 39
Indonesian Continuers 2 19 30 44 70 63
Indonesian Extension 1 5 31 11 69 16
Italian Beginners 2 96 26 267 74 363
Italian Continuers 2 81 30 192 70 273
Italian Extension 1 23 39 36 61 59
Japanese Background Speakers 2 10 53 9 47 19
Japanese Beginners 2 256 39 398 61 654
Japanese Continuers 2 246 37 416 63 662
Japanese Extension 1 73 34 140 66 213
Khmer Continuers 2 5 63 3 38 8
Korean Background Speakers 2 28 49 29 51 57
Korean Continuers 2 2 12 15 88 17
Latin Continuers 2 107 54 90 46 197
Latin Extension 1 66 50 65 50 131
Macedonian Continuers 2 8 47 9 53 17
Maltese Continuers 2 1 100 0 0 1
Modern Greek Beginners 2 20 29 50 71 70
Modern Greek Continuers 2 28 29 69 71 97
Modern Greek Extension 1 13 30 30 70 43
Modern Hebrew Continuers 2 20 51 19 49 39
Persian Background Speakers 2 18 58 13 42 31
Polish Continuers 2 7 41 10 59 17
Portuguese Continuers 2 4 33 8 67 12
Russian Continuers 2 9 36 16 64 25
Serbian Continuers 2 6 35 11 65 17
Spanish Beginners 2 50 28 128 72 178
Spanish Continuers 2 44 29 106 71 150
Spanish Extension 1 15 33 31 67 46
Swedish Continuers 2 4 50 4 50 8
Tamil Continuers 2 9 26 26 74 35
Turkish Continuers 2 16 39 25 61 41
Ukrainian Continuers 2 3 60 2 40 5
Vietnamese Continuers 2 60 40 89 60 149
2015 HSC Life Skills enrolments
Course Name Units Male Male % Female Female % Total
Aboriginal Studies Life Skills 2 8 73 3 27 11
Agriculture Life Skills 2 39 63 23 37 62
Business and Economics Life Skills 2 15 47 17 53 32
Citizenship and Legal Studies Life Skills 2 56 63 33 37 89
Community and Family Studies Life Skills 2 27 20 110 80 137
Creative Arts Life Skills 2 269 64 153 36 422
Dance Life Skills 2 3 27 8 73 11
Design and Technology Life Skills 2 29 63 17 37 46
Drama Life Skills 2 30 49 31 51 61
English Life Skills 2 908 61 574 39 1482
Food Technology Life Skills 2 173 55 139 45 312
Geography Life Skills 2 57 70 24 30 81
History Life Skills 2 89 74 31 26 120
Human Society and its Environment Life Skills 2 288 63 172 37 460
Industrial Technology Life Skills 2 120 92 10 8 130
Information Processes and Technology Life Skills 2 39 85 7 15 46
Mathematics Life Skills 2 864 62 537 38 1401
Music Life Skills 2 78 60 51 40 129
Personal Development, Health & PE Life Skills 2 628 65 345 35 973
Science Life Skills 2 392 62 236 38 628
Society and Culture Life Skills 2 16 55 13 45 29
Studies of Religion I Life Skills 1 11 50 11 50 22
Studies of Religion II Life Skills 2 6 38 10 63 16
Technology Life Skills 2 277 66 145 34 422
Textiles and Design Life Skills 2 1 5 19 95 20
Print this page Reduce font size Increase font size