2016 HSC enrolments by region
| ABS Statistical Area 4 | Local areas | Number of HSC students enrolled in one or more courses |
|---|---|---|
| Capital Region | Goulburn - Yass | |
| Queanbeyan | ||
| Snowy Mountains | ||
| South Coast | ||
| Total | 1592 | |
| Central Coast | Gosford | |
| Wyong | ||
| Total | 3229 | |
| Central West | Bathurst | |
| Lachlan Valley | ||
| Lithgow - Mudgee | ||
| Orange | ||
| Total | 2076 | |
| Coffs Harbour - Grafton | Clarence Valley | |
| Coffs Harbour | ||
| Total | 1503 | |
| Far West and Orana | Bourke - Cobar - Coonamble | |
| Broken Hill and Far West | ||
| Dubbo | ||
| Total | 996 | |
| Hunter Valley exc Newcastle | Lower Hunter | |
| Maitland | ||
| Port Stephens | ||
| Upper Hunter | ||
| Total | 2157 | |
| Illawarra | Dapto - Port Kembla | |
| Kiama - Shellharbour | ||
| Wollongong | ||
| Total | 2822 | |
| Mid North Coast | Great Lakes | |
| Kempsey - Nambucca | ||
| Port Macquarie | ||
| Taree - Gloucester | ||
| Total | 1886 | |
| Murray | Albury | |
| Lower Murray | ||
| Upper Murray exc. Albury | ||
| Total | 1104 | |
| New England and North West | Armidale | |
| Inverell - Tenterfield | ||
| Moree - Narrabri | ||
| Tamworth - Gunnedah | ||
| Total | 1632 | |
| Newcastle and Lake Macquarie | Lake Macquarie - East | |
| Lake Macquarie - West | ||
| Newcastle | ||
| Total | 3644 | |
| Richmond - Tweed | Richmond Valley - Coastal | |
| Richmond Valley - Hinterland | ||
| Tweed Valley | ||
| Total | 2661 | |
| Riverina | Griffith - Murrumbidgee (West) | |
| Tumut - Tumbarumba | ||
| Wagga Wagga | ||
| Total | 1663 | |
| Southern Highlands and Shoalhaven | Shoalhaven | |
| Southern Highlands | ||
| Total | 1247 | |
| Sydney - Baulkham Hills and Hawkesbury | Baulkham Hills | |
| Dural - Wisemans Ferry | ||
| Hawkesbury | ||
| Rouse Hill - McGraths Hill | ||
| Total | 2986 | |
| Sydney - Blacktown | Blacktown | |
| Blacktown - North | ||
| Mount Druitt | ||
| Total | 3275 | |
| Sydney - City and Inner South | Botany | |
| Marrickville - Sydenham - Petersham | ||
| Sydney Inner City | ||
| Total | 2798 | |
| Sydney - Eastern Suburbs | Eastern Suburbs - North | |
| Eastern Suburbs - South | ||
| Total | 2961 | |
| Sydney - Inner South West | Bankstown | |
| Canterbury | ||
| Hurstville | ||
| Kogarah - Rockdale | ||
| Total | 4707 | |
| Sydney - Inner West | Canada Bay | |
| Leichhardt | ||
| Strathfield - Burwood - Ashfield | ||
| Total | 3160 | |
| Sydney - North Sydney and Hornsby | Chatswood - Lane Cove | |
| Hornsby | ||
| Ku-ring-gai | ||
| North Sydney - Mosman | ||
| Total | 5974 | |
| Sydney - Northern Beaches | Manly | |
| Pittwater | ||
| Warringah | ||
| Total | 2557 | |
| Sydney - Outer South West | Camden | |
| Campbelltown (NSW) | ||
| Wollondilly | ||
| Total | 2582 | |
| Sydney - Outer West and Blue Mountains | Blue Mountains | |
| Penrith | ||
| Richmond - Windsor | ||
| St Marys | ||
| Total | 3395 | |
| Sydney - Parramatta | Auburn | |
| Carlingford | ||
| Merrylands - Guildford | ||
| Parramatta | ||
| Total | 4684 | |
| Sydney - Ryde | Pennant Hills - Epping | |
| Ryde - Hunters Hill | ||
| Total | 1867 | |
| Sydney - South West | Bringelly - Green Valley | |
| Fairfield | ||
| Liverpool | ||
| Total | 5082 | |
| Sydney - Sutherland | Cronulla - Miranda - Caringbah | |
| Sutherland - Menai - Heathcote | ||
| Total | 2512 | |
| Outside NSW | Total | 411 |
| Total | 77163 |
Read enrolment snapshot overview.
NSW Government