HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Arenas-Mangan, Isabel | Nowra Anglican College | 15400 - Visual Arts |
| Arfanis, Nathan | Picnic Point High School | 26299 - Construction Examination |
| Argar, Eleanor | Oakhill College Castle Hill | 15220 - Legal Studies 15370 - Studies of Religion I |
| Argent, Zoe Caroline | Cheltenham Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15350 - Society and Culture |
| Argus, Sam | St Francis De Sales Regional College | 15130 - English (Standard) |
| Arif, Amram Abu | Strathfield South High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Arif, Haseeb | Georges River College Oatley Senior Campus | 15030 - Biology |
| Arifeen, Fatima | Pymble Ladies' College | 15140 - English (Advanced) |
| Arik, Tilsim | Illawarra Institute - Wollongong Campus | 16120 - Turkish Continuers |
| Arkell, Ashleigh | Henry Kendall High School | 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15270 - Modern History 15320 - Personal Development, Health and Physical Education |
| Arkinstall, Carly Leah | Kingscliff High School | 15340 - Senior Science |
| Armati, Eleanor | Pymble Ladies' College | 15010 - Agriculture 15100 - Earth and Environmental Science 15340 - Senior Science 15400 - Visual Arts |
| Armiger, Josephine | Fort Street High School | 15320 - Personal Development, Health and Physical Education |
| Armistead, Alexander James Burnie | St Ignatius' College | 15110 - Economics 15270 - Modern History |
| Armitage, Olivia May | Abbotsleigh | 15090 - Drama 15140 - English (Advanced) 15235 - Mathematics General 2 |
| Armitage-Masi, Daniel | Holy Cross College | 15020 - Ancient History 15220 - Legal Studies |
| Armour, Clayton Takeshi | North Sydney Boys High School | 15240 - Mathematics |
| Arms, Christopher | The Scots College | 15240 - Mathematics |
| Armson, Michael | St Mary's Cathedral College | 15020 - Ancient History |
| Armson-Graham, Caitlin | Menai High School | 26899 - Primary Industries Examination |
| Armstrong, Angus | St Paul's Catholic College | 15020 - Ancient History 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension |
| Armstrong, Ashleigh | Tomaree High School | 26899 - Primary Industries Examination |
| Armstrong, Christopher James | Cherrybrook Technology High School | 15120 - Engineering Studies 15240 - Mathematics |
| Armstrong, Eleanor Louise | SCEGGS Darlinghurst | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension 15300 - Music 2 15680 - French Continuers 15690 - French Extension |
| Armstrong, Flynn | Epping Boys High School | 15235 - Mathematics General 2 15400 - Visual Arts |
| Armstrong, Grace Isabelle | Mudgee High School | 15320 - Personal Development, Health and Physical Education |
| Armstrong, Jack Spencer | St Patrick's Marist College | 15240 - Mathematics |
| Armstrong, James David | Chatswood High School | 15340 - Senior Science |
| Armstrong, Phoebe | St Vincent's College | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15370 - Studies of Religion I 15400 - Visual Arts |
| Armstrong, Scarlett Buttress | SCEGGS Darlinghurst | 15050 - Chemistry 15140 - English (Advanced) 15270 - Modern History 15400 - Visual Arts |
| Armstrong, Scott | Aquinas Catholic College | 15235 - Mathematics General 2 |
| Armstrong, Yanik | Elderslie High School | 15080 - Design and Technology |
| Armstrong, Zoe | Green Point Christian College | 15040 - Business Studies |
| Armstrong-Bailey, Audrey | SCEGGS Darlinghurst | 15240 - Mathematics |
| Arnold, Isaac James | Northern Beaches Secondary College Manly Campus | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15300 - Music 2 15310 - Music Extension 15330 - Physics |
| Arnold, Jasmine Kate | Kirrawee High School | 15040 - Business Studies 15140 - English (Advanced) 15180 - Food Technology 15240 - Mathematics 15400 - Visual Arts |
| Arnold, Kiahla Lili | Riverside Girls High School | 15030 - Biology 15270 - Modern History 15320 - Personal Development, Health and Physical Education |
| Arnold, Samantha | Caroline Chisholm College | 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Arnold, William | Killarney Heights High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15330 - Physics |
| Arnot, Brooklyn | Gosford High School | 15140 - English (Advanced) 15160 - English Extension 1 15350 - Society and Culture 15400 - Visual Arts |
| Arnott, Camilla Jillian | Frensham School | 15080 - Design and Technology 15235 - Mathematics General 2 15400 - Visual Arts |
| Arnous, Racha | Holy Spirit Catholic College | 15030 - Biology 15120 - Engineering Studies |
| Aronstam (Maman), Maayan | Kesser Torah College | 16000 - Modern Hebrew Continuers |
| Arora, Japneet | Nagle College | 15370 - Studies of Religion I |
NSW Government