HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Ambler, Nathan | Epping Boys High School | 15020 - Ancient History 15140 - English (Advanced) 15280 - History Extension |
| Ambrogio, Jillian | Freeman Catholic College | 15670 - French Beginners 15800 - Italian Continuers |
| Ambrose, Emma | St Joseph's College | 15090 - Drama 15670 - French Beginners |
| Ambrose, Madison Lee | Lambton High School | 15100 - Earth and Environmental Science 15235 - Mathematics General 2 |
| Ameneiro, Louis | Chevalier College Bowral | 15290 - Music 1 |
| Amer, Ashraf | Good Samaritan Catholic College | 15235 - Mathematics General 2 |
| Amery, Robert George | St Patrick's Marist College | 15235 - Mathematics General 2 |
| Amin, Nenshi Pankajkumar | Blacktown Girls High School | 15730 - Hindi Continuers |
| Amin, Tajrian | Malek Fahd Islamic School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Amin, Zuhaira | Riverside Girls High School | 15270 - Modern History 15280 - History Extension 15320 - Personal Development, Health and Physical Education 15390 - Textiles and Design |
| Amiscaray, Michael | Parramatta Marist High School | 15240 - Mathematics 15360 - Software Design and Development |
| Amjad, Hasnat | East Hills Boys High School | 15040 - Business Studies |
| Amon, Cameron Hunter | Knox Grammar School | 15235 - Mathematics General 2 |
| Amor, Caitlyn Georgia | St John's College, Dubbo | 15400 - Visual Arts |
| Amos, Annabel | Ravenswood School for Girls | 15140 - English (Advanced) 15235 - Mathematics General 2 |
| Amos, Jordan Lee | St John's College, Dubbo | 15235 - Mathematics General 2 15400 - Visual Arts |
| Amos, Megan Louise | Macquarie Fields High School | 15240 - Mathematics 15290 - Music 1 |
| Amperidis, Yianni Anthony | Trinity Grammar School | 15040 - Business Studies |
| Amurao, Kylie | Catherine McAuley Westmead | 15060 - Community and Family Studies 15350 - Society and Culture |
| An, Rachael | OTEN - Open Training and Education Network | 15820 - Japanese Beginners |
| Anagnostis, Nicholas Toby | St Philip's Christian College - Waratah | 15290 - Music 1 |
| Anagnostopoulos, Natalie | Casimir Catholic College | 15235 - Mathematics General 2 |
| Anand, Dav Mohan | Normanhurst Boys High School | 15050 - Chemistry 15110 - Economics 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Anandakumar, Aran | The King's School | 15240 - Mathematics |
| Anandasivam, Balakumar | North Sydney Boys High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Anandasivam, Prahita | Cheltenham Girls High School | 15030 - Biology 15140 - English (Advanced) |
| Ananthan, Parvathy | Trinity Catholic College Lismore | 15250 - Mathematics Extension 1 |
| Anders, Alasdair William Bazley | Caringbah High School | 15110 - Economics |
| Andersen, Brianna Elizabeth | William Branwhite Clarke College | 15040 - Business Studies 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies |
| Anderson, Abbey | Kildare Catholic College | 15060 - Community and Family Studies 15370 - Studies of Religion I |
| Anderson, Adelaide Elizabeth Kylie | Abbotsleigh | 15040 - Business Studies 15235 - Mathematics General 2 |
| Anderson, Bianca Joy | Castle Hill High School | 15180 - Food Technology |
| Anderson, Caitlin Elizabeth | Abbotsleigh | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15270 - Modern History 15280 - History Extension 15380 - Studies of Religion II |
| Anderson, Christopher Keith | Pennant Hills High School | 15090 - Drama 15400 - Visual Arts |
| Anderson, Colette | Wollondilly Anglican College | 15180 - Food Technology 15235 - Mathematics General 2 |
| Anderson, Courtney | Pymble Ladies' College | 15040 - Business Studies 15240 - Mathematics |
| Anderson, Courtney Brooke | Kirrawee High School | 15390 - Textiles and Design |
| Anderson, Emily Jacqueline | Northern Beaches Secondary College Manly Campus | 15030 - Biology 15140 - English (Advanced) 15220 - Legal Studies |
| Anderson, Emma Louise | Colo High School | 15350 - Society and Culture |
| Anderson, Georgia | St Mary's College | 15320 - Personal Development, Health and Physical Education |
| Anderson, Isabella | Ascham School | 15235 - Mathematics General 2 |
| Anderson, Jaiyan | Trinity Catholic College Lismore | 15200 - Industrial Technology 15400 - Visual Arts |
| Anderson, Jane | Conservatorium High School | 15310 - Music Extension 15670 - French Beginners 15700 - German Beginners |
| Anderson, Jannah | Central Coast Grammar School | 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15370 - Studies of Religion I |
| Anderson, Joel | Bishop Druitt College | 15240 - Mathematics 15330 - Physics |
| Anderson, Lachlan | Oakhill College Castle Hill | 15320 - Personal Development, Health and Physical Education |
| Anderson, Madeline Dail | Crestwood High School | 15200 - Industrial Technology |
| Anderson, Mark | Bossley Park High School | 15090 - Drama |
| Anderson, Matthew | Mater Dei Catholic College | 15235 - Mathematics General 2 |
| Anderson, Max | Australian International School Singapore | 15080 - Design and Technology |
| Anderson, Quinn | Red Bend Catholic College | 15290 - Music 1 |
| Anderson, Rachel | Chatswood High School | 15235 - Mathematics General 2 15310 - Music Extension |
NSW Government