HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Bianchi, Louisa | Marian Catholic College | 15370 - Studies of Religion I |
| Bianco, Marcus | St Mary's Cathedral College | 15200 - Industrial Technology |
| Bibby, Chelsea | Asquith Girls High School | 15350 - Society and Culture |
| Bibi Nasir, Bisma | St Marys Senior High School | 15140 - English (Advanced) 15235 - Mathematics General 2 26579 - Hospitality Examination |
| Bice, Victoria | Arndell Anglican College | 15235 - Mathematics General 2 |
| Biceski, Justin | Edmund Rice College | 15030 - Biology 15370 - Studies of Religion I |
| Bickley, Tyla | Fort Street High School | 15140 - English (Advanced) 15190 - Geography 15220 - Legal Studies |
| Bicknell, Courtney Anne | Abbotsleigh | 15080 - Design and Technology |
| Biedenweg-Webster, Gabrielle Christal | Murray High School | 15320 - Personal Development, Health and Physical Education |
| Biggins-Gilchrist, Sarah | Sydney Girls High School | 15140 - English (Advanced) 15240 - Mathematics 15550 - Chinese Continuers 15680 - French Continuers 15690 - French Extension |
| Biggs, Francesca | Pymble Ladies' College | 15250 - Mathematics Extension 1 15330 - Physics 15390 - Textiles and Design 15680 - French Continuers |
| Biggs, Kimberley Ann | Lindisfarne Anglican Grammar School | 15030 - Biology 15040 - Business Studies |
| Bignell, Shenae Ann | St Columba Anglican School | 15070 - Dance |
| Biles, William John Augustus | The King's School | 15200 - Industrial Technology |
| Bilgin, Gizem Mayis | Hornsby Girls High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15270 - Modern History 15330 - Physics |
| Bilic, David | Christian Brothers High School Lewisham | 15220 - Legal Studies |
| Billah, Mohammad | Penrith High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Billingham, Harvey James | Cranbrook School | 15040 - Business Studies 15090 - Drama 15140 - English (Advanced) 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Billyard, Georgia Antonia | Barker College | 15160 - English Extension 1 15290 - Music 1 |
| Bilotta, Carmelina | Santa Sabina College | 15800 - Italian Continuers |
| Bilton, Elizabeth | Kinross Wolaroi School | 15040 - Business Studies 15190 - Geography 15320 - Personal Development, Health and Physical Education |
| Bin, Yan Wen | Ryde Secondary College | 15160 - English Extension 1 15240 - Mathematics |
| Binas, Jordan | Marist College North Shore | 15370 - Studies of Religion I |
| Binet, Josiah Richard | Barker College | 15040 - Business Studies 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies 15270 - Modern History 15280 - History Extension |
| Binetter, Natalie Ann | Reddam House | 15310 - Music Extension 15400 - Visual Arts |
| Bingle, Marcus Liam | St Pius X College | 15280 - History Extension 15370 - Studies of Religion I |
| Bingul, Asena Nur | Randwick Girls High School | 16120 - Turkish Continuers |
| Binkanee, Akrom | Killarney Heights High School | 15200 - Industrial Technology 15235 - Mathematics General 2 |
| Binns, Peter | St George Christian School | 15080 - Design and Technology |
| Birch, John | Gilroy Catholic College | 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Birch, Paris Campbell | Barker College | 15235 - Mathematics General 2 |
| Birchall, Bonnie Lee | Coffs Harbour Senior College | 15060 - Community and Family Studies |
| Bird, Katie | Pymble Ladies' College | 15030 - Biology 15235 - Mathematics General 2 15340 - Senior Science |
| Birdsey, Madeleine | St Catherine's School | 15140 - English (Advanced) |
| Birrell, Emma Ruth | Port Hacking High School | 15235 - Mathematics General 2 |
| Birro, Sera Nur | Alpha Omega Senior College | 15030 - Biology |
| Birt, Madeleine Paige | Blaxland High School | 15030 - Biology 15240 - Mathematics 15320 - Personal Development, Health and Physical Education 15350 - Society and Culture |
| Birtwistle, Lucy Ann | Killara High School | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History |
| Bisazza, Danielle | Catherine McAuley Westmead | 15040 - Business Studies 15250 - Mathematics Extension 1 15330 - Physics 15370 - Studies of Religion I |
| Bischoff, Molly Feliece | All Saints College (St Mary's Campus) | 15030 - Biology 26579 - Hospitality Examination |
| Bishay, Demiana | Tangara School for Girls | 15240 - Mathematics |
| Bishay, Mark | St Mary and St Mina's Coptic Orthodox College | 15250 - Mathematics Extension 1 |
| Bishop, Celeste | Australian Performing Arts Grammar School | 15290 - Music 1 |
| Bishop, Ellie | Bishop Druitt College | 15680 - French Continuers |
| Bishop, Helen | Pymble Ladies' College | 15340 - Senior Science 26579 - Hospitality Examination |
| Bishop, Lachlan | St John Paul College | 15340 - Senior Science |
| Bishop, Michael | Sydney Grammar School | 15140 - English (Advanced) 15240 - Mathematics |
| Bishton, Grace | Calrossy Anglican School | 15030 - Biology 15340 - Senior Science |
NSW Government