HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Boyle, Jacob Robert | Corowa High School | 15235 - Mathematics General 2 |
| Boyle, Julia Margaret | Monte Sant' Angelo Mercy College | 15350 - Society and Culture 15370 - Studies of Religion I 15400 - Visual Arts |
| Boyle, Tess | Asquith Girls High School | 15140 - English (Advanced) |
| Boyley, Jessica | Fort Street High School | 15040 - Business Studies |
| Boys, Victoria | Loreto Normanhurst | 15030 - Biology 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Bozinoski, Izabella | Danebank - An Anglican School For Girls | 15400 - Visual Arts |
| Bozzi, Isabella | Marist Sisters' College Woolwich | 15320 - Personal Development, Health and Physical Education |
| Bracewell, Dane | Parramatta Marist High School | 15040 - Business Studies 15220 - Legal Studies 15340 - Senior Science |
| Brack, Emma Claire Armsworth | Pittwater High School | 15400 - Visual Arts 26579 - Hospitality Examination |
| Braczek, Nathan | De La Salle Catholic College, Cronulla | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Bradburn, Oscar Michael | Sydney Secondary College Blackwattle Bay Campus | 15040 - Business Studies |
| Bradbury, Zoe Samantha | Jindabyne Central School | 15020 - Ancient History 15040 - Business Studies 15320 - Personal Development, Health and Physical Education |
| Braddock Hanratty, Niamh | Sydney Girls High School | 15040 - Business Studies |
| Braden, Daniel | Thomas Hassall Anglican College | 15235 - Mathematics General 2 |
| Brades, Elijah | Sydney Distance Education High School | 15200 - Industrial Technology |
| Bradford, Charles Richard | Cranbrook School | 15250 - Mathematics Extension 1 |
| Bradford, Madison | Mount St Joseph Milperra | 15060 - Community and Family Studies 15320 - Personal Development, Health and Physical Education |
| Bradley, Alexandra | Brigidine College St Ives | 15380 - Studies of Religion II |
| Bradley, Cassandra | De La Salle Catholic College, Cronulla | 15320 - Personal Development, Health and Physical Education |
| Bradley, Emma | Ravenswood School for Girls | 15290 - Music 1 |
| Bradshaw, Hannah | Arden Anglican School | 15100 - Earth and Environmental Science 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15290 - Music 1 |
| Bradshaw, Katherine | Mount St Benedict College | 15350 - Society and Culture |
| Bradshaw, Kristen Jade | Vincentia High School | 15060 - Community and Family Studies |
| Bradshaw, Mina Svara | Monaro High School | 15090 - Drama 15140 - English (Advanced) 15290 - Music 1 |
| Bradshaw, Natasha Ann | Barker College | 15020 - Ancient History 15110 - Economics 15140 - English (Advanced) 15270 - Modern History 15280 - History Extension |
| Bradshaw, Rebekah | Arden Anglican School | 15100 - Earth and Environmental Science 15240 - Mathematics 15300 - Music 2 15680 - French Continuers |
| Bradshaw, Selby | Pymble Ladies' College | 15290 - Music 1 |
| Bradstock, Joshua | Aquinas Catholic College | 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Brady, Emily | St Scholastica's College Glebe Point | 15290 - Music 1 |
| Brady, Erin Elizabeth | Colo High School | 15400 - Visual Arts |
| Brady, Sean Alexander | St Andrew's Cathedral School | 15110 - Economics 15240 - Mathematics 15360 - Software Design and Development |
| Braga, Emily | Tara Anglican School for Girls | 15040 - Business Studies 15190 - Geography 15370 - Studies of Religion I |
| Braga, Rose | Meriden School | 15060 - Community and Family Studies 15080 - Design and Technology 15235 - Mathematics General 2 |
| Bragg, Fergus Arthur | SHORE - Sydney Church of England Grammar School | 15235 - Mathematics General 2 |
| Bragg, William | Killarney Heights High School | 15290 - Music 1 |
| Braid, Jessica | Brigidine College Randwick | 15080 - Design and Technology 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Brambilla, Alice Emma | Roseville College | 15340 - Senior Science 15800 - Italian Continuers |
| Bramble, Jake Leighton | Lambton High School | 15400 - Visual Arts |
| Brameld, Kenji | St Luke's Grammar School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics 15360 - Software Design and Development |
| Bramis, Jordan | Reddam House | 15040 - Business Studies 15140 - English (Advanced) 15400 - Visual Arts |
| Brand, Timothy Daniel | Northern Beaches Secondary College Manly Campus | 15240 - Mathematics |
| Brandenburg, Lisa | St Paul's Grammar School | 15710 - German Continuers |
| Brandolini, Amy Cecilia | Cape Byron Rudolf Steiner School | 15290 - Music 1 |
| Brandon, Georgina Maree | Kambala | 15040 - Business Studies 15320 - Personal Development, Health and Physical Education |
| Brandt, Christie Hannah | Northern Beaches Secondary College Freshwater Senior Campus | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15270 - Modern History 15400 - Visual Arts |
| Brandt-Sarif, Talia | Moriah College | 15140 - English (Advanced) |
| Branley, Stephanie | Aquinas Catholic College | 15370 - Studies of Religion I |
| Brannan, James Patrick | St Pius X College | 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History 15280 - History Extension 15370 - Studies of Religion I |
| Brasier, Chloe | SCECGS Redlands | 15400 - Visual Arts |
| Brasser, Emmylou | Stella Maris College | 15680 - French Continuers |
NSW Government