HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Cabacar, Selina Grace | St Marys Senior High School | 15140 - English (Advanced) 15350 - Society and Culture |
| Cabot, Fadi | Epping Boys High School | 15250 - Mathematics Extension 1 |
| Cachia, Jaimee | Mosman High School | 15170 - English Extension 2 |
| Cadalt, Natasha | Our Lady of Mercy College Parramatta | 15110 - Economics 15140 - English (Advanced) |
| Caddis, Brody | Kildare Catholic College | 15190 - Geography |
| Caddy, Isabella | Presbyterian Ladies' College Sydney | 15140 - English (Advanced) 15160 - English Extension 1 15550 - Chinese Continuers |
| Cadelina, Nicole | St Andrews College | 15290 - Music 1 15400 - Visual Arts |
| Cadenhead, Gabrielle Hannah Carstens | Maitland Grossmann High School | 15170 - English Extension 2 15220 - Legal Studies 15290 - Music 1 |
| Cadman, Nicola | SCEGGS Darlinghurst | 15090 - Drama 15140 - English (Advanced) |
| Caflisch, Nicola Grace | Monte Sant' Angelo Mercy College | 15060 - Community and Family Studies 15235 - Mathematics General 2 |
| Cahill, Harry George Arthur | St Ignatius' College | 15030 - Biology 15140 - English (Advanced) 15270 - Modern History 15380 - Studies of Religion II |
| Cahill, Isabella Lauren | St Andrew's Cathedral School | 15140 - English (Advanced) 15350 - Society and Culture |
| Cahill, Joshua | Turramurra High School | 15120 - Engineering Studies 15250 - Mathematics Extension 1 |
| Cahill, Seamus John | St John's College, Dubbo | 15200 - Industrial Technology |
| Cahn, James | The Scots College | 15040 - Business Studies |
| Cai, Annie | Fort Street High School | 15030 - Biology 15260 - Mathematics Extension 2 15330 - Physics |
| Cai, Daniel | James Ruse Agricultural High School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Cai, Desiree | Hornsby Girls High School | 15220 - Legal Studies 15270 - Modern History 15320 - Personal Development, Health and Physical Education |
| Cai, Ewan | North Sydney Boys High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Cai, Huiqi Vicky | Georges River College Oatley Senior Campus | 15040 - Business Studies |
| Cai, James Dean | Sydney Boys High School | 15020 - Ancient History 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics |
| Cai, Jiatong | The King's School | 15240 - Mathematics |
| Cai, Julie | Baulkham Hills High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Cai, Kelly | Sydney Girls High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15290 - Music 1 |
| Cai, Qiaolin | Killarney Heights High School | 15240 - Mathematics 15560 - Chinese Background Speakers |
| Cai, Ruyao | North Sydney Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15240 - Mathematics 15250 - Mathematics Extension 1 15270 - Modern History |
| Cai, Serena Xin Ying | Caringbah High School | 15140 - English (Advanced) |
| Cai, Si Lang Ryan | Chatswood High School | 15240 - Mathematics |
| Cai, Stephen | The Scots College | 15140 - English (Advanced) 15300 - Music 2 |
| Cai, Tammy Ya-Yuin | Sydney Girls High School | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15680 - French Continuers |
| Cai, Vickie | James Ruse Agricultural High School | 15320 - Personal Development, Health and Physical Education |
| Cai, Wangzi | Mosman High School | 15560 - Chinese Background Speakers |
| Cai, Wenyue | Strathfield Girls High School | 15240 - Mathematics |
| Cai, Yue Zhi | Abbotsleigh | 15160 - English Extension 1 15250 - Mathematics Extension 1 15555 - Heritage Chinese (Mandarin) |
| Caillon, Mayliss | Brigidine College Randwick | 15320 - Personal Development, Health and Physical Education |
| Cain, Andrew | Epping Boys High School | 15550 - Chinese Continuers 27379 - Information and Digital Technology Examination |
| Cain, Jayden | Waverley College | 15250 - Mathematics Extension 1 |
| Cain, Nicholas Joseph | St Francis Xavier's College | 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15380 - Studies of Religion II |
| Caires, Jackson | Marist College Kogarah | 15140 - English (Advanced) 15400 - Visual Arts |
| Cairney, Kathleen | Caroline Chisholm College | 15400 - Visual Arts |
| Cairney, Nicole Jade | Maitland Grossmann High School | 15220 - Legal Studies 15400 - Visual Arts |
| Cairns, Clare Elizabeth | Wollongong High School of the Performing Arts | 15240 - Mathematics |
| Cajic, Misha | Tempe High School | 15140 - English (Advanced) 15200 - Industrial Technology |
| Calabio, Olivia | Cheltenham Girls High School | 15130 - English (Standard) 15400 - Visual Arts |
| Calabrese, Rebecca | Mount St Benedict College | 15240 - Mathematics |
| Calabria, Tayla | Taree High School | 15340 - Senior Science |
NSW Government