HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Claut, Zoe | Macquarie College | 26579 - Hospitality Examination |
| Claxton, Lucy | Kellyville High School | 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies |
| Clay, James | Sydney Grammar School | 15020 - Ancient History 15140 - English (Advanced) 15160 - English Extension 1 15280 - History Extension 15800 - Italian Continuers 15810 - Italian Extension |
| Clay, Luke | Muirfield High School | 15100 - Earth and Environmental Science |
| Clay, Nicholas | Holy Spirit College | 15030 - Biology 15140 - English (Advanced) 15370 - Studies of Religion I |
| Clayton, Antoinette Lewisse | Kirrawee High School | 15140 - English (Advanced) 15400 - Visual Arts |
| Clayton, Tiffany May | Moorebank High School | 15250 - Mathematics Extension 1 |
| Cleary, Donovan | Trinity Catholic College | 15235 - Mathematics General 2 15290 - Music 1 |
| Cleary, Thomas James | St Patrick's College, Strathfield | 15190 - Geography 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Cleave, Andrew | St Leo's Catholic College | 15030 - Biology |
| Cleaver, Kerensa Mary Hazel | Lithgow High School | 15400 - Visual Arts |
| Cleghorn, Elliott | St Aloysius' College | 15235 - Mathematics General 2 |
| Cleland, Samantha | Pymble Ladies' College | 15190 - Geography 15390 - Textiles and Design |
| Clemans, Kayde | Reddam House | 15040 - Business Studies 15235 - Mathematics General 2 |
| Clemens, Felix Alexander Mackay | SHORE - Sydney Church of England Grammar School | 15040 - Business Studies |
| Clements, Regan | Mount Carmel Catholic College | 15235 - Mathematics General 2 |
| Clements, Tahlia | Brigidine College Randwick | 15235 - Mathematics General 2 |
| Cleveringa, Freya | Mount St Benedict College | 15350 - Society and Culture |
| Clibborn, Ashleigh | Glenmore Park High School | 15060 - Community and Family Studies |
| Cliff, Charlotte | Mater Maria Catholic College | 15240 - Mathematics |
| Clifford, Jonathon Glenn | Merewether High School | 15030 - Biology 15120 - Engineering Studies 15240 - Mathematics 15250 - Mathematics Extension 1 15360 - Software Design and Development |
| Clifford, Matthew John | SHORE - Sydney Church of England Grammar School | 15030 - Biology 15090 - Drama 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Clift, Isabella Jane | Abbotsleigh | 15320 - Personal Development, Health and Physical Education |
| Clift, Phillipa Louise | Barker College | 15080 - Design and Technology 15235 - Mathematics General 2 |
| Clifton-Bligh, Alexander | Australian International School Singapore | 15040 - Business Studies 15235 - Mathematics General 2 |
| Clifton-Bligh, James Kent | Cranbrook School | 15020 - Ancient History 15220 - Legal Studies 15240 - Mathematics |
| Clinch, Luke | Good Samaritan Catholic College | 15140 - English (Advanced) 15190 - Geography 15240 - Mathematics 15370 - Studies of Religion I |
| Clingan, Bianca | Aquinas Catholic College | 15030 - Biology 15180 - Food Technology |
| Clinton, Bill | IPEKA Integrated Christian School | 15240 - Mathematics |
| Clinton, Joseph Randolf | St Ignatius' College | 15240 - Mathematics |
| Clisby, Jake Scott | The Hills Sports High School | 15200 - Industrial Technology |
| Clisby, Melise | Bede Polding College | 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Clisdell, Georgia | Danebank - An Anglican School For Girls | 26579 - Hospitality Examination |
| Close, Benjamin Edward | Knox Grammar School | 15240 - Mathematics |
| Close, Natalie | Loreto Normanhurst | 15080 - Design and Technology |
| Clothier, Brandan | Mount Carmel Catholic College | 15235 - Mathematics General 2 |
| Clothier, Jodie Lauren | Orange High School | 15160 - English Extension 1 15400 - Visual Arts |
| Clout, Tessa | Pymble Ladies' College | 15040 - Business Studies |
| Clutterham, Sophie | Sydney Secondary College Blackwattle Bay Campus | 15140 - English (Advanced) |
| Clutton, Patience Josephine | Byron Bay High School | 15130 - English (Standard) |
| Co, Andrea Alena | Riverside Girls High School | 15100 - Earth and Environmental Science 15150 - English as a Second Language 15240 - Mathematics |
| Co, Llyam | Parramatta Marist High School | 15040 - Business Studies |
| Coady, Zeke | Sydney Grammar School | 15050 - Chemistry 15240 - Mathematics 15250 - Mathematics Extension 1 15900 - Latin Continuers 15910 - Latin Extension |
| Cobb, Benjamin Fitzgerald | St Ignatius' College | 15210 - Information Processes and Technology |
| Cobcroft, Benjamin | The Scots College | 15140 - English (Advanced) |
| Cobcroft, Isabella | Wenona School | 15400 - Visual Arts |
| Cobcroft, Peter Anthony | All Saints' College Bathurst | 15040 - Business Studies 15220 - Legal Studies |
| Cochrane, Madison | Gilroy Catholic College | 15130 - English (Standard) 15320 - Personal Development, Health and Physical Education |
| Cockburn, Portia | Mount Annan High School | 15220 - Legal Studies 15350 - Society and Culture |
| Cockerton, Oliver William Burleigh | The King's School | 15090 - Drama 15235 - Mathematics General 2 |
| Cocking, Ashleigh Grace | Hastings Secondary College, Port Macquarie Campus | 15320 - Personal Development, Health and Physical Education |
| Cockram, Jhye Mitchell | Melville High School | 15200 - Industrial Technology |
| Cockram, Monique | Mount St Benedict College | 15240 - Mathematics 15250 - Mathematics Extension 1 15680 - French Continuers |
| Cocks, Elizabeth Grace | Willoughby Girls High School | 15220 - Legal Studies 15350 - Society and Culture |
NSW Government