HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Cox, Samuel | MacKillop College Port Macquarie | 15320 - Personal Development, Health and Physical Education |
| Cox, Sophie | Central Coast Grammar School | 15350 - Society and Culture |
| Coy, Jonathan | Arden Anglican School | 15100 - Earth and Environmental Science |
| Coyle, Isabel Heather Leila | Great Lakes College Senior Campus | 15340 - Senior Science |
| Coyle, William | Marist College North Shore | 15240 - Mathematics |
| Coyne, Thomas Joseph | St Pius X College | 15370 - Studies of Religion I |
| Cracknell, Jacob David | Kincumber High School | 15320 - Personal Development, Health and Physical Education |
| Crafter, Angus George | SHORE - Sydney Church of England Grammar School | 15235 - Mathematics General 2 |
| Crago, Matthew Alexander | Barker College | 15140 - English (Advanced) 15240 - Mathematics 15300 - Music 2 |
| Craig, Amy Katie | Davidson High School | 15220 - Legal Studies |
| Craig, Holly | Roseville College | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15400 - Visual Arts |
| Cramer, Samantha Jane | Barrenjoey High School | 15140 - English (Advanced) 15670 - French Beginners |
| Crammond, Alice | Ascham School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Cramp, Nicholas | St Aloysius' College | 15140 - English (Advanced) 15235 - Mathematics General 2 15270 - Modern History |
| Crampton, Bryce | Henry Kendall High School | 15290 - Music 1 |
| Cranch, Nicholas | St Luke's Grammar School | 15020 - Ancient History 15250 - Mathematics Extension 1 |
| Crandell, Samantha Lynn | Wollongong High School of the Performing Arts | 15070 - Dance |
| Cranfield, Emily Taylor | Cherrybrook Technology High School | 15235 - Mathematics General 2 |
| Cranfield, Ysobel Grace | Pennant Hills High School | 15100 - Earth and Environmental Science 15130 - English (Standard) 15180 - Food Technology |
| Cranko, Kea | Reddam House | 15040 - Business Studies 15160 - English Extension 1 |
| Cranney, Jack | De La Salle College, Revesby Heights | 15030 - Biology 15140 - English (Advanced) 15160 - English Extension 1 15370 - Studies of Religion I |
| Cranney, Sean | Smiths Hill High School | 15220 - Legal Studies |
| Crapis, Dannielle | Holy Spirit College | 15235 - Mathematics General 2 |
| Crapis, Joshua | Edmund Rice College | 15200 - Industrial Technology |
| Crapis, Michael | St Augustine's College Sydney | 15120 - Engineering Studies 15250 - Mathematics Extension 1 15330 - Physics |
| Crapis, Serafina | St Mary Star of the Sea College | 15290 - Music 1 |
| Crawford, Angus James | Cranbrook School | 15090 - Drama 15220 - Legal Studies 15235 - Mathematics General 2 |
| Crawford, Isaac | Sydney Grammar School | 15320 - Personal Development, Health and Physical Education 15400 - Visual Arts |
| Crawford, Juliette Sarah | Carlingford High School | 15350 - Society and Culture |
| Crawford, Lachlan | Emmanuel Anglican College | 15290 - Music 1 |
| Crawford, Lewis | Sydney Grammar School | 15400 - Visual Arts |
| Crawford, Olivia Marielle | Willoughby Girls High School | 15350 - Society and Culture |
| Crawshaw, Georgia | Ravenswood School for Girls | 26579 - Hospitality Examination |
| Crawshaw, Mahalia | Smiths Hill High School | 15090 - Drama 15220 - Legal Studies 15270 - Modern History 15370 - Studies of Religion I 15790 - Italian Beginners |
| Craze, Nicholas | St Gregory's College Campbelltown | 15030 - Biology 15050 - Chemistry |
| Creagh, Lauren Margaret | Castle Hill High School | 15235 - Mathematics General 2 |
| Creasey, Emma | Elderslie High School | 15220 - Legal Studies 15320 - Personal Development, Health and Physical Education |
| Creevey, Thomas James | Newington College | 15040 - Business Studies 15110 - Economics 15250 - Mathematics Extension 1 |
| Creixell, Elizabeth | Clancy Catholic College | 15290 - Music 1 |
| Crellin, Luke | St Luke's Grammar School | 15235 - Mathematics General 2 |
| Cremasco, Kate Elizabeth | Picnic Point High School | 15400 - Visual Arts |
| Cremen, Harrison Jack | St Patrick's College, Strathfield | 15235 - Mathematics General 2 |
| Cremona, Anne-Marie | Caroline Chisholm College | 15370 - Studies of Religion I |
| Cresnik, Bethany | Glen Innes High School | 15090 - Drama |
| Crestani, Emma | Pymble Ladies' College | 15010 - Agriculture 15040 - Business Studies 15235 - Mathematics General 2 |
| Crevatin, Nari Kaitlyn | Wagga Wagga High School | 15030 - Biology 15320 - Personal Development, Health and Physical Education |
| Crichton, Lucinda Kate | Frensham School | 15170 - English Extension 2 15400 - Visual Arts |
| Crichton-Standish, Hal William | Cranbrook School | 15020 - Ancient History 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15220 - Legal Studies 15270 - Modern History |
| Crick, Thomas | St Peter's Catholic College | 15235 - Mathematics General 2 |
| Crimmins, Sean | Marist College Eastwood | 15360 - Software Design and Development |
| Crimmins, Shaylee | Engadine High School | 15350 - Society and Culture 15400 - Visual Arts |
| Criniti, Victoria | Good Samaritan Catholic College | 15060 - Community and Family Studies 15235 - Mathematics General 2 15290 - Music 1 15370 - Studies of Religion I |
| Crisafi, Siena Caterina | Monte Sant' Angelo Mercy College | 15090 - Drama |
| Crispin, Monique Renee | Elizabeth Macarthur High School | 15235 - Mathematics General 2 |
| Cristobal, Hannah | Mitchell High School | 15670 - French Beginners |
NSW Government