HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Capon, William Guy | Barker College | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15290 - Music 1 15320 - Personal Development, Health and Physical Education |
| Capote, Sandra Maria | Robert Townson High School | 15290 - Music 1 |
| Cappello, John | Parramatta Marist High School | 15240 - Mathematics |
| Capps, Jessica | Chevalier College Bowral | 15010 - Agriculture |
| Capstick, Brayden | St Augustine's College Sydney | 15020 - Ancient History 15040 - Business Studies 15220 - Legal Studies |
| Caraballo, Jillian | St Patrick's College | 15350 - Society and Culture |
| Carafa, Leah | Freeman Catholic College | 15320 - Personal Development, Health and Physical Education |
| Carballo, Gavin | Freeman Catholic College | 15140 - English (Advanced) 15220 - Legal Studies 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15290 - Music 1 15370 - Studies of Religion I |
| Carberry, Aidan | Corpus Christi Catholic High School | 15235 - Mathematics General 2 |
| Carberry, Samuel Patrick | Farrer Memorial Agricultural High School | 15200 - Industrial Technology |
| Carbone, Vincent | Freeman Catholic College | 15235 - Mathematics General 2 |
| Cardenas, Miguel Lorenzo | Normanhurst Boys High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Cardona, Josiebel Ruffie | Merewether High School | 15350 - Society and Culture |
| Carew, Bryson | Holy Cross College | 15290 - Music 1 |
| Carey, Harry | St Clare's High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Carey, Lachlan Bruce | Barker College | 15040 - Business Studies 15100 - Earth and Environmental Science 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Carey, Samantha Nicole | Castle Hill High School | 15060 - Community and Family Studies 15220 - Legal Studies |
| Carey, Stuart | Mater Dei Catholic College | 15220 - Legal Studies |
| Carfax, Patrick | Epping Boys High School | 15235 - Mathematics General 2 |
| Caristo, Daniel Paul | St Patrick's College, Strathfield | 15020 - Ancient History 15040 - Business Studies |
| Carling, Brock | Greystanes High School | 15200 - Industrial Technology |
| Carlino, Amelia | Loreto Normanhurst | 15210 - Information Processes and Technology 15400 - Visual Arts |
| Carlos, Ann | Girraween High School | 15240 - Mathematics |
| Carlow, Brianna May | St John's College, Dubbo | 15140 - English (Advanced) 15270 - Modern History 15320 - Personal Development, Health and Physical Education 15380 - Studies of Religion II |
| Carlson, Jack Donald | St Ignatius' College | 15240 - Mathematics |
| Carman, Thomas Michael | Dulwich High School of Visual Arts and Design | 15320 - Personal Development, Health and Physical Education 15400 - Visual Arts |
| Carmichael, Grace | St Paul's College | 15030 - Biology 15050 - Chemistry 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Carmichael, Samuel | St Aloysius' College | 15030 - Biology 15140 - English (Advanced) 15160 - English Extension 1 15270 - Modern History |
| Carney, Abigail | Bethany College | 15020 - Ancient History 15235 - Mathematics General 2 15380 - Studies of Religion II |
| Carney, Charlotte | Bethany College | 15020 - Ancient History 15380 - Studies of Religion II 15390 - Textiles and Design |
| Carniato, Giuliana | St John Paul College | 15370 - Studies of Religion I |
| Carnovale, Leonardo Peter | St Pius X College | 15240 - Mathematics |
| Carol, Christina | Fairfield High School | 15140 - English (Advanced) 15160 - English Extension 1 15280 - History Extension |
| Carolan, Aisling | St Scholastica's College Glebe Point | 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Carolan, Bronte | Brigidine College Randwick | 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Carolan, Lillie | Loreto Normanhurst | 15220 - Legal Studies 15380 - Studies of Religion II |
| Carollo, Matthew Ben | St Patrick's College, Strathfield | 15320 - Personal Development, Health and Physical Education |
| Carpenter, Brooke | Peak Hill Central School | 15060 - Community and Family Studies |
| Carpenter, Sally | Tara Anglican School for Girls | 15220 - Legal Studies 15235 - Mathematics General 2 15340 - Senior Science |
| Carpenter, Tayla Zoe | Kincumber High School | 15350 - Society and Culture |
| Carpenter-Kerr, Zoey | Glen Innes High School | 15400 - Visual Arts |
| Carr, Breanna | Yanco Agricultural High School | 15400 - Visual Arts |
| Carr, Nathan Rodney | Arden Anglican School | 15370 - Studies of Religion I |
| Carr, Rebecca | St Vincent's College | 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History 15380 - Studies of Religion II |
| Carr, Sarah | Loreto Normanhurst | 15140 - English (Advanced) 15220 - Legal Studies 15235 - Mathematics General 2 15270 - Modern History 15380 - Studies of Religion II |
| Carrabs, Sara | Bethany College | 15240 - Mathematics |
| Carre, Jamie | SCECGS Redlands | 15340 - Senior Science |
| Carrette, Riley | Corpus Christi Catholic High School | 15130 - English (Standard) |
| Carrizo, Valentina | Fairvale High School | 15790 - Italian Beginners |
| Carroll, Bailee | Mater Dei Catholic College | 15040 - Business Studies 26579 - Hospitality Examination |
| Carroll, Isabella | Brigidine College Randwick | 15060 - Community and Family Studies 15235 - Mathematics General 2 |
NSW Government