HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Fan, Andi | James Ruse Agricultural High School | 15030 - Biology 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15330 - Physics |
| Fan, Benjamin Yibin | Killara High School | 15240 - Mathematics |
| Fan, Daniel | Fort Street High School | 15110 - Economics 15140 - English (Advanced) 15260 - Mathematics Extension 2 15330 - Physics |
| Fan, Eldon | Fort Street High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Fan, Irene | James Ruse Agricultural High School | 15160 - English Extension 1 15170 - English Extension 2 15240 - Mathematics 15830 - Japanese Continuers 15850 - Japanese Extension |
| Fan, Nikki | North Sydney Girls High School | 15160 - English Extension 1 |
| Fan, Oscar Heng Yue | Normanhurst Boys High School | 15020 - Ancient History 15240 - Mathematics 15250 - Mathematics Extension 1 15830 - Japanese Continuers 15850 - Japanese Extension |
| Fan, Shuqi Suki | Strathfield Girls High School | 15020 - Ancient History |
| Fan, Sijia | Baulkham Hills High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Fan, Wenjing | MLC School | 15400 - Visual Arts |
| Fan, Zizhao | Mosman High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Fanayan, Darian Bani | Pennant Hills High School | 15320 - Personal Development, Health and Physical Education |
| Fane, Daniel | St Aloysius' College | 15160 - English Extension 1 15270 - Modern History 15280 - History Extension 15370 - Studies of Religion I 15400 - Visual Arts |
| Fang, Carol Xinran | Baulkham Hills High School | 15110 - Economics |
| Fang, Dennis | Sydney Grammar School | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Fang, Derrick Siyuan | Cranbrook School | 15140 - English (Advanced) 15160 - English Extension 1 15260 - Mathematics Extension 2 15680 - French Continuers 15690 - French Extension |
| Fang, Irene | Gosford High School | 15240 - Mathematics |
| Fang, Isabel | Sydney Girls High School | 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15390 - Textiles and Design 15830 - Japanese Continuers 15850 - Japanese Extension |
| Fang, Jasmine | Cheltenham Girls High School | 15400 - Visual Arts |
| Fang, Kirsten | Pymble Ladies' College | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15590 - Classical Greek Extension 15680 - French Continuers |
| Fang, Lawrence | Killarney Heights High School | 15250 - Mathematics Extension 1 |
| Fang, Qifeng Lucy | Mercy Catholic College | 15235 - Mathematics General 2 |
| Fang, Sharon | Temora High School | 15030 - Biology |
| Fang, Songxian Kyle | Mosman High School | 15820 - Japanese Beginners |
| Fang, Ziye | Mosman High School | 15240 - Mathematics |
| Farabi, Liyana | Cherrybrook Technology High School | 15030 - Biology 15140 - English (Advanced) 15270 - Modern History 15320 - Personal Development, Health and Physical Education |
| Farac, Marina Jessica | Monte Sant' Angelo Mercy College | 15060 - Community and Family Studies 26579 - Hospitality Examination |
| Farah, Baillee | Ravenswood School for Girls | 15235 - Mathematics General 2 15350 - Society and Culture |
| Farah, Nathan | Christian Brothers High School Lewisham | 15200 - Industrial Technology |
| Farah, Suzie | Maronite College of the Holy Family - Parramatta | 15240 - Mathematics 15250 - Mathematics Extension 1 15370 - Studies of Religion I |
| Fardy, Morgan | Gosford High School | 15090 - Drama 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Farebrother, Amy | Blue Mountains Grammar School | 15290 - Music 1 |
| Fares, Christian | St Charbel's College | 15240 - Mathematics |
| Fares, Nadia | Kingsgrove High School | 15020 - Ancient History 15060 - Community and Family Studies |
| Farhart, Mikaela Marie | Monte Sant' Angelo Mercy College | 15220 - Legal Studies 15235 - Mathematics General 2 15270 - Modern History |
| Farkas, Samuel | Penrith Christian School | 15240 - Mathematics |
| Farleigh, Megan Emily | Sylvania High School | 15235 - Mathematics General 2 26579 - Hospitality Examination |
| Farmakidis, George Constantine | Sydney Technical High School | 15120 - Engineering Studies |
| Farmer, Max | Green Point Christian College | 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics |
| Farnell, Connor | Blue Mountains Grammar School | 15320 - Personal Development, Health and Physical Education |
| Farnham, Daniel | Marist College North Shore | 15270 - Modern History 15320 - Personal Development, Health and Physical Education |
| Farnon, Rebekah Jane | Kincumber High School | 15350 - Society and Culture |
| Farnsworth, Natalie Simone | Cherrybrook Technology High School | 15060 - Community and Family Studies 26579 - Hospitality Examination |
| Farook, Nadia | Penrith High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Farooqi, Muneeb Ur Rehman | Kellyville High School | 15235 - Mathematics General 2 |
NSW Government