HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Fei, Frank | North Sydney Boys High School | 15210 - Information Processes and Technology |
| Feighan, Jesse Paul | Cardiff High School | 15200 - Industrial Technology |
| Feiglin, Nathan | Moriah College | 15040 - Business Studies 15140 - English (Advanced) 15210 - Information Processes and Technology |
| Feldman, Libby | Emanuel School | 15140 - English (Advanced) 15260 - Mathematics Extension 2 15680 - French Continuers |
| Feledy, Madeline Clare | Northern Beaches Secondary College Freshwater Senior Campus | 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies |
| Fell, George | Sydney Grammar School | 15400 - Visual Arts |
| Fell, Tasman Russell Malco | Hunter School of Performing Arts | 15050 - Chemistry 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15300 - Music 2 15310 - Music Extension |
| Fellew, Blake | St Pius X College | 15120 - Engineering Studies |
| Fellowes, Benjamin | Maitland Grossmann High School | 15030 - Biology |
| Felstein, Kaylee Tania | Rouse Hill High School | 15400 - Visual Arts |
| Feltham, Nicola Amy | Ku-ring-gai High School | 15060 - Community and Family Studies 15130 - English (Standard) 15350 - Society and Culture |
| Felton, Hannah | La Salle Academy | 15200 - Industrial Technology |
| Felton, Kye Thomas | Kincumber High School | 15030 - Biology 15050 - Chemistry |
| Felvus, Toby | Keira High School | 15240 - Mathematics |
| Feng, Alison Jie | Abbotsleigh | 15160 - English Extension 1 15290 - Music 1 |
| Feng, Clarence Shijun | North Sydney Boys High School | 15210 - Information Processes and Technology |
| Feng, Cynthia Jia Ying | St George Girls High School | 15140 - English (Advanced) 15220 - Legal Studies 15270 - Modern History 15280 - History Extension 15900 - Latin Continuers 15910 - Latin Extension |
| Feng, Eliseus Chee You | Cherrybrook Technology High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Feng, James | Aquinas Catholic College | 15370 - Studies of Religion I |
| Feng, Janice | Girraween High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15850 - Japanese Extension |
| Feng, Jessica | Sydney Girls High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15300 - Music 2 15310 - Music Extension |
| Feng, Jessica Ching Yee | Parramatta High School | 15250 - Mathematics Extension 1 |
| Feng, Jin Hao (Herrick) | Rosebank College | 15290 - Music 1 |
| Feng, Joanna | Tempe High School | 15040 - Business Studies 15250 - Mathematics Extension 1 |
| Feng, Lin-Ting (Linda) | Cheltenham Girls High School | 15290 - Music 1 |
| Feng, Ling Yi (Yanyi) | Burwood Girls High School | 15170 - English Extension 2 15350 - Society and Culture 15400 - Visual Arts |
| Feng, Olivia | North Sydney Girls High School | 15030 - Biology 15250 - Mathematics Extension 1 |
| Feng, Qi Tian Clinton | Killara High School | 15240 - Mathematics |
| Feng, Rachel | Sydney Girls High School | 15250 - Mathematics Extension 1 |
| Feng, Sidong (Charlie) | Blue Mountains Grammar School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Feng, Susanna | Caringbah High School | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Feng, Vanessa Wing See | James Ruse Agricultural High School | 15030 - Biology 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15250 - Mathematics Extension 1 15270 - Modern History |
| Feng, William | Sydney Technical High School | 15250 - Mathematics Extension 1 |
| Feng, Xue Ge | Tara Anglican School for Girls | 15150 - English as a Second Language 15260 - Mathematics Extension 2 |
| Feng, Ying Yi | St Ursula's College | 15110 - Economics 15140 - English (Advanced) 15370 - Studies of Religion I |
| Fenger, Lachlan | Inaburra School | 15235 - Mathematics General 2 |
| Fennell, Kyle James | Merewether High School | 15290 - Music 1 |
| Fensom, Sarah | St Catherine's School | 15240 - Mathematics 15320 - Personal Development, Health and Physical Education |
| Fenton, Sara | Nepean Creative and Performing Arts High School | 15290 - Music 1 |
| Fenwick, Nathalie | The McDonald College | 15020 - Ancient History 15320 - Personal Development, Health and Physical Education |
| Fera, Melissa | Keira High School | 15180 - Food Technology |
| Ferguson, Breanna | Georges River Grammar | 15235 - Mathematics General 2 |
| Ferguson, Felix | Newcastle Grammar School | 15400 - Visual Arts |
| Ferguson, Henry | St Augustine's College Sydney | 15200 - Industrial Technology |
| Ferguson, Jack | The Scots College | 15090 - Drama |
| Ferguson, John | Pittwater High School | 15670 - French Beginners |
| Ferguson, Madeline | Avondale School | 26579 - Hospitality Examination |
| Fermin, Stephanie Mae | Cheltenham Girls High School | 15350 - Society and Culture |
| Fernandes, Elana Chantelle | Macquarie Fields High School | 15235 - Mathematics General 2 |
| Fernandes, Shania Natalia | Crestwood High School | 15200 - Industrial Technology |
| Fernandez, Lescinska Madonna | Santa Sabina College | 15370 - Studies of Religion I |
| Fernandez, Louis Ferdinand | John Therry Catholic High School | 15040 - Business Studies |
| Fernando, Akshay Anthony | Normanhurst Boys High School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Fernando, Anouki Claire | Cheltenham Girls High School | 15000 - Aboriginal Studies |
NSW Government