HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Foo, Shaun | St Aloysius' College | 15240 - Mathematics 15270 - Modern History |
| Foord, Andrew Liam | St Andrew's Cathedral School | 15030 - Biology 15240 - Mathematics 15270 - Modern History |
| Foot, Lewis Henry | St Francis Xavier's College | 15140 - English (Advanced) |
| Foote, Callum David Robinson | The King's School | 15090 - Drama |
| Footit, James | The Scots College | 15370 - Studies of Religion I |
| Forbes, Ellen | St Clare's High School | 15030 - Biology 15180 - Food Technology |
| Forbes-Taber, Rebecca Rose | Kooringal High School | 15240 - Mathematics |
| Forbutt, Nicholas | St Stanislaus' College | 15020 - Ancient History 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 |
| Ford, Alexander | Central Coast Grammar School | 15320 - Personal Development, Health and Physical Education |
| Ford, Isabella | St Leo's Catholic College | 15060 - Community and Family Studies |
| Ford, Jackson William | Blaxland High School | 15250 - Mathematics Extension 1 |
| Ford, James | Rosebank College | 15370 - Studies of Religion I |
| Ford, Kadan | St John's College | 26899 - Primary Industries Examination |
| Ford, Liam | St Joseph's College | 15235 - Mathematics General 2 |
| Ford, Nathan Thomas | Pennant Hills High School | 15320 - Personal Development, Health and Physical Education |
| Ford, Oscar | St Joseph's Regional College | 15200 - Industrial Technology |
| Ford, Zoe Elizabeth | Hunter School of Performing Arts | 15290 - Music 1 |
| Ford-Stafford, Benen | De La Salle College, Revesby Heights | 15320 - Personal Development, Health and Physical Education |
| Forder, Timothy | Mater Maria Catholic College | 15200 - Industrial Technology 15240 - Mathematics |
| Foreman, Isabella Eileen Dale | Hennessy Catholic College | 15220 - Legal Studies |
| Formosa, Jack | Gosford High School | 15235 - Mathematics General 2 |
| Fornasaro, Jake | Barker College | 15080 - Design and Technology 15320 - Personal Development, Health and Physical Education |
| Forrest, Indianna Rose | Bulli High School | 15400 - Visual Arts |
| Forrester, Andre Robert Harrison | Hurlstone Agricultural High School | 15010 - Agriculture 15320 - Personal Development, Health and Physical Education |
| Forrester, Madeline | Santa Sabina College | 15140 - English (Advanced) 15220 - Legal Studies 15270 - Modern History 15370 - Studies of Religion I |
| Forsaith-Breese, Henry James | Knox Grammar School | 15200 - Industrial Technology 15290 - Music 1 |
| Forster, Rory William | SHORE - Sydney Church of England Grammar School | 15130 - English (Standard) 15190 - Geography |
| Forster, Rose Ellen | Abbotsleigh | 15090 - Drama 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15290 - Music 1 |
| Forsyth, Meghan | Kinross Wolaroi School | 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Forte, Andrew | Keira High School | 15235 - Mathematics General 2 |
| Fortescue, Michelle Evelyn Louise | Broughton Anglican College | 15060 - Community and Family Studies 15140 - English (Advanced) 15160 - English Extension 1 15235 - Mathematics General 2 26579 - Hospitality Examination |
| Fortuin, Georgia Louise | Loreto Kirribilli | 15020 - Ancient History 15110 - Economics 15190 - Geography 15380 - Studies of Religion II |
| Forward, Thomas | St Gregory's College Campbelltown | 15235 - Mathematics General 2 |
| Foss, Jasmin | North Sydney Girls High School | 15350 - Society and Culture |
| Foster, Christian | Gosford High School | 15710 - German Continuers |
| Foster, Edward George | SHORE - Sydney Church of England Grammar School | 15400 - Visual Arts |
| Foster, Madeline McSeveny | Crestwood High School | 15020 - Ancient History 15140 - English (Advanced) 15280 - History Extension 15320 - Personal Development, Health and Physical Education |
| Foster, Olivia Grace | All Saints College (St Mary's Campus) | 15060 - Community and Family Studies 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Foster, Shara Isabella | Colo High School | 15180 - Food Technology |
| Fotheringham, Olivia-Grace | Terrigal High School | 15070 - Dance |
| Foti, Angelina | Our Lady of Mercy College Parramatta | 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Foudy, Katherine | Presbyterian Ladies' College Sydney | 15320 - Personal Development, Health and Physical Education |
| Fouras, Christopher | Christian Brothers High School Lewisham | 15235 - Mathematics General 2 |
| Fourie, Joshua Michael | Northern Beaches Secondary College Manly Campus | 15040 - Business Studies 15220 - Legal Studies |
| Fourtsadakis, Vassilia | Menai High School | 15060 - Community and Family Studies 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education 15400 - Visual Arts |
| Fowkes, Hal | Tempe High School | 15220 - Legal Studies |
| Fox, Clare Elizabeth | Penrith High School | 15140 - English (Advanced) 15240 - Mathematics 15270 - Modern History 15300 - Music 2 15310 - Music Extension 15350 - Society and Culture |
| Fox, David | St Joseph's College | 15240 - Mathematics |
| Fox, Evangeline | Brigidine College Randwick | 15060 - Community and Family Studies 15180 - Food Technology |
| Fox, Jack | St Joseph's College | 15110 - Economics 15140 - English (Advanced) 15330 - Physics 15370 - Studies of Religion I 15400 - Visual Arts |
| Fox, Jessica | Corpus Christi Catholic High School | 26579 - Hospitality Examination |
| Fox, Jethro | Emanuel School | 15220 - Legal Studies 15320 - Personal Development, Health and Physical Education |
NSW Government