HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Gregory, Tayla Maree | Swansea High School | 15320 - Personal Development, Health and Physical Education |
| Gregory, Zoe | Wenona School | 15390 - Textiles and Design |
| Gregson, Nicholas Simon | SHORE - Sydney Church of England Grammar School | 15200 - Industrial Technology 15235 - Mathematics General 2 |
| Greisel, Michaela | St John Paul College | 15370 - Studies of Religion I |
| Gremos, Mary | Bethany College | 15390 - Textiles and Design |
| Grenot, Matthew Benjamin | Northern Beaches Secondary College Cromer Campus | 15235 - Mathematics General 2 |
| Grenyer, Titus | The Illawarra Grammar School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15300 - Music 2 15310 - Music Extension |
| Gresham, Evan William | Merewether High School | 15250 - Mathematics Extension 1 |
| Gresham, Talia | Ravenswood School for Girls | 15320 - Personal Development, Health and Physical Education 15390 - Textiles and Design |
| Grew, Zoe | Smiths Hill High School | 15110 - Economics 15140 - English (Advanced) 15220 - Legal Studies 15270 - Modern History |
| Grewal, Harjot Singh | Penrith High School | 15040 - Business Studies 15110 - Economics 15140 - English (Advanced) 15220 - Legal Studies 15240 - Mathematics 15370 - Studies of Religion I |
| Greyling, Morne | All Saints College (St Mary's Campus) | 15370 - Studies of Religion I |
| Gribben, David | Marist College North Shore | 15040 - Business Studies 15110 - Economics 15220 - Legal Studies 15235 - Mathematics General 2 |
| Gribbin, Laura | Gilroy Catholic College | 15070 - Dance 15320 - Personal Development, Health and Physical Education 15370 - Studies of Religion I |
| Gribilas, Harry | Redeemer Baptist School | 15980 - Modern Greek Continuers 15990 - Modern Greek Extension |
| Grier, Ella | Conservatorium High School | 15050 - Chemistry 15240 - Mathematics 15310 - Music Extension |
| Grierson, Alice Victoria | Cheltenham Girls High School | 15060 - Community and Family Studies 15320 - Personal Development, Health and Physical Education |
| Grierson, Lee | St Stanislaus' College | 15180 - Food Technology |
| Griffin, Adam Paul | Barker College | 15400 - Visual Arts |
| Griffin, Angela Rose | Hunter School of Performing Arts | 15170 - English Extension 2 15370 - Studies of Religion I |
| Griffin, Edie | Sydney Girls High School | 15050 - Chemistry 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15680 - French Continuers 15690 - French Extension 15900 - Latin Continuers 15910 - Latin Extension |
| Griffin, Georgia | St Catherine's School | 15320 - Personal Development, Health and Physical Education |
| Griffin, Julia Rose | Barker College | 15100 - Earth and Environmental Science 15235 - Mathematics General 2 |
| Griffin, Liberty Teal | Kincoppal - Rose Bay School of the Sacred Heart | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 |
| Griffiths, Georgina Sarah | Barker College | 15020 - Ancient History 15140 - English (Advanced) 15400 - Visual Arts |
| Griffiths, Jack Enrico | St Ignatius' College | 15120 - Engineering Studies 15250 - Mathematics Extension 1 |
| Griffiths, Jordan Marie | Barker College | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15330 - Physics |
| Griffiths, Madelon | Kinross Wolaroi School | 15110 - Economics |
| Griffiths, Tahni-Lee | St Paul's College | 26579 - Hospitality Examination |
| Griffiths, Timothy | Sutherland Shire Christian School | 15320 - Personal Development, Health and Physical Education |
| Griggs, Isabela | St Patrick's College | 15235 - Mathematics General 2 |
| Grille, Yaramin Ariela Haigh | Mosman High School | 15400 - Visual Arts 15800 - Italian Continuers |
| Grillo, Emma | Green Point Christian College | 15320 - Personal Development, Health and Physical Education 15350 - Society and Culture |
| Grima, Michaela | Xavier College | 15140 - English (Advanced) |
| Grimble, Julia Frances | Loreto Kirribilli | 15220 - Legal Studies 15270 - Modern History 15370 - Studies of Religion I |
| Grimes, Jessica | Merewether High School | 15020 - Ancient History 15140 - English (Advanced) 15160 - English Extension 1 15220 - Legal Studies |
| Grimes, Tom Underwood | Merewether High School | 15120 - Engineering Studies 15240 - Mathematics 15250 - Mathematics Extension 1 15330 - Physics |
| Grimmond, Kelsey | Loreto Normanhurst | 15060 - Community and Family Studies |
| Grinyer, Renee | Greystanes High School | 15320 - Personal Development, Health and Physical Education |
| Grippi, Siena | International Grammar School | 15290 - Music 1 15800 - Italian Continuers |
| Grischenko, Nika Alice | Killara High School | 15200 - Industrial Technology 15400 - Visual Arts |
| Grobler, Danielle | William Branwhite Clarke College | 15320 - Personal Development, Health and Physical Education |
| Grondin, Levi | Merewether High School | 15220 - Legal Studies |
| Grose, Andrew | Sutherland Shire Christian School | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Gross, Elliot | The King's School | 15200 - Industrial Technology |
| Gross, Sophie Jemima | Reddam House | 15030 - Biology 15110 - Economics 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
NSW Government