HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Johnson, Alice Kate Kennedy | Abbotsleigh | 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15270 - Modern History 15400 - Visual Arts |
| Johnson, Breannan | Presbyterian Ladies' College Sydney | 15140 - English (Advanced) 15240 - Mathematics 15250 - Mathematics Extension 1 15800 - Italian Continuers |
| Johnson, Christopher Lei | Rose Bay Secondary College | 15260 - Mathematics Extension 2 |
| Johnson, Edward Phillip | St Ignatius' College | 15110 - Economics 15250 - Mathematics Extension 1 15380 - Studies of Religion II |
| Johnson, Ellen | Pymble Ladies' College | 15235 - Mathematics General 2 |
| Johnson, Felicity | Wenona School | 15030 - Biology |
| Johnson, Hannah | Santa Sabina College | 15220 - Legal Studies 15350 - Society and Culture 15370 - Studies of Religion I |
| Johnson, Jessica Maree | Kadina High School | 15290 - Music 1 |
| Johnson, Lachlan | Marist College Eastwood | 15140 - English (Advanced) 15210 - Information Processes and Technology 15370 - Studies of Religion I |
| Johnson, Liam | Gosford High School | 15090 - Drama |
| Johnson, Luke | St Patrick's College Sutherland | 15080 - Design and Technology |
| Johnson, Madeleine Rose | Cherrybrook Technology High School | 15050 - Chemistry 15110 - Economics 15140 - English (Advanced) 15240 - Mathematics 15290 - Music 1 |
| Johnson, Megan Yvonne | St Francis Xavier's College | 15290 - Music 1 |
| Johnson, Monique | Mater Maria Catholic College | 26579 - Hospitality Examination |
| Johnson, Olivia | Brigidine College St Ives | 15090 - Drama |
| Johnson, Rebecca | Westfields Sports High School | 15020 - Ancient History 15120 - Engineering Studies |
| Johnson, Rebecca | Mount St Joseph Milperra | 15040 - Business Studies 15060 - Community and Family Studies 26579 - Hospitality Examination |
| Johnson, Rebekah | Summerland Christian College | 15290 - Music 1 |
| Johnson, Sam | Fort Street High School | 15240 - Mathematics |
| Johnson, Serena Jayne | Roseville College | 15235 - Mathematics General 2 |
| Johnson, Tara Brittany | Kirrawee High School | 15070 - Dance 15400 - Visual Arts |
| Johnson, Taylor Alyce | Kirrawee High School | 15220 - Legal Studies 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Johnson, Tennille | St Joseph's Regional College | 15060 - Community and Family Studies 15130 - English (Standard) 15235 - Mathematics General 2 15320 - Personal Development, Health and Physical Education |
| Johnson, Tessa | St Vincent's College | 15020 - Ancient History |
| Johnson, William | Oakhill College Castle Hill | 15020 - Ancient History 15090 - Drama 15320 - Personal Development, Health and Physical Education |
| Johnson-Holmes, Harry John William | Merewether High School | 15290 - Music 1 |
| Johnston, Abigail | Pacific Valley Christian School | 15060 - Community and Family Studies |
| Johnston, Benjamin David | St Ignatius' College | 15110 - Economics 15140 - English (Advanced) 15160 - English Extension 1 15170 - English Extension 2 15240 - Mathematics 15370 - Studies of Religion I |
| Johnston, Christopher | Epping Boys High School | 15240 - Mathematics 15330 - Physics 15360 - Software Design and Development |
| Johnston, Christopher | Edmund Rice College | 15200 - Industrial Technology |
| Johnston, Claudia Rose | Kambala | 15040 - Business Studies 15080 - Design and Technology 15190 - Geography |
| Johnston, Hayley | Our Lady of The Sacred Heart College | 15080 - Design and Technology 15370 - Studies of Religion I |
| Johnston, Heather | The Hills Grammar School | 15030 - Biology 15140 - English (Advanced) 15240 - Mathematics 15400 - Visual Arts 15680 - French Continuers |
| Johnston, Hollie | Mount St Benedict College | 15140 - English (Advanced) 15190 - Geography 15235 - Mathematics General 2 15350 - Society and Culture 15380 - Studies of Religion II |
| Johnston, Jason | Lucas Heights Community School | 15040 - Business Studies 15270 - Modern History 15280 - History Extension |
| Johnston, Joshua Steven | Heathcote High School | 15235 - Mathematics General 2 |
| Johnston, Madeleine | Ascham School | 15090 - Drama 15140 - English (Advanced) 15400 - Visual Arts 15680 - French Continuers |
| Johnston, Montana | Kildare Catholic College | 15060 - Community and Family Studies |
| Johnston, Pua-Shania | Danebank - An Anglican School For Girls | 15235 - Mathematics General 2 15390 - Textiles and Design |
| Johnston, Rebecca | Lumen Christi Catholic College | 15370 - Studies of Religion I |
| Johnston, Samuel Jacob | St Ignatius' College | 15140 - English (Advanced) 15400 - Visual Arts 15570 - Chinese Extension |
| Johnston, Sarah | Mount St Patrick College | 15060 - Community and Family Studies 15370 - Studies of Religion I 15400 - Visual Arts |
| Johnston, Scott Liam | Davidson High School | 15200 - Industrial Technology 15235 - Mathematics General 2 |
NSW Government