HSC Distinguished Achievers — 2015 Higher School Certificate
Distinguished Achievers lists the students who achieved a result in the highest band (Band 6 or Band E4) for one or more courses. The school reported is the student's main school. In some cases the student may have studied one or more courses at another school.
| Student name | School name | Top band courses |
|---|---|---|
| Khoury, EmmaKate | Santa Sabina College | 15170 - English Extension 2 15380 - Studies of Religion II |
| Khoury, John | Parramatta Marist High School | 15040 - Business Studies 15110 - Economics 15235 - Mathematics General 2 15340 - Senior Science |
| Khoury, Lauren | Mount St Benedict College | 26579 - Hospitality Examination |
| Khoury, Nicolette | Santa Sabina College | 15400 - Visual Arts |
| Khoury, Pierre | St Mary's Cathedral College | 15200 - Industrial Technology |
| Khoury, Shania | St Ursula's College | 15290 - Music 1 15390 - Textiles and Design |
| Khov, Sokkhim Katherine | Rooty Hill High School | 15320 - Personal Development, Health and Physical Education |
| Khraiche, Christopher | Christian Brothers High School Lewisham | 15240 - Mathematics 15370 - Studies of Religion I |
| Khuu, Rachel | Canley Vale High School | 15240 - Mathematics |
| Khuu, Tuyet Linh | Sefton High School | 15140 - English (Advanced) 15320 - Personal Development, Health and Physical Education |
| Kidd, Lillian Grace | Narara Valley High School | 15290 - Music 1 |
| Kiefel, Jacob Charles | Glenwood High School | 15100 - Earth and Environmental Science |
| Kiefer, Alexander Richard | Caringbah High School | 15140 - English (Advanced) 15160 - English Extension 1 15250 - Mathematics Extension 1 15270 - Modern History |
| Kieffer, Jeffrey | Lindisfarne Anglican Grammar School | 15340 - Senior Science |
| Kiely, Rebeca Anna | Loreto Kirribilli | 15400 - Visual Arts |
| Kiemann, Peter | Canberra Grammar School | 15050 - Chemistry |
| Kikukawa, Shinami | North Sydney Boys High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15300 - Music 2 15310 - Music Extension |
| Kilbane, Annie | St Catherine's School | 15400 - Visual Arts |
| Kilduff, Brianna Kay June | Willoughby Girls High School | 15220 - Legal Studies 15320 - Personal Development, Health and Physical Education 15350 - Society and Culture |
| Kilkelly, Sarah Yi-Fan | Chatswood High School | 15140 - English (Advanced) 15160 - English Extension 1 15240 - Mathematics 15270 - Modern History 15280 - History Extension |
| Killalea, Connor | St Edward's Christian Brothers' College | 15370 - Studies of Religion I |
| Killalea, Emma Claire | Hunter Valley Grammar School | 15020 - Ancient History |
| Killalea, Robert | Holy Spirit Catholic College | 15140 - English (Advanced) 15190 - Geography 15270 - Modern History 15290 - Music 1 |
| Killen, Laura | Elderslie High School | 15080 - Design and Technology |
| Killian, Iola | Mosman High School | 15160 - English Extension 1 15400 - Visual Arts 15880 - Korean Continuers |
| Kilponen, Grace | Brigidine College Randwick | 15140 - English (Advanced) 15160 - English Extension 1 |
| Kim, Ah Hwan | St Catherine's School | 15140 - English (Advanced) |
| Kim, Anthony Sun-Woo | Carlingford High School | 15250 - Mathematics Extension 1 |
| Kim, Ashley Harrie | Tangara School for Girls | 15050 - Chemistry 15140 - English (Advanced) 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 15310 - Music Extension 15330 - Physics |
| Kim, Ban Suk Paul | Homebush Boys High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Kim, Bo Mi | Carlingford High School | 15830 - Japanese Continuers |
| Kim, Chhay | Canley Vale High School | 15240 - Mathematics |
| Kim, Chris | St Patrick's Marist College | 15240 - Mathematics |
| Kim, Christina Soobee | Roseville College | 15160 - English Extension 1 15300 - Music 2 15310 - Music Extension |
| Kim, Damwon | Concord High School | 15885 - Heritage Korean |
| Kim, David | Gosford High School | 15140 - English (Advanced) 15250 - Mathematics Extension 1 |
| Kim, David | Homebush Boys High School | 15885 - Heritage Korean |
| Kim, Dennis | Ryde Secondary College | 15240 - Mathematics 15250 - Mathematics Extension 1 |
| Kim, Doyun (Joanne) | Burwood Girls High School | 15240 - Mathematics 15820 - Japanese Beginners 15890 - Korean Background Speakers |
| Kim, Eun Kyung | Trinity Catholic College | 15240 - Mathematics |
| Kim, Fiona | Castle Hill High School | 15090 - Drama |
| Kim, Gayeong | Riverside Girls High School | 15250 - Mathematics Extension 1 15260 - Mathematics Extension 2 |
| Kim, Gregory | James Ruse Agricultural High School | 15320 - Personal Development, Health and Physical Education |
| Kim, Ho | Oakhill College Castle Hill | 15030 - Biology 15140 - English (Advanced) 15250 - Mathematics Extension 1 15350 - Society and Culture |
| Kim, Hyeonsueng | Sydney Boys High School | 15240 - Mathematics |
| Kim, Hyungsik | Fort Street High School | 15110 - Economics 15260 - Mathematics Extension 2 27299 - Financial Services Examination |
| Kim, Isabella | Fairfield High School | 15400 - Visual Arts |
| Kim, Jay Jae-Ho | Carlingford High School | 15040 - Business Studies 15235 - Mathematics General 2 |
| Kim, Jenny | Domremy Catholic College | 15140 - English (Advanced) 15370 - Studies of Religion I 15885 - Heritage Korean |
| Kim, Ji Ah | Willoughby Girls High School | 15885 - Heritage Korean |
| Kim, Jihui | Burwood Girls High School | 15820 - Japanese Beginners 15890 - Korean Background Speakers |
| Kim, Joanna | Abbotsleigh | 15140 - English (Advanced) 15250 - Mathematics Extension 1 15910 - Latin Extension |
NSW Government